Jacksonville State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 5, 2009   at  #15 Georgia Tech   L   17-37  0-1-0  0-0-0  2:55   46131 
  Sep 12, 2009  at  Florida State   L   9-19  0-2-0  0-0-0  3:11   71420 
  Sep 19, 2009  at  Alabama A&M   W  45-13  1-2-0  0-0-0  2:50   2906 
  Sep 26, 2009  at  Nicholls   W  60-10  2-2-0  0-0-0  3:07   8213 
*  Oct 03, 2009    UT MARTIN   W  52-7  3-2-0  1-0-0  2:55   13086 
*  Oct 10, 2009  at  Murray State   W  41-7  4-2-0  2-0-0  2:54   5027 
*  Oct 24, 2009    #24 EASTERN ILLINOIS   L   20-28  4-3-0  2-1-0  3:02   12380 
*  Oct 31, 2009  at  Austin Peay   W  28-10  5-3-0  3-1-0  3:07   4086 
*  Nov 07, 2009  at  Southeast Missouri   W  24-3  6-3-0  4-1-0  2:53   2635 
*  Nov 14, 2009    TENNESSEE TECH   W  55-28  7-3-0  5-1-0  3:02   11828 
*  Nov 21, 2009    EASTERN KENTUCKY   W  34-26  8-3-0  6-1-0  3:06   8713 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 5, 2009   at Georgia Tech  33  98  0  19  23  193  2  20  23-38-1  193  2  20  7  135  0  25  0  0  0  0  291 
Sep 12, 2009  at Florida State  41  97  0  17  12  213  1  59  12-27-0  213  1  59  3  66  0  28  2  18  0  12  310 
Sep 19, 2009  at Alabama A&M  39  177  2  46  15  317  3  59  15-26-0  317  3  59  4  116  0  40  4  92  1  64  494 
Sep 26, 2009  at Nicholls  40  202  3  38  18  282  5  44  18-28-0  282  5  44  3  136  1  95  3  26  0  17  484 
Oct 03, 2009  UT MARTIN  37  201  1  43  19  244  4  51  19-22-0  244  4  51  1  26  0  26  3  0  0  0  445 
Oct 10, 2009  at Murray State  48  254  2  30  20  331  4  66  20-31-1  331  4  66  0  0  0  0  1  13  0  13  585 
Oct 24, 2009  EASTERN ILLINOIS  38  129  2  17  16  236  1  38  16-26-1  236  1  38  0  0  0  0  4  56  0  28  365 
Oct 31, 2009  at Austin Peay  44  179  2  15  13  219  1  47  13-25-0  219  1  47  3  75  0  31  4  51  0  25  398 
Nov 07, 2009  at Southeast Missouri  33  149  0  17  13  206  2  54  13-27-1  206  2  54  1  15  0  15  5  73  0  27  355 
Nov 14, 2009  TENNESSEE TECH  45  351  5  48  15  233  3  75  15-25-0  233  3  75  4  100  0  34  2  43  0  22  584 
Nov 21, 2009  EASTERN KENTUCKY  37  240  3  42  13  191  1  39  13-24-0  191  1  39  4  83  0  27  2  19  0  12  431 
Jacksonville State     435  2077  20  48  177  2665  27  75  177-299-4  2665  27  75  30  752  1  95  30  391  1  64  4742 
Opponent     436  1649  14  74  138  1704  6  56  138-272-9  1704  6  56  64  1329  1  87  22  207  2  68  3353 

Games played: 11
Avg per rush: 4.8
Avg per catch: 15.1
Pass efficiency: 161.19
Kick ret avg: 25.1
Punt ret avg: 13.0
All purpose avg/game: 547.5
Total offense avg/gm: 431.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 5, 2009   at Georgia Tech  55  18  73  2.0  2  0.0  0  3  3  2  0  0  0  0  0  2-2  0  0  0  17 
Sep 12, 2009  at Florida State  47  9  56  8.0  41  2.0  25  4  3  3  0  0  2  5  0  0-1  0  0  0  9 
Sep 19, 2009  at Alabama A&M  34  34  68  8.0  25  1.0  8  2  3  0  0  0  5  3  0  6-6  0  0  0  45 
Sep 26, 2009  at Nicholls  38  14  52  6.0  19  4.0  13  2  3  12  0  0  0  2  0  6-8  0  0  0  60 
Oct 03, 2009  UT MARTIN  28  69  97  8.0  26  2.0  12  0  0  0  3  81  0  3  0  7-7  0  0  0  52 
Oct 10, 2009  at Murray State  23  50  73  8.0  40  5.0  23  0  0  0  3  0  0  5  0  5-5  0  0  0  41 
Oct 24, 2009  EASTERN ILLINOIS  25  42  67  4.0  17  1.0  6  0  0  0  1  1  1  5  0  2-3  0  0  0  20 
Oct 31, 2009  at Austin Peay  22  54  76  8.0  16  0.0  0  0  1  0  2  55  0  8  0  4-4  0  0  0  28 
Nov 07, 2009  at Southeast Missouri  38  56  94  5.0  13  0.0  0  2  2  43  0  0  1  1  1  3-3  0  0  0  24 
Nov 14, 2009  TENNESSEE TECH  38  42  80  7.5  21  1.0  4  0  0  0  0  0  4  0  0  7-8  0  0  0  55 
Nov 21, 2009  EASTERN KENTUCKY  34  43  77  8.0  27  4.0  20  1  3  13  0  0  1  2  0  4-4  0  0  0  34 
Jacksonville State     382  431  813  72.5  247  20.0  111  14  18  73  9  137  14  34  1  46-51  0  0  0  385 
Opponent     418  373  791  52.0  223  25.0  152  9  8  33  4  19  23  49  3  20-23  0  0  0  188 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 5, 2009   at Georgia Tech  7  249  35.6  50  0  0  1  1  0  1-1  26  0  3  196  65.3  0  0 
Sep 12, 2009  at Florida State  8  321  40.1  47  0  0  2  0  3  1-2  37  1  3  141  47.0  0  0 
Sep 19, 2009  at Alabama A&M  3  132  44.0  49  0  0  1  0  1  1-3  37  0  8  483  60.4  0  0 
Sep 26, 2009  at Nicholls  4  189  47.2  55  0  2  0  2  2  0-0  0  0  10  616  61.6  1  1 
Oct 03, 2009  UT MARTIN  4  177  44.2  52  0  2  0  1  1  1-1  27  0  9  501  55.7  0  1 
Oct 10, 2009  at Murray State  5  167  33.4  45  0  1  1  0  0  0-0  0  0  7  433  61.9  0  0 
Oct 24, 2009  EASTERN ILLINOIS  6  185  30.8  46  1  1  0  0  3  0-0  0  0  4  211  52.8  0  0 
Oct 31, 2009  at Austin Peay  7  224  32.0  47  1  0  0  0  3  0-0  0  0  5  238  47.6  0  0 
Nov 07, 2009  at Southeast Missouri  5  189  37.8  49  0  0  0  0  4  1-2  22  0  5  299  59.8  0  0 
Nov 14, 2009  TENNESSEE TECH  1  42  42.0  42  0  0  0  0  1  0-0  0  0  9  501  55.7  0  0 
Nov 21, 2009  EASTERN KENTUCKY  5  230  46.0  59  0  0  0  2  1  2-2  23  0  7  345  49.3  0  0 
Jacksonville State     55  2105  38.3  59  2  6  5  6  19  7-11  37  1  70  3964  56.6  1  2 
Opponent     65  2544  39.1  68  1  5  5  9  17  8-10  48  0  42  2580  61.4  7  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 5, 2009   at Georgia Tech  50  335  3  74  7  162  1  56  7-12-0  162  1  56  3  85  0  38  3  87  1  68  497 
Sep 12, 2009  at Florida State  26  78  2  21  22  324  0  53  22-35-0  324  0  53  2  54  0  36  5  19  0  12  402 
Sep 19, 2009  at Alabama A&M  36  139  1  42  10  118  0  45  10-21-0  118  0  45  8  156  0  45  2  -2  0  0  257 
Sep 26, 2009  at Nicholls  37  98  1  12  5  112  0  44  5-14-0  112  0  44  8  157  0  30  0  0  0  0  210 
Oct 03, 2009  UT MARTIN  39  109  1  22  17  115  0  20  17-29-3  115  0  20  8  125  0  30  1  2  0  2  224 
Oct 10, 2009  at Murray State  29  65  0  17  18  187  1  25  18-36-3  187  1  25  7  196  0  40  1  5  0  5  252 
Oct 24, 2009  EASTERN ILLINOIS  35  65  1  18  16  190  2  27  16-29-1  190  2  27  3  141  1  87  1  26  0  16  255 
Oct 31, 2009  at Austin Peay  41  106  0  11  3  23  0  10  3-23-2  23  0  10  5  60  0  22  3  49  1  34  129 
Nov 07, 2009  at Southeast Missouri  53  235  0  16  12  77  0  24  12-25-0  77  0  24  5  90  0  21  2  12  0  9  312 
Nov 14, 2009  TENNESSEE TECH  49  186  4  15  10  144  0  26  10-18-0  144  0  26  9  180  0  37  1  -6  0  0  330 
Nov 21, 2009  EASTERN KENTUCKY  41  233  1  59  18  252  2  26  18-30-0  252  2  26  6  85  0  42  3  15  0  11  485 
Opponent totals     436  1649  14  74  138  1704  6  56  138-272-9  1704  6  56  64  1329  1  87  22  207  2  68  3353 
Jacksonville State     435  2077  20  48  177  2665  27  75  177-299-4  2665  27  75  30  752  1  95  30  391  1  64  4742 

Games played: 11
Avg per rush: 3.8
Avg per catch: 12.3
Pass efficiency: 104.02
Kick ret avg: 20.8
Punt ret avg: 9.4
All purpose avg/game: 446.2
Total offense avg/gm: 304.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 5, 2009   at Georgia Tech  58  18  76  6.0  24  3.0  20  1  1  0  1  0  0  7  0  4-5  0  0  0  37 
Sep 12, 2009  at Florida State  57  18  75  10.0  43  7.0  36  1  1  33  0  0  5  7  1  1-3  0  0  0  19 
Sep 19, 2009  at Alabama A&M  31  44  75  5.0  34  4.0  26  1  1  0  0  0  7  6  0  1-1  0  0  0  13 
Sep 26, 2009  at Nicholls  39  24  63  6.0  17  1.0  8  1  0  0  0  0  2  2  0  1-1  0  0  0  10 
Oct 03, 2009  UT MARTIN  33  31  64  3.0  14  1.0  5  2  1  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 10, 2009  at Murray State  40  46  86  6.0  32  4.0  28  0  0  0  1  0  2  5  0  1-1  0  0  0  7 
Oct 24, 2009  EASTERN ILLINOIS  32  36  68  4.0  20  2.0  11  1  1  0  1  19  1  3  1  4-4  0  0  0  28 
Oct 31, 2009  at Austin Peay  32  48  80  5.0  27  2.0  18  0  1  0  0  0  2  7  1  1-1  0  0  0  10 
Nov 07, 2009  at Southeast Missouri  32  32  64  2.0  5  0.0  0  1  0  0  1  0  3  7  0  0-0  0  0  0  3 
Nov 14, 2009  TENNESSEE TECH  34  43  77  2.0  4  0.0  0  1  1  0  0  0  1  2  0  4-4  0  0  0  28 
Nov 21, 2009  EASTERN KENTUCKY  30  33  63  3.0  3  0.0  0  0  1  0  0  0  0  3  0  2-2  0  0  0  26 
Opponent totals     418  373  791  52.0  223  25.0  152  9  8  33  4  19  23  49  3  20-23  0  0  0  188 
Jacksonville State     382  431  813  72.5  247  20.0  111  14  18  73  9  137  14  34  1  46-51  0  0  0  385 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 5, 2009   at Georgia Tech  2  102  51.0  56  0  0  0  1  1  1-2  20  0  7  459  65.6  0  0 
Sep 12, 2009  at Florida State  6  265  44.2  64  0  1  0  2  2  0-1  0  0  4  245  61.2  1  0 
Sep 19, 2009  at Alabama A&M  7  300  42.9  50  0  0  0  1  1  2-2  38  0  4  232  58.0  0  0 
Sep 26, 2009  at Nicholls  6  254  42.3  64  0  0  0  1  1  1-1  48  0  3  159  53.0  0  0 
Oct 03, 2009  UT MARTIN  7  238  34.0  50  0  0  3  1  1  0-0  0  0  2  130  65.0  0  1 
Oct 10, 2009  at Murray State  6  263  43.8  68  0  2  1  1  2  0-0  0  0  2  107  53.5  1  0 
Oct 24, 2009  EASTERN ILLINOIS  5  170  34.0  47  0  0  0  0  0  0-0  0  0  4  280  70.0  4  0 
Oct 31, 2009  at Austin Peay  8  324  40.5  52  0  0  1  1  5  1-1  32  0  3  177  59.0  0  0 
Nov 07, 2009  at Southeast Missouri  7  253  36.1  50  1  1  0  1  0  1-1  33  0  2  124  62.0  0  1 
Nov 14, 2009  TENNESSEE TECH  6  172  28.7  36  0  0  0  0  2  0-0  0  0  5  300  60.0  0  1 
Nov 21, 2009  EASTERN KENTUCKY  5  203  40.6  45  0  1  0  0  2  2-2  40  0  6  367  61.2  1  1 
Opponent totals     65  2544  39.1  68  1  5  5  9  17  8-10  48  0  42  2580  61.4  7  4 
Jacksonville State     55  2105  38.3  59  2  6  5  6  19  7-11  37  1  70  3964  56.6  1  2 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  18   Ryan Perrilloux at Florida State (Sep 12, 2009) 
Yards Rushing  121   Calvin Middleton vs UT Martin (Oct 03, 2009) 
TD Rushes  2   Ryan Perrilloux at Alabama A&M (Sep 19, 2009) 
      Jamal Young at Murray State (Oct 10, 2009) 
      Ryan Perrilloux vs Tennessee Tech (Nov 14, 2009) 
      Calvin Middleton vs Eastern Kentucky (Nov 21, 2009) 
Long Rush  48   Jamal Young vs Tennessee Tech (Nov 14, 2009) 
      Ryan Perrilloux vs Tennessee Tech (Nov 14, 2009) 
Pass attempts  38   Marques Ivory at Georgia Tech (Sep 5, 2009) 
Pass completions  23   Marques Ivory at Georgia Tech (Sep 5, 2009) 
Yards Passing  323   Ryan Perrilloux at Murray State (Oct 10, 2009) 
TD Passes  4   Ryan Perrilloux at Nicholls (Sep 26, 2009) 
      Ryan Perrilloux vs UT Martin (Oct 03, 2009) 
Long Pass  75   Ryan Perrilloux vs Tennessee Tech (Nov 14, 2009) 
Receptions  6   James Wilkerson at Georgia Tech (Sep 5, 2009) 
      James Wilkerson vs UT Martin (Oct 03, 2009) 
      Greg Smith vs Tennessee Tech (Nov 14, 2009) 
Yards Receiving  133   James Wilkerson vs UT Martin (Oct 03, 2009) 
TD Receptions  2   Justin Howard at Nicholls (Sep 26, 2009) 
      James Wilkerson vs UT Martin (Oct 03, 2009) 
      Greg Smith vs Tennessee Tech (Nov 14, 2009) 
Long Reception  75   James Wilkerson vs Tennessee Tech (Nov 14, 2009) 
Field Goals  2   Patrick Tatum vs Eastern Kentucky (Nov 21, 2009) 
Long Field Goal  37   Patrick Tatum at Florida State (Sep 12, 2009) 
      Patrick Tatum at Alabama A&M (Sep 19, 2009) 
Punts  8   Patrick Tatum at Florida State (Sep 12, 2009) 
Punting Avg  52.0   Rod Byrd vs UT Martin (Oct 03, 2009) 
Long Punt  59   Patrick Tatum vs Eastern Kentucky (Nov 21, 2009) 
Punts inside 20  3   Patrick Tatum at Florida State (Sep 12, 2009) 
      Patrick Tatum vs Eastern Illinois (Oct 24, 2009) 
Long Punt Return  64   Alan Bonner at Alabama A&M (Sep 19, 2009) 
Long Kickoff Return  95   Jamal Young at Nicholls (Sep 26, 2009) 
Tackles  17   Alexander Henderson at Southeast Missouri (Nov 07, 2009) 
Sacks  2.0   Torrey Davis at Murray State (Oct 10, 2009) 
      Rodney Garrott vs Eastern Kentucky (Nov 21, 2009) 
Tackles For Loss  3.0   Rodney Garrott vs Eastern Kentucky (Nov 21, 2009) 
Interceptions  3   T.J. Heath vs UT Martin (Oct 03, 2009) 


TEAM GAME HIGHS

Rushes  48   at Murray State (Oct 10, 2009) 
Yards Rushing  351   vs Tennessee Tech (Nov 14, 2009) 
Yards Per Rush  7.8   vs Tennessee Tech (Nov 14, 2009) 
TD Rushes  5   vs Tennessee Tech (Nov 14, 2009) 
Pass attempts  38   at Georgia Tech (Sep 5, 2009) 
Pass completions  23   at Georgia Tech (Sep 5, 2009) 
Yards Passing  331   at Murray State (Oct 10, 2009) 
Yards Per Pass  12.2   at Alabama A&M (Sep 19, 2009) 
TD Passes  5   at Nicholls (Sep 26, 2009) 
Total Plays  79   at Murray State (Oct 10, 2009) 
Total Offense  585   at Murray State (Oct 10, 2009) 
Yards Per Play  8.3   vs Tennessee Tech (Nov 14, 2009) 
Points  60   at Nicholls (Sep 26, 2009) 
Sacks By  5   at Murray State (Oct 10, 2009) 
First Downs  33   at Murray State (Oct 10, 2009) 
Penalties  14   at Nicholls (Sep 26, 2009) 
Penalty Yards  126   at Austin Peay (Oct 31, 2009) 
Turnovers  2   at Georgia Tech (Sep 5, 2009) 
      vs Eastern Illinois (Oct 24, 2009) 
Interceptions By  3   vs UT Martin (Oct 03, 2009) 
      at Murray State (Oct 10, 2009) 
Punts  8   at Florida State (Sep 12, 2009) 
Punting Avg  47.2   at Nicholls (Sep 26, 2009) 
Long Punt  59   vs Eastern Kentucky (Nov 21, 2009) 
Punts inside 20  4   at Southeast Missouri (Nov 07, 2009) 
Long Punt Return  64   at Alabama A&M (Sep 19, 2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   WHITE, Ryan, at Austin Peay (Oct 31, 2009) 
Yards Rushing  117   WALKER, C.J., vs Eastern Kentucky (Nov 21, 2009) 
TD Rushes  2   Dwyer,J., at Georgia Tech (Sep 5, 2009) 
      Jones, T, at Florida State (Sep 12, 2009) 
Long Rush  74   Dwyer,J., at Georgia Tech (Sep 5, 2009) 
Pass attempts  36   YANTKO, Nico, at Murray State (Oct 10, 2009) 
Pass completions  22   Ponder, C, at Florida State (Sep 12, 2009) 
Yards Passing  324   Ponder, C, at Florida State (Sep 12, 2009) 
TD Passes  2   CHRISTENSEN, vs Eastern Illinois (Oct 24, 2009) 
      PRYOR, T.J., vs Eastern Kentucky (Nov 21, 2009) 
Long Pass  56   Nesbitt,J., at Georgia Tech (Sep 5, 2009) 
Receptions  8   Goodman, R, at Florida State (Sep 12, 2009) 
Yards Receiving  101   Thomas,D., at Georgia Tech (Sep 5, 2009) 
TD Receptions  1   Allen,A., at Georgia Tech (Sep 5, 2009) 
      ESTES, Alex, at Murray State (Oct 10, 2009) 
      LORA, vs Eastern Illinois (Oct 24, 2009) 
      WRIGHT, vs Eastern Illinois (Oct 24, 2009) 
      PHELPS, Garnett, vs Eastern Kentucky (Nov 21, 2009) 
      DAVIS, Shannon, vs Eastern Kentucky (Nov 21, 2009) 
Long Reception  56   Thomas,D., at Georgia Tech (Sep 5, 2009) 
Field Goals  2   LICEA,Jeremy, at Alabama A&M (Sep 19, 2009) 
      O'CONNOR, Logan, vs Eastern Kentucky (Nov 21, 2009) 
Long Field Goal  48   Schexnayder, Ro, at Nicholls (Sep 26, 2009) 
Punts  8   KEY, Ryan, at Austin Peay (Oct 31, 2009) 
Punting Avg  51.0   Anderson,C., at Georgia Tech (Sep 5, 2009) 
Long Punt  68   CULLEN, Kienan, at Murray State (Oct 10, 2009) 
Punts inside 20  5   KEY, Ryan, at Austin Peay (Oct 31, 2009) 
Long Punt Return  68   Tarrant,J., at Georgia Tech (Sep 5, 2009) 
Long Kickoff Return  87   RICKS, vs Eastern Illinois (Oct 24, 2009) 
Tackles  12   OKOSUN,Afu, at Alabama A&M (Sep 19, 2009) 
      BUTLER, Tamar, at Murray State (Oct 10, 2009) 
Sacks  3.5   Watson, D, at Florida State (Sep 12, 2009) 
Tackles For Loss  3.0   Allen, D, at Florida State (Sep 12, 2009) 
      Watson, D, at Florida State (Sep 12, 2009) 
Interceptions  1   Burnett,M., at Georgia Tech (Sep 5, 2009) 
      KUTCH, Zach, at Murray State (Oct 10, 2009) 
      JAMES, vs Eastern Illinois (Oct 24, 2009) 
      BLANFORT, Bryan, at Southeast Missouri (Nov 07, 2009) 


OPPONENT TEAM GAME HIGHS

Rushes  53   at Southeast Missouri (Nov 07, 2009) 
Yards Rushing  335   at Georgia Tech (Sep 5, 2009) 
Yards Per Rush  6.7   at Georgia Tech (Sep 5, 2009) 
TD Rushes  4   vs Tennessee Tech (Nov 14, 2009) 
Pass attempts  36   at Murray State (Oct 10, 2009) 
Pass completions  22   at Florida State (Sep 12, 2009) 
Yards Passing  324   at Florida State (Sep 12, 2009) 
Yards Per Pass  13.5   at Georgia Tech (Sep 5, 2009) 
TD Passes  2   vs Eastern Illinois (Oct 24, 2009) 
      vs Eastern Kentucky (Nov 21, 2009) 
Total Plays  78   at Southeast Missouri (Nov 07, 2009) 
Total Offense  497   at Georgia Tech (Sep 5, 2009) 
Yards Per Play  8.0   at Georgia Tech (Sep 5, 2009) 
Points  37   at Georgia Tech (Sep 5, 2009) 
Sacks By  7   at Florida State (Sep 12, 2009) 
First Downs  21   at Georgia Tech (Sep 5, 2009) 
      at Southeast Missouri (Nov 07, 2009) 
      vs Eastern Kentucky (Nov 21, 2009) 
Penalties  10   vs UT Martin (Oct 03, 2009) 
Penalty Yards  86   vs UT Martin (Oct 03, 2009) 
Turnovers  3   at Georgia Tech (Sep 5, 2009) 
      at Florida State (Sep 12, 2009) 
      at Alabama A&M (Sep 19, 2009) 
      at Nicholls (Sep 26, 2009) 
      vs UT Martin (Oct 03, 2009) 
      at Murray State (Oct 10, 2009) 
      at Austin Peay (Oct 31, 2009) 
      vs Eastern Kentucky (Nov 21, 2009) 
Interceptions By  1   at Georgia Tech (Sep 5, 2009) 
      at Murray State (Oct 10, 2009) 
      vs Eastern Illinois (Oct 24, 2009) 
      at Southeast Missouri (Nov 07, 2009) 
Punts  8   at Austin Peay (Oct 31, 2009) 
Punting Avg  51.0   at Georgia Tech (Sep 5, 2009) 
Long Punt  68   at Murray State (Oct 10, 2009) 
Punts inside 20  5   at Austin Peay (Oct 31, 2009) 
Long Punt Return  68   at Georgia Tech (Sep 5, 2009)