Scoring Summary |
Tennessee Tech (4-4,2-4) vs. Jacksonville State (5-3,4-1)
Date: Oct 20, 2007 Site: Jacksonville, Ala. Stadium: Paul Snow Memorial Attendance: 12214
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 0 | 7 | 0 | 3 | 10 |
Jacksonville State | 10 | 14 | 7 | 7 | 38 |
SCORING SUMMARY | TTU -JSU | |||
1st | 10:00 | JSU | Cedric Johnson 19 yd run (Gavin Hallford kick) | |
8 plays, 50 yards, TOP 3:24 | 0 - 7 | |||
03:06 | JSU | Gavin Hallford 30 yd field goal | ||
6 plays, 35 yards, TOP 2:09 | 0 - 10 | |||
2nd | 12:32 | TTU | BROWN, Daniel 13 yd pass from SWEENEY, Lee (KRAEMER, Justin kick) | |
2 plays, 15 yards, TOP 0:06 | 7 - 10 | |||
07:46 | JSU | Cedric Johnson 9 yd run (Gavin Hallford kick) | ||
3 plays, 36 yards, TOP 1:10 | 7 - 17 | |||
00:37 | JSU | Derrick Harris 12 yd pass from Cedric Johnson (Gavin Hallford kick) | ||
2 plays, 16 yards, TOP 0:41 | 7 - 24 | |||
3rd | 01:35 | JSU | Shawn Green 4 yd run (Gavin Hallford kick) | |
7 plays, 29 yards, TOP 2:14 | 7 - 31 | |||
4th | 13:23 | TTU | KRAEMER, Justin 33 yd field goal | |
4 plays, 14 yards, TOP 1:20 | 10 - 31 | |||
08:38 | JSU | Maurice Dupree 68 yd pass from Matt Hardin (Gavin Hallford kick) | ||
1 play, 58 yards, TOP 0:32 | 10 - 38 |
Kickoff time: 2:37 pm End of Game: 6:10 Total elapsed time: 3:33 Referee: Wayne McCreight Umpire: Steve Joest Linesman: Steve Horn Line judge: Dan Holly Back judge: Fred McCollum Field judge: Mike Nelligan Side judge: Kirk Paitsel Temperature: 78 Wind: 5-7 N Weather: Sunny and Clear |
Team Statistics |
Team Totals | TTU | JSU |
FIRST DOWNS | 12 | 15 |
Rushing | 2 | 7 |
Passing | 8 | 7 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 35 | 138 |
Rushing Attempts | 27 | 45 |
Average Per Rush | 1.3 | 3.1 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 66 | 152 |
Yards Lost Rushing | 31 | 14 |
NET YARDS PASSING | 185 | 179 |
Completions-Attempts-Int | 21-39-4 | 11-25-0 |
Average Per Attempt | 4.7 | 7.2 |
Average Per Completion | 8.8 | 16.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 220 | 317 |
Total offense plays | 66 | 70 |
Average Gain Per Play | 3.3 | 4.5 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 7-40 | 7-85 |
PUNTS-YARDS | 9-281 | 10-334 |
Average Yards Per Punt | 31.2 | 33.4 |
Net Yards Per Punt | 24.9 | 30.6 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-153 | 7-418 |
Average Yards Per Kickoff | 51.0 | 59.7 |
Net Yards Per Kickoff | 34.0 | 36.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-8-0 | 5-57-0 |
Average Per Return | 2.0 | 11.4 |
Kickoff returns: Number-Yds-TD | 7-160-0 | 3-51-0 |
Average Per Return | 22.9 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 4-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:42 | 31:18 |
1st Quarter | 7:08 | 7:52 |
2nd Quarter | 5:07 | 9:53 |
3rd Quarter | 6:24 | 8:36 |
4th Quarter | 10:03 | 4:57 |
Third-Down Conversions | 1 of 13 | 4 of 17 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 5-6 |
Touchdowns | 1-3 | 4-6 |
Field goals | 1-3 | 1-6 |
Sacks By: Number-Yards | 1-2 | 1-11 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-SAILES, Henry 1-1; SWEENEY, Lee 1-1; BROWN, Steven 1-0. Jacksonville State-Ronald Murray 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T21 | 15:00 | Kickoff | T28 | 13:24 | Punt | 3-7 | 1:36 | ||
TTU | 1st | T25 | 09:54 | Kickoff | T29 | 08:10 | Punt | 3-4 | 1:44 | ||
TTU | 1st | T20 | 06:37 | Punt | T49 | 05:15 | Punt | 4-29 | 1:22 | ||
TTU | 1st | T15 | 02:54 | Kickoff | T16 | 00:46 | Punt | 3-1 | 2:08 | ||
TTU | 2nd | T50 | 14:45 | Punt | T50 | 14:21 | Punt | 3-0 | 0:24 | ||
TTU | 2nd | J15 | 12:38 | Punt | J00 | 12:32 | * | TOUCHDOWN | 2-15 | 0:06 | # |
TTU | 2nd | T28 | 09:02 | Missed FG | T28 | 08:56 | Interception | 1-0 | 0:06 | ||
TTU | 2nd | J44 | 07:33 | Kickoff | J43 | 05:48 | Punt | 3-1 | 1:45 | ||
TTU | 2nd | T46 | 04:12 | Punt | T46 | 04:05 | Interception | 1-0 | 0:07 | ||
TTU | 2nd | T08 | 03:07 | Punt | T09 | 01:18 | Punt | 3-1 | 1:49 | ||
TTU | 2nd | T30 | 00:30 | Kickoff | T20 | 00:00 | End of half | 1--10 | 0:30 | ||
TTU | 3rd | T39 | 14:00 | Punt | J44 | 12:44 | Fumble | 3-17 | 1:16 | ||
TTU | 3rd | T26 | 09:46 | Punt | T34 | 07:56 | Fumble | 4-8 | 1:50 | ||
TTU | 3rd | T01 | 05:58 | Fumble | T04 | 03:49 | Punt | 3-3 | 2:09 | ||
TTU | 3rd | T35 | 01:30 | Kickoff | T42 | 00:26 | Punt | 3-7 | 1:04 | ||
TTU | 4th | J30 | 14:43 | Punt | J16 | 13:23 | * | FIELD GOAL | 4-14 | 1:20 | # |
TTU | 4th | T07 | 11:09 | Punt | T49 | 09:10 | Interception | 7-42 | 1:59 | ||
TTU | 4th | T40 | 08:28 | Kickoff | J17 | 03:51 | Downs | 8-43 | 4:37 | # | |
TTU | 4th | T26 | 01:57 | Punt | J26 | 00:00 | Interception | 8-48 | 1:57 | ||
JSU | 1st | J50 | 13:24 | Punt | T00 | 10:00 | * | TOUCHDOWN | 8-50 | 3:24 | # |
JSU | 1st | J48 | 08:10 | Punt | T47 | 06:37 | Punt | 3-5 | 1:33 | ||
JSU | 1st | T48 | 05:15 | Punt | T13 | 03:06 | * | FIELD GOAL | 6-35 | 2:09 | # |
JSU | 1st | J23 | 00:46 | Punt | J27 | 14:45 | Punt | 3-4 | 1:01 | ||
JSU | 2nd | J17 | 14:21 | Punt | J15 | 12:38 | Punt | 4--2 | 1:43 | ||
JSU | 2nd | J43 | 12:25 | Kickoff | T27 | 09:02 | Missed FG | 7-30 | 3:23 | ||
JSU | 2nd | T36 | 08:56 | Interception | T00 | 07:46 | * | TOUCHDOWN | 3-36 | 1:10 | # |
JSU | 2nd | J17 | 05:48 | Punt | J20 | 04:12 | Punt | 3-3 | 1:36 | ||
JSU | 2nd | J49 | 04:05 | Interception | T49 | 03:07 | Punt | 3-2 | 0:58 | ||
JSU | 2nd | T16 | 01:18 | Punt | T00 | 00:37 | * | TOUCHDOWN | 2-16 | 0:41 | # |
JSU | 3rd | J25 | 14:53 | Kickoff | J26 | 14:00 | Punt | 3-1 | 0:53 | ||
JSU | 3rd | J44 | 12:44 | Fumble | J44 | 09:46 | Punt | 5-0 | 2:58 | ||
JSU | 3rd | T12 | 07:56 | Fumble | T01 | 05:58 | Fumble | 5-11 | 1:58 | # | |
JSU | 3rd | T29 | 03:49 | Punt | T00 | 01:35 | * | TOUCHDOWN | 7-29 | 2:14 | # |
JSU | 3rd | J15 | 00:26 | Punt | J10 | 14:43 | Punt | 3--5 | 0:43 | ||
JSU | 4th | J40 | 13:15 | Kickoff | J49 | 11:09 | Punt | 3-9 | 2:06 | ||
JSU | 4th | J42 | 09:10 | Interception | T00 | 08:38 | * | TOUCHDOWN | 1-58 | 0:32 | |
JSU | 4th | J17 | 03:51 | Downs | J22 | 01:57 | Punt | 3-5 | 1:54 | ||
JSU | 4th | J17 | 00:00 | Interception | J17 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:08 | 05:07 | 06:24 | 10:03 | 12:15 | 16:27 | 28:42 | ||
3rd Down Conversions | 0/4 | 0/3 | 0/2 | 1/4 | 0/7 | 1/6 | 1/13 | ||
Average field position | T20 | T43 | T25 | T35 | T34 | T30 | T33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:52 | 09:53 | 08:36 | 04:57 | 17:45 | 13:33 | 31:18 | ||
3rd Down Conversions | 2/4 | 0/5 | 2/5 | 0/3 | 2/9 | 2/8 | 4/17 | ||
Average field position | J43 | J45 | J48 | J33 | J44 | J42 | J43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T21 | 15:00 | Kickoff | T28 | 13:24 | Punt | 3-7 | 1:36 | ||
JSU | 1st | J50 | 13:24 | Punt | T00 | 10:00 | * | TOUCHDOWN | 8-50 | 3:24 | # |
TTU | 1st | T25 | 09:54 | Kickoff | T29 | 08:10 | Punt | 3-4 | 1:44 | ||
JSU | 1st | J48 | 08:10 | Punt | T47 | 06:37 | Punt | 3-5 | 1:33 | ||
TTU | 1st | T20 | 06:37 | Punt | T49 | 05:15 | Punt | 4-29 | 1:22 | ||
JSU | 1st | T48 | 05:15 | Punt | T13 | 03:06 | * | FIELD GOAL | 6-35 | 2:09 | # |
TTU | 1st | T15 | 02:54 | Kickoff | T16 | 00:46 | Punt | 3-1 | 2:08 | ||
JSU | 1st | J23 | 00:46 | Punt | J27 | 14:45 | Punt | 3-4 | 1:01 | ||
TTU | 2nd | T50 | 14:45 | Punt | T50 | 14:21 | Punt | 3-0 | 0:24 | ||
JSU | 2nd | J17 | 14:21 | Punt | J15 | 12:38 | Punt | 4--2 | 1:43 | ||
TTU | 2nd | J15 | 12:38 | Punt | J00 | 12:32 | * | TOUCHDOWN | 2-15 | 0:06 | # |
JSU | 2nd | J43 | 12:25 | Kickoff | T27 | 09:02 | Missed FG | 7-30 | 3:23 | ||
TTU | 2nd | T28 | 09:02 | Missed FG | T28 | 08:56 | Interception | 1-0 | 0:06 | ||
JSU | 2nd | T36 | 08:56 | Interception | T00 | 07:46 | * | TOUCHDOWN | 3-36 | 1:10 | # |
TTU | 2nd | J44 | 07:33 | Kickoff | J43 | 05:48 | Punt | 3-1 | 1:45 | ||
JSU | 2nd | J17 | 05:48 | Punt | J20 | 04:12 | Punt | 3-3 | 1:36 | ||
TTU | 2nd | T46 | 04:12 | Punt | T46 | 04:05 | Interception | 1-0 | 0:07 | ||
JSU | 2nd | J49 | 04:05 | Interception | T49 | 03:07 | Punt | 3-2 | 0:58 | ||
TTU | 2nd | T08 | 03:07 | Punt | T09 | 01:18 | Punt | 3-1 | 1:49 | ||
JSU | 2nd | T16 | 01:18 | Punt | T00 | 00:37 | * | TOUCHDOWN | 2-16 | 0:41 | # |
TTU | 2nd | T30 | 00:30 | Kickoff | T20 | 00:00 | End of half | 1--10 | 0:30 | ||
JSU | 3rd | J25 | 14:53 | Kickoff | J26 | 14:00 | Punt | 3-1 | 0:53 | ||
TTU | 3rd | T39 | 14:00 | Punt | J44 | 12:44 | Fumble | 3-17 | 1:16 | ||
JSU | 3rd | J44 | 12:44 | Fumble | J44 | 09:46 | Punt | 5-0 | 2:58 | ||
TTU | 3rd | T26 | 09:46 | Punt | T34 | 07:56 | Fumble | 4-8 | 1:50 | ||
JSU | 3rd | T12 | 07:56 | Fumble | T01 | 05:58 | Fumble | 5-11 | 1:58 | # | |
TTU | 3rd | T01 | 05:58 | Fumble | T04 | 03:49 | Punt | 3-3 | 2:09 | ||
JSU | 3rd | T29 | 03:49 | Punt | T00 | 01:35 | * | TOUCHDOWN | 7-29 | 2:14 | # |
TTU | 3rd | T35 | 01:30 | Kickoff | T42 | 00:26 | Punt | 3-7 | 1:04 | ||
JSU | 3rd | J15 | 00:26 | Punt | J10 | 14:43 | Punt | 3--5 | 0:43 | ||
TTU | 4th | J30 | 14:43 | Punt | J16 | 13:23 | * | FIELD GOAL | 4-14 | 1:20 | # |
JSU | 4th | J40 | 13:15 | Kickoff | J49 | 11:09 | Punt | 3-9 | 2:06 | ||
TTU | 4th | T07 | 11:09 | Punt | T49 | 09:10 | Interception | 7-42 | 1:59 | ||
JSU | 4th | J42 | 09:10 | Interception | T00 | 08:38 | * | TOUCHDOWN | 1-58 | 0:32 | |
TTU | 4th | T40 | 08:28 | Kickoff | J17 | 03:51 | Downs | 8-43 | 4:37 | # | |
JSU | 4th | J17 | 03:51 | Downs | J22 | 01:57 | Punt | 3-5 | 1:54 | ||
TTU | 4th | T26 | 01:57 | Punt | J26 | 00:00 | Interception | 8-48 | 1:57 | ||
JSU | 4th | J17 | 00:00 | Interception | J17 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | JAMISON, Broder | 7 | 2 | 9 | 1.0/1 | . | . | . | . | . | . | . |
48 | KISER, Jake | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
25 | PURDY, Xavier | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
2 | WILLIAMS, Jacqu | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
95 | HARRIS, Brandon | 5 | . | 5 | 3.0/4 | . | . | . | . | . | . | . |
26 | RYCE, Taron | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
3 | SMITH, Maurice | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
58 | JACKSON, John | 2 | 2 | 4 | 2.0/7 | . | . | . | . | . | 1.0/2 | . |
94 | FISHER, Brendon | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
1 | GRIMES, Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
56 | WOODS, Geoffrey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | BATES, Billy | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | NOVEMBER, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | WILLIAMS, Dusti | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | MILEY, Dedrick | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
45 | DILLEHAY, Dusti | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | BAINES, Dontrel | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | SAILES, Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | REED, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | SMITH, Jeffery | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | HUDSON, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
16 | SHARPE, Adonis | . | . | . | . | . | . | . | . | 1 | . | . |
## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Josh Cain | 6 | . | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
63 | Duane Tolbert | 5 | 1 | 6 | 1.0/5 | . | . | . | . | . | . | . |
45 | Alexander Henderson | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
43 | C.J. White | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
15 | T.J. Heath | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
21 | Terrell Johnson | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
34 | Andrew Ridgeway | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
16 | Kenny Walker | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
91 | Brett Gloyd | 3 | . | 3 | . | . | . | . | . | . | . | . |
39 | Devin Phillips | 2 | 1 | 3 | . | . | 1-22 | . | . | . | . | 1 |
9 | Marquise Elston | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Adrian Smith | 2 | 1 | 3 | 2.0/16 | 1 | . | 1-0 | . | . | 1.0/11 | . |
40 | Drew Robinson | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
99 | John Scott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Brandt Thomas | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
6 | Abram Gordon | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Carnell Clark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Arsenio Hayes | . | 2 | 2 | . | . | . | 1-14 | . | . | . | . |
23 | Jared Stewart | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
32 | Sean Darby | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
54 | Antonio Bonner | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Jarvis Smith | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
1 | Taurean Rhetta | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Tennessee Tech: 4-BROWN, Steven, 6-FROST, Donald, 8-NOVEMBER, Adam, 9-ROBINSON, Anton, 10-ELLIS, Carl, 11-SWEENEY, Lee, 14-NICHOLS, Ryan, 16-SHARPE, Adonis, 24-GOODWIN, Nick, 25-PURDY, Xavier, 27-SAILES, Henry, 37-STUDER, Jerime, 38-MILES, Corbin, 39-WILLIAMS, Curt, 40-REED, Cory, 41-JACKSON, Daniel, 44-BATES, Billy, 45-DILLEHAY, Dusti, 46-WILLIAMS, Dusti, 49-HUDSON, John, 52-ORDU, Kelechi, 55-BERGLUND, Kyle, 63-KRAEMER, Justin, 71-LEDFORD, Jim, 80-LOVE, D'Juan, 81-ALLEN, Colin, 85-BROWN, Daniel, 86-SOLIMA, Matt, 88-KIRBY, Orlandus, 95-HARRIS, Brandon, 96-MILEY, Dedrick, 98-SMITH, Jeffery. |
Jacksonville State: 2-HARRIS,Derrick, 4-JACKSON,Daniel, 5-WILKERSON,James, 6-GORDON,Abram, 7-JONES,Anthony, 9-ELSTON,Marquise, 10-JOHNS,Eric, 11-HARDIN,Matt, 13-CAIN,Josh, 15-HEATH,T.J., 20-HAYES,Arsenio, 21-JOHNSON,Terrell, 22-GRISWOLD,Ty, 23-STEWART,Jared, 25-MURRAY,Ronald, 27-WALDEN,Zach, 32-DARBY.Sean, 34-RIDGEWAY,Andrew, 41-HALLFORD,Gavin, 43-WHITE,C.J., 44-FREEMAN,Cory, 50-CARROLL,Joshua, 54-BONNER,Antonio, 57-WASHINGTON,Matt, 77-PORTER,Curt, 89-DUPREE,Maurice, 91-GLOYD,Brett, 92-THOMAS,Brandt, 96-RAYSOR,Matt. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 0 7 0 3 - 10 Record: (4-4,2-4) Jacksonville State.. 10 14 7 7 - 38 Record: (5-3,4-1) Scoring Summary: 1st 10:00 JSU - Cedric Johnson 19 yd run (Gavin Hallford kick), 8-50 3:24, TTU 0 - JSU 7 03:06 JSU - Gavin Hallford 30 yd field goal, 6-35 2:09, TTU 0 - JSU 10 2nd 12:32 TTU - BROWN, Daniel 13 yd pass from SWEENEY, Lee (KRAEMER, Justin kick), 2-15 0:06, TTU 7 - JSU 10 07:46 JSU - Cedric Johnson 9 yd run (Gavin Hallford kick), 3-36 1:10, TTU 7 - JSU 17 00:37 JSU - Derrick Harris 12 yd pass from Cedric Johnson (Gavin Hallford kick), 2-16 0:41, TTU 7 - JSU 24 3rd 01:35 JSU - Shawn Green 4 yd run (Gavin Hallford kick), 7-29 2:14, TTU 7 - JSU 31 4th 13:23 TTU - KRAEMER, Justin 33 yd field goal, 4-14 1:20, TTU 10 - JSU 31 08:38 JSU - Maurice Dupree 68 yd pass from Matt Hardin (Gavin Hallford kick), 1-58 0:32, TTU 10 - JSU 38 TTU JSU FIRST DOWNS................... 12 15 RUSHES-YARDS (NET)............ 27-35 45-138 PASSING YDS (NET)............. 185 179 Passes Att-Comp-Int........... 39-21-4 25-11-0 TOTAL OFFENSE PLAYS-YARDS..... 66-220 70-317 Fumble Returns-Yards.......... 0-0 1-22 Punt Returns-Yards............ 4-8 5-57 Kickoff Returns-Yards......... 7-160 3-51 Interception Returns-Yards.... 0-0 4-14 Punts (Number-Avg)............ 9-31.2 10-33.4 Fumbles-Lost.................. 3-2 1-1 Penalties-Yards............... 7-40 7-85 Possession Time............... 28:42 31:18 Third-Down Conversions........ 1 of 13 4 of 17 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 2-3 5-6 Sacks By: Number-Yards........ 1-2 1-11 RUSHING: Tennessee Tech-WHITE, Derek 18-49; WATERS, Derrian 3-10; BROWN, Steven 1-0; BARNES, Cass 1-minus 5; SAILES, Henry 2-minus 5; SWEENEY, Lee 2-minus 14. Jacksonville State-Daniel Jackson 11-48; Cedric Johnson 8-37; Shawn Green 10-27; Anthony Jones 10-18; Alphonso Freeney 2-6; Ty Griswold 3-2; Ronald Murray 1-0. PASSING: Tennessee Tech-SWEENEY, Lee 10-20-2-77; BROWN, Steven 11-18-2-108; TEAM 0-1-0-0. Jacksonville State-Cedric Johnson 8-21-0-85; Matt Hardin 3-4-0-94. RECEIVING: Tennessee Tech-SAILES, Henry 8-43; SHIPP, Larry 7-104; WHITE, Derek 2-4; WATERS, Derrian 2-minus 4; ROBINSON, Anton 1-25; BROWN, Daniel 1-13. Jacksonville State-Taurean Rhetta 4-46; Derrick Harris 3-36; Maurice Dupree 2-73; Josh Moten 1-20; Deonte Carter 1-4. INTERCEPTIONS: Tennessee Tech-None. Jacksonville State-Arsenio Hayes 1-14; Jared Stewart 1-0; Adrian Smith 1-0; C.J. White 1-0. FUMBLES: Tennessee Tech-SAILES, Henry 1-1; BROWN, Steven 1-0; SWEENEY, Lee 1-1. Jacksonville State-Ronald Murray 1-1. Stadium: Paul Snow Memorial Attendance: 12214 Kickoff time: 2:37 pm End of Game: 6:10 Total elapsed time: 3:33 Officials: Referee: Wayne McCreight; Umpire: Steve Joest; Linesman: Steve Horn; Line judge: Dan Holly; Back judge: Fred McCollum; Field judge: Mike Nelligan; Side judge: Kirk Paitsel; Temperature: 78 Wind: 5-7 N Weather: Sunny and Clear |
Play-by-Play Summary |
JSU wins toss deferred choice -- TTU elects to receive | |||
Ttu | 1-10 | at Ttu30 | JSU ball on JSU30. |
HALLFORD,Gavin kickoff 65 yards to the TTU5, SAILES, Henry return 16 yards to the TTU21 (WALKER,Kenny). | |||
Ttu | 1-10 | at Ttu21 | WHITE, Derek rush for 3 yards to the TTU24 (HENDERSON,Alexa;TOLBERT,Duane). |
Ttu | 2-7 | at Ttu24 | WHITE, Derek rush up middle for 4 yards to the TTU28 (HENDERSON,Alexa;DARBY.Sean). |
Ttu | 3-3 | at Ttu28 | SWEENEY, Lee pass incomplete, QB hurry by DARBY.Sean. |
Ttu | 4-3 | at Ttu28 | KRAEMER, Justin punt 22 yards to the 50 yardline, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 01:36 | |||
Jsu | 1-10 | at Jsu50 | JACKSONVILLE STATE drive start at 13:24. |
Jsu | 1-10 | at Jsu50 | JOHNSON,Cedric pass incomplete to RHETTA,Taurean. |
Jsu | 2-10 | at Jsu50 | GREEN,Shawn rush over right end for no gain to the 50 yardline (SMITH, Maurice). |
Jsu | 3-10 | at Jsu50 | JOHNSON,Cedric pass complete to HARRIS,Derrick for 15 yards to the TTU35, 1ST DOWN JSU. |
Jsu | 1-10 | at Ttu35 | GREEN,Shawn rush for 7 yards to the TTU28 (PURDY, Xavier;WOODS, Geoffrey). |
Jsu | 2-3 | at Ttu28 | GREEN,Shawn rush over right end for 4 yards to the TTU24, 1ST DOWN JSU (PURDY, Xavier). |
Jsu | 1-10 | at Ttu24 | GREEN,Shawn rush up middle for 1 yard to the TTU23 (JAMISON, Broder;KISER, Jake). |
Jsu | 2-9 | at Ttu23 | FREENEY,Alphons rush up middle for 4 yards to the TTU19 (JAMISON, Broder;WOODS, Geoffrey). |
Jsu | 3-5 | at Ttu19 | JOHNSON,Cedric rush over left end for 19 yards to the TTU0, 1ST DOWN JSU, TOUCHDOWN, clock 10:00. |
HALLFORD,Gavin kick attempt good. | |||
Jacksonville State 7, Tennessee Tech 0 | |||
Drive: 8 plays, 50 yards, TOP 03:30 | |||
HALLFORD,Gavin kickoff 64 yards to the TTU6, SAILES, Henry return 19 yards to the TTU25 (CAIN,Josh). | |||
Ttu | 1-10 | at Ttu25 | TENNESSEE TECH drive start at 09:54. |
Ttu | 1-10 | at Ttu25 | SWEENEY, Lee pass complete to WHITE, Derek for loss of 2 yards to the TTU23 (HEATH,T.J.;ELSTON,Marquise). |
Ttu | 2-12 | at Ttu23 | PENALTY TTU holding declined. |
Ttu | 2-12 | at Ttu23 | WHITE, Derek rush up middle for 1 yard to the TTU24 (WHITE,C.J.). |
