Scoring Summary |
Jacksonville State (4-4,4-2) vs. Tennessee Tech (2-6,2-3)
Date: Oct 28, 2006 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 3033
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Jacksonville State | 0 | 3 | 7 | 0 | 7 | [7] | 17 |
Tennessee Tech | 0 | 3 | 0 | 7 | 0 | [0] | 10 |
SCORING SUMMARY | JSU -TTU | |||
2nd | 14:13 | TTU | JOHNSON, Nate 36 yd field goal | |
7 plays, 45 yards, TOP 3:44 | 0 - 3 | |||
02:16 | JSU | Gavin Hallford 29 yd field goal | ||
4 plays, 5 yards, TOP 1:39 | 3 - 3 | |||
3rd | 01:42 | JSU | Clay Green 1 yd run (Gavin Hallford kick) | |
11 plays, 74 yards, TOP 5:02 | 10 - 3 | |||
4th | 04:31 | TTU | WHITE, Derek 6 yd run (JOHNSON, Nate kick) | |
6 plays, 56 yards, TOP 2:24 | 10 - 10 | |||
OT | 15:00 | JSU | Taurean Rhetta 17 yd pass from Matt Hardin (Gavin Hallford kick) | |
3 plays, 25 yards, TOP 0:00 | 17 - 10 |
Kickoff time: 1 pm End of Game: 3:43 Total elapsed time: 2:43 Referee: W McCreight Umpire: S Weihe Linesman: A Vervilles Line judge: J Smoot Back judge: W Gautney Field judge: J Brown Side judge: J Pearson Scorer: R Schabert Temperature: 59 Wind: SW 10-18 Weather: Mostly sunny |
Team Statistics |
Team Totals | JSU | TTU |
FIRST DOWNS | 14 | 10 |
Rushing | 4 | 3 |
Passing | 9 | 5 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 67 | 52 |
Rushing Attempts | 40 | 28 |
Average Per Rush | 1.7 | 1.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 128 | 78 |
Yards Lost Rushing | 61 | 26 |
NET YARDS PASSING | 164 | 117 |
Completions-Attempts-Int | 13-22-0 | 11-27-1 |
Average Per Attempt | 7.5 | 4.3 |
Average Per Completion | 12.6 | 10.6 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 231 | 169 |
Total offense plays | 62 | 55 |
Average Gain Per Play | 3.7 | 3.1 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 8-69 | 3-30 |
PUNTS-YARDS | 8-341 | 8-258 |
Average Yards Per Punt | 42.6 | 32.2 |
Net Yards Per Punt | 42.5 | 31.2 |
Inside 20 | 4 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 3-169 | 3-193 |
Average Yards Per Kickoff | 56.3 | 64.3 |
Net Yards Per Kickoff | 38.0 | 44.7 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 3-8-0 | 1-1-0 |
Average Per Return | 2.7 | 1.0 |
Kickoff returns: Number-Yds-TD | 1-19-0 | 2-35-0 |
Average Per Return | 19.0 | 17.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:29 | 28:31 |
1st Quarter | 5:49 | 9:11 |
2nd Quarter | 6:18 | 8:42 |
3rd Quarter | 10:09 | 4:51 |
4th Quarter | 9:13 | 5:47 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 16 | 1 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 3-4 | 2-2 |
Touchdowns | 2-4 | 1-2 |
Field goals | 1-4 | 1-2 |
Sacks By: Number-Yards | 1-9 | 3-35 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 1-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Jacksonville State-Josh Moten 1-1. Tennessee Tech-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JSU | 1st | J43 | 13:28 | Punt | J40 | 12:20 | Punt | 3--3 | 1:08 | ||
JSU | 1st | J29 | 09:45 | Punt | J37 | 07:45 | Punt | 4-8 | 2:00 | ||
JSU | 1st | J30 | 05:38 | Punt | J31 | 02:57 | Punt | 3-1 | 2:41 | ||
JSU | 2nd | J20 | 14:08 | Kickoff | J19 | 12:36 | Punt | 3--1 | 1:32 | ||
JSU | 2nd | J20 | 08:32 | Interception | J09 | 06:13 | Punt | 3--11 | 2:19 | ||
JSU | 2nd | T17 | 03:55 | Punt | T12 | 02:16 | * | FIELD GOAL | 4-5 | 1:39 | # |
JSU | 2nd | T43 | 01:15 | Punt | T13 | 00:32 | Missed FG | 6-30 | 0:43 | # | |
JSU | 3rd | J21 | 14:46 | Kickoff | J09 | 12:19 | Punt | 4--12 | 2:27 | ||
JSU | 3rd | J01 | 10:58 | Punt | J10 | 08:32 | Punt | 3-9 | 2:26 | ||
JSU | 3rd | J26 | 06:44 | Missed FG | T00 | 01:42 | * | TOUCHDOWN | 11-74 | 5:02 | # |
JSU | 4th | J14 | 14:15 | Punt | T38 | 09:33 | Punt | 8-48 | 4:42 | ||
JSU | 4th | T46 | 00:00 | Punt | T44 | 06:55 | Fumble | 0-2 | 0:00 | ||
JSU | 4th | J20 | 04:24 | Kickoff | T26 | 00:00 | Missed FG | 10-54 | 4:24 | ||
JSU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
JSU | OT | J23 | 15:00 | Downs | J23 | 00:00 | 0:00 | 0-0 | 0:00 | ||
TTU | 1st | T20 | 15:00 | Kickoff | T19 | 13:28 | Punt | 3--1 | 1:32 | ||
TTU | 1st | T19 | 12:20 | Punt | T28 | 09:45 | Punt | 3-9 | 2:35 | ||
TTU | 1st | T17 | 07:45 | Punt | T12 | 05:38 | Punt | 3--5 | 2:07 | ||
TTU | 1st | T37 | 02:57 | Punt | J18 | 14:13 | * | FIELD GOAL | 7-45 | 3:44 | # |
TTU | 2nd | T37 | 12:36 | Punt | J25 | 08:32 | Interception | 7-38 | 4:04 | ||
TTU | 2nd | T11 | 06:13 | Punt | T15 | 03:55 | Punt | 3-4 | 2:18 | ||
TTU | 2nd | T22 | 02:05 | Kickoff | T25 | 01:15 | Punt | 3-3 | 0:50 | ||
TTU | 2nd | T20 | 00:32 | Missed FG | T22 | 00:00 | End of half | 1-2 | 0:32 | ||
TTU | 3rd | J41 | 12:19 | Punt | J40 | 10:58 | Punt | 3-1 | 1:21 | ||
TTU | 3rd | J47 | 08:32 | Punt | J25 | 06:44 | Missed FG | 5-22 | 1:48 | ||
TTU | 3rd | T39 | 01:31 | Kickoff | J48 | 14:15 | Punt | 5-13 | 2:16 | ||
TTU | 4th | T11 | 09:33 | Punt | T16 | 06:55 | Punt | 4-5 | 2:38 | ||
TTU | 4th | T44 | 06:55 | Fumble | J00 | 04:31 | * | TOUCHDOWN | 6-56 | 2:24 | # |
TTU | 4th | J26 | 00:00 | Missed FG | J26 | 00:00 | End of half | 0-0 | 0:00 | ||
TTU | OT | J25 | 15:00 | Possession | J23 | 15:00 | Downs | 4-2 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:49 | 06:18 | 10:09 | 09:13 | 12:07 | 19:22 | 31:29 | ||
3rd Down Conversions | 0/3 | 0/4 | 2/5 | 2/4 | 0/7 | 4/9 | 4/16 | ||
Average field position | J34 | J45 | J16 | J17 | J40 | J16 | J30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:11 | 08:42 | 04:51 | 05:47 | 17:53 | 10:38 | 28:31 | ||
3rd Down Conversions | 0/3 | 1/5 | 0/2 | 0/2 | 1/8 | 0/4 | 1/13 | ||
Average field position | T23 | T22 | T50 | T27 | T22 | T41 | T29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T20 | 15:00 | Kickoff | T19 | 13:28 | Punt | 3--1 | 1:32 | ||
JSU | 1st | J43 | 13:28 | Punt | J40 | 12:20 | Punt | 3--3 | 1:08 | ||
TTU | 1st | T19 | 12:20 | Punt | T28 | 09:45 | Punt | 3-9 | 2:35 | ||
JSU | 1st | J29 | 09:45 | Punt | J37 | 07:45 | Punt | 4-8 | 2:00 | ||
TTU | 1st | T17 | 07:45 | Punt | T12 | 05:38 | Punt | 3--5 | 2:07 | ||
JSU | 1st | J30 | 05:38 | Punt | J31 | 02:57 | Punt | 3-1 | 2:41 | ||
TTU | 1st | T37 | 02:57 | Punt | J18 | 14:13 | * | FIELD GOAL | 7-45 | 3:44 | # |
JSU | 2nd | J20 | 14:08 | Kickoff | J19 | 12:36 | Punt | 3--1 | 1:32 | ||
TTU | 2nd | T37 | 12:36 | Punt | J25 | 08:32 | Interception | 7-38 | 4:04 | ||
JSU | 2nd | J20 | 08:32 | Interception | J09 | 06:13 | Punt | 3--11 | 2:19 | ||
TTU | 2nd | T11 | 06:13 | Punt | T15 | 03:55 | Punt | 3-4 | 2:18 | ||
JSU | 2nd | T17 | 03:55 | Punt | T12 | 02:16 | * | FIELD GOAL | 4-5 | 1:39 | # |
TTU | 2nd | T22 | 02:05 | Kickoff | T25 | 01:15 | Punt | 3-3 | 0:50 | ||
JSU | 2nd | T43 | 01:15 | Punt | T13 | 00:32 | Missed FG | 6-30 | 0:43 | # | |
TTU | 2nd | T20 | 00:32 | Missed FG | T22 | 00:00 | End of half | 1-2 | 0:32 | ||
JSU | 3rd | J21 | 14:46 | Kickoff | J09 | 12:19 | Punt | 4--12 | 2:27 | ||
TTU | 3rd | J41 | 12:19 | Punt | J40 | 10:58 | Punt | 3-1 | 1:21 | ||
JSU | 3rd | J01 | 10:58 | Punt | J10 | 08:32 | Punt | 3-9 | 2:26 | ||
TTU | 3rd | J47 | 08:32 | Punt | J25 | 06:44 | Missed FG | 5-22 | 1:48 | ||
JSU | 3rd | J26 | 06:44 | Missed FG | T00 | 01:42 | * | TOUCHDOWN | 11-74 | 5:02 | # |
TTU | 3rd | T39 | 01:31 | Kickoff | J48 | 14:15 | Punt | 5-13 | 2:16 | ||
JSU | 4th | J14 | 14:15 | Punt | T38 | 09:33 | Punt | 8-48 | 4:42 | ||
TTU | 4th | T11 | 09:33 | Punt | T16 | 06:55 | Punt | 4-5 | 2:38 | ||
JSU | 4th | T46 | 00:00 | Punt | T44 | 06:55 | Fumble | 0-2 | 0:00 | ||
TTU | 4th | T44 | 06:55 | Fumble | J00 | 04:31 | * | TOUCHDOWN | 6-56 | 2:24 | # |
JSU | 4th | J20 | 04:24 | Kickoff | T26 | 00:00 | Missed FG | 10-54 | 4:24 | ||
TTU | 4th | J26 | 00:00 | Missed FG | J26 | 00:00 | End of half | 0-0 | 0:00 | ||
JSU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
TTU | OT | J25 | 15:00 | Possession | J23 | 15:00 | Downs | 4-2 | 0:00 | ||
JSU | OT | J23 | 15:00 | Downs | J23 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Devin Phillips | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | 0.5/0 | . |
53 | George Summers | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
52 | Aaron Jones | 4 | 2 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
40 | Drew Robinson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
21 | Kenny Brown | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
9 | Marquise Elston | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
28 | Mike Johnson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
19 | LeMarcus Rowell | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
3 | Adrian Smith | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
6 | Craig Agee | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
99 | John Scott | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
35 | Willie Swain | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Greg Green | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
26 | Carnell Clark | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Josh Cain | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Montae Pitts | 1 | . | 1 | . | . | . | . | . | . | . | . |
63 | Duane Tolbert | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
31 | Santez Mayes | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
45 | Alexander Henderson | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
1 | Taurean Rhetta | . | . | . | . | . | . | . | . | 1 | . | . |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | WILLIAMS, Aaron | 9 | 6 | 15 | 2.0/7 | . | . | . | . | . | . | . |
3 | SMITH, Maurice | 5 | 3 | 8 | 2.0/5 | . | . | . | . | . | . | . |
2 | WILLIAMS, Jacqu | 4 | 4 | 8 | 2.0/5 | 1 | . | . | . | . | . | . |
56 | WOODS, Geoffrey | 2 | 6 | 8 | 1.0/2 | . | . | . | . | . | 1.0/0 | . |
37 | JAMISON, Broder | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
57 | HILLIARD, Marti | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
59 | SIMONTON, Craig | 4 | 2 | 6 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
26 | RYEE, Taron | 3 | 2 | 5 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
80 | LOVE, D'Juan | 3 | 2 | 5 | 1.0/17 | . | . | . | . | . | 1.0/17 | . |
58 | JACKSON, John | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
61 | BATES, Billy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1 | GRIMES, Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
42 | JAMES, Anthony | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
93 | SWIFT, Keith | . | 2 | 2 | . | . | . | . | . | . | 0.5/0 | . |
27 | BONHAM, Gever | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
48 | KISER, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | PURDY, Xavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | HAYES, Jermaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | DAVIS, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | HUDSON, Jon Ros | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
60 | THOMPSON, Bradl | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Jacksonville State: 4-JACKSON,Daniel, 7-WHIDDON,Tommy, 13-CAIN,Josh, 16-WALKER,Kenny, 22-GRISWOLD,TY, 25-ZEINE,Raynodd, 26-CLARK,Carnell, 27-WALDEN,Zach, 28-JOHNSON,Mike, 31-MAYES,Santez, 32-DARBY,Sean, 35-SWAIN,Willie, 39-PHILLIPS,Devin, 41-HALLFORD,Gavin, 45-HENDERSON,Alexa, 47-RUSHING,Brett, 49-GREEN,Shawn, 61-CARROLL,Joshua, 63-TOLBERT,Duane, 85-WILKERSON,James, 92-THOMAS,Brandt. |
Tennessee Tech: 6-FROST, Donald, 7-BAINES, Dontrel, 14-NICHOLS, Ryan, 15-JOHNSON, Nate, 17-OTTRIX, Bryon, 23-DAVIS, Brian, 24-MAHAN, Jon, 25-PURDY, Xavier, 26-RYEE, Taron, 27-BONHAM, Gever, 29-SANDERS, Darren, 33-WHITE, Derek, 36-COLEMAN, Raymon, 39-WILLIAMS, Curt, 41-JACKSON, Daniel, 42-JAMES, Anthony, 43-FOSTER, Jason, 47-JOHNSON, Ron, 48-KISER, Jake, 49-HUDSON, Jon Ros, 55-BERGLUND, Kyle, 57-HILLIARD, Marti, 60-THOMPSON, Bradl, 61-BATES, Billy, 70-HAYES, Jermaine, 88-KIRBY, Orlandus, 91-KELLY, Nick. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Jacksonville State.. 0 3 7 0 7 [ 7 ] - 17 Record: (4-4,4-2) Tennessee Tech...... 0 3 0 7 0 [ 0 ] - 10 Record: (2-6,2-3) Scoring Summary: 2nd 14:13 TTU - JOHNSON, Nate 36 yd field goal, 7-45 3:44, JSU 0 - TTU 3 02:16 JSU - Gavin Hallford 29 yd field goal, 4-5 1:39, JSU 3 - TTU 3 3rd 01:42 JSU - Clay Green 1 yd run (Gavin Hallford kick), 11-74 5:02, JSU 10 - TTU 3 4th 04:31 TTU - WHITE, Derek 6 yd run (JOHNSON, Nate kick), 6-56 2:24, JSU 10 - TTU 10 OT 15:00 JSU - Taurean Rhetta 17 yd pass from Matt Hardin (Gavin Hallford kick), 3-25 0:00, JSU 17 - TTU 10 JSU TTU FIRST DOWNS................... 14 10 RUSHES-YARDS (NET)............ 40-67 28-52 PASSING YDS (NET)............. 164 117 Passes Att-Comp-Int........... 22-13-0 27-11-1 TOTAL OFFENSE PLAYS-YARDS..... 62-231 55-169 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-8 1-1 Kickoff Returns-Yards......... 1-19 2-35 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 8-42.6 8-32.2 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 8-69 3-30 Possession Time............... 31:29 28:31 Third-Down Conversions........ 4 of 16 1 of 13 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 3-4 2-2 Sacks By: Number-Yards........ 1-9 3-35 RUSHING: Jacksonville State-Clay Green 28-70; Ty Griswold 1-3; Taurean Rhetta 1-2; Shawn Green 2-2; Daniel Jackson 2-0; Matt Hardin 6-minus 10. Tennessee Tech-ASH, Anthony 11-31; WHITE, Derek 11-31; COLEMAN, Raymon 4-1; SWEENEY,Lee 2-minus 11. PASSING: Jacksonville State-Matt Hardin 13-22-0-164. Tennessee Tech-SWEENEY,Lee 11-27-1-117. RECEIVING: Jacksonville State-Taurean Rhetta 5-81; Brody Thomas 3-29; James Wilkerson 2-45; Josh Moten 1-10; Ty Griswold 1-2; Clay Green 1-minus 3. Tennessee Tech-JACKSON, Daniel 2-40; NICHOLS, Ryan 2-25; SHIPP, Larry 2-17; MCNEAL, Brent 2-16; OTTRIX, Bryon 1-17; ASH, Anthony 1-4; WHITE, Derek 1-minus 2. INTERCEPTIONS: Jacksonville State-Craig Agee 1-0. Tennessee Tech-None. FUMBLES: Jacksonville State-Josh Moten 1-1. Tennessee Tech-None. Stadium: Tucker Stadium Attendance: 3033 Kickoff time: 1 pm End of Game: 3:43 Total elapsed time: 2:43 Officials: Referee: W McCreight; Umpire: S Weihe; Linesman: A Vervilles; Line judge: J Smoot; Back judge: W Gautney; Field judge: J Brown; Side judge: J Pearson; Scorer: R Schabert; Temperature: 59 Wind: SW 10-18 Weather: Mostly sunny |
Play-by-Play Summary |
JSU wins toss and defers; Tech will receive at North end | |||
RUSHING,Brett kickoff 65 yards to the TTU0, touchback. | |||
Ttu | 1-10 | at Ttu20 | ASH, Anthony rush for 4 yards to the TTU24 (SCOTT,John;AGEE,Craig). |
Ttu | 2-6 | at Ttu24 | PENALTY TTU false start 5 yards to the TTU19. |
Ttu | 2-11 | at Ttu19 | SWEENEY,Lee pass incomplete to ASH, Anthony. |
Ttu | 3-11 | at Ttu19 | SWEENEY,Lee pass incomplete to OTTRIX, Bryon (SMITH,Adrian). |
Ttu | 4-11 | at Ttu19 | MAHAN, Jon punt 41 yards to the JSU40, MOTEN,Josh return 3 yards to the JSU43 (SIMONTON, Craig;HUDSON, Jon Ros). |
Drive: 3 plays, minus 1 yards, TOP 01:32 | |||
Jsu | 1-10 | at Jsu43 | JACKSONVILLE STATE drive start at 13:28. |
Jsu | 1-10 | at Jsu43 | HARDIN,Matt pass incomplete to SPEAKS,Keller. |
Jsu | 2-10 | at Jsu43 | GREEN,Clay rush for loss of 4 yards to the JSU39 (SMITH, Maurice). |
Jsu | 3-14 | at Jsu39 | HARDIN,Matt pass complete to THOMAS,Brody for 1 yard to the JSU40 (WILLIAMS, Jacqu). |
Jsu | 4-13 | at Jsu40 | WALDEN,Zach punt 42 yards to the TTU18, DAVIS, Brian return 1 yards to the TTU19 (CLARK,Carnell). |
Drive: 3 plays, minus 3 yards, TOP 01:08 | |||
Ttu | 1-10 | at Ttu19 | TENNESSEE TECH drive start at 12:20. |
Ttu | 1-10 | at Ttu19 | SWEENEY,Lee pass complete to NICHOLS, Ryan for 5 yards to the TTU24 (PHILLIPS,Devin). |
Ttu | 2-5 | at Ttu24 | WHITE, Derek rush for 1 yard to the TTU25 (JONES,Aaron;SWAIN,Willie). |
Ttu | 3-4 | at Ttu25 | WHITE, Derek rush for 3 yards to the TTU28 (SCOTT,John;PHILLIPS,Devin). |
Ttu | 4-1 | at Ttu28 | MAHAN, Jon punt 43 yards to the JSU29, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 02:35 | |||
Jsu | 1-10 | at Jsu29 | JACKSONVILLE STATE drive start at 09:45. |
Jsu | 1-10 | at Jsu29 | GREEN,Clay rush for 10 yards to the JSU39, 1ST DOWN JSU (JAMES, Anthony). |
Jsu | 1-10 | at Jsu39 | JACKSON,Daniel rush for 4 yards to the JSU43 (LOVE, D'Juan;WILLIAMS, Jacqu). |
Jsu | 2-6 | at Jsu43 | HARDIN,Matt pass incomplete to JACKSON,Daniel. |
Jsu | 3-6 | at Jsu43 | HARDIN,Matt sacked for loss of 6 yards to the JSU37 (RYEE, Taron;WOODS, Geoffrey). |
Jsu | 4-12 | at Jsu37 | WALDEN,Zach punt 46 yards to the TTU17, fair catch by DAVIS, Brian. |
Drive: 4 plays, 8 yards, TOP 02:00 | |||
Ttu | 1-10 | at Ttu17 | TENNESSEE TECH drive start at 07:45. |
Ttu | 1-10 | at Ttu17 | WHITE, Derek rush for 1 yard to the TTU18 (PHILLIPS,Devin). |
Ttu | 2-9 | at Ttu18 | ASH, Anthony rush for loss of 6 yards to the TTU12 (HENDERSON,Alexa;ELSTON,Marquise). |
Ttu | 3-15 | at Ttu12 | SWEENEY,Lee pass incomplete to NICHOLS, Ryan (BROWN,Kenny). |
Ttu | 4-15 | at Ttu12 | MAHAN, Jon punt 51 yards to the JSU37, MOTEN,Josh return 3 yards to the JSU40, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 02:07 | |||
Jsu | 1-10 | at Jsu40 | JACKSONVILLE STATE drive start at 05:38. |
Jsu | 1-10 | at Jsu40 | PENALTY JSU illegal block 10 yards to the JSU30. |
Jsu | 1-20 | at Jsu30 | 1st and 10. |
Jsu | 1-10 | at Jsu30 | JSU ball on JSU30. |
Jsu | 1-10 | at Jsu30 | PENALTY JSU false start (WILKERSON,James) 5 yards to the JSU25. |
Jsu | 1-15 | at Jsu25 | GREEN,Clay rush for loss of 4 yards to the JSU21 (WILLIAMS, Jacqu;HILLIARD, Marti). |
Jsu | 2-19 | at Jsu21 | HARDIN,Matt rush for 8 yards to the JSU29 (HILLIARD, Marti;WILLIAMS, Jacqu). |
Jsu | 3-11 | at Jsu29 | HARDIN,Matt pass complete to GRISWOLD,TY for 2 yards to the JSU31 (WILLIAMS, Aaron;DAVIS, Brian). |
Jsu | 4-9 | at Jsu31 | WALDEN,Zach punt 32 yards to the TTU37, downed. |
Drive: 3 plays, 1 yards, TOP 02:41 | |||
Ttu | 1-10 | at Ttu37 | TENNESSEE TECH drive start at 02:57. |
Ttu | 1-10 | at Ttu37 | COLEMAN, Raymon rush for loss of 4 yards to the TTU33 (MAYES,Santez;ELSTON,Marquise). |
Ttu | 2-14 | at Ttu33 | SWEENEY,Lee pass complete to JACKSON, Daniel for 15 yards to the TTU48, 1ST DOWN TTU (ROBINSON,Drew;JOHNSON,Mike). |
Ttu | 1-10 | at Ttu48 | SWEENEY,Lee pass complete to JACKSON, Daniel for 25 yards to the JSU27, 1ST DOWN TTU (ROWELL,LeMarcus). |
Ttu | 1-10 | at Jsu27 | COLEMAN, Raymon rush for 1 yard to the JSU26 (ROBINSON,Drew;ELSTON,Marquise). |
Ttu | 2-9 | at Jsu26 | ASH, Anthony rush for 6 yards to the JSU20 (SUMMERS,George;AGEE,Craig). |
Drive: 5 plays, 43 yards, TOP 03:49 | |||
Jacksonville State 0, Tennessee Tech 0 |
Ttu | 3-3 | at Jsu20 | Start of 2nd quarter, clock 15:00. |
Ttu | 3-3 | at Jsu20 | ASH, Anthony rush for 2 yards to the JSU18 (ROWELL,LeMarcus;SUMMERS,George). |
Ttu | 4-1 | at Jsu18 | JOHNSON, Nate field goal attempt from 36 GOOD, clock 14:13. |
Tennessee Tech 3, Jacksonville State 0 | |||
Drive: 7 plays, 45 yards, TOP 03:49 | |||
FOSTER, Jason kickoff 65 yards to the JSU0, touchback. | |||
Jsu | 1-10 | at Jsu20 | JACKSONVILLE STATE drive start at 14:08. |
