Scoring Summary |
Tennessee Tech (2-6,1-4) vs. Jacksonville State (5-4,5-1)
Date: Oct 27, 2005 Site: Jacksonville, Ala. Stadium: Paul Snow Memorial Attendance: 12762
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 0 | 0 | 7 | 10 | 17 |
Jacksonville State | 7 | 6 | 14 | 16 | 43 |
SCORING SUMMARY | TTU -JSU | |||
1st | 04:06 | JSU | Josh Moten 23 yd pass from MULLINS, Mauric (Brett Rushing kick) | |
6 plays, 62 yards, TOP 2:35 | 0 - 7 | |||
2nd | 04:25 | JSU | Clay Green 81 yd run (Brett Rushing kick failed) | |
1 play, 81 yards, TOP 0:13 | 0 - 13 | |||
3rd | 13:21 | JSU | Clay Green 5 yd run (Brett Rushing kick) | |
4 plays, 70 yards, TOP 1:35 | 0 - 20 | |||
10:46 | JSU | MULLINS, Mauric 24 yd run (Brett Rushing kick) | ||
2 plays, 31 yards, TOP 0:56 | 0 - 27 | |||
05:14 | TTU | SHIPP, Larry 17 yd pass from BRITTON, Stephe (FOSTER, Josh kick) | ||
11 plays, 59 yards, TOP 5:24 | 7 - 27 | |||
4th | 14:23 | JSU | Brett Rushing 23 yd field goal | |
9 plays, 39 yards, TOP 3:28 | 7 - 30 | |||
07:31 | TTU | FOSTER, Josh 47 yd field goal | ||
13 plays, 49 yards, TOP 6:48 | 10 - 30 | |||
07:20 | JSU | WILLIAMS, Darre 76 yd kickoff return (Brett Rushing kick) | ||
10 - 37 | ||||
06:01 | TTU | JACKSON, Daniel 1 yd run (FOSTER, Josh kick) | ||
3 plays, 47 yards, TOP 1:11 | 17 - 37 | |||
04:06 | JSU | Daniel Jackson 3 yd run (Brett Rushing kick failed) | ||
4 plays, 49 yards, TOP 1:53 | 17 - 43 |
Kickoff time: 4:00 pm End of Game: 6:50 pm Total elapsed time: 2:50 Referee: Butch Stovall Umpire: Tommy Abbott Linesman: Tim Beard Line judge: Anthony Johnson Back judge: Wayne Gautney Field judge: Phil Faust Side judge: Danny Doyle Temperature: 62 Wind: 3-5 N Weather: Sunny and Clear |
Team Statistics |
Team Totals | TTU | JSU |
FIRST DOWNS | 14 | 13 |
Rushing | 5 | 5 |
Passing | 9 | 7 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 51 | 237 |
Rushing Attempts | 39 | 32 |
Average Per Rush | 1.3 | 7.4 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 88 | 259 |
Yards Lost Rushing | 37 | 22 |
NET YARDS PASSING | 249 | 201 |
Completions-Attempts-Int | 20-32-1 | 11-17-0 |
Average Per Attempt | 7.8 | 11.8 |
Average Per Completion | 12.4 | 18.3 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 300 | 438 |
Total offense plays | 71 | 49 |
Average Gain Per Play | 4.2 | 8.9 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 5-43 | 3-30 |
PUNTS-YARDS | 7-318 | 5-175 |
Average Yards Per Punt | 45.4 | 35.0 |
Net Yards Per Punt | 34.7 | 34.8 |
Inside 20 | 2 | 3 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-149 | 8-452 |
Average Yards Per Kickoff | 49.7 | 56.5 |
Net Yards Per Kickoff | 15.7 | 36.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 5-55-0 |
Average Per Return | 1.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 8-158-0 | 3-102-1 |
Average Per Return | 19.8 | 34.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:15 | 22:45 |
1st Quarter | 8:58 | 6:02 |
2nd Quarter | 9:50 | 5:10 |
3rd Quarter | 7:19 | 7:41 |
4th Quarter | 11:08 | 3:52 |
Third-Down Conversions | 6 of 18 | 2 of 9 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 2-2 | 2-3 |
Field goals | 0-2 | 1-3 |
Sacks By: Number-Yards | 0-0 | 3-26 |
PAT Kicks | 2-2 | 4-6 |
Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-None. Jacksonville State-MULLINS, Mauric 1-1; Daniel Jackson 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T27 | 15:00 | Kickoff | J40 | 09:59 | Downs | 10-33 | 5:01 | ||
TTU | 1st | T19 | 08:11 | Punt | T23 | 06:41 | Punt | 3-4 | 1:30 | ||
TTU | 1st | T09 | 04:01 | Kickoff | T13 | 01:39 | Punt | 3-4 | 2:22 | ||
TTU | 2nd | T02 | 14:13 | Punt | T05 | 11:55 | Punt | 3-3 | 2:18 | ||
TTU | 2nd | T21 | 10:57 | Fumble | J26 | 07:20 | Missed FG | 8-53 | 3:37 | ||
TTU | 2nd | T40 | 06:22 | Punt | T41 | 04:38 | Punt | 3-1 | 1:44 | ||
TTU | 2nd | T33 | 04:19 | Kickoff | T41 | 02:58 | Punt | 3-8 | 1:21 | ||
TTU | 2nd | T10 | 00:44 | Punt | T07 | 00:00 | End of half | 1--3 | 0:44 | ||
TTU | 3rd | T20 | 13:14 | Kickoff | T25 | 11:42 | Punt | 3-5 | 1:32 | ||
TTU | 3rd | T41 | 10:38 | Kickoff | J00 | 05:14 | * | TOUCHDOWN | 11-59 | 5:24 | # |
TTU | 3rd | T24 | 02:59 | Punt | T24 | 02:51 | Interception | 2-0 | 0:08 | ||
TTU | 4th | T21 | 14:19 | Kickoff | J30 | 07:31 | * | FIELD GOAL | 13-49 | 6:48 | |
TTU | 4th | J47 | 07:12 | Kickoff | J00 | 06:01 | * | TOUCHDOWN | 3-47 | 1:11 | # |
TTU | 4th | T28 | 03:58 | Kickoff | J45 | 01:09 | Punt | 7-27 | 2:49 | ||
JSU | 1st | J40 | 09:59 | Downs | J43 | 08:11 | Punt | 3-3 | 1:48 | ||
JSU | 1st | J38 | 06:41 | Punt | T00 | 04:06 | * | TOUCHDOWN | 6-62 | 2:35 | |
JSU | 1st | J12 | 01:39 | Punt | T31 | 14:13 | Punt | 4-57 | 2:26 | ||
JSU | 2nd | T37 | 11:55 | Punt | T21 | 10:57 | Fumble | 3-16 | 0:58 | ||
JSU | 2nd | J27 | 07:20 | Missed FG | J29 | 06:22 | Punt | 3-2 | 0:58 | ||
JSU | 2nd | J19 | 04:38 | Punt | T00 | 04:25 | * | TOUCHDOWN | 1-81 | 0:13 | |
JSU | 2nd | J33 | 02:58 | Punt | J50 | 00:44 | Punt | 6-17 | 2:14 | ||
JSU | 3rd | J30 | 14:56 | Kickoff | T00 | 13:21 | * | TOUCHDOWN | 4-70 | 1:35 | # |
JSU | 3rd | T31 | 11:42 | Punt | T00 | 10:46 | * | TOUCHDOWN | 2-31 | 0:56 | |
JSU | 3rd | J33 | 05:07 | Kickoff | J40 | 02:59 | Punt | 3-7 | 2:08 | ||
JSU | 3rd | T44 | 02:51 | Interception | T05 | 14:23 | * | FIELD GOAL | 9-39 | 3:28 | # |
JSU | 4th | T00 | 07:20 | Kickoff | T00 | 07:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
JSU | 4th | T49 | 05:59 | Kickoff | T00 | 04:06 | * | TOUCHDOWN | 4-49 | 1:53 | # |
JSU | 4th | J20 | 01:09 | Punt | J18 | 00:00 | End of half | 2--2 | 1:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:58 | 09:50 | 07:19 | 11:08 | 18:48 | 18:27 | 37:15 | ||
3rd Down Conversions | 2/5 | 1/5 | 0/3 | 3/5 | 3/10 | 3/8 | 6/18 | ||
Average field position | T18 | T21 | T28 | T34 | T20 | T31 | T24 | ||
4th Down Conversions | 0/1 | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:02 | 05:10 | 07:41 | 03:52 | 11:12 | 11:33 | 22:45 | ||
3rd Down Conversions | 1/2 | 0/4 | 1/2 | 0/1 | 1/6 | 1/3 | 2/9 | ||
Average field position | J30 | J35 | J47 | T43 | J33 | T49 | J42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T27 | 15:00 | Kickoff | J40 | 09:59 | Downs | 10-33 | 5:01 | ||
JSU | 1st | J40 | 09:59 | Downs | J43 | 08:11 | Punt | 3-3 | 1:48 | ||
TTU | 1st | T19 | 08:11 | Punt | T23 | 06:41 | Punt | 3-4 | 1:30 | ||
JSU | 1st | J38 | 06:41 | Punt | T00 | 04:06 | * | TOUCHDOWN | 6-62 | 2:35 | |
TTU | 1st | T09 | 04:01 | Kickoff | T13 | 01:39 | Punt | 3-4 | 2:22 | ||
JSU | 1st | J12 | 01:39 | Punt | T31 | 14:13 | Punt | 4-57 | 2:26 | ||
TTU | 2nd | T02 | 14:13 | Punt | T05 | 11:55 | Punt | 3-3 | 2:18 | ||
JSU | 2nd | T37 | 11:55 | Punt | T21 | 10:57 | Fumble | 3-16 | 0:58 | ||
TTU | 2nd | T21 | 10:57 | Fumble | J26 | 07:20 | Missed FG | 8-53 | 3:37 | ||
JSU | 2nd | J27 | 07:20 | Missed FG | J29 | 06:22 | Punt | 3-2 | 0:58 | ||
TTU | 2nd | T40 | 06:22 | Punt | T41 | 04:38 | Punt | 3-1 | 1:44 | ||
JSU | 2nd | J19 | 04:38 | Punt | T00 | 04:25 | * | TOUCHDOWN | 1-81 | 0:13 | |
TTU | 2nd | T33 | 04:19 | Kickoff | T41 | 02:58 | Punt | 3-8 | 1:21 | ||
JSU | 2nd | J33 | 02:58 | Punt | J50 | 00:44 | Punt | 6-17 | 2:14 | ||
TTU | 2nd | T10 | 00:44 | Punt | T07 | 00:00 | End of half | 1--3 | 0:44 | ||
JSU | 3rd | J30 | 14:56 | Kickoff | T00 | 13:21 | * | TOUCHDOWN | 4-70 | 1:35 | # |
TTU | 3rd | T20 | 13:14 | Kickoff | T25 | 11:42 | Punt | 3-5 | 1:32 | ||
JSU | 3rd | T31 | 11:42 | Punt | T00 | 10:46 | * | TOUCHDOWN | 2-31 | 0:56 | |
TTU | 3rd | T41 | 10:38 | Kickoff | J00 | 05:14 | * | TOUCHDOWN | 11-59 | 5:24 | # |
JSU | 3rd | J33 | 05:07 | Kickoff | J40 | 02:59 | Punt | 3-7 | 2:08 | ||
TTU | 3rd | T24 | 02:59 | Punt | T24 | 02:51 | Interception | 2-0 | 0:08 | ||
JSU | 3rd | T44 | 02:51 | Interception | T05 | 14:23 | * | FIELD GOAL | 9-39 | 3:28 | # |
TTU | 4th | T21 | 14:19 | Kickoff | J30 | 07:31 | * | FIELD GOAL | 13-49 | 6:48 | |
JSU | 4th | T00 | 07:20 | Kickoff | T00 | 07:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 4th | J47 | 07:12 | Kickoff | J00 | 06:01 | * | TOUCHDOWN | 3-47 | 1:11 | # |
JSU | 4th | T49 | 05:59 | Kickoff | T00 | 04:06 | * | TOUCHDOWN | 4-49 | 1:53 | # |
TTU | 4th | T28 | 03:58 | Kickoff | J45 | 01:09 | Punt | 7-27 | 2:49 | ||
JSU | 4th | J20 | 01:09 | Punt | J18 | 00:00 | End of half | 2--2 | 1:09 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
65 | SHARIF, Yusuf | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
42 | JAMES, Anthony | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
3 | SMITH, Maurice | 5 | . | 5 | . | . | . | . | . | . | . | . |
1 | GRIMES, Chris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
57 | HILLIARD, Marti | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
8 | NOVEMBER, Adam | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
30 | FIELDS, Brandon | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
25 | PURDY, Xavier | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | MAHAN, Jon | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | JACKSON, John | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
63 | BERGLUND, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | ROLFES, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
80 | LOVE, D'Juan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | DAVIS, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | JAMISON, Broder | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | BURTON, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | KELLY, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | WILLIAMS, Jacqu | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | HUDSON, John Ro | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | WOODS, Geoffrey | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
93 | SWIFT, Keith | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
39 | WILLIAMS, Curt | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Kenny Brown | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
39 | Devin Phillips | 2 | 7 | 9 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
40 | SISTRUNK, Derri | 5 | 3 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
31 | ELSTON, Marquis | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
90 | WILSON, Jeremy | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
3 | HAQQ, Haneef | 5 | 1 | 6 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
28 | Mike Johnson | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
97 | Greg Green | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
6 | Craig Agee | 4 | . | 4 | . | . | . | . | . | . | . | . |
35 | Willie Swain | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
57 | Drew Robinson | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
94 | WOOLFORK, Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
99 | John Scott | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
53 | George Summers | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
63 | Duane Colbert | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
71 | Ronald Murray | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | WILLIAMS, Darre | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
85 | Adrian Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Aaron Jones | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
13 | MITCHELL, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Daniel Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | MANSFIELD, Skyl | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Kenny Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | DAVENPORT, Bren | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
17 | DAcquin Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | SLAUGHTER, Gavi | . | . | . | . | . | . | . | . | . | . | 1 |
7 | Tommy Whiddon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Tennessee Tech: 13-HOUSTON, Jarrod, 14-NICHOLS, Ryan, 15-JONES, Tony, 18-SOLIMA, Matt, 19-BRITTON, Stephe, 20-KIRNES, Cameron, 21-BURTON, Michael, 23-DAVIS, Brian, 24-MAHAN, Jon, 25-PURDY, Xavier, 26-FOSTER, Josh, 29-SANDERS, Darren, 32-BONNER, Trey, 37-JAMISON, Broder, 39-WILLIAMS, Curt, 41-JACKSON, Daniel, 45-CUMMINGS, Chris, 49-HUDSON, John Ro, 56-WOODS, Geoffrey, 57-HILLIARD, Marti, 63-BERGLUND, Kyle, 65-SHARIF, Yusuf, 71-LEDFORD, Jim, 79-MUENCH, Ryan, 83-HUGGINS, Kevin, 84-MINOR, Antonio, 87-WILKS, Logan, 91-KELLY, Nick, 92-EVANS, Jake, 93-SWIFT, Keith. |
Jacksonville State: 2-HARRIS, Derrick, 7-WHIDDON, Tommy, 8-MOTEN, Josh, 9-HUMPHREY, Jarre, 11-HARDIN, Matt, 13-MITCHELL, Mike, 14-RIALS, Ryne, 16-MANSFIELD, Skyl, 17-BRYANT, Dacquin, 24-SMITH, Jarvis, 27-WALDEN, Zach, 30-JACKSON, Daniel, 31-ELSTON, Marquis, 32-GRISWOLD, Ty, 38-DOUGLAS, Marcus, 42-CLARK, Leroy, 47-RUSHING, Brett, 53-SUMMERS, George, 56-JONES, Aaron, 57-ROBINSON, Drew, 63-TOLBERT, Duane, 68-KINSEY, Benson, 71-MURRAY, Ronald, 73-GERGEL, Keith, 75-DAVENPORT, Bren, 88-WALKER, Kenny, 97-GREEN, Greg, 99-SCOTT, John. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 0 0 7 10 - 17 Record: (2-6,1-4) Jacksonville State.. 7 6 14 16 - 43 Record: (5-4,5-1) Scoring Summary: 1st 04:06 JSU - Josh Moten 23 yd pass from MULLINS, Mauric (Brett Rushing kick), 6-62 2:35, TTU 0 - JSU 7 2nd 04:25 JSU - Clay Green 81 yd run (Brett Rushing kick failed), 1-81 0:13, TTU 0 - JSU 13 3rd 13:21 JSU - Clay Green 5 yd run (Brett Rushing kick), 4-70 1:35, TTU 0 - JSU 20 10:46 JSU - MULLINS, Mauric 24 yd run (Brett Rushing kick), 2-31 0:56, TTU 0 - JSU 27 05:14 TTU - SHIPP, Larry 17 yd pass from BRITTON, Stephe (FOSTER, Josh kick), 11-59 5:24, TTU 7 - JSU 27 4th 14:23 JSU - Brett Rushing 23 yd field goal, 9-39 3:28, TTU 7 - JSU 30 07:31 TTU - FOSTER, Josh 47 yd field goal, 13-49 6:48, TTU 10 - JSU 30 07:20 JSU - WILLIAMS, Darre 76 yd kickoff return (Brett Rushing kick), , TTU 10 - JSU 37 06:01 TTU - JACKSON, Daniel 1 yd run (FOSTER, Josh kick), 3-47 1:11, TTU 17 - JSU 37 04:06 JSU - Daniel Jackson 3 yd run (Brett Rushing kick failed), 4-49 1:53, TTU 17 - JSU 43 TTU JSU FIRST DOWNS................... 14 13 RUSHES-YARDS (NET)............ 39-51 32-237 PASSING YDS (NET)............. 249 201 Passes Att-Comp-Int........... 32-20-1 17-11-0 TOTAL OFFENSE PLAYS-YARDS..... 71-300 49-438 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 5-55 Kickoff Returns-Yards......... 8-158 3-102 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-45.4 5-35.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 5-43 3-30 Possession Time............... 37:15 22:45 Third-Down Conversions........ 6 of 18 2 of 9 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 0-0 3-26 RUSHING: Tennessee Tech-KIRNES, Cameron 16-49; JACKSON, Daniel 6-7; ASH, Anthony 10-6; SHIPP, Larry 1-4; SANDERS, Darren 1-0; MCCRARY, John C 2-minus 1; BRITTON, Stephe 3-minus 14. Jacksonville State-Clay Green 10-163; MULLINS, Mauric 7-50; Daniel Jackson 5-15; Raynodd Zeine 6-10; Taurean Rhetta 1-1; Ty Griswold 1-0; TEAM 2-minus 2. PASSING: Tennessee Tech-BRITTON, Stephe 10-19-1-150; MCCRARY, John C 10-13-0-99. Jacksonville State-MULLINS, Mauric 10-16-0-153; Matt Hardin 1-1-0-48. RECEIVING: Tennessee Tech-SHIPP, Larry 5-40; NICHOLS, Ryan 4-24; HOUSTON, Jarrod 3-72; JACKSON, Daniel 3-21; MCNEAL, Brent 2-65; KIRNES, Cameron 2-26; MINOR, Antonio 1-1. Jacksonville State-Josh Moten 2-72; Raynodd Zeine 2-27; Clay Green 2-20; Keller Speaks 2-17; Taurean Rhetta 2-17; HARRIS, Derrick 1-48. INTERCEPTIONS: Tennessee Tech-None. Jacksonville State-Mike Johnson 1-0. FUMBLES: Tennessee Tech-None. Jacksonville State-Daniel Jackson 1-0; MULLINS, Mauric 1-1. Stadium: Paul Snow Memorial Attendance: 12762 Kickoff time: 4:00 pm End of Game: 6:50 pm Total elapsed time: 2:50 Officials: Referee: Butch Stovall; Umpire: Tommy Abbott; Linesman: Tim Beard; Line judge: Anthony Johnson; Back judge: Wayne Gautney; Field judge: Phil Faust; Side judge: Danny Doyle; Temperature: 62 Wind: 3-5 N Weather: Sunny and Clear |
Play-by-Play Summary |
JSU wins toss- defers choice to second half -- TTU will receive | |||
Ttu | 1-10 | at Ttu35 | JSU ball on JSU35. |
RUSHING, Brett kickoff 55 yards to the TTU10, FIELDS, Brandon return 17 yards to the TTU27 (MURRAY, Ronald;MANSFIELD, Skyl). | |||
Ttu | 1-10 | at Ttu27 | ASH, Anthony rush for 1 yard to the TTU28 (WILSON, Jeremy;WOOLFORK, Josh). |
Ttu | 2-9 | at Ttu28 | MCCRARY, John C pass complete to SHIPP, Larry for 7 yards to the TTU35 (SWAIN, Willie). |
Ttu | 3-2 | at Ttu35 | ASH, Anthony rush over right tackle for 3 yards to the TTU38, 1ST DOWN TTU (HAQQ, Haneef;SISTRUNK, Derri). |
Ttu | 1-10 | at Ttu38 | ASH, Anthony rush over left guard for 3 yards to the TTU41 (SISTRUNK, Derri;WILSON, Jeremy). |
Ttu | 2-7 | at Ttu41 | KIRNES, Cameron rush up middle for 3 yards to the TTU44 (PHILLIPS, Devin;SISTRUNK, Derri). |
Ttu | 3-4 | at Ttu44 | MCCRARY, John C pass complete to JACKSON, Daniel for 7 yards to the JSU49, 1ST DOWN TTU (JOHNSON, Mike). |
Ttu | 1-10 | at Jsu49 | MCCRARY, John C sacked for loss of 7 yards to the TTU44 (PHILLIPS, Devin). |
Ttu | 2-17 | at Ttu44 | MCCRARY, John C pass complete to JACKSON, Daniel for 2 yards to the TTU46 (SCOTT, John;PHILLIPS, Devin). |
Ttu | 3-15 | at Ttu46 | MCCRARY, John C middle pass complete to NICHOLS, Ryan for 14 yards to the JSU40 (AGEE, Craig). |
Ttu | 4-1 | at Jsu40 | JACKSON, Daniel rush over left guard for no gain to the JSU40 (SISTRUNK, Derri;SCOTT, John). |
Drive: 10 plays, 33 yards, TOP 05:01 | |||
Jsu | 1-10 | at Jsu40 | JACKSONVILLE STATE drive start at 09:59. |
Jsu | 1-10 | at Jsu40 | MULLINS, Mauric pass incomplete to SPEAKS, Keller, dropped pass. |
Jsu | 2-10 | at Jsu40 | GREEN, Clay rush for 5 yards to the JSU45 (NOVEMBER, Adam;SHARIF, Yusuf). |
Jsu | 3-5 | at Jsu45 | PENALTY JSU illegal procedure (OLDS, Rod) 5 yards to the JSU40. |
Jsu | 3-10 | at Jsu40 | MULLINS, Mauric rush quarterback draw for 3 yards to the JSU43 (JAMES, Anthony;FIELDS, Brandon). |
Jsu | 4-7 | at Jsu43 | WALDEN, Zach punt 39 yards to the TTU18, DAVIS, Brian return 1 yards to the TTU19 (SMITH, Adrian). |
Drive: 3 plays, 3 yards, TOP 01:48 | |||
Ttu | 1-10 | at Ttu19 | TENNESSEE TECH drive start at 08:11. |
Ttu | 1-10 | at Ttu19 | ASH, Anthony rush for 1 yard to the TTU20 (ELSTON, Marquis). |
Ttu | 2-9 | at Ttu20 | MCCRARY, John C deep pass incomplete to MCNEAL, Brent (WILLIAMS, Darre). |
Ttu | 3-9 | at Ttu20 | MCCRARY, John C screen pass complete to NICHOLS, Ryan for 3 yards to the TTU23 (WOOLFORK, Josh;BROWN, Kenny). |
Ttu | 4-6 | at Ttu23 | MAHAN, Jon punt 39 yards to the JSU38, fair catch by AGEE, Craig. |
Drive: 3 plays, 4 yards, TOP 01:30 | |||
Jsu | 1-10 | at Jsu38 | JACKSONVILLE STATE drive start at 06:41. |
Jsu | 1-10 | at Jsu38 | GREEN, Clay rush over right tackle for 1 yard to the JSU39 (JACKSON, John). |
Jsu | 2-9 | at Jsu39 | MULLINS, Mauric pass complete to GREEN, Clay for 20 yards to the TTU41, 1ST DOWN JSU (BERGLUND, Kyle;GRIMES, Chris). |
Jsu | 1-10 | at Ttu41 | ZEINE, Raynodd rush over left end for 15 yards to the TTU26, 1ST DOWN JSU (NOVEMBER, Adam;SHARIF, Yusuf). |
Jsu | 1-10 | at Ttu26 | MULLINS, Mauric rush up middle for 2 yards to the TTU24 (NOVEMBER, Adam;SHARIF, Yusuf). |
Jsu | 2-8 | at Ttu24 | MULLINS, Mauric rush over left guard for 1 yard to the TTU23 (SHARIF, Yusuf). |
