Scoring Summary |
Tennessee-Martin (4-2,2-1) vs. Jacksonville State (3-4,3-1)
Date: Oct 15, 2005 Site: Jacksonville, Ala. Stadium: Paul Snow Memorial Attendance: 12919
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee-Martin | 0 | 0 | 14 | 3 | 17 |
| Jacksonville State | 21 | 3 | 7 | 6 | 37 |
| SCORING SUMMARY | UTM -JSU | |||
| 1st | 13:26 | JSU | Ty Griswold 1 yd run (Brett Rushing kick) | |
| 1 play, 1 yard, TOP 0:05 | 0 - 7 | |||
| 07:21 | JSU | Taurean Rhetta 15 yd pass from MULLINS, Mauric (Brett Rushing kick) | ||
| 7 plays, 46 yards, TOP 3:06 | 0 - 14 | |||
| 05:11 | JSU | Clay Green 14 yd run (Brett Rushing kick) | ||
| 2 plays, 33 yards, TOP 0:50 | 0 - 21 | |||
| 2nd | 11:13 | JSU | Brett Rushing 23 yd field goal | |
| 10 plays, 42 yards, TOP 4:08 | 0 - 24 | |||
| 3rd | 10:26 | UTM | CHAPMAN, Don 2 yd run (BROWN, Taylor kick) | |
| 10 plays, 66 yards, TOP 4:28 | 7 - 24 | |||
| 08:15 | UTM | WAHLBERG, Brad 24 yd run (BROWN, Taylor kick) | ||
| 1 play, 39 yards, TOP 0:07 | 14 - 24 | |||
| 03:27 | JSU | Clay Green 7 yd run (Brett Rushing kick) | ||
| 10 plays, 71 yards, TOP 4:39 | 14 - 31 | |||
| 4th | 12:19 | UTM | BROWN, Taylor 40 yd field goal | |
| 6 plays, 21 yards, TOP 2:27 | 17 - 31 | |||
| 07:53 | JSU | MULLINS, Mauric 1 yd run (Brett Rushing kick blockd) | ||
| 3 plays, 13 yards, TOP 1:25 | 17 - 37 | |||
|
Kickoff time: 4:00 pm End of Game: 7:17 pm Total elapsed time: 3:17 Referee: Jeff Hilyer Umpire: Stan Weihe Linesman: Andy Vervilles Line judge: Anthony Johnson Back judge: Tom Hahs Field judge: Danny Doyle Side judge: Steve Joest Temperature: 80 Wind: 3-5 N Weather: Sunny and Hot |
Team Statistics |
| Team Totals | UTM | JSU |
| FIRST DOWNS | 21 | 20 |
| Rushing | 9 | 14 |
| Passing | 9 | 4 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 198 | 274 |
| Rushing Attempts | 46 | 48 |
| Average Per Rush | 4.3 | 5.7 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 203 | 277 |
| Yards Lost Rushing | 5 | 3 |
| NET YARDS PASSING | 163 | 79 |
| Completions-Attempts-Int | 17-31-5 | 6-16-1 |
| Average Per Attempt | 5.3 | 4.9 |
| Average Per Completion | 9.6 | 13.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 361 | 353 |
| Total offense plays | 77 | 64 |
| Average Gain Per Play | 4.7 | 5.5 |
| Fumbles: Number-Lost | 4-1 | 2-2 |
| Penalties: Number-Yards | 9-88 | 8-68 |
| PUNTS-YARDS | 3-129 | 5-193 |
| Average Yards Per Punt | 43.0 | 38.6 |
| Net Yards Per Punt | 43.0 | 40.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-221 | 7-432 |
| Average Yards Per Kickoff | 55.2 | 61.7 |
| Net Yards Per Kickoff | 37.0 | 46.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3--7-0 | 0-0-0 |
| Average Per Return | -2.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-85-0 | 4-73-0 |
| Average Per Return | 14.2 | 18.2 |
| Interceptions: Number-Yds-TD | 1-12-0 | 5-66-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:30 | 26:30 |
| 1st Quarter | 7:41 | 7:19 |
| 2nd Quarter | 8:31 | 6:29 |
| 3rd Quarter | 6:53 | 8:07 |
| 4th Quarter | 10:25 | 4:35 |
| Third-Down Conversions | 8 of 16 | 2 of 10 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 6-7 |
| Touchdowns | 1-1 | 5-7 |
| Field goals | 0-1 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee-Martin-WAHLBERG, Brad 1-0; PERRY, Jaymond 1-0; HARROLD, Dante 1-0; COLEMAN, Jason 1-1. Jacksonville State-Ty Griswold 1-1; Clay Green 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U19 | 00:00 | Punt | U01 | 13:31 | Fumble | 0--18 | 0:00 | ||
| UTM | 1st | U17 | 13:21 | Kickoff | U33 | 10:27 | Interception | 6-16 | 2:54 | ||
| UTM | 1st | U20 | 07:21 | Kickoff | U35 | 06:01 | Interception | 3-15 | 1:20 | ||
| UTM | 1st | U14 | 05:06 | Kickoff | U25 | 03:55 | Interception | 4-11 | 1:11 | ||
| UTM | 1st | U02 | 02:27 | Punt | U09 | 00:21 | Punt | 3-7 | 2:06 | ||
| UTM | 2nd | U26 | 11:04 | Kickoff | J46 | 07:38 | Interception | 8-28 | 3:26 | ||
| UTM | 2nd | U01 | 06:43 | Punt | U45 | 02:22 | Punt | 10-44 | 4:21 | ||
| UTM | 2nd | U13 | 00:47 | Interception | U28 | 00:12 | Interception | 4-15 | 0:35 | ||
| UTM | 3rd | U34 | 14:54 | Kickoff | J00 | 10:26 | * | TOUCHDOWN | 10-66 | 4:28 | |
| UTM | 3rd | J39 | 08:22 | Fumble | J00 | 08:15 | * | TOUCHDOWN | 1-39 | 0:07 | |
| UTM | 3rd | U15 | 03:21 | Kickoff | U23 | 01:15 | Punt | 3-8 | 2:06 | ||
| UTM | 4th | J43 | 14:46 | Punt | J22 | 12:19 | * | FIELD GOAL | 6-21 | 2:27 | |
| UTM | 4th | U06 | 10:45 | Fumble | U13 | 09:18 | Downs | 4-7 | 1:27 | ||
| UTM | 4th | U17 | 07:52 | Kickoff | J26 | 02:11 | Downs | 12-57 | 5:41 | ||
| UTM | 4th | U25 | 00:49 | Punt | U32 | 00:00 | End of half | 4-7 | 0:49 | ||
| JSU | 1st | J32 | 15:00 | Kickoff | J35 | 13:31 | Punt | 3-3 | 1:29 | ||
| JSU | 1st | U01 | 13:31 | Fumble | U00 | 13:26 | * | TOUCHDOWN | 1-1 | 0:05 | |
| JSU | 1st | U46 | 10:27 | Interception | U00 | 07:21 | * | TOUCHDOWN | 7-46 | 3:06 | |
| JSU | 1st | U33 | 06:01 | Interception | U00 | 05:11 | * | TOUCHDOWN | 2-33 | 0:50 | |
| JSU | 1st | U37 | 03:55 | Interception | U34 | 02:27 | Punt | 3-3 | 1:28 | ||
| JSU | 1st | U48 | 00:21 | Punt | U06 | 11:13 | * | FIELD GOAL | 10-42 | 4:08 | |
| JSU | 2nd | U40 | 07:38 | Interception | U39 | 06:43 | Punt | 3-1 | 0:55 | ||
| JSU | 2nd | J23 | 02:22 | Punt | U16 | 00:47 | Interception | 6-61 | 1:35 | ||
| JSU | 2nd | J30 | 00:12 | Interception | J35 | 00:00 | End of half | 2-5 | 0:12 | ||
| JSU | 3rd | J19 | 10:21 | Kickoff | J39 | 08:22 | Fumble | 5-20 | 1:59 | ||
| JSU | 3rd | J29 | 08:06 | Kickoff | U00 | 03:27 | * | TOUCHDOWN | 10-71 | 4:39 | |
| JSU | 3rd | J19 | 01:15 | Punt | J19 | 14:46 | Punt | 3-0 | 1:29 | ||
| JSU | 4th | J32 | 12:13 | Kickoff | U06 | 10:45 | Fumble | 4-62 | 1:28 | ||
| JSU | 4th | U13 | 09:18 | Downs | U00 | 07:53 | * | TOUCHDOWN | 3-13 | 1:25 | |
| JSU | 4th | J26 | 02:11 | Downs | J35 | 00:49 | Punt | 3-9 | 1:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee-Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 08:31 | 06:53 | 10:25 | 16:12 | 17:18 | 33:30 | ||
| 3rd Down Conversions | 1/3 | 4/5 | 2/3 | 1/5 | 5/8 | 3/8 | 8/16 | ||
| Average field position | U13 | U13 | U36 | U26 | U13 | U30 | U22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 06:29 | 08:07 | 04:35 | 13:48 | 12:42 | 26:30 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/3 | 0/2 | 0/5 | 2/5 | 2/10 | ||
| Average field position | U39 | J37 | J22 | J48 | U47 | J35 | J46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | J32 | 15:00 | Kickoff | J35 | 13:31 | Punt | 3-3 | 1:29 | ||
| UTM | 1st | U19 | 00:00 | Punt | U01 | 13:31 | Fumble | 0--18 | 0:00 | ||
| JSU | 1st | U01 | 13:31 | Fumble | U00 | 13:26 | * | TOUCHDOWN | 1-1 | 0:05 | |
| UTM | 1st | U17 | 13:21 | Kickoff | U33 | 10:27 | Interception | 6-16 | 2:54 | ||
| JSU | 1st | U46 | 10:27 | Interception | U00 | 07:21 | * | TOUCHDOWN | 7-46 | 3:06 | |
| UTM | 1st | U20 | 07:21 | Kickoff | U35 | 06:01 | Interception | 3-15 | 1:20 | ||
| JSU | 1st | U33 | 06:01 | Interception | U00 | 05:11 | * | TOUCHDOWN | 2-33 | 0:50 | |
| UTM | 1st | U14 | 05:06 | Kickoff | U25 | 03:55 | Interception | 4-11 | 1:11 | ||
| JSU | 1st | U37 | 03:55 | Interception | U34 | 02:27 | Punt | 3-3 | 1:28 | ||
| UTM | 1st | U02 | 02:27 | Punt | U09 | 00:21 | Punt | 3-7 | 2:06 | ||
| JSU | 1st | U48 | 00:21 | Punt | U06 | 11:13 | * | FIELD GOAL | 10-42 | 4:08 | |
| UTM | 2nd | U26 | 11:04 | Kickoff | J46 | 07:38 | Interception | 8-28 | 3:26 | ||
| JSU | 2nd | U40 | 07:38 | Interception | U39 | 06:43 | Punt | 3-1 | 0:55 | ||
| UTM | 2nd | U01 | 06:43 | Punt | U45 | 02:22 | Punt | 10-44 | 4:21 | ||
| JSU | 2nd | J23 | 02:22 | Punt | U16 | 00:47 | Interception | 6-61 | 1:35 | ||
| UTM | 2nd | U13 | 00:47 | Interception | U28 | 00:12 | Interception | 4-15 | 0:35 | ||
| JSU | 2nd | J30 | 00:12 | Interception | J35 | 00:00 | End of half | 2-5 | 0:12 | ||
| UTM | 3rd | U34 | 14:54 | Kickoff | J00 | 10:26 | * | TOUCHDOWN | 10-66 | 4:28 | |
| JSU | 3rd | J19 | 10:21 | Kickoff | J39 | 08:22 | Fumble | 5-20 | 1:59 | ||
| UTM | 3rd | J39 | 08:22 | Fumble | J00 | 08:15 | * | TOUCHDOWN | 1-39 | 0:07 | |
| JSU | 3rd | J29 | 08:06 | Kickoff | U00 | 03:27 | * | TOUCHDOWN | 10-71 | 4:39 | |
| UTM | 3rd | U15 | 03:21 | Kickoff | U23 | 01:15 | Punt | 3-8 | 2:06 | ||
| JSU | 3rd | J19 | 01:15 | Punt | J19 | 14:46 | Punt | 3-0 | 1:29 | ||
| UTM | 4th | J43 | 14:46 | Punt | J22 | 12:19 | * | FIELD GOAL | 6-21 | 2:27 | |
| JSU | 4th | J32 | 12:13 | Kickoff | U06 | 10:45 | Fumble | 4-62 | 1:28 | ||
| UTM | 4th | U06 | 10:45 | Fumble | U13 | 09:18 | Downs | 4-7 | 1:27 | ||
| JSU | 4th | U13 | 09:18 | Downs | U00 | 07:53 | * | TOUCHDOWN | 3-13 | 1:25 | |
| UTM | 4th | U17 | 07:52 | Kickoff | J26 | 02:11 | Downs | 12-57 | 5:41 | ||
| JSU | 4th | J26 | 02:11 | Downs | J35 | 00:49 | Punt | 3-9 | 1:22 | ||
| UTM | 4th | U25 | 00:49 | Punt | U32 | 00:00 | End of half | 4-7 | 0:49 | ||
Defensive Statistics |
| ## | Tennessee-Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | McMAHAN, Chad | 8 | . | 8 | . | . | . | 1-12 | 2 | . | . | . |
| 55 | THREATS, Joseph | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 9 | GILMORE, David | 7 | 1 | 8 | 1.0/2 | 1 | . | . | . | . | . | . |
| 11 | JACKSON, Markes | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 1 | COLEMAN, Jason | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 13 | GREENWOOD, Jack | 1 | 5 | 6 | . | . | 2-0 | . | . | . | . | . |
| 97 | PLUMMER, Andre | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 22 | HARROLD, Dante | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 10 | KLEINFELDER, Za | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | JOHNSON, Andrew | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | WILLIAMS, Ray | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | GRANT, Will | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | CHAPMAN, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 87 | KISSELL, Brian | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 94 | KILPATRICK, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | MOTT, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | CHAPMAN, Don | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | VENZANT, Earvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | RONDO, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Mike Johnson | 6 | 3 | 9 | . | . | . | 2-16 | . | . | . | . |
| 56 | Aaron Jones | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 35 | Willie Swain | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | HAQQ, Haneef | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 21 | Kenny Brown | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 40 | SISTRUNK, Derri | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 95 | SLAUGHTER, Gavi | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | ELSTON, Marquis | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 39 | Devin Phillips | 4 | . | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
| 99 | John Scott | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | SMITH, Jarvis | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 53 | George Summers | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Drew Robinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | ATCHISON, Ben | 2 | . | 2 | . | . | . | . | . | . | . | 2 |
| 22 | WILLIAMS, Darre | 1 | 1 | 2 | . | . | . | 2-50 | . | . | . | . |
| 75 | DAVENPORT, Bren | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | WOOLFORK, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | WILSON, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Adrian Smith | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 7 | Tommy Whiddon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Craig Agee | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 69 | Chris Forbes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | MANSFIELD, Skyl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | HUMPHREY, Jarre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | DAcquin Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Kenny Walker | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 42 | CLARK, Leroy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee-Martin: 2-CHAPMAN, Josh, 3-COOPER, Brandon, 18-VENZANT, Earvin, 28-PETERS, Wade, 31-BROWN, Taylor, 44-IVEY, Adam, 46-MOTT, Josh, 48-RONDO, Kevin, 50-GALLIAN, Will, 51-PRUITT, Adrian, 55-THREATS, Joseph, 73-SCOTT, Zac, 76-WISNIEWSKI, Kyl, 84-BROWN, Leonard, 86-AKBAR, Jamaal, 87-KISSELL, Brian, 90-DAVIS, Nick, 92-JASPER, Michael, 98-WILLIAMS, Ray, 99-BRATTON, Roscoe. |
| Jacksonville State: 2-HARRIS, Derrick, 6-AGEE, Craig, 7-WHIDDON, Tommy, 9-HUMPHREY, Jarre, 13-MITCHELL, Mike, 14-RIALS, Ryne, 17-BRYANT, Dacquin, 24-SMITH, Jarvis, 27-WALDEN, Zach, 30-JACKSON, Daniel, 32-GRISWOLD, Ty, 38-DOUGLAS, Marcus, 39-PHILLIPS, Devin, 42-CLARK, Leroy, 47-RUSHING, Brett, 53-SUMMERS, George, 54-ATCHISON, Ben, 57-ROBINSON, Drew, 63-TOLBERT, Duane, 68-KINSEY, Benson, 71-MURRAY, Ronald, 73-GERGEL, Keith, 75-DAVENPORT, Bren, 85-SMITH, Adrian, 86-JONES, Lonzo, 88-WALKER, Kenny, 90-WILSON, Jeremy, 97-GREEN, Greg, 99-SCOTT, John. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee-Martin.... 0 0 14 3 - 17 Record: (4-2,2-1)
Jacksonville State.. 21 3 7 6 - 37 Record: (3-4,3-1)
Scoring Summary:
1st 13:26 JSU - Ty Griswold 1 yd run (Brett Rushing kick), 1-1 0:05, UTM 0 - JSU 7
07:21 JSU - Taurean Rhetta 15 yd pass from MULLINS, Mauric (Brett Rushing kick), 7-46 3:06, UTM 0 - JSU 14
05:11 JSU - Clay Green 14 yd run (Brett Rushing kick), 2-33 0:50, UTM 0 - JSU 21
2nd 11:13 JSU - Brett Rushing 23 yd field goal, 10-42 4:08, UTM 0 - JSU 24
3rd 10:26 UTM - CHAPMAN, Don 2 yd run (BROWN, Taylor kick), 10-66 4:28, UTM 7 - JSU 24
08:15 UTM - WAHLBERG, Brad 24 yd run (BROWN, Taylor kick), 1-39 0:07, UTM 14 - JSU 24
03:27 JSU - Clay Green 7 yd run (Brett Rushing kick), 10-71 4:39, UTM 14 - JSU 31
4th 12:19 UTM - BROWN, Taylor 40 yd field goal, 6-21 2:27, UTM 17 - JSU 31
07:53 JSU - MULLINS, Mauric 1 yd run (Brett Rushing kick blockd), 3-13 1:25, UTM 17 - JSU 37
UTM JSU
FIRST DOWNS................... 21 20
RUSHES-YARDS (NET)............ 46-198 48-274
PASSING YDS (NET)............. 163 79
Passes Att-Comp-Int........... 31-17-5 16-6-1
TOTAL OFFENSE PLAYS-YARDS..... 77-361 64-353
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--7 0-0
Kickoff Returns-Yards......... 6-85 4-73
Interception Returns-Yards.... 1-12 5-66
Punts (Number-Avg)............ 3-43.0 5-38.6
Fumbles-Lost.................. 4-1 2-2
Penalties-Yards............... 9-88 8-68
Possession Time............... 33:30 26:30
Third-Down Conversions........ 8 of 16 2 of 10
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 1-1 6-7
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Tennessee-Martin-WAHLBERG, Brad 18-100; CHAPMAN, Don 27-96;
CHAPMAN, Josh 1-2. Jacksonville State-Clay Green 20-141; MULLINS, Mauric 11-69;
Raynodd Zeine 9-50; Marcus Douglas 1-6; Ty Griswold 5-5; Daniel Jackson 2-3.
PASSING: Tennessee-Martin-WAHLBERG, Brad 17-30-5-163; McMAHAN, Chad
0-1-0-0. Jacksonville State-MULLINS, Mauric 6-16-1-79.
RECEIVING: Tennessee-Martin-STEPHENS, Taure 9-91; DUNCAN, Cole 3-31;
CHAPMAN, Josh 2-20; AKBAR, Jamaal 2-13; PERRY, Jaymond 1-8. Jacksonville
State-Taurean Rhetta 2-30; Keller Speaks 1-29; Adrian Smith 1-10; Clay Green
1-8; Josh Moten 1-2.
INTERCEPTIONS: Tennessee-Martin-McMAHAN, Chad 1-12. Jacksonville
State-WILLIAMS, Darre 2-50; Mike Johnson 2-16; SMITH, Jarvis 1-0.
FUMBLES: Tennessee-Martin-COLEMAN, Jason 1-1; WAHLBERG, Brad 1-0;
HARROLD, Dante 1-0; PERRY, Jaymond 1-0. Jacksonville State-Ty Griswold 1-1; Clay
Green 1-1.
Stadium: Paul Snow Memorial Attendance: 12919
Kickoff time: 4:00 pm End of Game: 7:17 pm Total elapsed time: 3:17
Officials: Referee: Jeff Hilyer; Umpire: Stan Weihe; Linesman: Andy Vervilles;
Line judge: Anthony Johnson; Back judge: Tom Hahs; Field judge: Danny Doyle;
Side judge: Steve Joest;
Temperature: 80 Wind: 3-5 N Weather: Sunny and Hot
|
Play-by-Play Summary |
| UTM wins toss, defers to second half -- JSU will receive | |||
| Utm | 1-10 | at Utm35 | UTM ball on UTM35. |
| BROWN, Taylor kickoff 48 yards to the JSU17, GREEN, Clay return 15 yards to the JSU32 (PLUMMER, Andre). | |||
| Jsu | 1-10 | at Jsu32 | GREEN, Clay rush over left guard for 1 yard to the JSU33 (GRANT, Will). |
| Jsu | 2-9 | at Jsu33 | MULLINS, Mauric pass incomplete to ZEINE, Raynodd, dropped pass. |
| Jsu | 3-9 | at Jsu33 | QB hurry by KISSELL, Brian. |
| Jsu | 3-9 | at Jsu33 | MULLINS, Mauric pass complete to MOTEN, Josh for 2 yards to the JSU35 (GILMORE, David). |
| Jsu | 4-7 | at Jsu35 | WALDEN, Zach punt 46 yards to the UTM19, COLEMAN, Jason return 0 yards to the UTM19, fumble by COLEMAN, Jason recovered by JSU SMITH, Adrian at UTM1. |
| Drive: 3 plays, 3 yards, TOP 01:29 | |||
| Jsu | 1-G | at Utm01 | JACKSONVILLE STATE drive start at 13:31. |
| Jsu | 1-G | at Utm01 | GRISWOLD, Ty rush for 1 yard to the UTM0, TOUCHDOWN, clock 13:26. |
| RUSHING, Brett kick attempt good. | |||
| Jacksonville State 7, Tennessee-Martin 0 | |||
| Drive: 1 plays, 1 yards, TOP 00:10 | |||
| RUSHING, Brett kickoff 64 yards to the UTM1, CHAPMAN, Josh return 16 yards to the UTM17 (BROWN, Kenny). | |||
| Utm | 1-10 | at Utm17 | TENNESSEE-MARTIN drive start at 13:21. |
| Utm | 1-10 | at Utm17 | WAHLBERG, Brad rush for no gain to the UTM17 (SWAIN, Willie;JONES, Aaron). |
| Utm | 2-10 | at Utm17 | WAHLBERG, Brad pass complete to STEPHENS, Taure for 4 yards to the UTM21. |
| Utm | 3-6 | at Utm21 | WAHLBERG, Brad pass intercepted by HAQQ, Haneef at the UTM29, HAQQ, Haneef return to the UTM29, PENALTY JSU face mask 5 yards to the UTM26, NO PLAY. |
| Utm | 3-1 | at Utm26 | CHAPMAN, Don rush for 7 yards to the UTM33, 1ST DOWN UTM (HAQQ, Haneef;JOHNSON, Mike). |
| Utm | 1-10 | at Utm33 | WAHLBERG, Brad pass complete to CHAPMAN, Josh for no gain to the UTM33 (JONES, Aaron;SWAIN, Willie). |
| Utm | 2-10 | at Utm33 | WAHLBERG, Brad deep pass incomplete to STEPHENS, Taure. |
| Utm | 3-10 | at Utm33 | WAHLBERG, Brad pass intercepted by JOHNSON, Mike at the JSU38, JOHNSON, Mike return 16 yards to the UTM46 (CHAPMAN, Josh). |
| Drive: 6 plays, 16 yards, TOP 02:54 | |||
| Jsu | 1-10 | at Utm46 | JACKSONVILLE STATE drive start at 10:27. |
| Jsu | 1-10 | at Utm46 | PENALTY JSU personal foul 15 yards to the JSU39. |
| Jsu | 1-25 | at Jsu39 | 1st and 10. |
| Jsu | 1-10 | at Jsu39 | ZEINE, Raynodd rush for 7 yards to the JSU46 (McMAHAN, Chad). |
| Jsu | 2-3 | at Jsu46 | GREEN, Clay rush for 4 yards to the 50 yardline, 1ST DOWN JSU (COLEMAN, Jason). |
| Jsu | 1-10 | at Jsu50 | MULLINS, Mauric middle pass complete to RHETTA, Taurean for 15 yards to the UTM35, 1ST DOWN JSU (McMAHAN, Chad). |
| Jsu | 1-10 | at Utm35 | ZEINE, Raynodd rush over left guard for 9 yards to the UTM26 (McMAHAN, Chad). |
| Jsu | 2-1 | at Utm26 | MULLINS, Mauric rush over right end for 10 yards to the UTM16, 1ST DOWN JSU (THREATS, Joseph). |
| Jsu | 1-10 | at Utm16 | GREEN, Clay rush over right guard for 1 yard to the UTM15 (GREENWOOD, Jack;JACKSON, Markes). |
| Jsu | 2-9 | at Utm15 | MULLINS, Mauric pass complete to RHETTA, Taurean for 15 yards to the UTM0, 1ST DOWN JSU, TOUCHDOWN, clock 07:21. |
| RUSHING, Brett kick attempt good. | |||
