Jacksonville State

Cumulative Season Statistics


 

Overall Team Statistics

 

**2003 FINAL Jacksonville State Stats***
Jacksonville State Overall Team Statistics
(as of Aug 05, 2008)
All games

TEAM STATISTICS  JSU  OPP 
SCORING  316  278 
   Points Per Game  26.3  23.2 
FIRST DOWNS  204  249 
   Rushing  134  79 
   Passing  57  154 
   Penalty  13  16 
RUSHING YARDAGE  2905  1461 
   Yards gained rushing  3187  1804 
   Yards lost rushing  282  343 
   Rushing Attempts  573  393 
   Average Per Rush  5.1  3.7 
   Average Per Game  242.1  121.8 
   TDs Rushing  31  12 
PASSING YARDAGE  1277  3318 
   Att-Comp-Int  220-99-8  479-272-15 
   Average Per Pass  5.8  6.9 
   Average Per Catch  12.9  12.2 
   Average Per Game  106.4  276.5 
   TDs Passing  8  25 
TOTAL OFFENSE  4182  4779 
   Total Plays  793  872 
   Average Per Play  5.3  5.5 
   Average Per Game  348.5  398.2 
KICK RETURNS: #-YARDS  39-693  39-713 
PUNT RETURNS: #-YARDS  38-381  29-197 
INT RETURNS: #-YARDS  15-139  8-50 
KICK RETURN AVERAGE  17.8  18.3 
PUNT RETURN AVERAGE  10.0  6.8 
INT RETURN AVERAGE  9.3  6.2 
FUMBLES-LOST  26-11  30-17 
PENALTIES-YARDS  82-684  85-678 
   Average Per Game  57.0  56.5 
PUNTS-YARDS  69-2795  65-2435 
   Average Per Punt  40.5  37.5 
   Net punt average  34.8  30.4 
TIME OF POSSESSION/GAME  31:29  29:35 
3RD-DOWN CONVERSIONS  55/167  73/181 
   3rd-Down Pct  33%  40% 
4TH-DOWN CONVERSIONS  7/16  7/19 
   4th-Down Pct  44%  37% 
SACKS BY-YARDS  25-153  19-113 
MISC YARDS  0  9 
TOUCHDOWNS SCORED  42  38 
FIELD GOALS-ATTEMPTS  11-19  6-14 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  32-37 86%  34-47 72% 
RED-ZONE TOUCHDOWNS  26-37 70%  29-47 62% 
PAT-ATTEMPTS  29-41 71%  30-33 91% 
ATTENDANCE  51514  79694 
   Games/Avg Per Game  5/10303  7/11385 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Jacksonville State  71  94  69  82  0  316 
Opponents  72  64  54  82  6  278 


 

Overall Individual Statistics

 

**2003 FINAL Jacksonville State Stats***
Jacksonville State Overall Individual Statistics
(as of Aug 05, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kory Chapman  12  212  1326  41  1285  6.1  9  58  107.1 
Maurice Mullins  12  107  730  118  612  5.7  9  42  51.0 
Marcus Mitchell  12  76  407  5  402  5.3  5  30  33.5 
Oscar Bonds  8  75  363  6  357  4.8  3  31  44.6 
Clay Green  11  27  120  5  115  4.3  2  21  10.5 
Raynodd Zeine  9  17  68  0  68  4.0  2  26  7.6 
Chris Kirk  11  7  56  0  56  8.0  0  36  5.1 
Darrell Prater  12  11  39  0  39  3.5  0  11  3.2 
Ralph Jenkins  12  3  26  0  26  8.7  1  14  2.2 
Milas Randle  12  1  5  0  5  5.0  0  5  0.4 
Maurice Daughtry  12  1  1  0  1  1.0  0  1  0.1 
Craig Agee  12  3  4  10  -6  -2.0  0  3  -0.5 
Anthony Mayo  12  26  42  58  -16  -0.6  0  13  -1.3 
TEAM   9  7  0  39  -39  -5.6  0  0  -4.3 
Total..........  12  573  3187  282  2905  5.1  31  58  242.1 
Opponents......  12  393  1804  343  1461  3.7  12  75  121.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Maurice Mullins  12  97.3  76-173-7  43.9  991  7  57  82.6 
Anthony Mayo  12  97.8  22-46-1  47.8  258  1  44  21.5 
Milas Randle  12  335.2  1-1-0  100.0  28  0  28  2.3 
Total..........  12  98.5  99-220-8  45.0  1277  8  57  106.4 
Opponents......  12  125.9  272-479-15  56.8  3318  25  76  276.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ralph Jenkins  12  30  412  13.7  2  36  34.3 
Milas Randle  12  23  267  11.6  2  28  22.2 
Neika Willis  10  11  203  18.5  1  57  20.3 
Craig Agee  12  9  143  15.9  1  40  11.9 
Maurice Daughtry  12  9  97  10.8  2  30  8.1 
Kory Chapman  12  7  66  9.4  0  30  5.5 
Darrell Prater  12  4  18  4.5  0  8  1.5 
Clay Green  11  2  29  14.5  0  15  2.6 
Marcus Mitchell  12  2  22  11.0  0  13  1.8 
Danny Tillery  12  2  20  10.0  0  13  1.7 
Total..........  12  99  1277  12.9  8  57  106.4 
Opponents......  12  272  3318  12.2  25  76  276.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Craig Agee  30  268  8.9  0  46 
Maurice Daughtry  4  49  12.2  0  20 
Darrell Prater  3  62  20.7  1  2 
Skylar Mansfield  1  2  2.0  0  0 
Clay Green  0  0  0.0  1  0 
Total..........  38  381  10.0  2  46 
Opponents......  29  197  6.8  1  17 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
George Summers  4  27  1.0  0  12 
DeWayne Cuffie  3  13  1.0  0  13 
Russell Green  2  23  1.0  0  14 
Dexter Sistrunk  2  11  1.0  0  9 
Antoine Bullock  1  48  1.0  0  48 
Jonathan Dryer  1  0  1.0  0  0 
Rod Green  1  0  1.0  0  0 
Kenny Brown  1  17  1.0  0  17 
Total..........  15  139  1.0  0  48 
Opponents......  8  50  1.0  0  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kory Chapman  23  512  22.3  0  70 
Darrell Prater  6  88  14.7  0  22 
Clay Green  4  51  12.8  0  25 
Chris Kirk  3  12  4.0  0  0 
Rod Green  1  0  0.0  0  0 
Maurice Daughtry  1  22  22.0  0  22 
Ralph Jenkins  1  8  8.0  0  8 
Total..........  39  693  17.8  0  70 
Opponents......  39  713  18.3  0  42 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Dexter Sistrunk  2  58  29.0  1  42 
TEAM   1  0  0.0  0  0 
Total..........  3  58  19.3  1  42 
Opponents......  1  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Steven Lee  0  11-19  24-31  0-0  0  0-0  0  0 
Maurice Mullins  9  0-0  0-0  0-0  0  0-0  0  0 
Kory Chapman  9  0-0  0-0  0-0  0  0-0  0  0 
Marcus Mitchell  5  0-0  0-0  0-0  0  0-0  0  0 
Clay Green  3  0-0  0-0  0-0  0  0-0  0  0 
Ralph Jenkins  3  0-0  0-0  0-0  0  0-0  0  0 
Oscar Bonds  3  0-0  0-0  0-0  0  0-0  0  0 
Maurice Daughtry  2  0-0  0-0  0-0  0  0-0  0  0 
Milas Randle  2  0-0  0-0  0-0  0  0-0  0  0 
Raynodd Zeine  2  0-0  0-0  0-0  0  0-0  0  0 
Neika Willis  1  0-0  0-0  0-0  0  0-0  0  0 
Craig Agee  1  0-0  0-0  0-0  0  0-0  0  0 
Darrell Prater  1  0-0  0-0  0-0  0  0-0  0  0 
Dexter Sistrunk  1  0-0  0-0  0-0  0  0-0  0  0 
Brett Rushing  0  0-0  5-10  0-0  0  0-0  0  0 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1 
Dewey Staudmire  0  0-0  0-0  0-0  0  0-0  0  0 
Anthony Mayo  0  0-0  0-0  0-0  0  0-1  0  0 
Total..........  42  11-19  29-41  0-0  0  0-1  0  1 
Opponents......  38  6-14  30-33  0-1  1  1-3  0  0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Maurice Mullins  12  280  612  991  1603  133.6 
Kory Chapman  12  212  1285  0  1285  107.1 
Marcus Mitchell  12  76  402  0  402  33.5 
Oscar Bonds  8  75  357  0  357  44.6 
Anthony Mayo  12  72  -16  258  242  20.2 
Clay Green  11  27  115  0  115  10.5 
Raynodd Zeine  9  17  68  0  68  7.6 
Chris Kirk  11  7  56  0  56  5.1 
Darrell Prater  12  11  39  0  39  3.2 
Milas Randle  12  2  5  28  33  2.8 
Ralph Jenkins  12  3  26  0  26  2.2 
Maurice Daughtry  12  1  1  0  1  0.1 
Craig Agee  12  3  -6  0  -6  -0.5 
TEAM   9  7  -39  0  -39  -4.3 
Total..........  12  793  2905  1277  4182  348.5 
Opponents......  12  872  1461  3318  4779  398.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Steven Lee  11-19  57.9  0-0  3-5  4-5  1-3  3-6  52  3 

FG SEQUENCE  Jacksonville State  Opponents 
Alabama A&M  40,(25)  (22),42 
North Alabama  23,(37)  - 
Kansas  50  43,49 
Eastern Kentucky  (45)  - 
Murray State  (52),(26),45,(35),39  (32) 
UT-Martin  50,25  (39) 
Tennessee State  (23),(51)  21 
Tennessee Tech  (39)  42,39 
Samford  -  34,(30) 
Eastern Illinois  51,(35)  - 
Southeast Missouri  (51)  36,(21) 
Western Kentucky  -  (37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Richie Rhodes  67  2761  41.2  68  9  6  16  9  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Steven Lee  1  34  34.0  34  1  0  0  0  0 
Total..........  69  2795  40.5  68  10  6  16  9  1 
Opponents......  65  2435  37.5  60  4  7  22  6  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Steven Lee  64  3890  60.8  2  1 
Total..........  64  3890  60.8  2  1  18.3  49.0  15 
Opponents......  55  2904  52.8  0  0  17.8  40.2  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kory Chapman  12  1285  66  0  512  0  1863  155.2 
Maurice Mullins  12  612  0  0  0  0  612  51.0 
Ralph Jenkins  12  26  412  0  8  0  446  37.2 
Marcus Mitchell  12  402  22  0  0  0  424  35.3 
Craig Agee  12  -6  143  268  0  0  405  33.8 
Oscar Bonds  8  357  0  0  0  0  357  44.6 
Milas Randle  12  5  267  0  0  0  272  22.7 
Darrell Prater  12  39  18  62  88  0  207  17.2 
Neika Willis  10  0  203  0  0  0  203  20.3 
Clay Green  11  115  29  0  51  0  195  17.7 
Maurice Daughtry  12  1  97  49  22  0  169  14.1 
Chris Kirk  11  56  0  0  12  0  68  6.2 
Raynodd Zeine  9  68  0  0  0  0  68  7.6 
Antoine Bullock  10  0  0  0  0  48  48  4.8 
George Summers  10  0  0  0  0  27  27  2.7 
Russell Green  10  0  0  0  0  23  23  2.3 
Danny Tillery  12  0  20  0  0  0  20  1.7 
Kenny Brown  12  0  0  0  0  17  17  1.4 
DeWayne Cuffie  12  0  0  0  0  13  13  1.1 
Dexter Sistrunk  12  0  0  0  0  11  11  0.9 
Skylar Mansfield  8  0  0  2  0  0  2  0.2 
Anthony Mayo  12  -16  0  0  0  0  -16  -1.3 
TEAM   9  -39  0  0  0  0  -39  -4.3 
Total..........  12  2905  1277  381  693  139  5395  449.6 
Opponents......  12  1461  3318  197  713  50  5739  478.2 


 

Overall Defensive Statistics

 

**2003 FINAL Jacksonville State Stats***
Jacksonville State Overall Defensive Statistics
(as of Aug 05, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Jonathan Crutcher  12  55  13  68   5 - 16   1.0 - 9    . 5  5  .  3 - 0 1  .  . 
21  Kenny Brown  12  39  11  50   2 - 7  .    1 - 17 2  3  .  1 - 0 1  .  . 
24  Marcus Lewis  12  41  8  49   2 - 7   1.0 - 3    . 4  4  .     . .  .  . 
40  Derrick Sistrunk  12  34  10  44   9 - 40   5.0 - 33    . 1  1  1  1 - 0 .  .  . 
23  Dexter Sistrunk  12  40  3  43   1 - 4  .    2 - 11 6  8  .  3 - 58 .  .  . 
1   Russell Green  10  28  13  41   .     .    2 - 23 .  2  .     . .  .  . 
31  Haneef Haqq  12  30  10  40   5 - 18   3.0 - 14    . .  .  .  1 - 0 .  .  . 
3   DeWayne Cuffie  12  30  9  39   .     .    3 - 13 4  7  .     . .  1  . 
41  Jonathan Dryer  8  26  10  36   2 - 7  .    1 - 0 .  1  .     . .  .  . 
12  Charles Cartwright  12  26  9  35   6 - 27   2.0 - 14    . 1  1  .     . 1  .  . 
42  Leroy Clark  12  25  7  32   3 - 15   2.0 - 11    . .  .  .     . 1  .  . 
53  George Summers  10  22  9  31   2 - 12   1.0 - 9 4 - 27 .  4  .     . .  .  . 
27  Rod Green  12  19  11  30   .     .    1 - 0 3  4  .  1 - 0 .  .  . 
95  Gavin Slaughter  12  18  8  26   4 - 19   3.0 - 13    . .  .  1     . 1  .  . 
97  Greg Green  12  20  5  25   4 - 12   3.0 - 11    . 1  1  .     . .  .  . 
25  Dewey Staudmire  9  20  5  25   1 - 2  .       . 2  2  .     . .  .  . 
98  Mark Tibbs  12  16  6  22   2 - 7   1.0 - 4    . 2  2  .     . 1  .  . 
36  Antoine Bullock  10  17  3  20   1 - 14   1.0 - 14 1 - 48 .  1  .     . .  1  . 
94  Josh Woolfork  11  10  4  14   1 - 2   0.5 - 0    . .  .  .  1 - 0 .  .  . 
51  Seante Williams  11  6  8  14   2 - 14   2.5 - 14    . 1  1  .  1 - 0 .  .  . 
20  Darrell Prater  12  9  3  12   1 - 2  .       . .  .  .  1 - 0 .  3  . 
35  Willie Swain  5  6  4  10   .     .       . 1  1  .     . .  .  . 
4   Chris Kirk  11  8  2  10   .     .       . .  .  .     . .  .  . 
90  Jeremy Wilson  11  8  1  9   .     .       . .  .  .  2 - 0 .  .  . 
16  Skylar Mansfield  8  6  1  7   .     .       . .  .  .     . .  1  . 
5   Clay Green  11  5  1  6   .     .       . .  .  .     . .  .  . 
92  Chris Forbes  9  6  .  6   1 - 1  .       . .  .  .     . .  .  . 
22  Marcus Mitchell  12  4  1  5   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  4  .  4   .     .       . .  .  .  1 - 0 .  1  1 
85  Patrick Quinn  10  2  1  3   .     .       . .  .  .     . .  .  . 
29  Courtney Bolden  2  3  .  3   1 - 4   1.0 - 4    . 1  1  .     . .  .  . 
8   Steven Lee  12  3  .  3   .     .       . .  .  .     . .  .  . 
76  Josh Moore  1  1  .  1   .     .       . .  .  .     . 1  .  . 
15  Ralph Jenkins  12  1  .  1   .     .       . .  .  .     . .  .  . 
6   Kory Chapman  12  1  .  1   .     .       . .  .  .     . .  .  . 
9   Milas Randle  12  1  .  1   .     .       . .  .  .     . .  .  . 
80  Danny Tillery  12  .  1  1   .     .       . .  .  .     . .  .  . 
58  Thomas Grant  2  1  .  1   .     .       . .  .  .     . .  .  . 
67  Rod Olds  12  1  .  1   .     .       . .  .  .     . .  .  . 
44  Dusty Millican  11  1  .  1   .     .       . .  .  .     . .  .  . 
7   Maurice Daughtry  12  1  .  1   .     .       . .  .  .     . .  .  . 
56  William Dowdell  1  1  .  1   .     .       . .  .  .     . .  .  . 
34  Raynodd Zeine  9  .  1  1   .     .       . .  .  .     . .  .  . 
50  Richard Cantrell  2  .  1  1   .     .       . .  .  .     . .  .  . 
64  Jeremy Baker  1  .  .  .   .     .       . .  .  .     . .  1  . 
19  Neika Willis  10  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  12  595  179  774   55 - 230  25 - 153 15 - 139 34  49  2  17 - 58 7  8  1 
  Opponents......  12  627  194  821   55 - 185  19 - 113 8 - 50 28  36  1  11 - 0 13  5  .