Scoring Summary |
Jacksonville State (4-5) vs. Louisiana-Lafayette (1-9)
Date: Nov. 11,2000 Site: Lafayette, La. Stadium: Cajun Field Attendance: 9416
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Jacksonville State | 7 | 14 | 7 | 0 | 28 |
Louisiana-Lafayette | 7 | 0 | 0 | 7 | 14 |
SCORING SUMMARY | JSU -CAJUNS | |||
1st | 13:02 | CAJUNS | WILRIDGE, M 41 yd pass from DOMEC, Lance (BERGERON, Brent kick) | |
4 plays, 56 yards, TOP 1:58 | 0 - 7 | |||
07:19 | JSU | Rogers, Rondy 3 yd run (Hopkins, Brad kick) | ||
6 plays, 30 yards, TOP 2:39 | 7 - 7 | |||
2nd | 14:54 | JSU | Stancil, Reggie 11 yd run (Hopkins, Brad kick) | |
9 plays, 70 yards, TOP 3:39 | 14 - 7 | |||
00:08 | JSU | Bowie, Quincy 11 yd pass from Stancil, Reggie (Hopkins, Brad kick) | ||
6 plays, 54 yards, TOP 1:06 | 21 - 7 | |||
3rd | 03:00 | JSU | James, Carlow 10 yd run (Hopkins, Brad kick) | |
6 plays, 82 yards, TOP 2:52 | 28 - 7 | |||
4th | 07:04 | CAJUNS | WILLIAMS, D. 9 yd pass from DOMEC, Lance (BERGERON, Brent kick) | |
8 plays, 45 yards, TOP 2:23 | 28 - 14 |
Kickoff time: 4 p.m. End of Game: 6:50 pm Total elapsed time: 2:50 Referee: Randy Simms Umpire: Baumeister Linesman: Dick Taylor Line judge: W. Winkler Back judge: K. Frazier Field judge: Bob Jamison Side judge: Rodney Shows Scorer: Guy Rials Temperature: 48 Wind: N 5-7 Weather: overcast and cold |
Team Statistics |
Team Totals | JSU | CAJUNS |
FIRST DOWNS | 21 | 20 |
Rushing | 12 | 11 |
Passing | 8 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 201 | 176 |
Rushing Attempts | 47 | 36 |
Average Per Rush | 4.3 | 4.9 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 220 | 186 |
Yards Lost Rushing | 19 | 10 |
NET YARDS PASSING | 205 | 198 |
Completions-Attempts-Int | 13-23-0 | 15-37-4 |
Average Per Attempt | 8.9 | 5.4 |
Average Per Completion | 15.8 | 13.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 406 | 374 |
Total offense plays | 70 | 73 |
Average Gain Per Play | 5.8 | 5.1 |
Fumbles: Number-Lost | 5-2 | 1-1 |
Penalties: Number-Yards | 8-73 | 6-66 |
PUNTS-YARDS | 6-210 | 5-178 |
Average Yards Per Punt | 35.0 | 35.6 |
Net Yards Per Punt | 35.0 | 30.4 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-254 | 3-168 |
Average Yards Per Kickoff | 50.8 | 56.0 |
Net Yards Per Kickoff | 35.8 | 38.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-26-0 | 0-0-0 |
Average Per Return | 5.2 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-53-0 | 4-75-0 |
Average Per Return | 26.5 | 18.8 |
Interceptions: Number-Yds-TD | 4-15-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 2-2-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:27 | 26:33 |
1st Quarter | 8:03 | 6:57 |
2nd Quarter | 7:12 | 7:48 |
3rd Quarter | 8:01 | 6:59 |
4th Quarter | 10:11 | 4:49 |
Third-Down Conversions | 5 of 13 | 6 of 14 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 4-6 | 1-3 |
Sacks By: Number-Yards | 1-3 | 2-14 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Jacksonville State-James, Carlow 2-2; James, Natarsha 1-0; Stancil, Reggie 1-0; Rogers, Rondy 1-0. Louisiana-Lafayette-DOMEC, Lance 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JSU | 1st | J44 | 13:02 | Kickoff | J48 | 11:11 | Punt | 3-4 | 1:51 | ||
JSU | 1st | C30 | 09:58 | Fumble | C00 | 07:19 | * | TOUCHDOWN | 6-30 | 2:39 | |
JSU | 1st | J30 | 03:33 | Interception | C00 | 14:54 | * | TOUCHDOWN | 9-70 | 3:39 | |
JSU | 2nd | J28 | 12:22 | Punt | C02 | 08:27 | Fumble | 8-70 | 3:55 | ||
JSU | 2nd | C47 | 07:00 | Punt | C45 | 05:50 | Punt | 3-2 | 1:10 | ||
JSU | 2nd | C45 | 03:43 | Punt | C03 | 02:48 | Fumble | 4-42 | 0:55 | ||
JSU | 2nd | J46 | 01:14 | Punt | C00 | 00:08 | * | TOUCHDOWN | 6-54 | 1:06 | |
JSU | 3rd | J19 | 15:00 | Kickoff | J25 | 12:43 | Punt | 3-6 | 2:17 | ||
JSU | 3rd | J13 | 11:39 | Punt | J18 | 08:47 | Punt | 6-5 | 2:52 | ||
JSU | 3rd | J18 | 05:52 | Interception | C00 | 03:00 | * | TOUCHDOWN | 6-82 | 2:52 | |
JSU | 4th | J25 | 13:45 | Interception | J24 | 09:27 | Punt | 7--1 | 4:18 | ||
JSU | 4th | J17 | 07:04 | Kickoff | J20 | 03:56 | Punt | 3-3 | 3:08 | ||
JSU | 4th | J20 | 02:45 | Interception | J44 | 00:00 | End of half | 6-24 | 2:45 | ||
CAJUNS | 1st | C44 | 15:00 | Kickoff | J00 | 13:02 | * | TOUCHDOWN | 4-56 | 1:58 | |
CAJUNS | 1st | C19 | 11:11 | Punt | C30 | 09:58 | Fumble | 3-11 | 1:13 | ||
CAJUNS | 1st | C18 | 07:19 | Kickoff | J35 | 03:33 | Interception | 8-47 | 3:46 | ||
CAJUNS | 2nd | C22 | 14:54 | Kickoff | C36 | 12:22 | Punt | 7-14 | 2:32 | ||
CAJUNS | 2nd | C02 | 08:27 | Fumble | C06 | 07:00 | Punt | 3-4 | 1:27 | ||
CAJUNS | 2nd | C06 | 05:50 | Punt | C29 | 03:43 | Punt | 5-23 | 2:07 | ||
CAJUNS | 2nd | C05 | 02:48 | Fumble | C30 | 01:14 | Punt | 5-25 | 1:34 | ||
CAJUNS | 2nd | C50 | 00:08 | Kickoff | C50 | 15:00 | End of half | 1-0 | 0:08 | ||
CAJUNS | 3rd | C41 | 12:43 | Punt | C42 | 11:39 | Punt | 3-1 | 1:04 | ||
CAJUNS | 3rd | C40 | 08:47 | Punt | J15 | 05:52 | Interception | 8-45 | 2:55 | ||
CAJUNS | 3rd | C12 | 03:00 | Kickoff | J44 | 13:45 | Interception | 11-44 | 4:15 | ||
CAJUNS | 4th | J45 | 09:27 | Punt | J00 | 07:04 | * | TOUCHDOWN | 8-45 | 2:23 | |
CAJUNS | 4th | C41 | 03:56 | Punt | J18 | 02:45 | Interception | 7-41 | 1:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 07:12 | 08:01 | 10:11 | 15:15 | 18:12 | 33:27 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/3 | 2/4 | 2/6 | 3/7 | 5/13 | ||
Average field position | J48 | J45 | J16 | J20 | J46 | J18 | J33 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisiana-Lafayette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 07:48 | 06:59 | 04:49 | 14:45 | 11:48 | 26:33 | ||
3rd Down Conversions | 3/4 | 1/5 | 1/2 | 1/3 | 4/9 | 2/5 | 6/14 | ||
Average field position | C27 | C17 | C31 | C48 | C20 | C37 | C27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAJUNS | 1st | C44 | 15:00 | Kickoff | J00 | 13:02 | * | TOUCHDOWN | 4-56 | 1:58 | |
JSU | 1st | J44 | 13:02 | Kickoff | J48 | 11:11 | Punt | 3-4 | 1:51 | ||
CAJUNS | 1st | C19 | 11:11 | Punt | C30 | 09:58 | Fumble | 3-11 | 1:13 | ||
JSU | 1st | C30 | 09:58 | Fumble | C00 | 07:19 | * | TOUCHDOWN | 6-30 | 2:39 | |
CAJUNS | 1st | C18 | 07:19 | Kickoff | J35 | 03:33 | Interception | 8-47 | 3:46 | ||
JSU | 1st | J30 | 03:33 | Interception | C00 | 14:54 | * | TOUCHDOWN | 9-70 | 3:39 | |
CAJUNS | 2nd | C22 | 14:54 | Kickoff | C36 | 12:22 | Punt | 7-14 | 2:32 | ||
JSU | 2nd | J28 | 12:22 | Punt | C02 | 08:27 | Fumble | 8-70 | 3:55 | ||
CAJUNS | 2nd | C02 | 08:27 | Fumble | C06 | 07:00 | Punt | 3-4 | 1:27 | ||
JSU | 2nd | C47 | 07:00 | Punt | C45 | 05:50 | Punt | 3-2 | 1:10 | ||
CAJUNS | 2nd | C06 | 05:50 | Punt | C29 | 03:43 | Punt | 5-23 | 2:07 | ||
JSU | 2nd | C45 | 03:43 | Punt | C03 | 02:48 | Fumble | 4-42 | 0:55 | ||
CAJUNS | 2nd | C05 | 02:48 | Fumble | C30 | 01:14 | Punt | 5-25 | 1:34 | ||
JSU | 2nd | J46 | 01:14 | Punt | C00 | 00:08 | * | TOUCHDOWN | 6-54 | 1:06 | |
CAJUNS | 2nd | C50 | 00:08 | Kickoff | C50 | 15:00 | End of half | 1-0 | 0:08 | ||
JSU | 3rd | J19 | 15:00 | Kickoff | J25 | 12:43 | Punt | 3-6 | 2:17 | ||
CAJUNS | 3rd | C41 | 12:43 | Punt | C42 | 11:39 | Punt | 3-1 | 1:04 | ||
JSU | 3rd | J13 | 11:39 | Punt | J18 | 08:47 | Punt | 6-5 | 2:52 | ||
CAJUNS | 3rd | C40 | 08:47 | Punt | J15 | 05:52 | Interception | 8-45 | 2:55 | ||
JSU | 3rd | J18 | 05:52 | Interception | C00 | 03:00 | * | TOUCHDOWN | 6-82 | 2:52 | |
CAJUNS | 3rd | C12 | 03:00 | Kickoff | J44 | 13:45 | Interception | 11-44 | 4:15 | ||
JSU | 4th | J25 | 13:45 | Interception | J24 | 09:27 | Punt | 7--1 | 4:18 | ||
CAJUNS | 4th | J45 | 09:27 | Punt | J00 | 07:04 | * | TOUCHDOWN | 8-45 | 2:23 | |
JSU | 4th | J17 | 07:04 | Kickoff | J20 | 03:56 | Punt | 3-3 | 3:08 | ||
CAJUNS | 4th | C41 | 03:56 | Punt | J18 | 02:45 | Interception | 7-41 | 1:11 | ||
JSU | 4th | J20 | 02:45 | Interception | J44 | 00:00 | End of half | 6-24 | 2:45 |
Defensive Statistics |
## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | McCollough, Eriles | 10 | 3 | 13 | . | . | . | . | 2 | . | . | . |
9 | James, Natarsha | 6 | 7 | 13 | . | . | . | 2--2 | 2 | . | . | . |
24 | Coleman, Markee | 6 | 5 | 11 | . | . | . | . | 3 | . | . | . |
56 | Johnson, Jimmy | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
22 | Blandinburg, Marcus | 5 | 2 | 7 | . | . | . | 1-13 | 2 | . | . | . |
40 | Mitchell, Taylor | 4 | 2 | 6 | 2.0/5 | 2 | 1-0 | . | . | . | 2.0/5 | . |
53 | Buford, Cornell | 3 | 3 | 6 | 1.0/3 | 1 | . | 1-4 | 1 | . | . | . |
31 | Hardick, Duriel | 5 | . | 5 | . | . | . | . | . | . | . | . |
12 | Smith, Mac | 4 | 1 | 5 | 1.0/7 | . | 0-0 | . | . | . | . | . |
75 | Hoyt, Jermaine | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
5 | Hughley, Delvin | 3 | 2 | 5 | . | 1 | . | . | 3 | . | . | . |
94 | Rice, Tommy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Thurmond, Maxwell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Gordon, Spencer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Gaines, Dell | 2 | 1 | 3 | . | . | 1-0 | . | 2 | . | . | 2 |
51 | Boyd, C.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Wisdom, Harold | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Spenser, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Marshall, Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Perine, T.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Willis, Neika | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Louisiana-Lafayette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | SCHWARTZ, T. | 4 | 7 | 11 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
11 | HEBERT, Kyries | 5 | 5 | 10 | . | . | 1-2 | . | . | . | . | . |
5 | TILLMAN,Charles | 6 | . | 6 | . | . | . | . | . | . | . | . |
58 | MARSHALL, D. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
26 | SMITH, Jamal | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
30 | VILLIA, Peter | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
8 | CALAIS, Ricky | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
95 | SMITH, Charley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
51 | BERRY, Marrious | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
6 | FRANKLIN, Brad | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
49 | SAMPSON, Walter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | COTTONHAM, D. | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
48 | JOHNSON, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | DEAMER, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | JOERG, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | MALLERY, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | BARTEL, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | BRISTER, Darren | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | WILLIAMS, D. | . | . | . | . | 1 | . | . | . | . | . | . |