Jacksonville State

Cumulative Season Statistics


 

Overall Team Statistics

 

***1999 FINAL Jax State Football***
Jacksonville State Overall Team Statistics
(as of Aug 05, 2008)
All games

TEAM STATISTICS  JSU  OPP 
SCORING  271  383 
   Points Per Game  24.6  34.8 
FIRST DOWNS  206  227 
   Rushing  71  133 
   Passing  111  76 
   Penalty  24  18 
RUSHING YARDAGE  1248  2513 
   Yards gained rushing  1591  2784 
   Yards lost rushing  343  271 
   Rushing Attempts  336  549 
   Average Per Rush  3.7  4.6 
   Average Per Game  113.5  228.5 
   TDs Rushing  17  28 
PASSING YARDAGE  2598  2078 
   Att-Comp-Int  424-196-18  262-152-5 
   Average Per Pass  6.1  7.9 
   Average Per Catch  13.3  13.7 
   Average Per Game  236.2  188.9 
   TDs Passing  18  20 
TOTAL OFFENSE  3846  4591 
   Total Plays  760  811 
   Average Per Play  5.1  5.7 
   Average Per Game  349.6  417.4 
KICK RETURNS: #-YARDS  49-855  40-823 
PUNT RETURNS: #-YARDS  27-381  37-409 
INT RETURNS: #-YARDS  5-84  19-138 
KICK RETURN AVERAGE  17.4  20.6 
PUNT RETURN AVERAGE  14.1  11.1 
INT RETURN AVERAGE  16.8  7.3 
FUMBLES-LOST  19-12  21-11 
PENALTIES-YARDS  57-532  95-782 
   Average Per Game  48.4  71.1 
PUNTS-YARDS  60-2195  49-1921 
   Average Per Punt  36.6  39.2 
   Net punt average  28.4  29.8 
TIME OF POSSESSION/GAME  26:21  33:35 
3RD-DOWN CONVERSIONS  64/162  63/166 
   3rd-Down Pct  40%  38% 
4TH-DOWN CONVERSIONS  7/21  15/28 
   4th-Down Pct  33%  54% 
SACKS BY-YARDS  9-56  26-191 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  36  51 
FIELD GOALS-ATTEMPTS  7-9  10-17 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  31-35 89%  38-45 84% 
RED-ZONE TOUCHDOWNS  26-35 74%  31-45 69% 
PAT-ATTEMPTS  28-32 88%  45-49 92% 
ATTENDANCE  54539  40634 
   Games/Avg Per Game  6/9090  5/8127 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Jacksonville State  59  60  46  96  10  271 
Opponents  90  91  93  96  13  383 


 

Overall Individual Statistics

 

***1999 FINAL Jax State Football***
Jacksonville State Overall Individual Statistics
(as of Aug 05, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Stancil,Reggie   11  129  578  191  387  3.0  5  29  35.2 
Bell,Herman   11  55  295  22  273  5.0  5  62  24.8 
Kirkland,Daniel  11  48  162  22  140  2.9  0  17  12.7 
Daies,Michael   10  33  157  20  137  4.2  1  24  13.7 
Rogers,Rondy   11  33  132  3  129  3.9  3  20  11.7 
Bell,Roger   10  18  123  10  113  6.3  2  55  11.3 
Hamilton,Joey   11  6  111  12  99  16.5  1  80  9.0 
Autrey,Derrick   2  4  30  1  29  7.2  0  15  14.5 
Pierce,Adam   1  1  0  0  0  0.0  0  0  0.0 
Gallahan,Tim   8  9  3  62  -59  -6.6  0  3  -7.4 
Total..........  11  336  1591  343  1248  3.7  17  80  113.5 
Opponents......  11  549  2784  271  2513  4.6  28  76  228.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Stancil,Reggie   11  98.7  138-312-12  44.2  1915  10  80  174.1 
Gallahan,Tim   8  117.9  57-108-6  52.8  666  8  42  83.2 
Autrey,Derrick   2  121.4  1-2-0  50.0  17  0  17  8.5 
Bell,Herman   11  0.0  0-1-0  0.0  0  0  0  0.0 
Banks,Lorenzo   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  103.2  196-424-18  46.2  2598  18  80  236.2 
Opponents......  11  146.0  152-262-5  58.0  2078  20  97  188.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hamilton,Joey   11  58  796  13.7  6  49  72.4 
Ware,Yeasive   9  32  379  11.8  2  37  42.1 
Allen,Cedric   9  28  325  11.6  4  39  36.1 
Banks,Lorenzo   10  25  478  19.1  4  80  47.8 
Bell,Roger   10  10  138  13.8  1  70  13.8 
Rogers,Rondy   11  10  109  10.9  0  55  9.9 
Carlton,Jake   9  8  146  18.2  1  32  16.2 
Harper,Jeremy   8  8  55  6.9  0  13  6.9 
Daies,Michael   10  6  39  6.5  0  18  3.9 
Bell,Herman   11  5  75  15.0  0  52  6.8 
Kirkland,Daniel  11  3  24  8.0  0  16  2.2 
Romano,Mike   6  2  25  12.5  0  22  4.2 
Pruett,Scott   2  1  9  9.0  0  9  4.5 
Total..........  11  196  2598  13.3  18  80  236.2 
Opponents......  11  152  2078  13.7  20  97  188.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hughley,Delvin   26  361  13.9  0  40 
Blasingame,Omar  1  20  20.0  0  0 
Total..........  27  381  14.1  0  40 
Opponents......  37  409  11.1  1  48 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hughley,Delvin   3  25  1.0  0  25 
Cole,Eddie   2  24  1.0  0  21 
Total..........  5  84  1.0  0  35 
Opponents......  19  138  1.0  2  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Bell,Roger   23  463  20.1  0  55 
Hamilton,Joey   8  234  29.2  1  100 
Rogers,Rondy   7  72  10.3  0  17 
Bell,Herman   4  56  14.0  0  25 
Wallace,Brad   3  0  0.0  0  0 
Johnson,Jimmy   1  6  6.0  0  6 
Loud,Delvecchio  1  5  5.0  0  5 
Kirkland,Daniel  1  14  14.0  0  14 
Holmes,Stephen   1  5  5.0  0  5 
Total..........  49  855  17.4  1  100 
Opponents......  40  823  20.6  0  62 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Blasingame,Omar  1  12  12.0  0  12 
Blandinburg,Mar  1  35  35.0  0  35 
Murphy,Alton   1  0  0.0  0  0 
Total..........  3  47  15.7  0  35 
Opponents......  1  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Hamilton,Joey   8  0-0  0-0  0-0  1  0-0  0  0 
Hopkins,Brad   0  7-9  23-25  0-0  0  0-0  0  0 
Bell,Herman   5  0-0  0-0  0-0  1  0-0  0  0 
Stancil,Reggie   5  0-0  0-0  0-0  0  2-4  0  0 
Banks,Lorenzo   4  0-0  0-0  0-0  0  0-0  0  0 
Allen,Cedric   4  0-0  0-0  0-0  0  0-0  0  0 
Rogers,Rondy   3  0-0  0-0  0-0  0  0-0  0  0 
Bell,Roger   3  0-0  0-0  0-0  0  0-0  0  0 
Ware,Yeasive   2  0-0  0-0  0-0  0  0-0  0  0 
Daies,Michael   1  0-0  0-0  0-0  0  0-0  0  0 
Carlton,Jake   1  0-0  0-0  0-0  0  0-0  0  0 
Hunt,Ryan   0  0-0  3-4  0-0  0  0-0  0  0 
Prince,Brad   0  0-0  2-3  0-0  0  0-0  0  0 
Total..........  36  7-9  28-32  0-0  2  2-4  0  0 
Opponents......  51  10-17  45-49  0-1  0  0-0  0  1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Stancil,Reggie   11  441  387  1915  2302  209.3 
Gallahan,Tim   8  117  -59  666  607  75.9 
Bell,Herman   11  56  273  0  273  24.8 
Kirkland,Daniel  11  48  140  0  140  12.7 
Daies,Michael   10  33  137  0  137  13.7 
Rogers,Rondy   11  33  129  0  129  11.7 
Bell,Roger   10  18  113  0  113  11.3 
Hamilton,Joey   11  6  99  0  99  9.0 
Autrey,Derrick   2  6  29  17  46  23.0 
Total..........  11  760  1248  2598  3846  349.6 
Opponents......  11  811  2513  2078  4591  417.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hopkins,Brad   7-9  77.8  0-0  5-6  1-1  1-2  0-0  40  0 

FG SEQUENCE  Jacksonville State  Opponents 
Alabama A&M  -  (23) 
Union  -  - 
Nicholls State  27  42,49,(43) 
Samford  (27)  37 
Sam Houston State  (20)  (21),46 
McNeese State  (20),(22),(40)  (25),(41),50,(32),(39) 
SWT  (32)  (21) 
Stephen F. Austin  -  (23),27,(25) 
Northwestern State  45  - 
Georgia Southern  -  47 
Troy State  (20)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Howard,John   57  2195  38.5  55  4  2  6  5  3 
Team   3  0  0.0  0  0  0  0  0  0 
Total..........  60  2195  36.6  55  4  2  6  5  3 
Opponents......  49  1921  39.2  70  4  2  8  9  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Hopkins,Brad   33  1737  52.6  0  0 
Hunt,Ryan   17  816  48.0  0  0 
Howard,John   3  164  54.7  0  0 
Total..........  53  2717  51.3  0  0  20.6  35.7  29 
Opponents......  70  3872  55.3  0  0  17.4  43.1  21 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hamilton,Joey   11  99  796  0  234  0  1129  102.6 
Bell,Roger   10  113  138  0  463  0  714  71.4 
Banks,Lorenzo   10  0  478  0  0  0  478  47.8 
Bell,Herman   11  273  75  0  56  0  404  36.7 
Stancil,Reggie   11  387  0  0  0  0  387  35.2 
Hughley,Delvin   11  0  0  361  0  25  386  35.1 
Ware,Yeasive   9  0  379  0  0  0  379  42.1 
Allen,Cedric   9  0  325  0  0  0  325  36.1 
Rogers,Rondy   11  129  109  0  72  0  310  28.2 
Kirkland,Daniel  11  140  24  0  14  0  178  16.2 
Daies,Michael   10  137  39  0  0  0  176  17.6 
Carlton,Jake   9  0  146  0  0  0  146  16.2 
Harper,Jeremy   8  0  55  0  0  0  55  6.9 
Blandinburg,Mar  11  0  0  0  0  35  35  3.2 
Autrey,Derrick   2  29  0  0  0  0  29  14.5 
Romano,Mike   6  0  25  0  0  0  25  4.2 
Cole,Eddie   11  0  0  0  0  24  24  2.2 
Blasingame,Omar  7  0  0  20  0  0  20  2.9 
Pruett,Scott   2  0  9  0  0  0  9  4.5 
Johnson,Jimmy   7  0  0  0  6  0  6  0.9 
Holmes,Stephen   3  0  0  0  5  0  5  1.7 
Loud,Delvecchio  6  0  0  0  5  0  5  0.8 
Gallahan,Tim   8  -59  0  0  0  0  -59  -7.4 
Total..........  11  1248  2598  381  855  84  5166  469.6 
Opponents......  11  2513  2078  409  823  138  5961  541.9 


 

Overall Defensive Statistics

 

***1999 FINAL Jax State Football***
Jacksonville State Overall Defensive Statistics
(as of Aug 05, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   James,Natarsha   11  82  28  110   6.0 - 26  .       . 6  6  .  1 - 0 .  .  . 
53  Buford,Cornell   11  64  39  103   10.0 - 37   1 - 10    . 2  2  .  1 - 0 .  .  . 
43  Murphy,Alton   11  55  34  89   1.0 - 2  .       . 2  2  .  1 - 0 1  .  . 
55  Coleman,Randy   11  39  27  66   10.0 - 29   1 - 3    . 1  1  .     . .  .  . 
5   Hughley,Delvin   11  45  19  64   1.0 - 1  .    3 - 25 9  12  .  1 - 0 1  2  . 
91  Freeman,Ryan   11  29  27  56   2.0 - 6  .       . 1  1  .     . .  .  . 
90  Mitchell,Taylor  11  40  13  53   6.0 - 28   3 - 21    . 7  7  .     . 3  .  . 
27  McCullough,Eril  11  30  16  46   3.0 - 17  .       . 1  1  .  1 - 0 1  .  . 
4   Cole,Eddie   11  27  18  45   3.0 - 10  .    2 - 24 5  7  .     . .  .  . 
92  Nichols,Calvin   7  27  13  40   7.0 - 19   2 - 9    . 1  1  .  1 - 0 .  .  . 
22  Blandinburg,Mar  11  26  6  32   1.0 - 1  .    0 - 35 3  3  .  1 - 35 1  .  . 
13  Williams,Patric  8  20  11  31   5.0 - 17  .       . .  .  .  1 - 0 .  .  . 
75  Hoyt,Jermaine   9  17  13  30   4.0 - 20   2 - 13    . .  .  .     . 1  .  . 
44  Pleasant,David   9  14  10  24   3.0 - 7   1 - 7    . 2  2  .     . .  .  . 
56  Johnson,Jimmy   7  12  6  18   2.0 - 5  .       . 1  1  .     . 1  .  . 
58  Skipper,Adam   8  14  3  17   1.0 - 2  .       . .  .  .     . .  .  . 
14  Barron,Brooks   10  11  3  14   .     .       . .  .  .     . .  .  . 
59  Davis,Gavin   5  11  3  14   3.0 - 3  .       . .  .  .     . .  .  . 
38  Blasingame,Omar  7  9  3  12   .     .       . .  .  .  1 - 12 1  1  . 
24  Markee Coleman   7  6  4  10   .     .       . .  .  .     . .  .  . 
25  Finch,Rodney   8  6  4  10   .     .       . 3  3  .  1 - 0 1  .  . 
26  Loud,Delvecchio  6  7  3  10   1.0 - 2  .       . 1  1  .     . .  .  . 
94  Rice,Tommy   8  5  4  9   2.0 - 10   1 - 10    . .  .  .     . 1  .  . 
98  Curry,William   10  7  2  9   1.0 - 2  .       . .  .  .     . .  .  . 
11  Bowie,Quincy   7  7  2  9   .     .       . .  .  .     . .  .  . 
8   Thurmond,Maxwel  8  8  1  9   1.0 - 3  .       . 1  1  .     . .  .  . 
93  Lawrence,Travis  8  6  2  8   .     .       . 1  1  .     . .  .  . 
63  Mitchem,Wes   4  3  2  5   .     .       . .  .  .     . .  .  . 
73  Taylor,Fred   7  2  2  4   1.0 - 4   1 - 4    . .  .  .     . 1  .  . 
69  Marbury,DeAndre  1  1  .  1   .     .       . .  .  .     . .  .  . 
57  Gleaton,Kerry   4  .  1  1   .     .       . .  .  .     . .  .  . 
39  Thomas,Zachary   1  1  .  1   .     .       . .  .  .     . .  .  . 
95  Holmes,Stephen   3  .  1  1   .     .       . .  .  .     . .  .  . 
46  Hunt,Ryan   3  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  631  320  951   74 - 251  9 - 56 5 - 84 47  52  .  11 - 47 13  3  . 
  Opponents......  11  465  144  609   83 - 354  26 - 191 19 - 138 54  73  .  12 - 0 8  3  1