Jacksonville State

Cumulative Season Statistics


 

Overall Team Statistics

 

*** 1995 GAMECOCK FINAL STATISTICS ***
Jacksonville State Overall Team Statistics
(as of Aug 05, 2008)
All games

TEAM STATISTICS  JSU  OPP 
SCORING  255  256 
   Points Per Game  23.2  23.3 
FIRST DOWNS  181  181 
   Rushing  140  95 
   Passing  24  75 
   Penalty  17  11 
RUSHING YARDAGE  2653  1932 
   Yards gained rushing  2995  2195 
   Yards lost rushing  342  263 
   Rushing Attempts  601  434 
   Average Per Rush  4.4  4.5 
   Average Per Game  241.2  175.6 
   TDs Rushing  21  17 
PASSING YARDAGE  790  1766 
   Att-Comp-Int  132-53-6  304-141-17 
   Average Per Pass  6.0  5.8 
   Average Per Catch  14.9  12.5 
   Average Per Game  71.8  160.5 
   TDs Passing  6  15 
TOTAL OFFENSE  3443  3698 
   Total Plays  733  738 
   Average Per Play  4.7  5.0 
   Average Per Game  313.0  336.2 
KICK RETURNS: #-YARDS  36-613  39-891 
PUNT RETURNS: #-YARDS  28-315  29-397 
INT RETURNS: #-YARDS  17-172  5-67 
KICK RETURN AVERAGE  17.0  22.8 
PUNT RETURN AVERAGE  11.2  13.7 
INT RETURN AVERAGE  10.1  13.4 
FUMBLES-LOST  27-11  22-16 
PENALTIES-YARDS  73-627  72-626 
   Average Per Game  57.0  56.9 
PUNTS-YARDS  71-2522  63-2376 
   Average Per Punt  35.5  37.7 
   Net punt average  29.9  32.7 
TIME OF POSSESSION/GAME  31:45  28:04 
3RD-DOWN CONVERSIONS  41/154  52/163 
   3rd-Down Pct  27%  32% 
4TH-DOWN CONVERSIONS  9/18  10/18 
   4th-Down Pct  50%  56% 
SACKS BY-YARDS  15-87  12-59 
MISC YARDS  10  0 
TOUCHDOWNS SCORED  34  30 
FIELD GOALS-ATTEMPTS  8-10  9-13 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  0-0 0%  0-0 0% 
RED-ZONE TOUCHDOWNS  0-0 0%  0-0 0% 
PAT-ATTEMPTS  23-28 82%  18-20 90% 
ATTENDANCE  42814  60039 
   Games/Avg Per Game  4/10704  7/8577 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Jacksonville State  83  33  60  79  255 
Opponents  61  72  62  61  256 


 

Overall Individual Statistics

 

*** 1995 GAMECOCK FINAL STATISTICS ***
Jacksonville State Overall Individual Statistics
(as of Aug 05, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JACKSON,Amel   11  153  687  30  657  4.3  8  30  59.7 
WHITT,Anton   10  49  345  3  342  7.0  2  41  34.2 
ISAAC,JeDarius   11  94  435  108  327  3.5  2  33  29.7 
WALTON,Gabe   10  55  291  4  287  5.2  3  43  28.7 
KIRBY,Montressa  10  100  387  118  269  2.7  1  22  26.9 
BATTLE,Lewis   11  44  266  19  247  5.6  0  30  22.5 
THOMAS,Demetric  8  22  183  17  166  7.5  2  58  20.8 
REYNOLDS,Jason   11  44  193  34  159  3.6  1  24  14.5 
IRBY,Monaleto   7  28  152  1  151  5.4  1  20  21.6 
GRIMSLEY,Chris   2  4  28  1  27  6.8  0  19  13.5 
NANCE,Steve   2  4  16  0  16  4.0  0  6  8.0 
SCHOMBURG,Rick   5  1  11  0  11  11.0  0  11  2.2 
KELLY,Kenton   8  2  1  0  1  0.5  0  1  0.1 
HASS,Jason   3  0  0  0  0  0.0  1  0  0.0 
PORCH,Jason   11  1  0  7  -7  -7.0  0  0  -0.6 
Total..........  11  601  2995  342  2653  4.4  21  58  241.2 
Opponents......  11  434  2195  263  1932  4.5  17  78  175.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
ISAAC,JeDarius   11  78.6  25-74-5  33.8  396  3  65  36.0 
KIRBY,Montressa  10  135.0  24-48-0  50.0  368  3  69  36.8 
BATTLE,Lewis   11  68.7  4-9-0  44.4  26  0  11  2.4 
WHITT,Anton   10  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11  96.3  53-132-6  40.2  790  6  69  71.8 
Opponents......  11  100.3  141-304-17  46.4  1766  15  76  160.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
PLOTT,Patrick   9  13  237  18.2  3  42  26.3 
BATTLE,Lewis   11  11  207  18.8  2  65  18.8 
REYNOLDS,Jason   11  11  181  16.5  1  69  16.5 
WHITT,Anton   10  8  80  10.0  0  40  8.0 
GRIER,Brian   5  4  37  9.2  0  19  7.4 
THOMAS,Demetric  8  3  20  6.7  0  11  2.5 
SCHOMBURG,Rick   5  1  11  11.0  1  11  2.2 
TULL,Jeremy   4  1  5  5.0  0  5  1.2 
JACKSON,Amel   11  1  -5  -5.0  0  0  -0.5 
Total..........  11  53  773  14.6  7  69  70.3 
Opponents......  11  143  1802  12.6  13  76  163.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
PLOTT,Patrick   14  168  12.0  1  93 
BATTLE,Lewis   11  114  10.4  0  64 
EDWARDS,Darron   1  4  4.0  0  0 
PARKER,Eurosius  1  7  7.0  0  7 
JACKSON,Amel   1  0  0.0  0  0 
KNOX,Teon   0  22  0.0  1  0 
Total..........  28  315  11.2  2  93 
Opponents......  29  397  13.7  0  63 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
EDWARDS,Darron   4  87  1.0  1  85 
MIMS,Eric   4  25  1.0  0  13 
PARKER,Eurosius  3  14  1.0  0  9 
KNOX,Teon   2  23  1.0  0  18 
TYUS,Sidney   2  8  1.0  0  7 
STEWART,Chris   1  8  1.0  0  8 
BAILEY,Juan   1  7  1.0  0  7 
Total..........  17  172  1.0  1  85 
Opponents......  5  67  1.0  0  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BATTLE,Lewis   13  262  20.2  0  47 
JACKSON,Amel   12  209  17.4  0  22 
REYNOLDS,Jason   5  110  22.0  0  48 
WALTON,Gabe   3  14  4.7  0  7 
ROBINSON,Brian   1  10  10.0  0  10 
HARRIS,Eddie   1  1  1.0  0  1 
THOMAS,Demetric  1  7  7.0  0  7 
Total..........  36  613  17.0  0  48 
Opponents......  39  891  22.8  0  60 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
TYUS,Sidney   2  0  0.0  0  0 
REYNOLDS,Riley   2  47  23.5  2  31 
PARKER,Eurosius  1  0  0.0  0  0 
BAILEY,Juan   1  0  0.0  0  0 
GARTH,Zevon   1  0  0.0  0  0 
ISAAC,JeDarius   0  0  0.0  1  0 
Total..........  7  47  6.7  3  31 
Opponents......  0  10  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
JACKSON,Amel   8  0-0  0-0  0-0  0  0-0  0  0 
SUTHERLAND,Lee   0  8-10  22-27  0-0  0  0-0  0  0 
PLOTT,Patrick   4  0-0  0-0  0-0  0  0-0  0  0 
ISAAC,JeDarius   3  0-0  0-0  0-1  0  1-2  0  0 
WALTON,Gabe   3  0-0  0-0  0-0  0  0-0  0  0 
WHITT,Anton   2  0-0  0-0  1-1  0  0-0  0  0 
BATTLE,Lewis   2  0-0  0-0  0-0  0  0-0  0  0 
REYNOLDS,Riley   2  0-0  0-0  0-0  0  0-0  0  0 
REYNOLDS,Jason   2  0-0  0-0  0-0  0  0-0  0  0 
THOMAS,Demetric  2  0-0  0-0  0-0  0  0-0  0  0 
SCHOMBURG,Rick   1  0-0  0-0  0-0  1  0-0  0  0 
KIRBY,Montressa  1  0-0  0-0  0-0  0  0-1  0  0 
KNOX,Teon   1  0-0  0-0  0-0  0  0-0  0  0 
IRBY,Monaleto   1  0-0  0-0  0-0  0  0-0  0  0 
EDWARDS,Darron   1  0-0  0-0  0-0  0  0-0  0  0 
HASS,Jason   1  0-0  0-0  0-0  0  0-0  0  0 
SEAMONS,Shane   0  0-0  1-1  0-0  0  0-0  0  0 
Total..........  34  8-10  23-28  1-2  1  1-3  0  0 
Opponents......  30  9-13  18-20  0-0  1  1-3  0  1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
ISAAC,JeDarius   11  168  327  396  723  65.7 
JACKSON,Amel   11  153  657  0  657  59.7 
KIRBY,Montressa  10  148  269  368  637  63.7 
WHITT,Anton   10  50  342  0  342  34.2 
WALTON,Gabe   10  55  287  0  287  28.7 
BATTLE,Lewis   11  53  247  26  273  24.8 
THOMAS,Demetric  8  22  166  0  166  20.8 
REYNOLDS,Jason   11  44  159  0  159  14.5 
IRBY,Monaleto   7  28  151  0  151  21.6 
GRIMSLEY,Chris   2  4  27  0  27  13.5 
NANCE,Steve   2  4  16  0  16  8.0 
SCHOMBURG,Rick   5  1  11  0  11  2.2 
KELLY,Kenton   8  2  1  0  1  0.1 
PORCH,Jason   11  1  -7  0  -7  -0.6 
Total..........  11  733  2653  790  3443  313.0 
Opponents......  11  738  1932  1766  3698  336.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SUTHERLAND,Lee   5-6  83.3  0-0  3-3  1-2  1-1  0-0  43  0 

FG SEQUENCE  Jacksonville State  Opponents 
Sam Houston State  -  - 
West Georgia  (43),(24)  - 
Alabama-Birmingham  (39),(29)  (45),(43) 
North Carolina A&T  -  (23) 
Knoxville College  -  - 
Western Kentucky  (29)  40,(25),31 
Samford  -  (38),(28) 
Troy State  -  42 
Arkansas State  -  22,(34) 
Western Illinois  -  - 
SW Missouri State  38  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PORCH,Jason   68  2522  37.1  61  0  0  0  0  3 
TM   3  0  0.0  0  0  0  0  0  0 
Total..........  71  2522  35.5  61  0  0  0  0  3 
Opponents......  63  2376  37.7  66  0  0  0  0  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SUTHERLAND,Lee   39  2242  57.5  0  0 
BLAIR,Warren   1  60  60.0  0  0 
Total..........  40  2302  57.5  0  0  22.8  35.3  29 
Opponents......  34  1662  48.9  0  0  17.0  30.9  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JACKSON,Amel   11  657  -5  0  209  0  861  78.3 
BATTLE,Lewis   11  247  207  114  262  0  830  75.5 
REYNOLDS,Jason   11  159  181  0  110  0  450  40.9 
WHITT,Anton   10  342  80  0  0  0  422  42.2 
PLOTT,Patrick   9  0  237  168  0  0  405  45.0 
ISAAC,JeDarius   11  327  0  0  0  0  327  29.7 
WALTON,Gabe   10  287  0  0  14  0  301  30.1 
KIRBY,Montressa  10  269  0  0  0  0  269  26.9 
THOMAS,Demetric  8  166  20  0  7  0  193  24.1 
IRBY,Monaleto   7  151  0  0  0  0  151  21.6 
EDWARDS,Darron   11  0  0  4  0  87  91  8.3 
KNOX,Teon   10  0  0  22  0  23  45  4.5 
GRIER,Brian   5  0  37  0  0  0  37  7.4 
GRIMSLEY,Chris   2  27  0  0  0  0  27  13.5 
MIMS,Eric   11  0  0  0  0  25  25  2.3 
SCHOMBURG,Rick   5  11  11  0  0  0  22  4.4 
PARKER,Eurosius  10  0  0  7  0  14  21  2.1 
NANCE,Steve   2  16  0  0  0  0  16  8.0 
ROBINSON,Brian   1  0  0  0  10  0  10  10.0 
TYUS,Sidney   11  0  0  0  0  8  8  0.7 
STEWART,Chris   11  0  0  0  0  8  8  0.7 
BAILEY,Juan   11  0  0  0  0  7  7  0.6 
TULL,Jeremy   4  0  5  0  0  0  5  1.2 
HARRIS,Eddie   8  0  0  0  1  0  1  0.1 
KELLY,Kenton   8  1  0  0  0  0  1  0.1 
PORCH,Jason   11  -7  0  0  0  0  -7  -0.6 
Total..........  11  2653  773  315  613  172  4526  411.5 
Opponents......  11  1932  1802  397  891  67  5089  462.6 


 

Overall Defensive Statistics

 

*** 1995 GAMECOCK FINAL STATISTICS ***
Jacksonville State Overall Defensive Statistics
(as of Aug 05, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  TYUS,Sidney   11  84  38  103.0   9.0 - 24  .    2 - 8 4  6  .  2 - 0 .  .  . 
24  MIMS,Eric   11  67  37  85.5   4.0 - 9  .    4 - 25 5  9  .  1 - 0 1  .  . 
3   BAILEY,Juan   11  49  36  67.0   4.0 - 7   1 - 1 1 - 7 2  3  .  1 - 0 2  1  . 
92  MAHAFFEY,David   10  45  42  66.0   11.0 - 33   6 - 24    . 2  2  .  1 - 0 2  .  . 
52  KNOX,Teon   10  50  28  64.0   2.0 - 3  .    2 - 23 2  4  .  1 - 0 .  .  . 
37  EDWARDS,Darron   11  48  24  60.0   4.0 - 20   2 - 15 4 - 87 11  15  .     . .  1  . 
94  DERAMUS,Shelton  11  44  31  59.5   11.0 - 20   1 - 1    . .  .  .     . 2  .  . 
9   BLAIR,Warren   9  30  32  46.0   9.0 - 27   3 - 19    . .  .  .  2 - 0 1  .  . 
91  REYNOLDS,Riley   11  35  22  46.0   7.0 - 33   9 - 52    . 6  6  .  2 - 47 2  .  . 
21  PARKER,Eurosius  10  34  9  38.5   1.0 - 1  .    3 - 14 11  14  .  3 - 0 3  .  . 
45  LUCAS,Kelcey   10  25  17  33.5   .     .       . .  .  .     . .  .  . 
90  RUDOLPH,Edward   11  18  21  28.5   3.0 - 8  .       . .  .  .     . .  .  . 
40  HANCOCK,Chris   10  23  9  27.5   .     .       . 1  1  .     . .  .  . 
55  STORY,Clifford   11  17  20  27.0   4.0 - 14  .       . 6  6  .     . .  .  . 
6   STEWART,Chris   11  20  7  23.5   .     .    1 - 8 1  2  .     . .  .  . 
30  PACE,Angelo   9  13  20  23.0   1.0 - 1   1 - 8    . 1  1  .     . 1  .  . 
95  GARTH,Zevon   10  11  17  19.5   .     .       . .  .  .  1 - 0 .  .  . 
22  KELLY,Kenton   8  12  7  15.5   .     .       . 1  1  .     . .  .  . 
27  GORDON,Tony   9  13  4  15.0   .     .       . 10  10  .     . 1  .  . 
16  HARRIS,Eddie   8  12  3  13.5   .     .       . .  .  .     . .  .  . 
19  BROWN,Jeremy   8  10  6  13.0   1.0 - 6  .       . 3  3  .     . .  .  . 
36  HILL,Michael   9  6  5  8.5   3.0 - 27  .       . .  .  .     . .  .  . 
57  BEAN,Corey   6  6  1  6.5   1.0 - 1   1 - 1    . .  .  .     . .  .  . 
46  HOPKINS,Keith   3  3  3  4.5   .     .       . .  .  .     . .  .  . 
81  CHAMBERS,Odell   6  3  3  4.5   1.0 - 2  .       . .  .  .     . .  .  . 
67  INGRAM,Joel   4  1  .  1.0   .     .       . .  .  .     . .  .  . 
34  THOMAS,Demetric  8  1  .  1.0   .     .       . .  .  .     . .  .  . 
41  ROSE,David   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
51  KNIGHT,Marcus   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
TM  TM   4  .  .  .   .     .       . .  .  .  2 - 0 .  .  . 
7   ISAAC,JeDarius   11  .  .  .   .     .       . .  .  .     . .  .  . 
  Total..........  11  682  442  903.0   76 - 236  15 - 87 17 - 172 66  83  .  16 - 47 15  2  . 
  Opponents......  11  223  129  287.5   31 - 85  12 - 59 5 - 67 10  15  .  10 - 10 2  3  1