Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MADLIAK, Bear | .328 | 51-51 | 201 | 33 | 66 | 11 | 3 | 5 | 31 | 98 | .488 | 20 | 6 | 36 | 2 | .400 | 3 | 0 | 7-8 | 317 | 41 | 5 | .986 |
NORTON, Brennen | .327 | 52-52 | 211 | 42 | 69 | 9 | 2 | 13 | 44 | 121 | .573 | 22 | 13 | 36 | 3 | .419 | 2 | 0 | 8-12 | 51 | 66 | 9 | .929 |
JOHNSON, Caleb | .282 | 52-52 | 213 | 50 | 60 | 18 | 1 | 10 | 37 | 110 | .516 | 21 | 11 | 78 | 0 | .376 | 0 | 1 | 14-17 | 103 | 151 | 11 | .958 |
COLLINS, Drew | .276 | 50-44 | 145 | 36 | 40 | 7 | 2 | 4 | 26 | 63 | .434 | 23 | 14 | 49 | 1 | .410 | 6 | 4 | 17-17 | 104 | 1 | 2 | .981 |
SILAS, Sam | .271 | 38-33 | 107 | 14 | 29 | 3 | 0 | 0 | 15 | 32 | .299 | 16 | 9 | 27 | 2 | .406 | 1 | 6 | 0-2 | 51 | 91 | 4 | .973 |
WALTERS, Logan | .258 | 46-45 | 163 | 31 | 42 | 12 | 0 | 7 | 29 | 75 | .460 | 16 | 11 | 53 | 3 | .356 | 4 | 1 | 11-14 | 97 | 3 | 4 | .962 |
JACKSON, Derrick | .241 | 51-51 | 199 | 36 | 48 | 13 | 0 | 15 | 49 | 106 | .533 | 20 | 8 | 54 | 9 | .332 | 2 | 0 | 4-4 | 383 | 16 | 2 | .995 |
YOUNG, Gabe | .231 | 48-40 | 134 | 24 | 31 | 7 | 1 | 1 | 20 | 43 | .321 | 26 | 18 | 47 | 3 | .417 | 2 | 1 | 6-8 | 19 | 3 | 1 | .957 |
FINCHER, Will | .209 | 48-42 | 134 | 19 | 28 | 9 | 2 | 1 | 14 | 44 | .328 | 24 | 3 | 54 | 1 | .337 | 2 | 4 | 20-21 | 114 | 3 | 1 | .992 |
WALBURN, Hudson | .192 | 30-18 | 73 | 15 | 14 | 2 | 0 | 5 | 14 | 31 | .425 | 10 | 2 | 23 | 2 | .306 | 0 | 0 | 1-3 | 20 | 2 | 2 | .917 |
---------- | |||||||||||||||||||||||
DALLAS, Michael | .163 | 24-17 | 49 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .184 | 8 | 4 | 22 | 0 | .323 | 1 | 2 | 3-3 | 22 | 47 | 2 | .972 |
THOMAS, Kensky | .160 | 12-4 | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .240 | 3 | 0 | 11 | 1 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ALBRITTON, Matthew | .147 | 21-11 | 34 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .147 | 13 | 1 | 16 | 1 | .388 | 1 | 0 | 1-1 | 17 | 1 | 0 | 1.000 |
SMITH, Hank | .091 | 12-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 7 | 0 | .167 | 0 | 1 | 0-0 | 18 | 1 | 0 | 1.000 |
MORSE, Krayton | .063 | 12-2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 3 | 0 | 4 | 0 | .211 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
SOPER, Preston | .000 | 8-2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
SMALLWOOD, Evan | .000 | 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
BURGREEN, Bump | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .258 | 52-52 | 1730 | 315 | 446 | 94 | 11 | 61 | 287 | 745 | .431 | 226 | 101 | 527 | 28 | .371 | 24 | 22 | 92-110 | 1341 | 476 | 50 | .973 |
Opponents | .316 | 52-52 | 1811 | 421 | 572 | 132 | 17 | 69 | 391 | 945 | .522 | 255 | 77 | 327 | 38 | .417 | 25 | 21 | 54-80 | 1361 | 399 | 52 | .971 |
LOB - Team (428), Opp (427). DPs turned - Team (45), Opp (28). CI - Team (0), Opp (1). IBB - Team (2), NORTON 2, Opp (5). Picked off - WALTERS 1, JOHNSON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BAKER, Will | 5.54 | 3-6 | 16-11 | 1 | 0/0 | 1 | 66.2 | 82 | 47 | 41 | 19 | 44 | 15 | 2 | 9 | 263 | .312 | 1 | 5 | 0 | 2 | 5 |
CORNELIUS, Austin | 5.75 | 3-4 | 17-12 | 1 | 0/0 | 2 | 61.0 | 83 | 42 | 39 | 16 | 25 | 22 | 3 | 3 | 251 | .331 | 6 | 4 | 0 | 5 | 5 |
SLEEPER, Jackson | 8.46 | 1-4 | 14-13 | 0 | 0/0 | 0 | 60.2 | 78 | 57 | 57 | 24 | 61 | 21 | 2 | 17 | 248 | .315 | 4 | 8 | 0 | 3 | 1 |
---------- | ||||||||||||||||||||||
HAMILTON, David | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 |
BURGREEN, Bump | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
MAYNARD, Sam | 4.40 | 1-1 | 30-0 | 0 | 0/0 | 2 | 28.2 | 26 | 16 | 14 | 14 | 17 | 5 | 1 | 1 | 105 | .248 | 2 | 4 | 0 | 1 | 3 |
MORSE, Colby | 5.74 | 1-2 | 20-4 | 0 | 0/0 | 0 | 26.2 | 25 | 18 | 17 | 14 | 20 | 5 | 0 | 3 | 99 | .253 | 7 | 2 | 0 | 2 | 0 |
SIBLEY, Josh | 5.79 | 2-1 | 27-0 | 0 | 0/0 | 0 | 23.1 | 29 | 17 | 15 | 17 | 26 | 5 | 1 | 2 | 96 | .302 | 2 | 13 | 0 | 0 | 0 |
DERBYSHIRE, Russell | 7.31 | 1-2 | 18-1 | 0 | 0/0 | 0 | 28.1 | 38 | 25 | 23 | 19 | 21 | 10 | 1 | 4 | 112 | .339 | 1 | 2 | 2 | 3 | 2 |
ADKISON, Ethan | 7.43 | 1-2 | 16-2 | 0 | 0/0 | 2 | 26.2 | 25 | 25 | 22 | 23 | 27 | 7 | 1 | 4 | 106 | .236 | 4 | 5 | 0 | 0 | 0 |
WOODHAM, Colin | 8.23 | 3-3 | 18-2 | 0 | 0/0 | 0 | 27.1 | 46 | 30 | 25 | 7 | 15 | 5 | 2 | 6 | 120 | .383 | 3 | 0 | 0 | 0 | 0 |
HOPPENJANS, Jack | 9.00 | 1-2 | 18-2 | 0 | 0/0 | 0 | 23.0 | 24 | 24 | 23 | 23 | 10 | 4 | 1 | 4 | 87 | .276 | 4 | 4 | 1 | 1 | 3 |
PATERA, Ethan | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 3 | 6 | 4 | 1 | 0 | 1 | 14 | .429 | 2 | 1 | 0 | 1 | 0 |
MCDONALD, Foster | 9.53 | 0-1 | 6-1 | 0 | 0/0 | 0 | 5.2 | 6 | 6 | 6 | 4 | 4 | 2 | 0 | 1 | 21 | .286 | 1 | 3 | 0 | 1 | 1 |
VERMILLION, Ryan | 10.57 | 0-2 | 16-0 | 0 | 0/0 | 0 | 15.1 | 23 | 20 | 18 | 22 | 16 | 6 | 0 | 2 | 67 | .343 | 2 | 5 | 0 | 0 | 0 |
McCORMICK, Drew | 11.93 | 0-2 | 10-1 | 0 | 0/0 | 0 | 14.1 | 23 | 25 | 19 | 11 | 8 | 8 | 0 | 2 | 66 | .348 | 5 | 8 | 0 | 1 | 1 |
CHASTINE, Kyle | 13.08 | 1-2 | 18-3 | 0 | 0/0 | 0 | 21.1 | 29 | 31 | 31 | 13 | 19 | 8 | 0 | 4 | 88 | .330 | 2 | 9 | 1 | 1 | 0 |
MALLETT, Brett | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 3 | 5 | 5 | 6 | 2 | 0 | 0 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
GAST, Austin | 18.69 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.2 | 20 | 19 | 18 | 9 | 5 | 5 | 3 | 4 | 41 | .488 | 1 | 3 | 0 | 3 | 0 |
DALLAS, Michael | 54.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 5 | 9 | 8 | 4 | 2 | 3 | 0 | 0 | 9 | .556 | 1 | 1 | 0 | 0 | 0 |
Totals | 7.71 | 18-34 | 52-52 | 2 | 0/0 | 7 | 447.0 | 572 | 421 | 383 | 255 | 327 | 132 | 17 | 69 | 1811 | .316 | 50 | 77 | 4 | 25 | 21 |
Opponents | 5.24 | 34-18 | 52-52 | 0 | 0/0 | 14 | 453.2 | 446 | 315 | 264 | 226 | 527 | 94 | 11 | 61 | 1730 | .258 | 45 | 101 | 4 | 24 | 22 |
PB - Team (7), MADLIAK 6, H. SMITH 1, Opp (11). Pickoffs - Team (8), MADLIAK 4, SLEEPER 1, WOODHAM 1, BAKER 1, DERBYSHIRE 1, Opp (2). SBA/ATT - MADLIAK (52-75), SLEEPER (12-13), ADKISON (7-9), CHASTINE (6-7), WOODHAM (4-7), BAKER (0-6), C. MORSE (4-5), SIBLEY (5-5), HOPPENJANS (1-4), DERBYSHIRE (2-4), CORNELIUS (2-4), MAYNARD (4-4), DALLAS (3-3), GAST (2-3), McCORMICK (1-3), VERMILLION (1-2), H. SMITH (2-2), PATERA (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SMITH, Hank | 19 | 18 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
ALBRITTON, Matthew | 18 | 17 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
CORNELIUS, Austin | 10 | 1 | 9 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
SOPER, Preston | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DERBYSHIRE, Russell | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
BURGREEN, Bump | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAYNARD, Sam | 4 | 0 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
MORSE, Krayton | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SIBLEY, Josh | 3 | 2 | 1 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
ADKISON, Ethan | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
WOODHAM, Colin | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
MALLETT, Brett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GAST, Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
HOPPENJANS, Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
THOMAS, Kensky | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACKSON, Derrick | 401 | 383 | 16 | 2 | .995 | 38 | 0 | 0 | --- | 0 | 0 |
FINCHER, Will | 118 | 114 | 3 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
MADLIAK, Bear | 363 | 317 | 41 | 5 | .986 | 2 | 52 | 23 | .693 | 6 | 0 |
COLLINS, Drew | 107 | 104 | 1 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
SILAS, Sam | 146 | 51 | 91 | 4 | .973 | 21 | 0 | 0 | --- | 0 | 0 |
DALLAS, Michael | 71 | 22 | 47 | 2 | .972 | 11 | 3 | 0 | 1.000 | 0 | 0 |
WALTERS, Logan | 104 | 97 | 3 | 4 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
JOHNSON, Caleb | 265 | 103 | 151 | 11 | .958 | 33 | 0 | 0 | --- | 0 | 0 |
YOUNG, Gabe | 23 | 19 | 3 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
BAKER, Will | 17 | 2 | 14 | 1 | .941 | 0 | 0 | 6 | .000 | 0 | 0 |
NORTON, Brennen | 126 | 51 | 66 | 9 | .929 | 6 | 0 | 0 | --- | 0 | 0 |
WALBURN, Hudson | 24 | 20 | 2 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
SLEEPER, Jackson | 7 | 2 | 4 | 1 | .857 | 0 | 12 | 1 | .923 | 0 | 0 |
SMALLWOOD, Evan | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
McCORMICK, Drew | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
CHASTINE, Kyle | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
VERMILLION, Ryan | 5 | 1 | 2 | 2 | .600 | 0 | 1 | 1 | .500 | 0 | 0 |
MCDONALD, Foster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HAMILTON, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PATERA, Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
MORSE, Colby | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
Totals | 1867 | 1341 | 476 | 50 | .973 | 45 | 54 | 26 | .675 | 7 | 0 |
Opponents | 1812 | 1361 | 399 | 52 | .971 | 28 | 92 | 18 | .836 | 11 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Jacksonville State | 34 | 35 | 51 | 37 | 40 | 40 | 28 | 18 | 26 | 6 | 315 | Opponents | 49 | 36 | 45 | 77 | 70 | 51 | 40 | 35 | 14 | 4 | 421 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-5 | 0-6 | 0-3 | 1-7 | 3-2 | 3-4 | 1-0 | 0-3 | 3-2 | 7-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 2-0 | 5-1 | 2-1 | 3-3 | 1-1 | 1-5 | 1-5 | 1-2 | 1-16 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-8 | 10-6 | 14-5 | 12-6 | 13-6 | 13-3 | 9-2 | 9-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-16 | 3-19 | 3-21 | 6-26 | 5-25 | 5-29 | 5-28 | 3-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-10 | 5-9 | 1-8 | 0-2 | 0-3 | 0-2 | 1-0 | 3-1 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 3 |
Longest losing streak | 10 |
Attendance | Total | Dates | Average |
HOME | 22138 | 27 | 819 |
AWAY | 28394 | 24 | 1183 |
TOTAL | 50532 | 51 | 990 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
NORTON, Brennen | .400 | 24-24 | 95 | 23 | 38 | 5 | 1 | 5 | 20 | 60 | .632 | 10 | 10 | 16 | 1 | .504 | 0 | 0 | 1-5 | 18 | 27 | 4 | .918 |
MADLIAK, Bear | .330 | 24-24 | 94 | 13 | 31 | 9 | 2 | 3 | 18 | 53 | .564 | 11 | 2 | 15 | 1 | .400 | 3 | 0 | 2-2 | 140 | 15 | 1 | .994 |
JOHNSON, Caleb | .282 | 24-24 | 103 | 20 | 29 | 7 | 0 | 3 | 14 | 45 | .437 | 7 | 1 | 37 | 0 | .333 | 0 | 0 | 6-7 | 46 | 80 | 7 | .947 |
SILAS, Sam | .274 | 22-20 | 62 | 7 | 17 | 1 | 0 | 0 | 5 | 18 | .290 | 10 | 4 | 12 | 1 | .403 | 1 | 6 | 0-1 | 25 | 49 | 3 | .961 |
WALTERS, Logan | .247 | 24-24 | 85 | 16 | 21 | 6 | 0 | 3 | 11 | 36 | .424 | 11 | 5 | 24 | 3 | .359 | 2 | 1 | 4-5 | 60 | 2 | 4 | .939 |
COLLINS, Drew | .244 | 24-21 | 78 | 18 | 19 | 2 | 2 | 1 | 8 | 28 | .359 | 13 | 6 | 26 | 1 | .392 | 0 | 1 | 4-4 | 42 | 0 | 1 | .977 |
YOUNG, Gabe | .231 | 21-15 | 52 | 7 | 12 | 4 | 0 | 0 | 10 | 16 | .308 | 8 | 7 | 18 | 1 | .397 | 1 | 0 | 1-3 | 0 | 0 | 0 | .000 |
JACKSON, Derrick | .221 | 24-24 | 95 | 18 | 21 | 5 | 0 | 9 | 26 | 53 | .558 | 8 | 4 | 24 | 4 | .308 | 0 | 0 | 1-1 | 187 | 7 | 1 | .995 |
FINCHER, Will | .206 | 23-21 | 68 | 4 | 14 | 4 | 1 | 0 | 5 | 20 | .294 | 9 | 1 | 25 | 0 | .304 | 1 | 3 | 7-8 | 62 | 2 | 1 | .985 |
WALBURN, Hudson | .188 | 18-11 | 48 | 8 | 9 | 2 | 0 | 3 | 8 | 20 | .417 | 2 | 2 | 12 | 2 | .250 | 0 | 0 | 0-0 | 13 | 2 | 1 | .938 |
---------- | |||||||||||||||||||||||
DALLAS, Michael | .182 | 7-4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 2 | 3 | 0 | .357 | 0 | 0 | 1-1 | 5 | 12 | 1 | .944 |
ALBRITTON, Matthew | .000 | 7-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
MORSE, Krayton | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
SOPER, Preston | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
THOMAS, Kensky | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SMITH, Hank | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .263 | 24-24 | 809 | 138 | 213 | 45 | 6 | 27 | 125 | 351 | .434 | 95 | 44 | 219 | 14 | .368 | 8 | 12 | 27-37 | 611 | 224 | 26 | .970 |
Opponents | .329 | 24-24 | 846 | 204 | 278 | 63 | 7 | 30 | 188 | 445 | .526 | 97 | 37 | 137 | 14 | .415 | 12 | 12 | 17-27 | 631 | 184 | 24 | .971 |
LOB - Team (199), Opp (189). DPs turned - Team (18), Opp (14). IBB - Team (1), NORTON 1, Opp (2). Picked off - WALTERS 1, JOHNSON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BAKER, Will | 6.17 | 2-6 | 9-8 | 1 | 0/0 | 1 | 46.2 | 63 | 38 | 32 | 14 | 32 | 14 | 1 | 6 | 192 | .328 | 1 | 5 | 0 | 0 | 4 |
SLEEPER, Jackson | 9.39 | 0-3 | 8-8 | 0 | 0/0 | 0 | 38.1 | 50 | 40 | 40 | 14 | 37 | 13 | 1 | 11 | 159 | .314 | 1 | 7 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
GAST, Austin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
HAMILTON, David | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAYNARD, Sam | 2.19 | 0-0 | 13-0 | 0 | 0/0 | 0 | 12.1 | 11 | 5 | 3 | 7 | 7 | 3 | 1 | 0 | 44 | .250 | 0 | 2 | 0 | 1 | 2 |
MORSE, Colby | 2.92 | 0-0 | 7-1 | 0 | 0/0 | 0 | 12.1 | 8 | 4 | 4 | 1 | 9 | 2 | 0 | 1 | 42 | .190 | 3 | 2 | 0 | 2 | 0 |
DERBYSHIRE, Russell | 5.27 | 0-1 | 8-0 | 0 | 0/0 | 0 | 13.2 | 16 | 9 | 8 | 7 | 12 | 4 | 0 | 1 | 54 | .296 | 0 | 0 | 0 | 1 | 0 |
ADKISON, Ethan | 5.84 | 0-2 | 6-1 | 0 | 0/0 | 0 | 12.1 | 10 | 9 | 8 | 13 | 9 | 2 | 1 | 1 | 46 | .217 | 1 | 2 | 0 | 0 | 0 |
CORNELIUS, Austin | 8.10 | 0-3 | 7-4 | 0 | 0/0 | 1 | 23.1 | 33 | 22 | 21 | 6 | 4 | 7 | 2 | 0 | 93 | .355 | 2 | 3 | 0 | 4 | 4 |
WOODHAM, Colin | 8.16 | 2-1 | 9-1 | 0 | 0/0 | 0 | 14.1 | 21 | 13 | 13 | 1 | 8 | 3 | 0 | 3 | 61 | .344 | 2 | 0 | 0 | 0 | 0 |
HOPPENJANS, Jack | 8.44 | 0-1 | 6-0 | 0 | 0/0 | 0 | 10.2 | 12 | 11 | 10 | 8 | 6 | 2 | 1 | 2 | 43 | .279 | 0 | 2 | 0 | 1 | 1 |
SIBLEY, Josh | 9.64 | 1-0 | 13-0 | 0 | 0/0 | 0 | 9.1 | 19 | 12 | 10 | 7 | 6 | 2 | 0 | 2 | 47 | .404 | 0 | 4 | 0 | 0 | 0 |
McCORMICK, Drew | 16.20 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.0 | 14 | 13 | 9 | 5 | 2 | 4 | 0 | 2 | 29 | .483 | 2 | 2 | 0 | 1 | 0 |
VERMILLION, Ryan | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 7 | 8 | 7 | 6 | 4 | 2 | 0 | 0 | 15 | .467 | 0 | 2 | 0 | 0 | 0 |
CHASTINE, Kyle | 43.88 | 0-1 | 4-1 | 0 | 0/0 | 0 | 2.2 | 9 | 13 | 13 | 4 | 0 | 3 | 0 | 1 | 15 | .600 | 2 | 5 | 1 | 0 | 0 |
DALLAS, Michael | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 4 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Totals | 8.18 | 5-19 | 24-24 | 1 | 0/0 | 2 | 203.2 | 278 | 204 | 185 | 97 | 137 | 63 | 7 | 30 | 846 | .329 | 14 | 37 | 1 | 12 | 12 |
Opponents | 4.54 | 19-5 | 24-24 | 0 | 0/0 | 10 | 210.1 | 213 | 138 | 106 | 95 | 219 | 45 | 6 | 27 | 809 | .263 | 19 | 44 | 0 | 8 | 12 |
PB - Team (3), MADLIAK 2, H. SMITH 1, Opp (4). Pickoffs - Team (3), BAKER 1, SLEEPER 1, MADLIAK 1, Opp (2). SBA/ATT - MADLIAK (17-25), SLEEPER (7-7), BAKER (0-4), CHASTINE (3-3), WOODHAM (1-3), DERBYSHIRE (1-2), HOPPENJANS (1-2), ADKISON (1-2), MAYNARD (1-1), SIBLEY (1-1), C. MORSE (1-1), CORNELIUS (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CORNELIUS, Austin | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
ALBRITTON, Matthew | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH, Hank | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
MAYNARD, Sam | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
SIBLEY, Josh | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
VERMILLION, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MORSE, Krayton | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
