Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Cole Frederick | 15 | 6 | - | - | 21 |
Mason Maners | 15 | 2 | 1 | - | 18 |
TJ Reeves | 12 | 5 | - | - | 17 |
Carson Crowe | 10 | 2 | 2 | - | 14 |
Alex Carignan | 11 | 2 | - | - | 13 |
Isaac Alexander | 9 | 1 | 2 | - | 12 |
Brennen Norton | 6 | 5 | - | - | 11 |
Alex Strachan | 5 | 1 | - | - | 6 |
Kody Putnam | 1 | 1 | - | - | 2 |
AJ Causey | 2 | - | - | - | 2 |
Luke Coker | 2 | - | - | - | 2 |
Derrick Jackson, Jr. | 1 | - | - | - | 1 |
Brooks Bryan | - | 1 | - | - | 1 |
TEAM | 89 | 26 | 5 | - | 120 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Isaac Alexander | 7 | 3 | 1 | - | 11 |
Alex Strachan | 7 | 3 | - | - | 10 |
Carson Crowe | 4 | 3 | - | 3 | 10 |
Cole Frederick | 5 | 1 | 1 | 1 | 8 |
Mason Maners | 3 | 2 | 2 | 1 | 8 |
Alex Carignan | 4 | 3 | - | - | 7 |
TJ Reeves | 4 | 3 | - | - | 7 |
Brennen Norton | 4 | 1 | - | - | 5 |
Luke Coker | 3 | 1 | - | - | 4 |
AJ Causey | 3 | - | - | - | 3 |
Derrick Jackson, Jr. | 1 | - | - | - | 1 |
TEAM | 45 | 20 | 4 | 5 | 74 |
HITTING STREAKS | Longest | Current |
Cole Frederick | 18 | 18 |
Mason Maners | 12 | - |
TJ Reeves | 10 | - |
Brennen Norton | 9 | 1 |
Alex Carignan | 8 | 1 |
Isaac Alexander | 8 | 2 |
Carson Crowe | 5 | 1 |
Alex Strachan | 5 | - |
Derrick Jackson, Jr. | 5 | 1 |
Luke Coker | 3 | - |
Brooks Bryan | 3 | - |
Kody Putnam | 3 | - |
Javier Ramirez | 2 | - |
Tanner Snow | 2 | - |
AJ Causey | 2 | 2 |
Trent Hoogerwerf | 2 | 1 |
Lane Domino | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Cole Frederick | 26 | 26 |
Mason Maners | 21 | 12 |
TJ Reeves | 15 | - |
Alex Strachan | 15 | 2 |
Alex Carignan | 14 | 3 |
Isaac Alexander | 13 | 2 |
Brennen Norton | 9 | 6 |
Carson Crowe | 8 | 6 |
Brooks Bryan | 6 | - |
Derrick Jackson, Jr. | 5 | 2 |
Kody Putnam | 5 | - |
Javier Ramirez | 4 | - |
Luke Coker | 3 | - |
Lane Domino | 2 | 1 |
Tanner Snow | 2 | - |
AJ Causey | 2 | 2 |
Trent Hoogerwerf | 2 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Isaac Alexander | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | . | . | . | . | 3 | 18 | 1 | 33 | |
Alex Strachan | 54 | . | . | 34 | . | . | . | . | . | . | . | 20 | . | . | . | 9 | 24 | 21 | . | . | . | |
TJ Reeves | 54 | . | . | . | . | . | . | 1 | 53 | . | . | . | . | 22 | 26 | . | . | 3 | 2 | 1 | . | |
Cole Frederick | 54 | . | . | . | 53 | . | . | . | 1 | . | . | . | 22 | 29 | . | . | 3 | . | . | . | . | |
Carson Crowe | 52 | . | . | . | . | . | . | . | . | 52 | . | . | . | 2 | 25 | 5 | 14 | 2 | 2 | 2 | . | |
Alex Carignan | 44 | . | 37 | 2 | . | . | . | . | . | . | . | 5 | . | . | 2 | 38 | 4 | . | . | . | . | |
Mason Maners | 43 | . | . | . | . | . | . | 40 | 1 | 1 | . | 1 | 33 | . | . | . | . | . | 3 | 7 | . | |
Brennen Norton | 42 | . | . | . | . | 42 | . | . | . | . | . | . | . | . | 1 | 3 | 8 | 12 | 6 | 12 | . | |
Brooks Bryan | 24 | . | 18 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 6 | 3 | 11 | 4 | |
Derrick Jackson, Jr. | 19 | . | . | 15 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 4 | 9 | 4 | 2 | |
Kody Putnam | 17 | . | . | . | . | 4 | . | 11 | . | 1 | . | 1 | . | 1 | 1 | . | . | 3 | 9 | 1 | 2 | |
Luke Coker | 11 | . | . | . | . | 4 | . | . | . | . | . | 7 | . | . | . | . | . | . | 2 | 4 | 5 | |
Tanner Jones | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Isaiah Magwood | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Reid Fagerstrom | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tanner Snow | 10 | . | . | . | . | . | . | 3 | . | . | . | 7 | . | . | . | . | . | 1 | 1 | 3 | 5 | |
Jake Peppers | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Javier Ramirez | 9 | . | . | . | 2 | 5 | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | 6 | 2 | |
Camden Lovrich | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
AJ Causey | 7 | 1 | . | 4 | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | . | . | 3 | 1 | |
Trey Fortner | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Hathcock | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lane Domino | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Reese Morrison | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | AJ Causey/JSU | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 12 | 0 | 1.000 |
c | Luke Coker/JSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Trent Hoogerwerf/JSU | .500 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
c | Alex Carignan/JSU | .283 | 38 | 138 | 23 | 39 | 11 | 0 | 3 | 22 | 59 | .428 | 21 | 4 | 40 | 2 | .390 | 1 | 2 | 0-0 | 279 | 52 | 1 | .997 |
c | Brooks Bryan/JSU | .255 | 26 | 51 | 9 | 13 | 2 | 0 | 0 | 3 | 15 | .294 | 11 | 2 | 12 | 1 | .400 | 1 | 0 | 1-1 | 144 | 13 | 2 | .987 |
1b | Alex Carignan/JSU | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
1b | AJ Causey/JSU | .316 | 7 | 19 | 1 | 6 | 3 | 0 | 0 | 7 | 9 | .474 | 1 | 0 | 3 | 1 | .333 | 1 | 0 | 0-1 | 48 | 3 | 1 | .981 |
1b | Derrick Jackson, Jr./JSU | .178 | 19 | 45 | 5 | 8 | 3 | 0 | 1 | 5 | 14 | .311 | 6 | 5 | 13 | 1 | .339 | 0 | 1 | 0-0 | 136 | 10 | 2 | .986 |
1b | Alex Strachan/JSU | .165 | 34 | 115 | 12 | 19 | 4 | 1 | 3 | 20 | 34 | .296 | 28 | 2 | 31 | 6 | .333 | 2 | 1 | 0-0 | 278 | 10 | 0 | 1.000 |
2b | Cole Frederick/JSU | .309 | 55 | 223 | 45 | 69 | 17 | 1 | 7 | 30 | 109 | .489 | 14 | 8 | 44 | 7 | .370 | 1 | 2 | 7-9 | 120 | 163 | 13 | .956 |
2b | Javier Ramirez/JSU | .143 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 12 | 1 | .944 |
3b | Brennen Norton/JSU | .313 | 42 | 147 | 27 | 46 | 8 | 2 | 6 | 21 | 76 | .517 | 6 | 11 | 30 | 1 | .384 | 0 | 0 | 0-1 | 33 | 60 | 7 | .930 |
3b | Kody Putnam/JSU | .286 | 10 | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 2 | 1 | 2 | 0 | .412 | 0 | 0 | 0-0 | 3 | 11 | 4 | .778 |
3b | Luke Coker/JSU | .267 | 10 | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 1 | 1 | 3 | 1 | .353 | 0 | 1 | 0-1 | 2 | 9 | 0 | 1.000 |
3b | Javier Ramirez/JSU | .105 | 11 | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 2 | 1 | 9 | 0 | .227 | 0 | 1 | 0-0 | 8 | 13 | 2 | .913 |
ss | Isaac Alexander/JSU | .282 | 55 | 188 | 28 | 53 | 14 | 1 | 8 | 38 | 93 | .495 | 19 | 3 | 44 | 5 | .354 | 2 | 5 | 3-6 | 77 | 158 | 11 | .955 |
ss | Cole Frederick/JSU | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
ss | Kody Putnam/JSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Mason Maners/JSU | .350 | 48 | 157 | 37 | 55 | 12 | 2 | 4 | 31 | 83 | .529 | 19 | 9 | 35 | 1 | .441 | 3 | 4 | 5-7 | 63 | 2 | 3 | .956 |
of | Cole Frederick/JSU | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | TJ Reeves/JSU | .317 | 55 | 205 | 45 | 65 | 14 | 1 | 8 | 30 | 105 | .512 | 29 | 10 | 45 | 5 | .426 | 0 | 0 | 8-14 | 103 | 1 | 1 | .990 |
of | Tanner Snow/JSU | .273 | 5 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 2 | 0 | .385 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
of | Carson Crowe/JSU | .243 | 53 | 202 | 34 | 49 | 9 | 0 | 12 | 45 | 94 | .465 | 25 | 5 | 69 | 4 | .338 | 2 | 2 | 6-6 | 83 | 4 | 0 | 1.000 |
of | Kody Putnam/JSU | .189 | 18 | 37 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .189 | 6 | 1 | 13 | 2 | .311 | 1 | 1 | 1-2 | 11 | 0 | 0 | 1.000 |
of | Lane Domino/JSU | .111 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
dh | Tanner Snow/JSU | .313 | 8 | 16 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 1 | 0 | 5 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kody Putnam/JSU | .250 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Carignan/JSU | .227 | 5 | 22 | 0 | 5 | 1 | 0 | 0 | 5 | 6 | .273 | 0 | 0 | 7 | 1 | .227 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Strachan/JSU | .219 | 20 | 73 | 14 | 16 | 1 | 1 | 4 | 12 | 31 | .425 | 8 | 1 | 27 | 1 | .305 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Luke Coker/JSU | .174 | 7 | 23 | 5 | 4 | 2 | 0 | 1 | 5 | 9 | .391 | 2 | 1 | 15 | 0 | .269 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Javier Ramirez/JSU | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 0 | 0 | 4 | 0 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brooks Bryan/JSU | .111 | 6 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 3 | 0 | 6 | 1 | .238 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Derrick Jackson, Jr./JSU | .071 | 8 | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .286 | 3 | 0 | 3 | 1 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | AJ Causey/JSU | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mason Maners/JSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lane Domino/JSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brennen Norton/JSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trent Hoogerwerf/JSU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Javier Ramirez/JSU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Coker/JSU | .300 | 10 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kody Putnam/JSU | .200 | 10 | 10 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | .700 | 1 | 0 | 3 | 1 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Derrick Jackson, Jr./JSU | .125 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Snow/JSU | .000 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mason Maners/JSU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brooks Bryan/JSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lane Domino/JSU | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Strachan/JSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | AJ Causey/JSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | Mason Maners/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Trevor Andrews/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Luke Coker/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Derrick Jackson, Jr./JSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Trevor Andrews/JSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | AJ Causey/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lane Domino/JSU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Luke Coker/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Javier Ramirez/JSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kody Putnam/JSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | AJ Causey | 15 | 3 | 12 | 0 | 1.000 | 3 | 7 | 1 | .875 | 0 | 0 |
p | Jake Peppers | 12 | 3 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Camden Lovrich | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Caleb Marsh | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Trevor Andrews | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Cole Turner | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Blake Bennett | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Dylan Hathcock | 12 | 1 | 10 | 1 | .917 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Trey Fortner | 20 | 7 | 11 | 2 | .900 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Tanner Jones | 8 | 4 | 3 | 1 | .875 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Isaiah Magwood | 9 | 2 | 5 | 2 | .778 | 0 | 3 | 4 | .429 | 0 | 0 |
p | Reid Fagerstrom | 13 | 3 | 7 | 3 | .769 | 0 | 3 | 5 | .375 | 0 | 0 |
p | Austin Cornelius | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Reese Morrison | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | Trent Hoogerwerf | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
c | Alex Carignan | 332 | 279 | 52 | 1 | .997 | 0 | 27 | 15 | .643 | 3 | 0 |
c | Brooks Bryan | 159 | 144 | 13 | 2 | .987 | 0 | 11 | 7 | .611 | 4 | 0 |
c | Luke Coker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Alex Strachan | 288 | 278 | 10 | 0 | 1.000 | 27 | 0 | 0 | --- | 0 | 0 |
1b | Alex Carignan | 19 | 17 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Derrick Jackson, Jr. | 148 | 136 | 10 | 2 | .986 | 11 | 0 | 0 | --- | 0 | 0 |
1b | AJ Causey | 52 | 48 | 3 | 1 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Cole Frederick | 296 | 120 | 163 | 13 | .956 | 40 | 0 | 0 | --- | 0 | 0 |
2b | Javier Ramirez | 18 | 5 | 12 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Mason Maners | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Luke Coker | 11 | 2 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Brennen Norton | 100 | 33 | 60 | 7 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Javier Ramirez | 23 | 8 | 13 | 2 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Kody Putnam | 18 | 3 | 11 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Cole Frederick | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Isaac Alexander | 246 | 77 | 158 | 11 | .955 | 36 | 0 | 0 | --- | 0 | 0 |
ss | Kody Putnam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carson Crowe | 87 | 83 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Kody Putnam | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lane Domino | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cole Frederick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | TJ Reeves | 105 | 103 | 1 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mason Maners | 68 | 63 | 2 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tanner Snow | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
of | Trevor Andrews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Luke Coker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at North Alabama (Apr 30, 2022) |
Runs scored: | 16 | - | vs Lipscomb (Apr 23, 2022) |
Hits: | 16 | - | at North Alabama (Apr 30, 2022) |
RBIs: | 14 | - | vs Lipscomb (Apr 23, 2022) |
Doubles: | 5 | - | vs Siena (Mar 05, 2022) |
5 | - | at Bellarmine (May 20, 2022) | |
Triples: | 2 | - | vs Kentucky (Feb 19, 2022) |
2 | - | vs South Alabama (Mar 11, 2022) | |
2 | - | vs North Alabama (Mar 26, 2022) | |
Home runs: | 5 | - | at North Alabama (Apr 29, 2022) |
Total bases: | 31 | - | at North Alabama (Apr 29, 2022) |
Walks: | 12 | - | vs Lipscomb (Apr 23, 2022) |
Strikeouts: | 16 | - | vs Kentucky (Feb 18, 2022) |
Sac hits: | 3 | - | at Auburn (Mar 29, 2022) |
Sac flies: | 2 | - | vs Bellarmine (Apr 14, 2022) |
2 | - | vs Lipscomb (Apr 23, 2022) | |
Stolen bases: | 3 | - | at Southern Miss (Feb 27, 2022) |
3 | - | vs Siena (Mar 05, 2022) | |
3 | - | at Bellarmine (May 20, 2022) | |
Hit by pitch: | 5 | - | vs Lipscomb (Apr 23, 2022) |
Caught stealing: | 2 | - | vs Central Arkansas (May 15, 2022) |
Runners LOB: | 13 | - | vs Lipscomb (Apr 23, 2022) |
Hit into DP: | 5 | - | at Alabama (Feb 22, 2022) |
Fielding
Putouts: | 33 | - | vs South Alabama (Mar 13, 2022) |
Assists: | 18 | - | vs South Alabama (Mar 13, 2022) |
18 | - | vs North Alabama (Mar 27, 2022) | |
Errors: | 3 | - | (8 times ) |
Passed balls: | 2 | - | vs Alabama (May 10, 2022) |
DPs turned: | 4 | - | vs UAB (May 03, 2022) |
Pitching
Innings pitched: | 11.0 | - | vs South Alabama (Mar 13, 2022) |
Runs allowed: | 17 | - | vs Mercer (Apr 27, 2022) |
Earned runs: | 13 | - | vs Troy (Mar 09, 2022) |
13 | - | vs Eastern Kentucky (Apr 02, 2022) | |
Walks allowed: | 12 | - | vs Eastern Kentucky (Apr 02, 2022) |
Strikeouts: | 16 | - | vs Siena (Mar 05, 2022) |
Hits allowed: | 18 | - | vs Alabama (May 10, 2022) |
Doubles allowed: | 5 | - | vs Siena (Mar 06, 2022) |
Triples allowed: | 2 | - | at North Alabama (Apr 29, 2022) |
Homers allowed: | 4 | - | vs South Alabama (Mar 11, 2022) |
4 | - | at Troy (Apr 12, 2022) | |
Wild pitches: | 4 | - | at Central Arkansas (Apr 10, 2022) |
Hit batters: | 5 | - | vs Central Arkansas (May 15, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Cole Frederick vs Siena (Mar 06, 2022) |
6 | - | Mason Maners at North Alabama (Apr 29, 2022) | |
6 | - | Cole Frederick at Eastern Kentucky (May 08, 2022) | |
Runs scored: | 4 | - | Cole Frederick at Bellarmine (May 19, 2022) |
Hits: | 4 | - | (5 times ) |
RBIs: | 6 | - | Carson Crowe vs Lipscomb (Apr 23, 2022) |
6 | - | Mason Maners at Eastern Kentucky (May 08, 2022) | |
6 | - | Carson Crowe at Bellarmine (May 19, 2022) | |
Doubles: | 3 | - | Mason Maners at Bellarmine (May 20, 2022) |
3 | - | Isaac Alexander vs Jacksonville (May 24, 2022 at Fort Myers, Fla.) | |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 9 | - | Carson Crowe at Central Arkansas (Apr 09, 2022) |
9 | - | Carson Crowe at Bellarmine (May 19, 2022) | |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 4 | - | (4 times ) |
Sac hits: | 2 | - | Isaac Alexander at Southern Miss (Feb 25, 2022) |
Sac flies: | 1 | - | (16 times ) |
