Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mason Maners | .335 | 49-43 | 164 | 37 | 55 | 12 | 2 | 4 | 31 | 83 | .506 | 20 | 10 | 40 | 1 | .431 | 3 | 4 | 5-7 | 63 | 2 | 3 | .956 |
TJ Reeves | .317 | 54-54 | 205 | 45 | 65 | 14 | 1 | 8 | 30 | 105 | .512 | 29 | 10 | 45 | 5 | .426 | 0 | 0 | 8-14 | 103 | 1 | 1 | .990 |
Brennen Norton | .315 | 44-42 | 149 | 27 | 47 | 8 | 2 | 6 | 21 | 77 | .517 | 6 | 11 | 30 | 1 | .386 | 0 | 0 | 0-1 | 33 | 60 | 7 | .930 |
Cole Frederick | .309 | 55-54 | 230 | 45 | 71 | 18 | 1 | 7 | 30 | 112 | .487 | 14 | 8 | 47 | 7 | .368 | 1 | 2 | 7-9 | 122 | 166 | 13 | .957 |
Isaac Alexander | .282 | 55-55 | 188 | 28 | 53 | 14 | 1 | 8 | 38 | 93 | .495 | 19 | 3 | 44 | 5 | .354 | 2 | 5 | 3-6 | 77 | 158 | 11 | .955 |
Alex Carignan | .278 | 45-44 | 169 | 24 | 47 | 12 | 0 | 3 | 29 | 68 | .402 | 21 | 4 | 48 | 3 | .369 | 1 | 2 | 0-0 | 296 | 54 | 1 | .997 |
Carson Crowe | .243 | 53-52 | 202 | 34 | 49 | 9 | 0 | 12 | 45 | 94 | .465 | 25 | 5 | 69 | 4 | .338 | 2 | 2 | 6-6 | 83 | 4 | 0 | 1.000 |
Kody Putnam | .212 | 34-17 | 66 | 6 | 14 | 0 | 1 | 2 | 7 | 22 | .333 | 9 | 2 | 19 | 3 | .321 | 1 | 1 | 1-2 | 14 | 11 | 4 | .862 |
Brooks Bryan | .211 | 32-24 | 71 | 10 | 15 | 2 | 0 | 0 | 4 | 17 | .239 | 14 | 2 | 19 | 2 | .352 | 1 | 0 | 1-1 | 144 | 13 | 2 | .987 |
Alex Strachan | .185 | 55-54 | 189 | 26 | 35 | 5 | 2 | 7 | 32 | 65 | .344 | 36 | 3 | 58 | 7 | .322 | 2 | 1 | 0-0 | 278 | 10 | 0 | 1.000 |
Derrick Jackson, Jr. | .149 | 33-19 | 67 | 9 | 10 | 3 | 0 | 2 | 6 | 19 | .284 | 10 | 5 | 20 | 2 | .305 | 0 | 1 | 0-0 | 136 | 10 | 2 | .986 |
---------- | |||||||||||||||||||||||
Trent Hoogerwerf | .429 | 8-0 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
AJ Causey | .250 | 10-6 | 28 | 2 | 7 | 3 | 0 | 0 | 7 | 10 | .357 | 2 | 0 | 7 | 2 | .290 | 1 | 0 | 0-1 | 51 | 15 | 1 | .985 |
Luke Coker | .245 | 24-11 | 49 | 8 | 12 | 3 | 0 | 1 | 11 | 18 | .367 | 3 | 2 | 22 | 1 | .315 | 0 | 2 | 1-2 | 2 | 9 | 0 | 1.000 |
Tanner Snow | .242 | 17-10 | 33 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .242 | 4 | 0 | 9 | 1 | .316 | 1 | 0 | 1-1 | 4 | 0 | 1 | .800 |
Javier Ramirez | .139 | 20-9 | 36 | 8 | 5 | 0 | 0 | 1 | 4 | 8 | .222 | 3 | 1 | 17 | 0 | .225 | 0 | 2 | 0-0 | 13 | 25 | 3 | .927 |
Lane Domino | .083 | 16-1 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 0 | 5 | 0 | .267 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Trevor Andrews | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .266 | 55-55 | 1865 | 323 | 497 | 104 | 10 | 61 | 300 | 804 | .431 | 218 | 66 | 501 | 44 | .361 | 16 | 22 | 33-50 | 1463 | 591 | 59 | .972 |
Opponents | .282 | 55-55 | 1877 | 317 | 530 | 88 | 14 | 43 | 288 | 775 | .413 | 245 | 64 | 450 | 47 | .380 | 24 | 30 | 39-62 | 1457 | 533 | 49 | .976 |
LOB - Team (407), Opp (460). DPs turned - Team (50), Opp (51). IBB - Team (2), PUTNAM 1, REEVES 1, Opp (4). Picked off - MANERS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Isaiah Magwood | 2.58 | 7-2 | 14-10 | 0 | 0/0 | 0 | 69.2 | 58 | 25 | 20 | 33 | 78 | 9 | 2 | 6 | 247 | .235 | 7 | 6 | 0 | 6 | 3 |
Reid Fagerstrom | 4.45 | 4-3 | 17-10 | 0 | 0/0 | 0 | 64.2 | 67 | 38 | 32 | 38 | 74 | 6 | 4 | 6 | 248 | .270 | 6 | 3 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
AJ Causey | 2.61 | 4-4 | 25-1 | 0 | 0/0 | 9 | 48.1 | 37 | 16 | 14 | 10 | 58 | 1 | 0 | 1 | 175 | .211 | 0 | 12 | 1 | 1 | 4 |
Cole Turner | 2.81 | 1-0 | 9-0 | 0 | 0/0 | 0 | 16.0 | 11 | 6 | 5 | 14 | 13 | 4 | 0 | 0 | 55 | .200 | 0 | 5 | 0 | 2 | 0 |
Jake Peppers | 4.39 | 4-2 | 18-9 | 0 | 0/0 | 0 | 53.1 | 58 | 32 | 26 | 29 | 52 | 11 | 2 | 2 | 208 | .279 | 19 | 9 | 0 | 2 | 4 |
Dylan Hathcock | 5.06 | 3-5 | 26-2 | 0 | 0/0 | 1 | 53.1 | 53 | 35 | 30 | 15 | 42 | 10 | 0 | 3 | 199 | .266 | 2 | 2 | 1 | 2 | 8 |
Trey Fortner | 5.13 | 1-4 | 24-4 | 0 | 0/0 | 1 | 47.1 | 55 | 34 | 27 | 20 | 35 | 8 | 1 | 5 | 185 | .297 | 2 | 11 | 0 | 1 | 1 |
Tanner Jones | 5.33 | 2-4 | 21-11 | 0 | 0/0 | 1 | 52.1 | 62 | 33 | 31 | 29 | 43 | 12 | 4 | 8 | 206 | .301 | 6 | 4 | 0 | 1 | 2 |
Camden Lovrich | 6.03 | 1-1 | 10-7 | 0 | 0/0 | 0 | 31.1 | 47 | 24 | 21 | 13 | 19 | 8 | 1 | 3 | 130 | .362 | 4 | 3 | 1 | 2 | 1 |
Austin Cornelius | 6.23 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 12 | 7 | 6 | 6 | 7 | 0 | 0 | 1 | 36 | .333 | 2 | 0 | 0 | 1 | 0 |
Trevor Andrews | 7.52 | 0-0 | 12-0 | 0 | 0/0 | 0 | 20.1 | 30 | 22 | 17 | 6 | 8 | 9 | 0 | 4 | 87 | .345 | 2 | 3 | 1 | 2 | 2 |
Caleb Marsh | 11.17 | 0-1 | 9-0 | 0 | 0/0 | 0 | 9.2 | 17 | 12 | 12 | 9 | 10 | 2 | 0 | 1 | 45 | .378 | 3 | 2 | 2 | 1 | 0 |
Reese Morrison | 12.38 | 0-0 | 7-1 | 0 | 0/0 | 0 | 8.0 | 12 | 14 | 11 | 12 | 6 | 2 | 0 | 1 | 31 | .387 | 2 | 3 | 0 | 1 | 1 |
Blake Bennett | 23.14 | 0-1 | 7-0 | 0 | 0/0 | 0 | 4.2 | 11 | 19 | 12 | 11 | 5 | 6 | 0 | 2 | 25 | .440 | 2 | 1 | 0 | 1 | 0 |
Totals | 4.85 | 27-27 | 55-55 | 0 | 0/0 | 12 | 487.2 | 530 | 317 | 263 | 245 | 450 | 88 | 14 | 43 | 1877 | .282 | 57 | 64 | 6 | 24 | 30 |
Opponents | 5.36 | 27-27 | 55-55 | 2 | 2/2 | 8 | 485.2 | 497 | 323 | 289 | 218 | 501 | 104 | 10 | 61 | 1865 | .266 | 48 | 66 | 1 | 16 | 22 |
PB - Team (8), BRYAN 4, CARIGNAN 3, HOOGERWERF 1, Opp (11). Pickoffs - Team (16), CARIGNAN 6, FORTNER 4, MAGWOOD 1, LOVRICH 1, JONES 1, FAGERSTROM 1, PEPPERS 1, BRYAN 1, Opp (1). SBA/ATT - CARIGNAN (27-42), BRYAN (11-18), JONES (5-8), FAGERSTROM (3-8), CAUSEY (7-8), MAGWOOD (3-7), PEPPERS (5-7), LOVRICH (2-5), FORTNER (2-5), MORRISON (4-4), HATHCOCK (2-3), TURNER (2-3), ANDREWS (2-2), HOOGERWERF (1-1), BENNETT (1-1), MARSH (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Strachan | 288 | 278 | 10 | 0 | 1.000 | 27 | 0 | 0 | --- | 0 | 0 |
Carson Crowe | 87 | 83 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Peppers | 12 | 3 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Luke Coker | 11 | 2 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Trent Hoogerwerf | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Lane Domino | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Camden Lovrich | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Caleb Marsh | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Trevor Andrews | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Blake Bennett | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cole Turner | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Alex Carignan | 351 | 296 | 54 | 1 | .997 | 2 | 27 | 15 | .643 | 3 | 0 |
TJ Reeves | 105 | 103 | 1 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Brooks Bryan | 159 | 144 | 13 | 2 | .987 | 0 | 11 | 7 | .611 | 4 | 0 |
Derrick Jackson, Jr. | 148 | 136 | 10 | 2 | .986 | 11 | 0 | 0 | --- | 0 | 0 |
AJ Causey | 67 | 51 | 15 | 1 | .985 | 9 | 7 | 1 | .875 | 0 | 0 |
Cole Frederick | 301 | 122 | 166 | 13 | .957 | 40 | 0 | 0 | --- | 0 | 0 |
Mason Maners | 68 | 63 | 2 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
Isaac Alexander | 246 | 77 | 158 | 11 | .955 | 36 | 0 | 0 | --- | 0 | 0 |
Brennen Norton | 100 | 33 | 60 | 7 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
Javier Ramirez | 41 | 13 | 25 | 3 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
Dylan Hathcock | 12 | 1 | 10 | 1 | .917 | 1 | 2 | 1 | .667 | 0 | 0 |
Trey Fortner | 20 | 7 | 11 | 2 | .900 | 0 | 2 | 3 | .400 | 0 | 0 |
Tanner Jones | 8 | 4 | 3 | 1 | .875 | 0 | 5 | 3 | .625 | 0 | 0 |
Kody Putnam | 29 | 14 | 11 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Snow | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Isaiah Magwood | 9 | 2 | 5 | 2 | .778 | 0 | 3 | 4 | .429 | 0 | 0 |
Reid Fagerstrom | 13 | 3 | 7 | 3 | .769 | 0 | 3 | 5 | .375 | 0 | 0 |
Austin Cornelius | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Reese Morrison | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 2113 | 1463 | 591 | 59 | .972 | 50 | 39 | 23 | .629 | 8 | 0 |
Opponents | 2039 | 1457 | 533 | 49 | .976 | 51 | 33 | 17 | .660 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Jacksonville State | 36 | 31 | 24 | 50 | 63 | 34 | 34 | 23 | 28 | 0 | 323 | Opponents | 25 | 37 | 34 | 44 | 42 | 39 | 25 | 36 | 33 | 2 | 317 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-5 | 0-2 | 2-6 | 2-3 | 3-3 | 4-3 | 2-0 | 4-1 | 3-1 | 7-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 7-0 | 6-1 | 6-0 | 3-4 | 1-3 | 0-2 | 1-5 | 3-2 | 0-0 | 0-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-5 | 15-3 | 15-4 | 19-2 | 23-3 | 23-2 | 25-1 | 25-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-10 | 5-16 | 7-17 | 5-19 | 4-21 | 3-21 | 1-21 | 2-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-13 | 7-9 | 5-7 | 3-7 | 0-4 | 1-5 | 1-6 | 0-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 20365 | 28 | 727 |
AWAY | 26183 | 24 | 1090 |
TOTAL | 46548 | 52 | 895 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mason Maners | .402 | 28-28 | 107 | 28 | 43 | 11 | 2 | 4 | 28 | 70 | .654 | 11 | 6 | 22 | 1 | .476 | 2 | 4 | 2-4 | 40 | 2 | 1 | .977 |
Brennen Norton | .373 | 21-21 | 75 | 17 | 28 | 4 | 1 | 4 | 12 | 46 | .613 | 3 | 6 | 13 | 1 | .440 | 0 | 0 | 0-1 | 15 | 36 | 6 | .895 |
TJ Reeves | .348 | 29-29 | 112 | 26 | 39 | 9 | 1 | 5 | 18 | 65 | .580 | 20 | 5 | 25 | 2 | .467 | 0 | 0 | 4-8 | 47 | 1 | 1 | .980 |
Cole Frederick | .325 | 30-30 | 126 | 28 | 41 | 8 | 0 | 6 | 20 | 67 | .532 | 9 | 6 | 23 | 5 | .394 | 1 | 2 | 6-8 | 71 | 89 | 8 | .952 |
Alex Carignan | .313 | 30-30 | 115 | 15 | 36 | 10 | 0 | 2 | 21 | 52 | .452 | 16 | 2 | 27 | 2 | .403 | 1 | 2 | 0-0 | 195 | 37 | 1 | .996 |
Carson Crowe | .302 | 28-28 | 106 | 22 | 32 | 4 | 0 | 7 | 30 | 57 | .538 | 14 | 4 | 31 | 0 | .400 | 1 | 1 | 1-1 | 48 | 1 | 0 | 1.000 |
Isaac Alexander | .282 | 30-30 | 110 | 17 | 31 | 6 | 1 | 5 | 20 | 54 | .491 | 12 | 2 | 26 | 2 | .360 | 1 | 1 | 1-2 | 41 | 85 | 6 | .955 |
Luke Coker | .194 | 13-8 | 31 | 5 | 6 | 1 | 0 | 1 | 8 | 10 | .323 | 3 | 2 | 16 | 1 | .306 | 0 | 1 | 1-2 | 1 | 4 | 0 | 1.000 |
Kody Putnam | .182 | 17-8 | 33 | 3 | 6 | 0 | 0 | 1 | 3 | 9 | .273 | 4 | 1 | 9 | 2 | .282 | 1 | 0 | 0-1 | 6 | 11 | 3 | .850 |
Alex Strachan | .170 | 30-30 | 100 | 11 | 17 | 4 | 0 | 3 | 15 | 30 | .300 | 24 | 2 | 27 | 6 | .336 | 2 | 1 | 0-0 | 242 | 5 | 0 | 1.000 |
Brooks Bryan | .152 | 16-10 | 33 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | .182 | 7 | 1 | 10 | 1 | .317 | 0 | 0 | 1-1 | 45 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Trent Hoogerwerf | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Tanner Snow | .294 | 8-6 | 17 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 3 | 0 | 4 | 1 | .381 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
AJ Causey | .200 | 6-3 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 1 | 0 | 4 | 1 | .235 | 1 | 0 | 0-0 | 21 | 10 | 1 | .969 |
Javier Ramirez | .118 | 9-4 | 17 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | .294 | 1 | 1 | 8 | 0 | .211 | 0 | 0 | 0-0 | 5 | 10 | 2 | .882 |
Derrick Jackson, Jr. | .105 | 14-4 | 19 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | .263 | 5 | 0 | 5 | 1 | .292 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Lane Domino | .000 | 10-1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Trevor Andrews | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .290 | 30-30 | 1023 | 196 | 297 | 58 | 5 | 40 | 184 | 485 | .474 | 134 | 38 | 253 | 26 | .389 | 12 | 12 | 16-28 | 799 | 320 | 36 | .969 |
Opponents | .259 | 30-30 | 998 | 141 | 258 | 38 | 10 | 15 | 125 | 361 | .362 | 119 | 33 | 255 | 27 | .354 | 8 | 15 | 24-38 | 788 | 291 | 28 | .975 |
LOB - Team (235), Opp (233). DPs turned - Team (28), Opp (32). IBB - Team (2), PUTNAM 1, REEVES 1, Opp (2). Picked off - MANERS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Isaiah Magwood | 2.60 | 6-2 | 9-9 | 0 | 0/0 | 0 | 52.0 | 43 | 20 | 15 | 26 | 58 | 7 | 1 | 6 | 185 | .232 | 2 | 3 | 0 | 5 | 2 |
AJ Causey | 2.88 | 4-2 | 16-1 | 0 | 0/0 | 6 | 34.1 | 25 | 13 | 11 | 7 | 39 | 1 | 0 | 1 | 125 | .200 | 0 | 8 | 1 | 1 | 3 |
Reid Fagerstrom | 3.02 | 4-2 | 11-6 | 0 | 0/0 | 0 | 47.2 | 45 | 22 | 16 | 26 | 48 | 5 | 4 | 1 | 176 | .256 | 3 | 1 | 0 | 0 | 4 |
Jake Peppers | 3.52 | 2-0 | 9-6 | 0 | 0/0 | 0 | 30.2 | 25 | 13 | 12 | 16 | 34 | 4 | 2 | 1 | 110 | .227 | 10 | 9 | 0 | 1 | 2 |
Tanner Jones | 6.23 | 0-2 | 12-5 | 0 | 0/0 | 1 | 30.1 | 35 | 22 | 21 | 15 | 21 | 6 | 3 | 3 | 119 | .294 | 4 | 3 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Cole Turner | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Trey Fortner | 2.78 | 0-0 | 12-0 | 0 | 0/0 | 0 | 22.2 | 23 | 11 | 7 | 8 | 17 | 3 | 0 | 0 | 86 | .267 | 1 | 6 | 0 | 0 | 0 |
Dylan Hathcock | 4.40 | 2-2 | 14-0 | 0 | 0/0 | 1 | 28.2 | 25 | 16 | 14 | 3 | 23 | 5 | 0 | 1 | 108 | .231 | 1 | 2 | 0 | 0 | 2 |
Austin Cornelius | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 |
Camden Lovrich | 7.36 | 1-1 | 4-3 | 0 | 0/0 | 0 | 11.0 | 23 | 11 | 9 | 4 | 8 | 4 | 0 | 2 | 50 | .460 | 2 | 0 | 1 | 1 | 0 |
Trevor Andrews | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 |
Caleb Marsh | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | .222 | 1 | 1 | 0 | 0 | 0 |
Blake Bennett | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
Reese Morrison | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.99 | 19-11 | 30-30 | 0 | 0/0 | 8 | 266.1 | 258 | 141 | 118 | 119 | 255 | 38 | 10 | 15 | 998 | .259 | 25 | 33 | 3 | 8 | 15 |
Opponents | 6.17 | 11-19 | 30-30 | 2 | 1/1 | 5 | 262.2 | 297 | 196 | 180 | 134 | 253 | 58 | 5 | 40 | 1023 | .290 | 29 | 38 | 1 | 12 | 12 |
PB - Team (2), CARIGNAN 2, Opp (8). Pickoffs - Team (8), FORTNER 3, CARIGNAN 2, LOVRICH 1, FAGERSTROM 1, PEPPERS 1, Opp (1). SBA/ATT - CARIGNAN (21-33), FAGERSTROM (3-7), CAUSEY (5-6), JONES (4-6), BRYAN (3-5), LOVRICH (2-4), MAGWOOD (2-4), FORTNER (1-3), HATHCOCK (2-2), PEPPERS (1-2), MORRISON (2-2), TURNER (1-1), BENNETT (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Strachan | 247 | 242 | 5 | 0 | 1.000 | 25 | 0 | 0 | --- | 0 | 0 |
Carson Crowe | 49 | 48 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brooks Bryan | 48 | 45 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Jake Peppers | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Luke Coker | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dylan Hathcock | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lane Domino | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trent Hoogerwerf | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Camden Lovrich | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Derrick Jackson, Jr. | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Marsh | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trevor Andrews | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Bennett | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alex Carignan | 233 | 195 | 37 | 1 | .996 | 0 | 21 | 12 | .636 | 2 | 0 |
TJ Reeves | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Mason Maners | 43 | 40 | 2 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
AJ Causey | 32 | 21 | 10 | 1 | .969 | 2 | 5 | 1 | .833 | 0 | 0 |
Isaac Alexander | 132 | 41 | 85 | 6 | .955 | 19 | 0 | 0 | --- | 0 | 0 |
Cole Frederick | 168 | 71 | 89 | 8 | .952 | 24 | 0 | 0 | --- | 0 | 0 |
Brennen Norton | 57 | 15 | 36 | 6 | .895 | 6 | 0 | 0 | --- | 0 | 0 |
Javier Ramirez | 17 | 5 | 10 | 2 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
Kody Putnam | 20 | 6 | 11 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Jones | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
Trey Fortner | 8 | 1 | 5 | 2 | .750 | 0 | 1 | 2 | .333 | 0 | 0 |
Reid Fagerstrom | 8 | 1 | 5 | 2 | .750 | 0 | 3 | 4 | .429 | 0 | 0 |
Isaiah Magwood | 6 | 1 | 3 | 2 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
