Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Cole Frederick | 12 | 5 | 1 | - | 18 |
Alex Webb | 11 | 5 | 2 | - | 18 |
Nash Adams | 15 | 1 | - | - | 16 |
Jaylyn Williams | 13 | 2 | - | - | 15 |
Alex Carignan | 10 | 2 | 2 | - | 14 |
Carson Crowe | 10 | 2 | 1 | - | 13 |
Tre Kirklin | 8 | - | - | - | 8 |
Alex Strachan | 5 | 1 | 1 | - | 7 |
Zeth Malcom | 6 | - | - | - | 6 |
Isaac Alexander | 4 | 1 | - | - | 5 |
Mason Maners | 2 | 1 | - | - | 3 |
Tanner Anderson | 3 | - | - | - | 3 |
Trevor Andrews | 1 | 1 | - | - | 2 |
Derrick Jackson | 2 | - | - | - | 2 |
Javier Ramirez | 1 | - | - | - | 1 |
TEAM | 103 | 21 | 7 | - | 131 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Alex Webb | 11 | - | 2 | 2 | 15 |
Jaylyn Williams | 5 | 1 | 2 | - | 8 |
Nash Adams | 4 | 2 | - | - | 6 |
Cole Frederick | 4 | 2 | - | - | 6 |
Alex Carignan | 3 | 2 | 1 | - | 6 |
Isaac Alexander | 2 | 2 | 1 | - | 5 |
Alex Strachan | 2 | 2 | 1 | - | 5 |
Carson Crowe | 3 | 2 | - | - | 5 |
Derrick Jackson | 4 | - | - | - | 4 |
Tre Kirklin | 4 | - | - | - | 4 |
Mason Maners | 1 | - | - | - | 1 |
Zeth Malcom | 1 | - | - | - | 1 |
Javier Ramirez | 1 | - | - | - | 1 |
Tanner Anderson | - | - | 1 | - | 1 |
Brook Brannon | 1 | - | - | - | 1 |
Trevor Andrews | 1 | - | - | - | 1 |
TEAM | 47 | 13 | 8 | 2 | 70 |
HITTING STREAKS | Longest | Current |
Tre Kirklin | 13 | 3 |
Alex Webb | 12 | - |
Jaylyn Williams | 9 | - |
Cole Frederick | 8 | 7 |
Nash Adams | 8 | 3 |
Carson Crowe | 7 | 1 |
Alex Carignan | 7 | 3 |
Isaac Alexander | 6 | 2 |
Alex Strachan | 6 | 1 |
Mason Maners | 4 | - |
Derrick Jackson | 4 | - |
Javier Ramirez | 4 | 1 |
Trevor Andrews | 3 | - |
Zeth Malcom | 3 | 1 |
Tanner Anderson | 3 | - |
Tanner Snow | 1 | - |
Brook Brannon | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Cole Frederick | 19 | 19 |
Jaylyn Williams | 17 | - |
Alex Carignan | 16 | 16 |
Alex Webb | 16 | 16 |
Alex Strachan | 15 | 2 |
Nash Adams | 14 | 3 |
Isaac Alexander | 13 | 2 |
Tre Kirklin | 13 | 8 |
Carson Crowe | 11 | 1 |
Zeth Malcom | 8 | 1 |
Javier Ramirez | 7 | 1 |
Derrick Jackson | 5 | - |
Mason Maners | 4 | - |
Trevor Andrews | 3 | 2 |
Tanner Anderson | 3 | - |
Brook Brannon | 2 | - |
Tanner Snow | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Alex Webb | 53 | . | 38 | . | . | . | . | . | . | . | . | 15 | . | . | 52 | 1 | . | . | . | . | . | |
Cole Frederick | 52 | . | . | . | 38 | . | 13 | . | . | 1 | . | . | 47 | 2 | 1 | . | . | . | 1 | . | 1 | |
Nash Adams | 48 | . | . | . | . | . | . | 40 | 2 | 6 | . | . | 2 | 6 | . | . | 8 | 15 | 5 | 3 | 9 | |
Jaylyn Williams | 44 | . | . | 6 | . | 37 | . | . | . | . | . | 1 | . | . | . | 41 | 3 | . | . | . | . | |
Carson Crowe | 43 | . | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | 8 | 10 | 19 | 5 | 1 | |
Isaac Alexander | 39 | . | . | . | . | . | 39 | . | . | . | . | . | . | 2 | . | . | 2 | 8 | 14 | 10 | 3 | |
Tre Kirklin | 37 | . | . | . | . | . | . | . | 37 | . | . | . | 3 | 21 | . | . | . | . | 1 | 7 | 5 | |
Alex Carignan | 37 | . | 15 | 16 | . | . | . | . | . | . | . | 6 | . | . | . | 7 | 2 | 12 | 8 | 7 | 1 | |
Alex Strachan | 36 | . | . | 29 | . | . | . | . | . | . | . | 7 | . | . | . | 4 | 27 | 3 | . | 2 | . | |
Javier Ramirez | 21 | . | . | . | 15 | 6 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 6 | 13 | |
Zeth Malcom | 16 | . | . | . | . | . | . | . | . | . | . | 16 | . | 16 | . | . | . | . | . | . | . | |
Tanner Anderson | 14 | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | 2 | 12 | |
Colin Casey | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Trevor Andrews | 12 | . | . | . | . | 10 | 1 | 1 | . | . | . | . | . | 3 | . | . | 1 | . | 2 | 6 | . | |
Christian Edwards | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Isaiah Magwood | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Hathcock | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Derrick Jackson | 10 | . | . | 2 | . | . | . | . | . | . | . | 8 | . | . | . | . | 2 | 4 | 1 | 3 | . | |
Mason Maners | 9 | . | . | . | . | . | . | 6 | . | 3 | . | . | 1 | 2 | . | . | . | . | . | 1 | 5 | |
Tanner Snow | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 3 | |
Kyle Luigs | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Camden Lovrich | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Austin Downey | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Peppers | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Alex Carignan/JSU | .352 | 15 | 54 | 9 | 19 | 4 | 0 | 1 | 15 | 26 | .481 | 9 | 1 | 9 | 1 | .446 | 1 | 0 | 0-1 | 130 | 13 | 0 | 1.000 |
c | Alex Webb/JSU | .301 | 39 | 153 | 25 | 46 | 10 | 1 | 6 | 39 | 76 | .497 | 16 | 4 | 17 | 4 | .377 | 2 | 0 | 1-2 | 309 | 36 | 5 | .986 |
1b | Derrick Jackson/JSU | .556 | 4 | 9 | 3 | 5 | 2 | 0 | 1 | 4 | 10 | 1.111 | 1 | 0 | 1 | 1 | .600 | 0 | 0 | 0-0 | 20 | 0 | 2 | .909 |
1b | Alex Carignan/JSU | .397 | 16 | 58 | 11 | 23 | 4 | 0 | 2 | 7 | 33 | .569 | 5 | 3 | 11 | 2 | .456 | 2 | 0 | 1-1 | 97 | 9 | 0 | 1.000 |
1b | Jaylyn Williams/JSU | .259 | 7 | 27 | 4 | 7 | 0 | 0 | 1 | 6 | 10 | .370 | 3 | 0 | 6 | 1 | .323 | 1 | 0 | 0-0 | 45 | 6 | 1 | .981 |
1b | Alex Strachan/JSU | .252 | 29 | 107 | 24 | 27 | 3 | 1 | 5 | 16 | 47 | .439 | 15 | 2 | 30 | 2 | .349 | 2 | 0 | 0-0 | 197 | 9 | 2 | .990 |
2b | Cole Frederick/JSU | .288 | 40 | 156 | 27 | 45 | 4 | 1 | 6 | 17 | 69 | .442 | 16 | 5 | 21 | 2 | .373 | 0 | 1 | 4-6 | 87 | 75 | 4 | .976 |
2b | Javier Ramirez/JSU | .182 | 21 | 55 | 8 | 10 | 3 | 0 | 0 | 6 | 13 | .236 | 7 | 3 | 13 | 0 | .303 | 1 | 0 | 0-0 | 29 | 42 | 1 | .986 |
3b | Jaylyn Williams/JSU | .305 | 37 | 128 | 26 | 39 | 10 | 2 | 6 | 25 | 71 | .555 | 25 | 8 | 21 | 3 | .439 | 3 | 0 | 2-2 | 19 | 50 | 6 | .920 |
3b | Trevor Andrews/JSU | .267 | 12 | 30 | 7 | 8 | 2 | 0 | 1 | 4 | 13 | .433 | 3 | 0 | 13 | 0 | .333 | 0 | 0 | 1-1 | 3 | 10 | 3 | .813 |
3b | Javier Ramirez/JSU | .167 | 11 | 18 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | .222 | 8 | 1 | 6 | 0 | .429 | 1 | 0 | 2-2 | 8 | 14 | 1 | .957 |
ss | Javier Ramirez/JSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Trevor Andrews/JSU | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
ss | Cole Frederick/JSU | .270 | 18 | 63 | 11 | 17 | 3 | 0 | 0 | 9 | 20 | .317 | 5 | 2 | 12 | 1 | .343 | 0 | 2 | 4-4 | 26 | 33 | 6 | .908 |
ss | Isaac Alexander/JSU | .230 | 41 | 139 | 16 | 32 | 8 | 1 | 2 | 24 | 48 | .345 | 9 | 6 | 18 | 5 | .301 | 2 | 1 | 3-4 | 48 | 93 | 8 | .946 |
of | Cole Frederick/JSU | .400 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Mason Maners/JSU | .333 | 13 | 30 | 8 | 10 | 1 | 0 | 0 | 4 | 11 | .367 | 5 | 0 | 8 | 1 | .429 | 0 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
of | Nash Adams/JSU | .300 | 60 | 170 | 30 | 51 | 14 | 0 | 2 | 22 | 71 | .418 | 22 | 7 | 45 | 5 | .392 | 5 | 1 | 4-5 | 92 | 4 | 2 | .980 |
of | Carson Crowe/JSU | .296 | 49 | 152 | 27 | 45 | 14 | 1 | 7 | 18 | 82 | .539 | 23 | 6 | 44 | 3 | .404 | 2 | 0 | 1-2 | 72 | 9 | 1 | .988 |
of | Tre Kirklin/JSU | .269 | 37 | 145 | 26 | 39 | 6 | 2 | 4 | 19 | 61 | .421 | 10 | 4 | 35 | 1 | .327 | 3 | 1 | 14-16 | 89 | 1 | 1 | .989 |
of | Trevor Andrews/JSU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Tanner Anderson/JSU | .213 | 34 | 47 | 6 | 10 | 2 | 0 | 1 | 6 | 15 | .319 | 3 | 1 | 10 | 3 | .269 | 1 | 1 | 0-1 | 38 | 2 | 0 | 1.000 |
of | Tanner Snow/JSU | .100 | 11 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 4 | 0 | 4 | 0 | .250 | 0 | 1 | 1-1 | 11 | 0 | 0 | 1.000 |
dh | Alex Carignan/JSU | .368 | 6 | 19 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | .421 | 3 | 1 | 4 | 2 | .458 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jaylyn Williams/JSU | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Webb/JSU | .313 | 15 | 64 | 11 | 20 | 4 | 2 | 3 | 15 | 37 | .578 | 3 | 3 | 15 | 1 | .366 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zeth Malcom/JSU | .300 | 17 | 60 | 11 | 18 | 2 | 0 | 2 | 8 | 26 | .433 | 11 | 3 | 9 | 1 | .427 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Alex Strachan/JSU | .269 | 7 | 26 | 4 | 7 | 1 | 1 | 1 | 6 | 13 | .500 | 2 | 1 | 9 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Derrick Jackson/JSU | .138 | 8 | 29 | 5 | 4 | 2 | 0 | 1 | 5 | 9 | .310 | 5 | 0 | 8 | 2 | .265 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Isaac Alexander/JSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brook Brannon/JSU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carson Crowe/JSU | .400 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | .800 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zeth Malcom/JSU | .375 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Snow/JSU | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Derrick Jackson/JSU | .222 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 2 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mason Maners/JSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trevor Andrews/JSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Javier Ramirez/JSU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Anderson/JSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Strachan/JSU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dylan Bailey/JSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Dylan Bailey/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Brook Brannon/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Alex Strachan/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Derrick Jackson/JSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Trevor Andrews/JSU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Javier Ramirez/JSU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Tanner Snow/JSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tanner Anderson/JSU | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Camden Lovrich | 8 | 4 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Kyle Luigs | 8 | 3 | 5 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
p | Jackson Tavel | 7 | 0 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Christian Edwards | 6 | 3 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
p | Corley Woods | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Austin Downey | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Dylan Hathcock | 12 | 3 | 8 | 1 | .917 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Colin Casey | 8 | 3 | 4 | 1 | .875 | 1 | 5 | 3 | .625 | 0 | 0 |
p | Jake Peppers | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Trey Fortner | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Isaiah Magwood | 7 | 1 | 3 | 3 | .571 | 0 | 11 | 2 | .846 | 0 | 0 |
p | Reid Fagerstrom | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | Colton Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brandon Andrews | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Sean Rape | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Alex Carignan | 143 | 130 | 13 | 0 | 1.000 | 1 | 15 | 5 | .750 | 1 | 0 |
c | Alex Webb | 350 | 309 | 36 | 5 | .986 | 1 | 31 | 11 | .738 | 14 | 3 |
c | Dylan Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Alex Carignan | 106 | 97 | 9 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
1b | Alex Strachan | 208 | 197 | 9 | 2 | .990 | 17 | 0 | 0 | --- | 0 | 0 |
1b | Jaylyn Williams | 52 | 45 | 6 | 1 | .981 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Derrick Jackson | 22 | 20 | 0 | 2 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Javier Ramirez | 72 | 29 | 42 | 1 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Cole Frederick | 166 | 87 | 75 | 4 | .976 | 23 | 0 | 0 | --- | 0 | 0 |
3b | Javier Ramirez | 23 | 8 | 14 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Jaylyn Williams | 75 | 19 | 50 | 6 | .920 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Trevor Andrews | 16 | 3 | 10 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Brook Brannon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Alex Strachan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Trevor Andrews | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Javier Ramirez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Isaac Alexander | 149 | 48 | 93 | 8 | .946 | 19 | 0 | 0 | --- | 0 | 0 |
ss | Cole Frederick | 65 | 26 | 33 | 6 | .908 | 6 | 0 | 0 | --- | 0 | 0 |
of | Tanner Anderson | 40 | 38 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mason Maners | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tanner Snow | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cole Frederick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Trevor Andrews | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tre Kirklin | 91 | 89 | 1 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
of | Carson Crowe | 82 | 72 | 9 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nash Adams | 98 | 92 | 4 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at Alabama State (Apr 07, 2021) |
Runs scored: | 16 | - | at Murray State (Mar 20, 2021) |
Hits: | 19 | - | at Alabama State (Apr 07, 2021) |
RBIs: | 16 | - | at Murray State (Mar 20, 2021) |
Doubles: | 7 | - | at Alabama State (Apr 07, 2021) |
Triples: | 2 | - | at Kennesaw State (Mar 24, 2021) |
Home runs: | 3 | - | (7 times ) |
Total bases: | 35 | - | at Alabama State (Apr 07, 2021) |
Walks: | 8 | - | vs Southern Illinois (Feb 19, 2021) |
8 | - | vs Valparaiso (Feb 27, 2021) | |
8 | - | at Austin Peay (May 15, 2021) | |
Strikeouts: | 13 | - | vs Southern Mississippi (Mar 05, 2021) |
Sac hits: | 2 | - | at Southeast Missouri (Apr 03, 2021) |
Sac flies: | 3 | - | vs SIU Edwardsville (May 08, 2021) |
Stolen bases: | 5 | - | at Murray State (Mar 20, 2021) |
Hit by pitch: | 4 | - | at Kennesaw State (Mar 24, 2021) |
4 | - | at UT Martin (May 01, 2021) | |
Caught stealing: | 2 | - | vs Alabama State (Feb 20, 2021) |
Runners LOB: | 14 | - | vs Valparaiso (Feb 27, 2021) |
14 | - | at Austin Peay (May 15, 2021) | |
Hit into DP: | 3 | - | vs Tennessee Tech (Feb 21, 2021) |
3 | - | vs Belmont (Apr 11, 2021) |
Fielding
Putouts: | 28 | - | at Auburn (Apr 21, 2021) |
Assists: | 18 | - | vs Eastern Illinois (May 21, 2021) |
Errors: | 3 | - | (6 times ) |
Passed balls: | 3 | - | at Alabama State (Apr 07, 2021) |
DPs turned: | 3 | - | vs Tennessee Tech (Feb 21, 2021) |
3 | - | at Southeast Missouri (Apr 03, 2021) |
Pitching
Innings pitched: | 9.1 | - | at Auburn (Apr 21, 2021) |
Runs allowed: | 12 | - | at Kennesaw State (Mar 24, 2021) |
Earned runs: | 11 | - | at Murray State (Mar 20, 2021) |
11 | - | at Kennesaw State (Mar 24, 2021) | |
Walks allowed: | 12 | - | at Murray State (Mar 20, 2021) |
Strikeouts: | 13 | - | (4 times ) |
Hits allowed: | 17 | - | at Alabama State (Apr 07, 2021) |
Doubles allowed: | 6 | - | at Auburn (Apr 21, 2021) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 4 | - | at South Alabama (Mar 14, 2021) |
Wild pitches: | 5 | - | at Auburn (Apr 21, 2021) |
Hit batters: | 3 | - | at Samford (Mar 03, 2021) |
3 | - | at Alabama (Mar 10, 2021) | |
3 | - | at Southeast Missouri (Apr 03, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 4 | - | Alex Strachan vs SIU Edwardsville (May 08, 2021) |
Hits: | 4 | - | (7 times ) |
RBIs: | 6 | - | Alex Webb at Murray State (Mar 20, 2021) |
Doubles: | 2 | - | (9 times ) |
Triples: | 1 | - | (12 times ) |
Home runs: | 2 | - | Alex Webb at Murray State (Mar 20, 2021) |
2 | - | Alex Webb at Eastern Kentucky (Apr 17, 2021) | |
Total bases: | 10 | - | Alex Webb at Murray State (Mar 20, 2021) |
10 | - | Alex Webb at Eastern Kentucky (Apr 17, 2021) | |
Walks: | 3 | - | Jaylyn Williams at Murray State (Mar 20, 2021) |
3 | - | Carson Crowe vs Belmont (Apr 11, 2021) | |
3 | - | Alex Strachan vs SIU Edwardsville (May 08, 2021) | |
Strikeouts: | 3 | - | (12 times ) |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 2 | - | Nash Adams at Murray State (Mar 20, 2021) |
2 | - | Alex Carignan at Auburn (Apr 21, 2021) | |
2 | - | Nash Adams vs SIU Edwardsville (May 08, 2021) | |
Stolen bases: | 2 | - | Jaylyn Williams at Murray State (Mar 20, 2021) |
2 | - | Tre Kirklin vs Kennesaw State (Apr 13, 2021) | |
2 | - | Tre Kirklin vs Troy (Apr 20, 2021) | |
Hit by pitch: | 2 | - | Isaac Alexander vs Valparaiso (Feb 27, 2021) |
2 | - | Nash Adams at Southeast Missouri (Apr 03, 2021) | |
2 | - | Jaylyn Williams vs Morehead State (Apr 25, 2021) | |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 7 | - | Isaac Alexander vs Morehead State (Apr 24, 2021) |
Fielding
Putouts: | 13 | - | Alex Webb at South Alabama (Mar 12, 2021) |
13 | - | Alex Strachan vs Belmont (Apr 11, 2021) | |
Assists: | 7 | - | Cole Frederick vs Eastern Illinois (May 21, 2021) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 3 | - | Alex Webb at Alabama State (Apr 07, 2021) |
Pitching
Innings pitched: | 8.0 | - | Dylan Hathcock vs Tennessee Tech (Mar 27, 2021) |
8.0 | - | Christian Edwards at Eastern Kentucky (Apr 16, 2021) | |
Runs allowed: | 8 | - | Dylan Hathcock at Murray State (Mar 20, 2021) |
Earned runs: | 8 | - | Dylan Hathcock at Murray State (Mar 20, 2021) |
Walks allowed: | 5 | - | (4 times ) |
Strikeouts: | 12 | - | Christian Edwards at South Alabama (Mar 12, 2021) |
Hits allowed: | 12 | - | Dylan Hathcock at Murray State (Mar 20, 2021) |
Doubles allowed: | 4 | - | Colin Casey at UT Martin (May 01, 2021) |
Triples allowed: | 1 | - | (6 times ) |
