Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 19, 2021    SOUTHERN ILLINOIS    7-8  L     7-8-0  /  8-11-2  9   0-1-0  0-0-0   EDWARDS (L 0-1)  619  3:35 
  Feb 20, 2021    ALABAMA STATE  W  5-3       5-8-0  /  3-6-1  9   1-1-0  0-0-0   LUIGS (W 1-0)  520  2:20 
  Feb 21, 2021    TENNESSEE TECH    4-5  L     4-10-3  /  5-10-1  9   1-2-0  0-0-0   FORTNER (L 0-1)  477  2:56 
  Feb 23, 2021    ALABAMA    2-5  L     2-5-0  /  5-6-1  9   1-3-0  0-0-0   LUIGS (L 0-1)  982  2:58 
  Feb 26, 2021    VALPARAISO  W  5-4       5-6-0  /  4-7-1  9   2-3-0  0-0-0   FORTNER (W 1-1)  426  2:51 
  Feb 27, 2021    VALPARAISO-1  W  10-2       10-12-2  /  2-6-0  9   3-3-0  0-0-0   HATHCOCK (W 1-0)  -  3:01 
  Feb 27, 2021    VALPARAISO-3  W  13-3       13-14-1  /  3-10-3  9   4-3-0  0-0-0   CASEY (W 1-0)  627  3:13 
  Mar 03, 2021  at  Samford    9-10  L     9-7-2  /  10-10-3  9   4-4-0  0-0-0   WOODS (L 0-1)  317  3:02 
  Mar 05, 2021    SOUTHERN MISSISSIPPI  W  6-0       6-13-0  /  0-6-1  9   5-4-0  0-0-0   EDWARDS (W 1-1)  458  3:03 
  Mar 06, 2021    SOUTHERN MISSISSIPPI    0-6  L     0-6-1  /  6-10-1  9   5-5-0  0-0-0   HATHCOCK (L 1-1)  506  2:46 
  Mar 07, 2021    SOUTHERN MISSISSIPPI    1-3  L     1-7-1  /  3-10-2  9   5-6-0  0-0-0   CASEY (L 1-1)  550  2:50 
  Mar 10, 2021  at  #23 Alabama    2-7  L     2-5-1  /  7-7-1  9   5-7-0  0-0-0   MAGWOOD (L 0-1)  1764  2:44 
  Mar 12, 2021  at  South Alabama  W  11-2       11-12-0  /  2-1-1  9   6-7-0  0-0-0   EDWARDS (W 2-1)  684  3:13 
  Mar 13, 2021  at  South Alabama  W  8-2       8-14-1  /  2-8-0  9   7-7-0  0-0-0   HATHCOCK (W 2-1)  751  3:05 
  Mar 14, 2021  at  South Alabama    5-7  L     5-11-0  /  7-12-0  9   7-8-0  0-0-0   TAVEL (L 0-1)  0  2:52 
*  Mar 19, 2021  at  Murray State    2-3  L     2-7-1  /  3-1-1  9   7-9-0  0-1-0   PEPPERS (L 0-1)  89  2:45 
*  Mar 20, 2021  at  Murray State-1  W  16-11       16-17-1  /  11-11-4  9   8-9-0  1-1-0   RAPE (W 1-0)  194  4:05 
*  Mar 20, 2021  at  Murray State-2    0-11  L     0-6-0  /  11-16-0  7   8-10-0  1-2-0   HATHCOCK (L 2-2)  128  2:00 
  Mar 24, 2021  at  Kennesaw State    10-12  L     10-10-3  /  12-14-3  9   8-11-0  1-2-0   PEPPERS (L 0-2)  120  3:05 
*  Mar 26, 2021    TENNESSEE TECH  W  8-3       8-9-0  /  3-6-0  9   9-11-0  2-2-0   EDWARDS (W 3-1)  726  3:14 
*  Mar 27, 2021    TENNESSEE TECH  W  8-0       8-17-0  /  0-5-1  9   10-11-0  3-2-0   HATHCOCK (W 3-2)  0  2:39 
*  Mar 27, 2021    TENNESSEE TECH-2  W  5-0       5-8-0  /  0-0-2  9   11-11-0  4-2-0   CASEY (W 2-1)  855  2:50 
  Mar 30, 2021    SAMFORD    4-5  L     4-11-1  /  5-8-4  9   11-12-0  4-2-0   FORTNER (L 1-2)  630  3:33 
*  04-02-21   at  Southeast Missouri    5-6  L     5-11-2  /  6-9-0  9   11-13-0  4-3-0   TAVEL (L 0-2)  205  3:26 
*  Apr 03, 2021  at  Southeast Missouri-1  W  8-4       8-10-2  /  4-12-1  9   12-13-0  5-3-0   DOWNEY (W 1-0)  -  3:00 
*  Apr 03, 2021  at  Southeast Missouri-2    3-8  L     3-8-1  /  8-9-0  9   12-14-0  5-4-0   CASEY (L 2-2)  542  3:15 
  Apr 07, 2021  at  Alabama State  W  14-10       14-19-3  /  10-17-2  9   13-14-0  5-4-0   FORTNER (W 2-2)  117  3:44 
*  Apr 10, 2021    BELMONT-1  W  8-4       8-11-1  /  4-8-1  9   14-14-0  6-4-0   EDWARDS (W 4-1)  -  2:35 
*  Apr 10, 2021    BELMONT-2    3-5  L     3-7-1  /  5-9-0  9   14-15-0  6-5-0   HATHCOCK (L 3-3)  710  2:40 
*  Apr 11, 2021    BELMONT  W  7-2       7-11-1  /  2-5-1  9   15-15-0  7-5-0   CASEY (W 3-2)  611  2:52 
  Apr 13, 2021    KENNESAW STATE  W  8-4       8-8-3  /  4-7-1  9   16-15-0  7-5-0   FAGERSTROM (W 1-0)  513  2:48 
*  Apr 16, 2021  at  Eastern Kentucky    0-1  L     0-6-0  /  1-5-2  9   16-16-0  7-6-0   WOODS (L 0-2)  0  2:38 
*  Apr 17, 2021  at  Eastern Kentucky-1    5-9  L     5-11-0  /  9-13-0  9   16-17-0  7-7-0   HATHCOCK (L 3-4)  179  2:22 
*  Apr 17, 2021  at  Eastern Kentucky-2  W  11-1       11-13-3  /  1-4-0  7   17-17-0  8-7-0   CASEY (W 4-2)  -  2:20 
  Apr 20, 2021    TROY  W  6-1       6-10-1  /  1-8-2  9   18-17-0  8-7-0   LUIGS (W 2-1)  720  2:59 
  Apr 21, 2021  at  Auburn    7-8  L     7-11-2  /  8-12-2  (10)   18-18-0  8-7-0   DOWNEY (L 1-1)  920  3:40 
*  Apr 24, 2021    MOREHEAD STATE-1    0-3  L     0-7-0  /  3-11-1  9   18-19-0  8-8-0   EDWARDS (L 4-2)  824  2:55 
*  Apr 24, 2021    MOREHEAD STATE-2  W  9-5       9-13-1  /  5-7-2  9   19-19-0  9-8-0   LOVRICH (W 1-0)  -  3:10 
*  Apr 25, 2021    MOREHEAD STATE    3-6  L     3-9-0  /  6-10-1  9   19-20-0  9-9-0   CASEY (L 4-3)  625  3:01 
  Apr 27, 2021  at  Troy    0-2  L     0-6-0  /  2-8-2  9   19-21-0  9-9-0   PEPPERS (L 0-3)  774  2:38 
*  Apr 30, 2021  at  UT Martin  W  6-1       6-8-1  /  1-8-6  9   20-21-0  10-9-0   MAGWOOD (W 1-1)  279  3:01 
*  May 01, 2021  at  UT Martin-1  W  12-8       12-9-1  /  8-8-1  9   21-21-0  11-9-0   EDWARDS (W 5-2)  -  3:14 
*  May 01, 2021  at  UT Martin-2  W  14-4       14-14-1  /  4-7-1  8   22-21-0  12-9-0   CASEY (W 5-3)  173  2:54 
*  May 07, 2021    SIU EDWARDSVILLE    3-4  L     3-7-2  /  4-9-2  9   22-22-0  12-10-0   MAGWOOD (L 1-2)  507  2:52 
*  May 08, 2021    SIU EDWARDSVILLE-1  W  10-0       10-12-1  /  0-7-2  9   23-22-0  13-10-0   FORTNER (W 3-2)  -  3:00 
*  May 08, 2021    SIU EDWARDSVILLE-2    2-4  L     2-5-1  /  4-9-0  9   23-23-0  13-11-0   CASEY (L 5-4)  805  3:20 
*  May 14, 2021  at  Austin Peay    7-8  L     7-11-0  /  8-12-1  9   23-24-0  13-12-0   HATHCOCK (L 3-5)  211  2:59 
*  May 15, 2021  at  Austin Peay-1  W  10-4       10-10-1  /  4-10-1  9   24-24-0  14-12-0   LUIGS (W 3-1)  -  2:49 
*  May 15, 2021  at  Austin Peay-2    1-5  L     1-7-1  /  5-14-1  9   24-25-0  14-13-0   CASEY (L 5-5)  307  3:24 
  May 18, 2021  at  #3 Mississippi State    1-6  L     1-2-0  /  6-6-2  5   24-26-0  14-13-0   LOVRICH (L 1-1)  7673  1:40 
*  May 20, 2021    EASTERN ILLINOIS    4-7  L     4-8-3  /  7-6-0  9   24-27-0  14-14-0   MAGWOOD (L 1-3)  720  3:06 
*  May 21, 2021    EASTERN ILLINOIS-1  W  4-2       4-9-0  /  2-5-0  9   25-27-0  15-14-0   LOVRICH (W 2-1)  -  2:38 
*  May 21, 2021    EASTERN ILLINOIS-2  W  10-0       10-15-0  /  0-5-4  8   26-27-0  16-14-0   CASEY (W 6-5)  821  3:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2021    SOUTHERN ILLINOIS   34  7  8  7  1  0  1  12  8  0  1  0  0  0  1  1  9  27  5  0  9  .235 
  Feb 20, 2021    ALABAMA STATE   29  5  8  5  0  0  0  8  5  0  0  2  3  0  1  1  3  27  11  0  9  .254 
  Feb 21, 2021    TENNESSEE TECH   34  4  10  3  2  0  0  12  3  0  0  0  2  0  1  3  6  27  12  3  9  .268 
  Feb 23, 2021    ALABAMA   31  2  5  2  1  0  1  9  6  0  1  0  1  0  0  1  12  27  12  0  9  .242 
  Feb 26, 2021    VALPARAISO   30  5  6  5  1  1  0  9  5  1  2  0  2  1  2  0  10  27  12  0  9  .234 
  Feb 27, 2021    VALPARAISO   35  10  12  8  2  0  0  14  7  0  2  0  2  1  0  0  9  27  8  2  11  .254 
  Feb 27, 2021    VALPARAISO   40  13  14  10  3  1  1  22  8  0  0  0  2  0  1  0  5  27  7  1  14  .270 
  Mar 03, 2021  at  Samford   35  9  7  8  3  1  1  15  6  0  0  0  1  1  0  0  9  24  10  2  7  .261 
  Mar 05, 2021    SOUTHERN MISSISSIPPI  35  6  13  6  2  1  3  26  2  0  0  0  0  0  0  1  13  27  2  0  7  .274 
  Mar 06, 2021    SOUTHERN MISSISSIPPI  32  0  6  0  0  0  0  6  5  0  1  0  0  0  0  1  10  27  12  1  10  .266 
  Mar 07, 2021    SOUTHERN MISSISSIPPI  35  1  7  1  1  0  0  8  2  0  0  1  0  0  0  1  9  27  6  1  9  .259 
  Mar 10, 2021  at  Alabama   31  2  5  2  2  0  1  10  1  0  0  1  0  0  0  0  11  24  7  1  3  .252 
  Mar 12, 2021  at  South Alabama   37  11  12  10  5  0  1  20  5  0  0  0  1  0  2  0  9  27  4  0  7  .258 
  Mar 13, 2021  at  South Alabama   41  8  14  8  1  0  2  21  3  0  1  0  2  0  0  0  11  27  5  1  11  .265 
  Mar 14, 2021  at  South Alabama   36  5  11  4  3  0  0  14  6  0  1  1  0  0  0  0  8  24  7  0  10  .268 
*  Mar 19, 2021  at  Murray State   34  2  7  2  0  0  0  7  4  0  1  0  1  0  0  1  4  24  4  1  10  .264 
*  Mar 20, 2021  at  Murray State   44  16  17  16  4  0  2  27  6  0  5  0  1  0  2  0  4  27  5  1  10  .273 
*  Mar 20, 2021  at  Murray State   27  0  6  0  2  0  0  8  0  0  0  0  0  0  0  0  4  18  5  0  6  .271 
  Mar 24, 2021  at  Kennesaw State   37  10  10  10  2  2  1  19  1  0  0  0  4  0  0  0  10  24  7  3  5  .271 
*  Mar 26, 2021    TENNESSEE TECH   32  8  9  8  0  0  3  18  5  0  1  0  0  0  1  0  2  27  7  0  6  .271 
*  Mar 27, 2021    TENNESSEE TECH   39  8  17  7  4  1  0  23  1  0  0  0  2  0  1  1  7  27  12  0  11  .280 
*  Mar 27, 2021    TENNESSEE TECH   31  5  8  5  1  0  1  12  4  0  1  1  2  0  1  1  1  27  11  0  9  .279 
  Mar 30, 2021    SAMFORD   38  4  11  4  3  0  0  14  2  0  0  0  1  1  0  2  9  27  10  1  11  .280 
*  04-02-21   at  Southeast Missouri   37  5  11  5  2  0  1  16  1  0  0  0  0  0  1  0  10  24  4  2  7  .281 
*  Apr 03, 2021  at  Southeast Missouri   34  8  10  7  2  0  3  21  4  0  0  0  3  2  0  1  6  27  14  2  8  .281 
*  Apr 03, 2021  at  Southeast Missouri   33  3  8  2  2  0  0  10  5  0  0  0  2  0  0  2  6  24  4  1  10  .280 
  Apr 07, 2021  at  Alabama State   45  14  19  13  7  0  3  35  6  1  2  0  1  0  2  0  10  27  11  3  13  .286 
*  Apr 10, 2021    BELMONT   33  8  11  4  3  0  0  14  2  0  1  0  2  0  1  2  4  27  13  1  6  .288 
*  Apr 10, 2021    BELMONT   33  3  7  3  1  0  1  11  1  0  0  1  0  0  0  0  9  27  13  1  4  .286 
*  Apr 11, 2021    BELMONT   33  7  11  5  2  0  0  13  7  2  0  0  1  0  0  3  2  27  14  1  10  .287 
  Apr 13, 2021    KENNESAW STATE   33  8  8  7  2  1  0  12  6  0  3  0  1  0  0  0  7  27  8  3  8  .286 
*  Apr 16, 2021  at  Eastern Kentucky   34  0  6  0  1  0  0  7  5  0  1  1  0  0  0  0  10  26  9  0  12  .282 
*  Apr 17, 2021  at  Eastern Kentucky   35  5  11  5  1  0  2  18  3  0  0  0  0  0  1  1  4  24  6  0  7  .283 
*  Apr 17, 2021  at  Eastern Kentucky   32  11  13  11  3  0  2  22  5  1  1  0  2  0  1  0  8  21  10  3  8  .287 
  Apr 20, 2021    TROY   32  6  10  6  5  0  1  18  6  0  2  1  1  0  1  0  10  27  10  1  10  .287 
  Apr 21, 2021  at  Auburn   39  7  11  7  0  1  2  19  3  0  2  0  2  0  2  2  8  28  10  2  9  .287 
*  Apr 24, 2021    MOREHEAD STATE   33  0  7  0  2  0  0  9  2  0  1  0  1  0  0  2  10  27  7  0  9  .285 
*  Apr 24, 2021    MOREHEAD STATE   36  9  13  7  3  1  2  24  5  0  0  0  1  0  1  0  7  27  12  1  10  .287 
*  Apr 25, 2021    MOREHEAD STATE   35  3  9  3  0  0  2  15  5  0  1  0  2  0  0  2  7  27  10  0  12  .287 
  Apr 27, 2021  at  Troy   35  0  6  0  0  0  0  6  2  0  0  0  1  0  0  0  10  24  8  0  11  .284 
*  Apr 30, 2021  at  UT Martin   37  6  8  5  3  0  1  14  3  0  4  0  1  0  1  0  10  27  6  1  9  .282 
*  May 01, 2021  at  UT Martin   34  12  9  11  2  0  3  20  7  0  1  1  4  0  1  1  8  27  9  1  7  .282 
*  May 01, 2021  at  UT Martin   36  14  14  14  6  0  3  29  2  0  1  0  3  1  2  0  7  24  8  1  6  .284 
*  May 07, 2021    SIU EDWARDSVILLE   34  3  7  3  0  0  1  10  4  0  0  0  0  0  0  1  10  27  10  2  8  .282 
*  May 08, 2021    SIU EDWARDSVILLE   35  10  12  10  1  0  0  13  5  0  2  0  1  0  3  0  6  27  8  1  10  .284 
*  May 08, 2021    SIU EDWARDSVILLE   30  2  5  2  3  0  1  11  1  0  0  0  2  0  0  2  1  27  5  1  4  .282 
*  May 14, 2021  at  Austin Peay   35  7  11  7  1  0  2  18  3  1  1  1  0  0  1  1  7  24  8  0  5  .282 
*  May 15, 2021  at  Austin Peay   37  10  10  9  4  0  3  23  7  2  1  0  1  0  0  1  5  27  11  1  8  .282 
*  May 15, 2021  at  Austin Peay   34  1  7  1  0  0  0  7  8  0  0  0  0  0  0  0  10  24  5  1  14  .280 
  May 18, 2021  at  Mississippi State   18  1  2  1  1  0  0  3  4  0  0  0  2  0  0  0  7  12  3  0  8  .279 
*  May 20, 2021    EASTERN ILLINOIS   33  4  8  4  1  1  0  11  4  0  0  0  1  0  0  2  5  27  6  3  7  .278 
*  May 21, 2021    EASTERN ILLINOIS   31  4  9  4  2  0  1  14  3  1  0  0  1  0  0  2  3  27  18  0  7  .278 
*  May 21, 2021    EASTERN ILLINOIS   35  10  15  9  3  1  0  20  4  0  3  0  1  1  1  2  4  24  10  0  9  .281 
   Totals        1818  322  511  296  106  12  52  797  218  9  44  11  64  8  32  41  386  1362  451  51  458  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2021    SOUTHERN ILLINOIS   9.0  11  8  8  6  12  3  0  1  1  0  0  0  0  7-8  0  1  0  8.00 
  Feb 20, 2021    ALABAMA STATE   9.0  6  3  3  4  8  1  0  1  0  0  0  0  0  5-3  1  1  1  5.50 
  Feb 21, 2021    TENNESSEE TECH   9.0  10  5  3  4  10  3  0  0  2  1  0  3  0  4-5  1  2  1  4.67 
  Feb 23, 2021    ALABAMA   9.0  6  5  5  8  9  1  0  2  2  0  1  0  0  2-5  1  3  1  4.75 
  Feb 26, 2021    VALPARAISO   9.0  7  4  4  3  6  0  0  0  0  0  2  0  0  5-4  2  3  1  4.60 
  Feb 27, 2021    VALPARAISO   9.0  6  2  2  2  8  2  1  0  0  0  0  1  0  10-2  3  3  1  4.17 
  Feb 27, 2021    VALPARAISO   9.0  10  3  2  3  9  3  0  0  0  0  0  1  0  13-3  4  3  1  3.86 
  Mar 03, 2021  at  Samford   8.0  10  10  9  5  11  1  0  0  3  0  3  0  0  9-10  4  4  1  4.56 
  Mar 05, 2021    SOUTHERN MISSISSIPPI  9.0  6  0  0  2  12  1  0  0  1  0  1  0  0  6-0  5  4  2  4.05 
  Mar 06, 2021    SOUTHERN MISSISSIPPI  9.0  10  6  6  3  4  1  1  1  0  0  0  2  0  0-6  5  5  2  4.25 
  Mar 07, 2021    SOUTHERN MISSISSIPPI  9.0  10  3  2  3  7  1  0  2  0  0  0  1  0  1-3  5  6  2  4.04 
  Mar 10, 2021  at  Alabama   8.0  7  7  6  8  8  1  0  0  3  0  3  0  0  2-7  5  7  2  4.25 
  Mar 12, 2021  at  South Alabama   9.0  1  2  2  5  13  1  0  0  0  0  1  0  0  11-2  6  7  3  4.07 
  Mar 13, 2021  at  South Alabama   9.0  8  2  2  3  4  0  0  1  1  0  1  2  0  8-2  7  7  3  3.92 
  Mar 14, 2021  at  South Alabama   8.0  12  7  7  2  5  1  0  4  0  0  0  0  0  5-7  7  8  3  4.16 
*  Mar 19, 2021  at  Murray State   8.0  1  3  3  8  9  0  1  0  0  0  0  0  0  2-3  7  9  3  4.11 
*  Mar 20, 2021  at  Murray State   9.0  11  11  10  12  12  2  0  0  3  0  2  0  0  16-11  8  9  4  4.47 
*  Mar 20, 2021  at  Murray State   6.0  16  11  11  1  4  4  0  0  1  0  0  0  0  0-11  8  10  4  4.94 
  Mar 24, 2021  at  Kennesaw State   8.0  14  12  11  10  8  4  0  1  1  0  1  1  0  10-12  8  11  4  5.30 
*  Mar 26, 2021    TENNESSEE TECH   9.0  6  3  3  6  10  3  0  0  1  0  0  1  0  8-3  9  11  4  5.18 
*  Mar 27, 2021    TENNESSEE TECH   9.0  5  0  0  2  8  1  0  0  0  0  0  1  0  8-0  10  11  4  4.92 
*  Mar 27, 2021    TENNESSEE TECH   9.0  0  0  0  6  12  0  0  0  0  0  0  0  0  5-0  11  11  4  4.69 
  Mar 30, 2021    SAMFORD   9.0  8  5  4  7  11  1  0  0  1  0  0  0  0  4-5  11  12  4  4.66 
*  04-02-21   at  Southeast Missouri   8.0  9  6  4  5  11  2  0  0  3  0  0  0  0  5-6  11  13  4  4.65 
*  Apr 03, 2021  at  Southeast Missouri   9.0  12  4  4  2  8  3  0  1  0  0  3  3  0  8-4  12  13  5  4.62 
*  Apr 03, 2021  at  Southeast Missouri   8.0  9  8  5  7  7  3  0  1  2  0  2  0  0  3-8  12  14  5  4.66 
  Apr 07, 2021  at  Alabama State   9.0  17  10  8  5  13  3  0  0  0  0  0  2  0  14-10  13  14  5  4.79 
*  Apr 10, 2021    BELMONT   9.0  8  4  4  0  7  1  0  3  1  0  0  2  0  8-4  14  14  6  4.76 
*  Apr 10, 2021    BELMONT   9.0  9  5  2  3  9  1  0  0  0  0  0  0  0  3-5  14  15  6  4.66 
*  Apr 11, 2021    BELMONT   9.0  5  2  2  4  5  0  0  0  1  0  0  1  0  7-2  15  15  6  4.57 
  Apr 13, 2021    KENNESAW STATE   9.0  7  4  3  3  9  1  0  0  0  0  1  2  0  8-4  16  15  6  4.52 
*  Apr 16, 2021  at  Eastern Kentucky   8.2  5  1  1  3  10  0  0  0  1  0  0  0  0  0-1  16  16  6  4.41 
*  Apr 17, 2021  at  Eastern Kentucky   8.0  13  9  9  3  7  4  0  1  1  1  0  1  1  5-9  16  17  6  4.57 
*  Apr 17, 2021  at  Eastern Kentucky   7.0  4  1  0  5  3  0  0  0  0  0  0  0  0  11-1  17  17  6  4.46 
  Apr 20, 2021    TROY   9.0  8  1  1  3  11  1  0  0  1  0  0  0  0  6-1  18  17  6  4.36 
  Apr 21, 2021  at  Auburn   9.1  12  8  8  8  9  6  1  1  5  0  0  0  0  7-8  18  18  6  4.46 
*  Apr 24, 2021    MOREHEAD STATE   9.0  11  3  3  1  13  0  0  3  0  0  0  1  0  0-3  18  19  6  4.42 
*  Apr 24, 2021    MOREHEAD STATE   9.0  7  5  5  3  8  2  0  1  0  0  1  2  0  9-5  19  19  7  4.43 
*  Apr 25, 2021    MOREHEAD STATE   9.0  10  6  5  4  6  2  1  2  0  0  0  0  1  3-6  19  20  7  4.45 
  Apr 27, 2021  at  Troy   8.0  8  2  2  2  6  2  0  0  1  0  0  2  0  0-2  19  21  7  4.40 
*  Apr 30, 2021  at  UT Martin   9.0  8  1  1  2  7  0  1  0  0  0  2  2  0  6-1  20  21  8  4.31 
*  May 01, 2021  at  UT Martin   9.0  8  8  7  7  6  2  0  1  0  0  1  1  0  12-8  21  21  8  4.38 
*  May 01, 2021  at  UT Martin   8.0  7  4  4  1  10  5  0  1  0  0  0  1  0  14-4  22  21  8  4.38 
*  May 07, 2021    SIU EDWARDSVILLE   9.0  9  4  4  2  13  1  0  0  2  0  1  1  0  3-4  22  22  8  4.37 
*  May 08, 2021    SIU EDWARDSVILLE   9.0  7  0  0  3  9  2  0  0  1  0  0  0  0  10-0  23  22  8  4.27 
*  May 08, 2021    SIU EDWARDSVILLE   9.0  9  4  4  6  8  3  0  0  1  0  0  1  1  2-4  23  23  8  4.26 
*  May 14, 2021  at  Austin Peay   8.0  12  8  8  7  8  1  0  1  2  0  0  0  1  7-8  23  24  8  4.36 
*  May 15, 2021  at  Austin Peay   9.0  10  4  2  0  5  2  0  0  1  0  0  1  0  10-4  24  24  9  4.31 
*  May 15, 2021  at  Austin Peay   8.0  14  5  5  1  9  2  0  2  1  0  0  0  0  1-5  24  25  9  4.33 
  May 18, 2021  at  Mississippi State   4.0  6  6  6  4  4  1  0  1  1  0  0  0  0  1-6  24  26  9  4.42 
*  May 20, 2021    EASTERN ILLINOIS   9.0  6  7  6  8  12  0  0  0  0  0  0  0  0  4-7  24  27  9  4.45 
*  May 21, 2021    EASTERN ILLINOIS   9.0  5  2  1  8  3  1  0  0  2  0  0  2  0  4-2  25  27  10  4.38 
*  May 21, 2021    EASTERN ILLINOIS   8.0  5  0  0  3  7  1  0  0  0  0  1  1  0  10-0  26  27  10  4.30 
   Totals        454.0  441  244  217  226  443  87  6  32  47  2  27  39  4  322-244  26  27  10  4.30 

* = Conference game

 

Individual Game-by-Game

 
#4Nash_Adams
#6Isaac_Alexander
#15Tanner_Anderson
#38Brandon_Andrews
#31Dylan_Bailey
#2Brook_Brannon
#13Alex_Carignan
#11Colin_Casey
#30Carson_Crowe
#41Austin_Downey
#32Christian_Edwards
#28Reid_Fagerstrom
#34Trey_Fortner
#3Cole_Frederick
#36Buddy_Fultz
#29Dylan_Hathcock
#10Derrick_Jackson
#1Tre_Kirklin
#22Colton_Lewis
#19Camden_Lovrich
#40Kyle_Luigs
#9Isaiah_Magwood
#7Zeth_Malcom
#21Mason_Maners
#27Reese_Morrison
#51Trevor_Muzzi
#44Jake_Peppers
#24Javier_Ramirez
#17Sean_Rape
#35Tanner_Snow
#23Alex_Strachan
#14Trevor_Andrews
#37Jackson_Tavel
#33Brett_Walton
#12Alex_Webb
#8Jaylyn_Williams
#16Corley_Woods