Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alex Carignan | .374 | 37-37 | 131 | 26 | 49 | 9 | 0 | 3 | 25 | 67 | .511 | 17 | 5 | 24 | 5 | .452 | 4 | 0 | 2-3 | 227 | 22 | 0 | 1.000 |
Zeth Malcom | .309 | 25-16 | 68 | 12 | 21 | 2 | 0 | 2 | 9 | 29 | .426 | 11 | 4 | 12 | 1 | .429 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Alex Webb | .304 | 53-53 | 217 | 36 | 66 | 14 | 3 | 9 | 54 | 113 | .521 | 19 | 7 | 32 | 5 | .374 | 3 | 0 | 1-2 | 309 | 36 | 5 | .986 |
Nash Adams | .300 | 49-48 | 170 | 30 | 51 | 14 | 0 | 2 | 22 | 71 | .418 | 22 | 7 | 45 | 5 | .392 | 5 | 1 | 4-5 | 92 | 4 | 2 | .980 |
Carson Crowe | .299 | 50-43 | 157 | 28 | 47 | 16 | 1 | 7 | 21 | 86 | .548 | 23 | 6 | 44 | 3 | .404 | 2 | 0 | 1-2 | 72 | 9 | 1 | .988 |
Jaylyn Williams | .297 | 44-44 | 158 | 30 | 47 | 11 | 2 | 7 | 31 | 83 | .525 | 29 | 8 | 29 | 4 | .422 | 4 | 0 | 2-2 | 64 | 56 | 7 | .945 |
Cole Frederick | .286 | 52-52 | 224 | 39 | 64 | 8 | 1 | 6 | 29 | 92 | .411 | 21 | 7 | 34 | 3 | .365 | 0 | 3 | 8-10 | 115 | 108 | 10 | .957 |
Tre Kirklin | .269 | 37-37 | 145 | 26 | 39 | 6 | 2 | 4 | 19 | 61 | .421 | 10 | 4 | 35 | 1 | .327 | 3 | 1 | 14-16 | 89 | 1 | 1 | .989 |
Alex Strachan | .254 | 39-36 | 134 | 28 | 34 | 4 | 2 | 6 | 23 | 60 | .448 | 18 | 3 | 40 | 2 | .346 | 4 | 0 | 0-0 | 197 | 9 | 2 | .990 |
Isaac Alexander | .236 | 41-39 | 140 | 16 | 33 | 8 | 1 | 2 | 24 | 49 | .350 | 9 | 6 | 18 | 5 | .306 | 2 | 1 | 3-4 | 48 | 93 | 8 | .946 |
Javier Ramirez | .184 | 36-21 | 76 | 15 | 14 | 4 | 0 | 0 | 9 | 18 | .237 | 15 | 6 | 20 | 0 | .354 | 2 | 0 | 3-3 | 37 | 57 | 2 | .979 |
---------- | |||||||||||||||||||||||
Brook Brannon | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mason Maners | .294 | 15-9 | 34 | 8 | 10 | 1 | 0 | 0 | 4 | 11 | .324 | 5 | 0 | 8 | 1 | .385 | 0 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
Trevor Andrews | .250 | 22-12 | 40 | 9 | 10 | 3 | 0 | 1 | 4 | 16 | .400 | 3 | 0 | 15 | 0 | .302 | 0 | 0 | 2-2 | 6 | 12 | 3 | .857 |
Derrick Jackson | .234 | 24-10 | 47 | 8 | 11 | 4 | 0 | 2 | 12 | 21 | .447 | 8 | 0 | 12 | 3 | .339 | 1 | 0 | 0-0 | 20 | 0 | 2 | .909 |
Tanner Anderson | .208 | 32-14 | 48 | 9 | 10 | 2 | 0 | 1 | 6 | 15 | .313 | 3 | 1 | 10 | 3 | .264 | 1 | 1 | 1-2 | 38 | 2 | 0 | 1.000 |
Tanner Snow | .154 | 14-6 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | 4 | 0 | 6 | 0 | .267 | 0 | 1 | 1-1 | 11 | 0 | 0 | 1.000 |
Dylan Bailey | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .281 | 53-53 | 1818 | 322 | 511 | 106 | 12 | 52 | 296 | 797 | .438 | 218 | 64 | 386 | 41 | .372 | 32 | 8 | 44-55 | 1362 | 451 | 51 | .973 |
Opponents | .257 | 53-53 | 1717 | 244 | 441 | 87 | 6 | 32 | 221 | 636 | .370 | 226 | 27 | 443 | 32 | .349 | 17 | 20 | 46-64 | 1360 | 486 | 72 | .962 |
LOB - Team (458), Opp (404). DPs turned - Team (39), Opp (47). CI - Team (3), WEBB 3. IBB - Team (9), CROWE 4, WEBB 3, KIRKLIN 1, ADAMS 1, Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Christian Edwards | 2.48 | 5-2 | 12-11 | 0 | 0/1 | 1 | 69.0 | 42 | 21 | 19 | 27 | 83 | 7 | 0 | 5 | 240 | .175 | 8 | 3 | 0 | 0 | 1 |
Colin Casey | 3.63 | 6-5 | 14-13 | 0 | 0/2 | 0 | 62.0 | 56 | 31 | 25 | 33 | 54 | 16 | 0 | 4 | 236 | .237 | 8 | 2 | 0 | 2 | 2 |
Dylan Hathcock | 4.62 | 3-5 | 17-10 | 0 | 0/1 | 0 | 60.1 | 75 | 34 | 31 | 10 | 55 | 15 | 1 | 2 | 240 | .313 | 2 | 2 | 0 | 2 | 4 |
---------- | ||||||||||||||||||||||
Sean Rape | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Corley Woods | 2.43 | 0-2 | 20-0 | 0 | 0/1 | 7 | 33.1 | 22 | 10 | 9 | 9 | 32 | 4 | 1 | 2 | 120 | .183 | 0 | 4 | 0 | 0 | 1 |
Jackson Tavel | 3.56 | 0-2 | 24-0 | 0 | 0/3 | 0 | 30.1 | 35 | 13 | 12 | 7 | 22 | 2 | 0 | 4 | 119 | .294 | 2 | 2 | 1 | 2 | 4 |
Kyle Luigs | 3.73 | 3-1 | 18-4 | 0 | 0/1 | 1 | 41.0 | 36 | 22 | 17 | 24 | 30 | 8 | 1 | 3 | 151 | .238 | 5 | 0 | 0 | 2 | 1 |
Trey Fortner | 4.26 | 3-2 | 20-0 | 0 | 0/3 | 1 | 25.1 | 27 | 15 | 12 | 18 | 27 | 5 | 1 | 1 | 95 | .284 | 5 | 0 | 0 | 2 | 2 |
Camden Lovrich | 4.50 | 2-1 | 22-2 | 0 | 0/0 | 0 | 36.0 | 36 | 18 | 18 | 21 | 31 | 4 | 0 | 5 | 131 | .275 | 2 | 3 | 1 | 3 | 1 |
Isaiah Magwood | 5.03 | 1-3 | 16-11 | 0 | 0/0 | 0 | 48.1 | 47 | 32 | 27 | 37 | 58 | 9 | 1 | 3 | 188 | .250 | 7 | 6 | 0 | 2 | 1 |
Jake Peppers | 6.28 | 0-3 | 19-1 | 0 | 0/1 | 0 | 28.2 | 28 | 20 | 20 | 26 | 36 | 4 | 1 | 2 | 106 | .264 | 3 | 2 | 0 | 1 | 2 |
Austin Downey | 7.45 | 1-1 | 9-1 | 0 | 0/0 | 0 | 9.2 | 16 | 8 | 8 | 3 | 8 | 3 | 0 | 1 | 42 | .381 | 0 | 1 | 0 | 0 | 1 |
Colton Lewis | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 12 | 6 | 6 | 3 | 4 | 5 | 0 | 0 | 28 | .429 | 1 | 1 | 0 | 0 | 0 |
Reid Fagerstrom | 22.50 | 1-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 7 | 11 | 10 | 6 | 3 | 4 | 0 | 0 | 18 | .389 | 4 | 0 | 0 | 0 | 0 |
Brandon Andrews | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Totals | 4.30 | 26-27 | 53-53 | 0 | 5/5 | 10 | 454.0 | 441 | 244 | 217 | 226 | 443 | 87 | 6 | 32 | 1717 | .257 | 47 | 27 | 2 | 17 | 20 |
Opponents | 5.56 | 27-26 | 53-53 | 1 | 5/4 | 13 | 453.1 | 511 | 322 | 280 | 218 | 386 | 106 | 12 | 52 | 1818 | .281 | 42 | 64 | 4 | 32 | 8 |
PB - Team (15), WEBB 14, CARIGNAN 1, Opp (18). Pickoffs - Team (10), WEBB 3, LUIGS 2, FORTNER 2, CARIGNAN 1, HATHCOCK 1, CASEY 1. SBA/ATT - WEBB (31-42), CARIGNAN (15-20), MAGWOOD (11-13), LUIGS (8-10), CASEY (5-8), HATHCOCK (3-6), PEPPERS (3-6), EDWARDS (3-5), WOODS (4-4), LOVRICH (3-4), FORTNER (3-4), TAVEL (1-2), B. ANDREWS (1-1), DOWNEY (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Carignan | 249 | 227 | 22 | 0 | 1.000 | 11 | 15 | 5 | .750 | 1 | 0 |
Tanner Anderson | 40 | 38 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mason Maners | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Snow | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Luigs | 8 | 3 | 5 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
Camden Lovrich | 8 | 4 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jackson Tavel | 7 | 0 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Christian Edwards | 6 | 3 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Corley Woods | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Austin Downey | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alex Strachan | 208 | 197 | 9 | 2 | .990 | 17 | 0 | 0 | --- | 0 | 0 |
Tre Kirklin | 91 | 89 | 1 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Carson Crowe | 82 | 72 | 9 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Webb | 350 | 309 | 36 | 5 | .986 | 1 | 31 | 11 | .738 | 14 | 3 |
Nash Adams | 98 | 92 | 4 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Javier Ramirez | 96 | 37 | 57 | 2 | .979 | 10 | 0 | 0 | --- | 0 | 0 |
Cole Frederick | 233 | 115 | 108 | 10 | .957 | 29 | 0 | 0 | --- | 0 | 0 |
Isaac Alexander | 149 | 48 | 93 | 8 | .946 | 19 | 0 | 0 | --- | 0 | 0 |
Jaylyn Williams | 127 | 64 | 56 | 7 | .945 | 12 | 0 | 0 | --- | 0 | 0 |
Dylan Hathcock | 12 | 3 | 8 | 1 | .917 | 0 | 3 | 3 | .500 | 0 | 0 |
Derrick Jackson | 22 | 20 | 0 | 2 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
Colin Casey | 8 | 3 | 4 | 1 | .875 | 1 | 5 | 3 | .625 | 0 | 0 |
Trevor Andrews | 21 | 6 | 12 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Peppers | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 3 | .500 | 0 | 0 |
Trey Fortner | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
Isaiah Magwood | 7 | 1 | 3 | 3 | .571 | 0 | 11 | 2 | .846 | 0 | 0 |
Reid Fagerstrom | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Rape | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Andrews | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brook Brannon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Zeth Malcom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1864 | 1362 | 451 | 51 | .973 | 39 | 46 | 18 | .719 | 15 | 3 |
Opponents | 1918 | 1360 | 486 | 72 | .962 | 47 | 44 | 11 | .800 | 18 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Jacksonville State | 23 | 43 | 49 | 36 | 43 | 23 | 49 | 33 | 23 | 0 | 322 | Opponents | 37 | 34 | 20 | 31 | 32 | 18 | 37 | 24 | 10 | 1 | 244 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-3 | 0-4 | 0-4 | 1-3 | 3-3 | 3-0 | 1-3 | 6-0 | 1-1 | 11-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 3-1 | 5-1 | 3-3 | 6-2 | 1-5 | 0-4 | 0-3 | 1-4 | 0-1 | 2-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-2 | 13-4 | 19-7 | 22-6 | 23-6 | 25-4 | 24-3 | 23-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-10 | 8-12 | 5-11 | 4-14 | 3-17 | 1-18 | 1-20 | 0-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-15 | 5-11 | 2-9 | 0-7 | 0-3 | 0-4 | 0-2 | 0-2 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 14232 | 23 | 618 |
AWAY | 15427 | 21 | 734 |
TOTAL | 29659 | 44 | 674 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alex Carignan | .444 | 24-24 | 90 | 21 | 40 | 8 | 0 | 2 | 15 | 54 | .600 | 9 | 3 | 8 | 4 | .505 | 1 | 0 | 2-3 | 133 | 11 | 0 | 1.000 |
Carson Crowe | .347 | 29-27 | 98 | 21 | 34 | 11 | 1 | 5 | 14 | 62 | .633 | 14 | 2 | 24 | 2 | .435 | 1 | 0 | 1-1 | 47 | 3 | 0 | 1.000 |
Cole Frederick | .313 | 30-30 | 128 | 21 | 40 | 4 | 0 | 4 | 19 | 56 | .438 | 13 | 4 | 16 | 1 | .393 | 0 | 1 | 6-7 | 68 | 66 | 8 | .944 |
Alex Webb | .298 | 30-30 | 124 | 21 | 37 | 9 | 2 | 8 | 33 | 74 | .597 | 12 | 2 | 19 | 2 | .364 | 2 | 0 | 0-1 | 191 | 21 | 4 | .981 |
Zeth Malcom | .288 | 17-14 | 59 | 10 | 17 | 2 | 0 | 2 | 7 | 25 | .424 | 8 | 3 | 10 | 1 | .400 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Alex Strachan | .284 | 23-20 | 74 | 16 | 21 | 2 | 0 | 4 | 13 | 35 | .473 | 11 | 2 | 14 | 2 | .386 | 1 | 0 | 0-0 | 125 | 8 | 0 | 1.000 |
Nash Adams | .269 | 30-30 | 104 | 16 | 28 | 8 | 0 | 1 | 15 | 39 | .375 | 14 | 6 | 24 | 4 | .372 | 5 | 0 | 3-3 | 53 | 2 | 2 | .965 |
Jaylyn Williams | .259 | 23-23 | 81 | 18 | 21 | 5 | 1 | 3 | 14 | 37 | .457 | 14 | 6 | 16 | 3 | .394 | 3 | 0 | 2-2 | 14 | 36 | 4 | .926 |
Tre Kirklin | .259 | 16-16 | 58 | 9 | 15 | 0 | 0 | 2 | 8 | 21 | .362 | 2 | 2 | 9 | 1 | .297 | 2 | 1 | 5-5 | 31 | 0 | 0 | 1.000 |
Tanner Anderson | .256 | 18-12 | 39 | 7 | 10 | 2 | 0 | 1 | 6 | 15 | .385 | 3 | 1 | 7 | 3 | .318 | 1 | 1 | 0-1 | 30 | 2 | 0 | 1.000 |
Isaac Alexander | .208 | 21-20 | 72 | 7 | 15 | 4 | 0 | 2 | 15 | 25 | .347 | 3 | 3 | 10 | 3 | .266 | 1 | 1 | 1-1 | 23 | 49 | 3 | .960 |
Javier Ramirez | .159 | 20-11 | 44 | 8 | 7 | 3 | 0 | 0 | 4 | 10 | .227 | 6 | 1 | 10 | 0 | .269 | 1 | 0 | 2-2 | 20 | 39 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Derrick Jackson | .231 | 11-2 | 13 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .231 | 3 | 0 | 3 | 1 | .353 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Mason Maners | .227 | 11-5 | 22 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 1 | 0 | 4 | 1 | .261 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
Tanner Snow | .167 | 4-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Trevor Andrews | .143 | 11-6 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 3 | 0 | 6 | 0 | .294 | 0 | 0 | 2-2 | 3 | 7 | 2 | .833 |
Totals | .289 | 30-30 | 1026 | 184 | 296 | 59 | 4 | 34 | 169 | 465 | .453 | 116 | 35 | 181 | 28 | .374 | 19 | 4 | 26-31 | 770 | 264 | 26 | .975 |
Opponents | .251 | 30-30 | 961 | 129 | 241 | 48 | 3 | 17 | 118 | 346 | .360 | 123 | 13 | 246 | 21 | .340 | 12 | 11 | 29-37 | 767 | 280 | 36 | .967 |
LOB - Team (249), Opp (223). DPs turned - Team (22), Opp (29). CI - Team (2), WEBB 2. IBB - Team (7), CROWE 3, WEBB 3, ADAMS 1, Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Christian Edwards | 2.02 | 3-1 | 8-7 | 0 | 0/0 | 1 | 49.0 | 31 | 13 | 11 | 17 | 55 | 5 | 0 | 4 | 172 | .180 | 7 | 1 | 0 | 0 | 0 |
Colin Casey | 4.00 | 5-4 | 10-9 | 0 | 0/2 | 0 | 45.0 | 36 | 23 | 20 | 27 | 39 | 12 | 0 | 2 | 167 | .216 | 7 | 2 | 0 | 2 | 2 |
Dylan Hathcock | 5.63 | 1-4 | 11-6 | 0 | 0/1 | 0 | 38.1 | 51 | 27 | 24 | 7 | 37 | 13 | 0 | 1 | 157 | .325 | 2 | 2 | 0 | 2 | 3 |
---------- | ||||||||||||||||||||||
Sean Rape | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Corley Woods | 2.00 | 0-1 | 11-0 | 0 | 0/1 | 5 | 18.0 | 13 | 4 | 4 | 4 | 17 | 3 | 1 | 1 | 64 | .203 | 0 | 2 | 0 | 0 | 0 |
Austin Downey | 2.08 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 0 |
Jake Peppers | 2.79 | 0-1 | 8-0 | 0 | 0/1 | 0 | 9.2 | 10 | 3 | 3 | 8 | 12 | 1 | 0 | 1 | 36 | .278 | 0 | 1 | 0 | 0 | 1 |
Kyle Luigs | 3.33 | 1-0 | 9-3 | 0 | 0/1 | 1 | 24.1 | 23 | 12 | 9 | 11 | 16 | 5 | 1 | 2 | 91 | .253 | 1 | 0 | 0 | 2 | 1 |
Trey Fortner | 3.77 | 1-0 | 9-0 | 0 | 0/2 | 0 | 14.1 | 12 | 6 | 6 | 11 | 14 | 2 | 0 | 1 | 48 | .250 | 3 | 0 | 0 | 1 | 1 |
Jackson Tavel | 3.86 | 0-1 | 9-0 | 0 | 0/2 | 0 | 11.2 | 15 | 6 | 5 | 4 | 7 | 1 | 0 | 1 | 47 | .319 | 0 | 1 | 0 | 1 | 1 |
Camden Lovrich | 4.50 | 2-0 | 9-0 | 0 | 0/0 | 0 | 16.0 | 15 | 8 | 8 | 12 | 16 | 2 | 0 | 2 | 57 | .263 | 0 | 1 | 1 | 2 | 1 |
Isaiah Magwood | 7.12 | 1-2 | 7-5 | 0 | 0/0 | 0 | 24.0 | 29 | 23 | 19 | 20 | 30 | 2 | 1 | 1 | 99 | .293 | 3 | 1 | 0 | 2 | 1 |
Reid Fagerstrom | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 |
Totals | 3.96 | 16-14 | 30-30 | 0 | 4/4 | 7 | 256.2 | 241 | 129 | 113 | 123 | 246 | 48 | 3 | 17 | 961 | .251 | 24 | 13 | 1 | 12 | 11 |
Opponents | 5.70 | 14-16 | 30-30 | 1 | 3/2 | 7 | 255.2 | 296 | 184 | 162 | 116 | 181 | 59 | 4 | 34 | 1026 | .289 | 23 | 35 | 3 | 19 | 4 |
PB - Team (8), WEBB 7, CARIGNAN 1, Opp (10). Pickoffs - Team (8), WEBB 3, FORTNER 2, CASEY 1, HATHCOCK 1, LUIGS 1. SBA/ATT - WEBB (20-25), CARIGNAN (9-10), LUIGS (8-8), MAGWOOD (7-7), CASEY (4-6), HATHCOCK (3-5), WOODS (3-3), EDWARDS (0-2), PEPPERS (1-2), TAVEL (1-2), LOVRICH (1-1), FORTNER (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Carignan | 144 | 133 | 11 | 0 | 1.000 | 8 | 9 | 1 | .900 | 1 | 0 |
Alex Strachan | 133 | 125 | 8 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
Javier Ramirez | 59 | 20 | 39 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Carson Crowe | 50 | 47 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Anderson | 32 | 30 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tre Kirklin | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mason Maners | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colin Casey | 6 | 3 | 3 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Christian Edwards | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
Kyle Luigs | 5 | 1 | 4 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
Tanner Snow | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Fortner | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Derrick Jackson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corley Woods | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jackson Tavel | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Camden Lovrich | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jake Peppers | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Austin Downey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Webb | 216 | 191 | 21 | 4 | .981 | 1 | 20 | 5 | .800 | 7 | 2 |
Nash Adams | 57 | 53 | 2 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
Isaac Alexander | 75 | 23 | 49 | 3 | .960 | 8 | 0 | 0 | --- | 0 | 0 |
Cole Frederick | 142 | 68 | 66 | 8 | .944 | 18 | 0 | 0 | --- | 0 | 0 |
Jaylyn Williams | 54 | 14 | 36 | 4 | .926 | 7 | 0 | 0 | --- | 0 | 0 |
Dylan Hathcock | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
Trevor Andrews | 12 | 3 | 7 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Isaiah Magwood | 4 | 0 | 2 | 2 | .500 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Reid Fagerstrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Zeth Malcom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Rape | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1060 | 770 | 264 | 26 | .975 | 22 | 29 | 8 | .784 | 8 | 2 |
Opponents | 1083 | 767 | 280 | 36 | .967 | 29 | 26 | 5 | .839 | 10 | 0 |