Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Alex Webb | 6 | 1 | - | - | 7 |
Tre Kirklin | 2 | 4 | - | - | 6 |
Cole Frederick | 4 | - | - | 1 | 5 |
Andrew Naismith | 2 | - | 1 | 1 | 4 |
Carson Crowe | 3 | - | - | - | 3 |
Alex Strachan | 2 | 1 | - | - | 3 |
Tanner Anderson | 2 | - | - | - | 2 |
Chase Robinson | 1 | 1 | - | - | 2 |
Javier Ramirez | 1 | - | - | - | 1 |
Taylor Craven | - | 1 | - | - | 1 |
Isaac Alexander | 1 | - | - | - | 1 |
TEAM | 24 | 8 | 1 | 2 | 35 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tre Kirklin | 4 | 1 | - | - | 5 |
Alex Webb | 2 | 1 | 1 | - | 4 |
Cole Frederick | 1 | 1 | - | - | 2 |
Andrew Naismith | 1 | 1 | - | - | 2 |
Alex Strachan | 1 | 1 | - | - | 2 |
Isaac Alexander | 2 | - | - | - | 2 |
Carson Crowe | 1 | - | - | - | 1 |
Taylor Craven | 1 | - | - | - | 1 |
Tanner Anderson | 1 | - | - | - | 1 |
TEAM | 14 | 5 | 1 | - | 20 |
HITTING STREAKS | Longest | Current |
Tre Kirklin | 8 | 8 |
Alex Webb | 7 | 3 |
Isaac Alexander | 5 | - |
Alex Strachan | 5 | 2 |
Andrew Naismith | 5 | 5 |
Cole Frederick | 4 | 2 |
Jack Henry Milligan | 3 | 3 |
Carson Crowe | 3 | - |
Alex Carignan | 2 | - |
Javier Ramirez | 2 | 2 |
Chase Robinson | 2 | 2 |
Brook Brannon | 2 | - |
Nash Adams | 1 | - |
Tanner Anderson | 1 | 1 |
Taylor Craven | 1 | - |
Colton Lewis | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Alex Webb | 11 | 3 |
Carson Crowe | 11 | 1 |
Tre Kirklin | 8 | 8 |
Isaac Alexander | 6 | - |
Cole Frederick | 5 | 2 |
Andrew Naismith | 5 | 5 |
Alex Strachan | 5 | 2 |
Brook Brannon | 4 | - |
Jack Henry Milligan | 3 | 3 |
Taylor Craven | 3 | - |
Chase Robinson | 3 | 2 |
Alex Carignan | 3 | - |
Tanner Anderson | 3 | 3 |
Javier Ramirez | 2 | 2 |
Nash Adams | 2 | 2 |
Colton Lewis | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Cole Frederick | 15 | . | . | . | 3 | 12 | . | . | . | . | . | . | 1 | . | 14 | . | . | . | . | . | . | |
Isaac Alexander | 15 | . | . | . | . | . | 15 | . | . | . | . | . | . | 1 | . | . | 1 | 8 | 4 | 1 | . | |
Tre Kirklin | 15 | . | . | . | . | . | . | . | 15 | . | . | . | 14 | . | 1 | . | . | . | . | . | . | |
Alex Webb | 15 | . | 11 | . | . | . | . | . | . | . | . | 4 | . | . | . | 15 | . | . | . | . | . | |
Carson Crowe | 14 | . | . | . | . | . | . | 4 | . | 6 | . | 4 | . | . | . | . | 6 | 5 | 3 | . | . | |
Javier Ramirez | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | |
Andrew Naismith | 10 | . | . | 10 | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | |
Alex Strachan | 7 | . | . | 1 | . | . | . | . | . | . | . | 6 | . | . | . | . | 7 | . | . | . | . | |
Alex Carignan | 7 | . | 4 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 4 | 2 | . | |
Chase Robinson | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | 3 | . | . | . | . | 1 | 3 | . | |
Nash Adams | 5 | . | . | . | . | . | . | 3 | . | 2 | . | . | . | . | . | . | . | . | . | 2 | 3 | |
Taylor Craven | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | . | |
Isaiah Magwood | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Gilliland | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Hathcock | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brook Brannon | 3 | . | . | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 1 | 1 | |
Tanner Anderson | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | . | . | . | . | 2 | . | . | |
Jack Henry Milligan | 3 | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Camden Lovrich | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colin Casey | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Alex Webb/JSU | .320 | 11 | 50 | 6 | 16 | 4 | 0 | 2 | 10 | 26 | .520 | 3 | 1 | 3 | 0 | .370 | 0 | 0 | 1-2 | 82 | 19 | 1 | .990 |
c | Alex Carignan/JSU | .063 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 2 | 1 | .118 | 0 | 0 | 0-0 | 34 | 6 | 2 | .952 |
1b | Alex Strachan/JSU | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Andrew Naismith/JSU | .356 | 11 | 45 | 7 | 16 | 4 | 0 | 1 | 7 | 23 | .511 | 3 | 0 | 7 | 0 | .396 | 0 | 0 | 0-1 | 84 | 8 | 1 | .989 |
1b | Brook Brannon/JSU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
1b | Alex Carignan/JSU | .154 | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 28 | 3 | 0 | 1.000 |
2b | Cole Frederick/JSU | .400 | 4 | 15 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | .600 | 1 | 0 | 1 | 0 | .438 | 0 | 0 | 0-0 | 5 | 10 | 0 | 1.000 |
2b | Jack Henry Milligan/JSU | .333 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
2b | Javier Ramirez/JSU | .154 | 14 | 39 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .205 | 4 | 0 | 9 | 1 | .233 | 0 | 2 | 0-0 | 28 | 31 | 3 | .952 |
3b | Brook Brannon/JSU | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Cole Frederick/JSU | .255 | 14 | 51 | 11 | 13 | 1 | 1 | 0 | 5 | 16 | .314 | 4 | 2 | 8 | 0 | .328 | 1 | 0 | 2-2 | 10 | 29 | 7 | .848 |
3b | Jack Henry Milligan/JSU | .222 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
ss | Isaac Alexander/JSU | .156 | 15 | 64 | 5 | 10 | 1 | 1 | 0 | 6 | 13 | .203 | 4 | 0 | 9 | 0 | .206 | 0 | 1 | 0-1 | 31 | 45 | 1 | .987 |
of | Tre Kirklin/JSU | .328 | 15 | 67 | 14 | 22 | 2 | 0 | 4 | 14 | 36 | .537 | 6 | 0 | 11 | 0 | .373 | 2 | 1 | 3-3 | 44 | 1 | 0 | 1.000 |
of | Taylor Craven/JSU | .286 | 5 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 3 | 0 | 6 | 0 | .412 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
of | Tanner Anderson/JSU | .267 | 6 | 15 | 6 | 4 | 2 | 0 | 0 | 2 | 6 | .400 | 2 | 1 | 4 | 0 | .389 | 0 | 1 | 1-1 | 10 | 0 | 0 | 1.000 |
of | Carson Crowe/JSU | .242 | 14 | 33 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | .303 | 7 | 1 | 9 | 0 | .372 | 2 | 1 | 0-0 | 19 | 0 | 1 | .950 |
of | Chase Robinson/JSU | .226 | 14 | 31 | 2 | 7 | 2 | 1 | 0 | 3 | 11 | .355 | 4 | 0 | 10 | 0 | .314 | 0 | 2 | 0-0 | 14 | 0 | 0 | 1.000 |
of | Nash Adams/JSU | .167 | 8 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 2 | 0 | 9 | 0 | .286 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
dh | Alex Strachan/JSU | .320 | 6 | 25 | 2 | 8 | 4 | 0 | 0 | 3 | 12 | .480 | 0 | 0 | 8 | 0 | .320 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Webb/JSU | .286 | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 5 | 0 | 4 | 0 | .474 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Carson Crowe/JSU | .176 | 4 | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .353 | 4 | 0 | 10 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brook Brannon/JSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Carignan/JSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colton Lewis/JSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brook Brannon/JSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Javier Ramirez/JSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Chase Robinson/JSU | .750 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Carignan/JSU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Strachan/JSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Craven/JSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Zeth Malcom/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Colton Lewis/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tanner Anderson/JSU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Nash Adams/JSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Corley Woods | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Camden Lovrich | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Michael Gilliland | 4 | 1 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
p | Jackson Tavel | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Austin Downey | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Isaiah Magwood | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
p | Trey Leonard | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Trey Fortner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dylan Hathcock | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 3 | .250 | 0 | 0 |
p | Colin Casey | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Colton Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Sean Rape | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Christian Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Zeth Malcom | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Alex Webb | 102 | 82 | 19 | 1 | .990 | 0 | 9 | 11 | .450 | 2 | 0 |
c | Alex Carignan | 42 | 34 | 6 | 2 | .952 | 0 | 7 | 3 | .700 | 0 | 0 |
1b | Alex Carignan | 31 | 28 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Brook Brannon | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Alex Strachan | 4 | 4 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Andrew Naismith | 93 | 84 | 8 | 1 | .989 | 14 | 0 | 0 | --- | 0 | 0 |
2b | Cole Frederick | 15 | 5 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Jack Henry Milligan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Javier Ramirez | 62 | 28 | 31 | 3 | .952 | 13 | 0 | 0 | --- | 0 | 0 |
3b | Brook Brannon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Cole Frederick | 46 | 10 | 29 | 7 | .848 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Jack Henry Milligan | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Isaac Alexander | 77 | 31 | 45 | 1 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
of | Tre Kirklin | 45 | 44 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chase Robinson | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Taylor Craven | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tanner Anderson | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nash Adams | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carson Crowe | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 58 | - | at Kennesaw State (Mar 10, 2020) |
Runs scored: | 15 | - | vs Gardner-Webb (Mar 01, 2020) |
Hits: | 16 | - | at Kennesaw State (Mar 10, 2020) |
RBIs: | 13 | - | vs Gardner-Webb (Mar 01, 2020) |
Doubles: | 7 | - | vs Gardner-Webb (Mar 01, 2020) |
Triples: | 1 | - | vs UAB (Feb 19, 2020) |
1 | - | vs Gardner-Webb (Feb 28, 2020) | |
1 | - | at Eastern Illinois (Mar 08, 2020) | |
Home runs: | 2 | - | vs Missouri (Feb 14, 2020) |
2 | - | at Kennesaw State (Mar 10, 2020) | |
Total bases: | 24 | - | vs Gardner-Webb (Feb 28, 2020) |
24 | - | at Kennesaw State (Mar 10, 2020) | |
Walks: | 9 | - | vs Gardner-Webb (Mar 01, 2020) |
Strikeouts: | 13 | - | at Kennesaw State (Mar 10, 2020) |
Sac hits: | 4 | - | at Kennesaw State (Mar 10, 2020) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 2 | - | vs Missouri (Feb 16, 2020) |
2 | - | at Kennesaw State (Mar 10, 2020) | |
Hit by pitch: | 1 | - | (5 times ) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 13 | - | at Eastern Illinois (Mar 08, 2020) |
Hit into DP: | 1 | - | vs Missouri (Feb 16, 2020) |
1 | - | vs Gardner-Webb (Feb 29, 2020) | |
1 | - | vs Gardner-Webb (Mar 01, 2020) |
Fielding
Putouts: | 45 | - | at Kennesaw State (Mar 10, 2020) |
Assists: | 19 | - | vs Missouri (Feb 15, 2020) |
Errors: | 4 | - | at Eastern Illinois (Mar 08, 2020) |
Passed balls: | 1 | - | vs Missouri (Feb 14, 2020) |
1 | - | vs Gardner-Webb (Feb 28, 2020) | |
DPs turned: | 4 | - | vs Central Michigan (Feb 22, 2020) |
Pitching
Innings pitched: | 15.0 | - | at Kennesaw State (Mar 10, 2020) |
Runs allowed: | 10 | - | vs Missouri (Feb 14, 2020) |
10 | - | at Kennesaw State (Mar 10, 2020) | |
Earned runs: | 9 | - | at Kennesaw State (Mar 10, 2020) |
Walks allowed: | 9 | - | vs Missouri (Feb 16, 2020) |
Strikeouts: | 12 | - | at Kennesaw State (Mar 10, 2020) |
Hits allowed: | 16 | - | at Kennesaw State (Mar 10, 2020) |
Doubles allowed: | 3 | - | vs UAB (Feb 19, 2020) |
3 | - | vs Gardner-Webb (Feb 29, 2020) | |
3 | - | vs Gardner-Webb (Mar 01, 2020) | |
Triples allowed: | 2 | - | vs Central Michigan (Feb 23, 2020) |
Homers allowed: | 3 | - | at Kennesaw State (Mar 10, 2020) |
Wild pitches: | 2 | - | vs Missouri (Feb 16, 2020) |
2 | - | vs Kennesaw State (Mar 03, 2020) | |
2 | - | at Kennesaw State (Mar 10, 2020) | |
Hit batters: | 3 | - | at Eastern Illinois (Mar 08, 2020) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | Cole Frederick at Kennesaw State (Mar 10, 2020) |
Runs scored: | 4 | - | Tanner Anderson at Kennesaw State (Mar 10, 2020) |
4 | - | Cole Frederick at Kennesaw State (Mar 10, 2020) | |
Hits: | 5 | - | Andrew Naismith vs Gardner-Webb (Mar 01, 2020) |
5 | - | Cole Frederick at Kennesaw State (Mar 10, 2020) | |
RBIs: | 4 | - | Alex Webb vs Missouri (Feb 14, 2020) |
Doubles: | 3 | - | Andrew Naismith vs Gardner-Webb (Mar 01, 2020) |
Triples: | 1 | - | Isaac Alexander vs UAB (Feb 19, 2020) |
1 | - | Chase Robinson vs Gardner-Webb (Feb 28, 2020) | |
1 | - | Cole Frederick at Eastern Illinois (Mar 08, 2020) | |
Home runs: | 2 | - | Alex Webb vs Missouri (Feb 14, 2020) |
Total bases: | 8 | - | Alex Webb vs Missouri (Feb 14, 2020) |
8 | - | Andrew Naismith vs Gardner-Webb (Mar 01, 2020) | |
8 | - | Cole Frederick at Kennesaw State (Mar 10, 2020) | |
Walks: | 2 | - | (7 times ) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 1 | - | (10 times ) |
Hit by pitch: | 1 | - | (5 times ) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 5 | - | Chase Robinson vs Missouri (Feb 15, 2020) |
5 | - | Alex Carignan vs Gardner-Webb (Feb 29, 2020) | |
5 | - | Cole Frederick at Eastern Illinois (Mar 07, 2020) |
Fielding
Putouts: | 12 | - | Andrew Naismith vs Missouri (Feb 15, 2020) |
12 | - | Alex Webb at Kennesaw State (Mar 10, 2020) | |
Assists: | 7 | - | Javier Ramirez vs Central Michigan (Feb 22, 2020) |
Errors: | 2 | - | Cole Frederick vs Missouri (Feb 15, 2020) |
2 | - | Javier Ramirez at Eastern Illinois (Mar 08, 2020) | |
Passed balls: | 1 | - | Alex Webb vs Missouri (Feb 14, 2020) |
1 | - | Alex Webb vs Gardner-Webb (Feb 28, 2020) |
Pitching
Innings pitched: | 6.0 | - | Dylan Hathcock vs Gardner-Webb (Feb 28, 2020) |
Runs allowed: | 5 | - | Michael Gilliland vs Missouri (Feb 16, 2020) |
Earned runs: | 5 | - | Michael Gilliland vs Missouri (Feb 16, 2020) |
Walks allowed: | 5 | - | Isaiah Magwood vs Missouri (Feb 15, 2020) |
Strikeouts: | 7 | - | Isaiah Magwood vs Gardner-Webb (Feb 29, 2020) |
Hits allowed: | 10 | - | Dylan Hathcock at Eastern Illinois (Mar 07, 2020) |
Doubles allowed: | 2 | - | Corley Woods vs UAB (Feb 19, 2020) |
2 | - | Isaiah Magwood vs Gardner-Webb (Feb 29, 2020) | |
2 | - | Austin Downey vs Gardner-Webb (Mar 01, 2020) | |
Triples allowed: | 1 | - | Corley Woods vs Central Michigan (Feb 23, 2020) |
1 | - | Michael Gilliland vs Central Michigan (Feb 23, 2020) | |
1 | - | Sean Rape vs Kennesaw State (Mar 03, 2020) | |
Homers allowed: | 1 | - | (7 times ) |
Wild pitches: | 2 | - | Sean Rape vs Missouri (Feb 16, 2020) |
2 | - | Camden Lovrich at Kennesaw State (Mar 10, 2020) | |
Hit batters: | 1 | - | (11 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Tre Kirklin | 15 | 67 | 1.47 | .13 | .00 | .27 | .40 | .73 | .93 | .20 | .93 | 88 | 18 | 28 | 18 | 7 | 14 | 47 | 28 | 18 |
Alex Webb | 15 | 64 | 1.33 | .27 | .00 | .13 | .53 | .47 | .87 | .07 | .47 | 87 | 9 | 27 | 17 | 10 | 9 | 41 | 32 | 17 |
Cole Frederick | 15 | 66 | 1.27 | .07 | .07 | .07 | .33 | .60 | .53 | .13 | 1.00 | 89 | 20 | 25 | 10 | 6 | 12 | 33 | 31 | 20 |
Chase Robinson | 15 | 35 | .67 | .20 | .07 | .00 | .33 | .67 | .20 | .00 | .27 | 83 | 9 | 23 | 7 | 11 | 23 | 35 | 26 | 14 |
Carson Crowe | 14 | 50 | .79 | .14 | .00 | .07 | .79 | 1.36 | .43 | .00 | .57 | 76 | 12 | 16 | 9 | 16 | 29 | 24 | 20 | 13 |
Javier Ramirez | 15 | 40 | .47 | .13 | .00 | .00 | .27 | .60 | .27 | .07 | .40 | 86 | 13 | 15 | 8 | 8 | 19 | 19 | 28 | 23 |
Isaac Alexander | 15 | 64 | .67 | .07 | .07 | .00 | .27 | .60 | .40 | .00 | .33 | 92 | 7 | 14 | 8 | 5 | 13 | 18 | 39 | 26 |
---------- | ||||||||||||||||||||
Colton Lewis | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 |
Alex Strachan | 8 | 30 | 1.38 | .63 | .00 | .00 | .00 | 1.00 | .75 | .00 | .38 | 100 | 10 | 36 | 20 | 0 | 26 | 53 | 20 | 13 |
Andrew Naismith | 11 | 45 | 1.45 | .36 | .00 | .09 | .27 | .64 | .64 | .00 | .64 | 93 | 14 | 33 | 14 | 6 | 14 | 47 | 20 | 22 |
Taylor Craven | 7 | 15 | .57 | .00 | .00 | .00 | .57 | 1.00 | .29 | .14 | .43 | 78 | 15 | 21 | 10 | 21 | 36 | 21 | 21 | 0 |
Tanner Anderson | 8 | 15 | .50 | .25 | .00 | .00 | .25 | .50 | .25 | .25 | 1.00 | 78 | 42 | 21 | 10 | 10 | 21 | 31 | 21 | 15 |
Jack Henry Milligan | 3 | 12 | 1.00 | .33 | .00 | .00 | .67 | 1.67 | .00 | .00 | 1.00 | 85 | 21 | 21 | 0 | 14 | 35 | 28 | 14 | 7 |
Brook Brannon | 6 | 13 | .50 | .17 | .00 | .00 | .17 | .67 | .33 | .00 | .17 | 86 | 6 | 20 | 13 | 6 | 26 | 26 | 33 | 13 |
Nash Adams | 7 | 12 | .29 | .14 | .00 | .00 | .29 | 1.29 | .29 | .00 | .29 | 85 | 14 | 14 | 14 | 14 | 64 | 21 | 0 | 0 |
Alex Carignan | 9 | 32 | .44 | .11 | .00 | .00 | .11 | .78 | .11 | .00 | .00 | 96 | 0 | 12 | 3 | 3 | 21 | 15 | 33 | 30 |
Totals | 15 | 561 | 9.80 | 2.00 | .20 | .60 | 3.87 | 8.33 | 5.13 | .67 | 5.73 | 87 | 13 | 23 | 12 | 9 | 19 | 32 | 27 | 18 |
Opponents | 15 | 548 | 9.67 | 1.53 | .20 | .47 | 4.33 | 8.13 | 3.93 | 1.07 | 4.87 | 85 | 11 | 22 | 9 | 10 | 19 | 30 | 21 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Trey Fortner | 5 | 11.1 | 2.0 | 0 | 1 | 9.0 | 8.7 | 1.6 | 0.0 | 2.4 | 8.7 | 0.8 | --- | --- | 38.9 | 0.00 | 7.9 | 7.9 |
