Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tre Kirklin | .328 | 15-15 | 67 | 14 | 22 | 2 | 0 | 4 | 14 | 36 | .537 | 6 | 0 | 11 | 0 | .373 | 2 | 1 | 3-3 | 44 | 1 | 0 | 1.000 |
Alex Webb | .313 | 15-15 | 64 | 7 | 20 | 4 | 0 | 2 | 13 | 30 | .469 | 8 | 1 | 7 | 0 | .397 | 0 | 0 | 1-3 | 82 | 19 | 1 | .990 |
Cole Frederick | .288 | 15-15 | 66 | 15 | 19 | 1 | 1 | 1 | 8 | 25 | .379 | 5 | 2 | 9 | 0 | .351 | 1 | 0 | 2-2 | 15 | 39 | 7 | .885 |
Chase Robinson | .286 | 15-7 | 35 | 4 | 10 | 3 | 1 | 0 | 3 | 15 | .429 | 5 | 0 | 10 | 0 | .375 | 0 | 2 | 0-0 | 14 | 0 | 0 | 1.000 |
Carson Crowe | .220 | 14-14 | 50 | 8 | 11 | 2 | 0 | 1 | 6 | 16 | .320 | 11 | 1 | 19 | 0 | .359 | 2 | 1 | 0-0 | 19 | 0 | 1 | .950 |
Javier Ramirez | .175 | 15-11 | 40 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | .225 | 4 | 0 | 9 | 1 | .250 | 0 | 2 | 1-1 | 28 | 31 | 3 | .952 |
Isaac Alexander | .156 | 15-15 | 64 | 5 | 10 | 1 | 1 | 0 | 6 | 13 | .203 | 4 | 0 | 9 | 0 | .206 | 0 | 1 | 0-1 | 31 | 45 | 1 | .987 |
---------- | |||||||||||||||||||||||
Colton Lewis | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Alex Strachan | .367 | 8-7 | 30 | 3 | 11 | 5 | 0 | 0 | 6 | 16 | .533 | 0 | 0 | 8 | 0 | .367 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Andrew Naismith | .356 | 11-10 | 45 | 7 | 16 | 4 | 0 | 1 | 7 | 23 | .511 | 3 | 0 | 7 | 0 | .396 | 0 | 0 | 0-1 | 84 | 8 | 1 | .989 |
Taylor Craven | .267 | 7-5 | 15 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 4 | 0 | 7 | 0 | .421 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
Tanner Anderson | .267 | 8-3 | 15 | 8 | 4 | 2 | 0 | 0 | 2 | 6 | .400 | 2 | 1 | 4 | 0 | .389 | 0 | 1 | 2-2 | 10 | 0 | 0 | 1.000 |
Jack Henry Milligan | .250 | 3-3 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 5 | 0 | .357 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
Brook Brannon | .231 | 6-3 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 4 | 1 | .267 | 1 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
Nash Adams | .167 | 7-5 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 2 | 0 | 9 | 0 | .286 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Alex Carignan | .125 | 9-7 | 32 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .156 | 1 | 0 | 7 | 1 | .152 | 0 | 0 | 0-0 | 62 | 9 | 2 | .973 |
Zeth Malcom | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .262 | 15-15 | 561 | 86 | 147 | 30 | 3 | 9 | 77 | 210 | .374 | 58 | 5 | 125 | 3 | .333 | 6 | 8 | 10-14 | 440 | 175 | 19 | .970 |
Opponents | .265 | 15-15 | 548 | 73 | 145 | 23 | 3 | 7 | 59 | 195 | .356 | 65 | 11 | 122 | 16 | .351 | 5 | 11 | 16-31 | 429 | 122 | 17 | .970 |
LOB - Team (123), Opp (127). DPs turned - Team (20), Opp (3). IBB - Team (2), WEBB,Alex 2, Opp (1). Picked off - KIRKLIN,Tre 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Trey Fortner | 0.00 | 0-1 | 5-0 | 0 | 0/1 | 2 | 11.1 | 11 | 2 | 0 | 3 | 11 | 1 | 0 | 0 | 44 | .250 | 0 | 0 | 0 | 0 | 2 |
Colin Casey | 0.00 | 0-0 | 4-1 | 0 | 0/0 | 0 | 9.0 | 4 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 30 | .133 | 0 | 1 | 0 | 0 | 0 |
Trey Leonard | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Corley Woods | 1.06 | 1-2 | 7-0 | 0 | 0/0 | 1 | 17.0 | 13 | 3 | 2 | 3 | 10 | 5 | 1 | 0 | 58 | .224 | 0 | 0 | 0 | 1 | 4 |
Isaiah Magwood | 2.60 | 0-1 | 4-4 | 0 | 0/0 | 0 | 17.1 | 13 | 7 | 5 | 15 | 13 | 2 | 0 | 1 | 60 | .217 | 1 | 1 | 0 | 1 | 0 |
Dylan Hathcock | 3.68 | 2-1 | 4-4 | 0 | 0/1 | 0 | 22.0 | 24 | 9 | 9 | 5 | 15 | 2 | 0 | 1 | 81 | .296 | 0 | 2 | 0 | 1 | 2 |
Colton Lewis | 3.72 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.2 | 9 | 8 | 4 | 5 | 15 | 3 | 0 | 0 | 38 | .237 | 2 | 0 | 0 | 0 | 0 |
Camden Lovrich | 4.09 | 1-2 | 6-2 | 0 | 0/0 | 0 | 11.0 | 17 | 5 | 5 | 1 | 9 | 2 | 0 | 0 | 48 | .354 | 4 | 1 | 1 | 0 | 0 |
Jackson Tavel | 4.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.0 | 13 | 7 | 6 | 3 | 8 | 0 | 0 | 1 | 46 | .283 | 2 | 1 | 0 | 2 | 0 |
Michael Gilliland | 5.71 | 1-0 | 4-4 | 0 | 0/0 | 0 | 17.1 | 22 | 12 | 11 | 8 | 16 | 3 | 1 | 1 | 69 | .319 | 1 | 3 | 0 | 0 | 1 |
Austin Downey | 6.75 | 1-1 | 5-0 | 0 | 0/0 | 0 | 10.2 | 11 | 8 | 8 | 5 | 10 | 3 | 0 | 1 | 41 | .268 | 0 | 1 | 0 | 0 | 1 |
Christian Edwards | 8.44 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 3 | 6 | 5 | 6 | 7 | 1 | 0 | 1 | 18 | .167 | 0 | 1 | 1 | 0 | 0 |
Sean Rape | 15.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 14 | .357 | 3 | 0 | 0 | 0 | 0 |
Totals | 3.68 | 6-8 | 15-15 | 0 | 1/1 | 3 | 146.2 | 145 | 73 | 60 | 65 | 122 | 23 | 3 | 7 | 548 | .265 | 13 | 11 | 2 | 5 | 11 |
Opponents | 4.59 | 8-6 | 15-15 | 0 | 3/3 | 3 | 143.0 | 147 | 86 | 73 | 58 | 125 | 30 | 3 | 9 | 561 | .262 | 18 | 5 | 4 | 6 | 8 |
PB - Team (2), WEBB,Alex 2, Opp (1). Pickoffs - Team (1), WOODS,Corley 1, Opp (1). SBA/ATT - WEBB,Alex (9-20), CARIGNAN,Ale (7-10), MAGWOOD,Isai (3-8), DOWNEY,Austi (2-4), HATHCOCK,Dyl (1-4), GILLILAND,MI (4-4), CASEY,Colin (1-2), LOVRICH,Camd (1-2), RAPE,Sean (2-2), WOODS,Corley (1-2), LEONARD,Trey (0-1), LEWIS,Colton (0-1), EDWARDS,Chri (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tre Kirklin | 45 | 44 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brook Brannon | 17 | 16 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Chase Robinson | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Craven | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Anderson | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corley Woods | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Nash Adams | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Strachan | 4 | 4 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Camden Lovrich | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Michael Gilliland | 4 | 1 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Austin Downey | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Jackson Tavel | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zeth Malcom | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Leonard | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Isaiah Magwood | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
Trey Fortner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Webb | 102 | 82 | 19 | 1 | .990 | 0 | 9 | 11 | .450 | 2 | 0 |
Andrew Naismith | 93 | 84 | 8 | 1 | .989 | 14 | 0 | 0 | --- | 0 | 0 |
Isaac Alexander | 77 | 31 | 45 | 1 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
Alex Carignan | 73 | 62 | 9 | 2 | .973 | 1 | 7 | 3 | .700 | 0 | 0 |
Javier Ramirez | 62 | 28 | 31 | 3 | .952 | 13 | 0 | 0 | --- | 0 | 0 |
Carson Crowe | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Henry Milligan | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Cole Frederick | 61 | 15 | 39 | 7 | .885 | 6 | 0 | 0 | --- | 0 | 0 |
Dylan Hathcock | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 3 | .250 | 0 | 0 |
Colin Casey | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Sean Rape | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Colton Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Christian Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 634 | 440 | 175 | 19 | .970 | 20 | 16 | 15 | .516 | 2 | 0 |
Opponents | 568 | 429 | 122 | 17 | .970 | 3 | 10 | 4 | .714 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Jacksonville State | 9 | 12 | 4 | 17 | 4 | 15 | 14 | 1 | 2 | 8 | 86 | Opponents | 7 | 8 | 4 | 5 | 5 | 12 | 7 | 10 | 7 | 8 | 73 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 0-0 | 0-0 | 0-3 | 1-0 | 1-0 | 0-1 | 1-0 | 2-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-1 | 0-1 | 2-1 | 1-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-0 | 3-1 | 4-1 | 4-4 | 5-4 | 5-3 | 6-2 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-3 | 0-3 | 0-5 | 0-2 | 0-3 | 0-4 | 0-4 | 0-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-5 | 4-4 | 3-2 | 3-2 | 2-1 | 2-1 | 1-2 | 0-3 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 9225 | 10 | 922 |
AWAY | 725 | 4 | 181 |
TOTAL | 9950 | 14 | 710 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tre Kirklin | .462 | 3-3 | 13 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 1 | 0 | 1 | 0 | .467 | 1 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
Chase Robinson | .385 | 3-3 | 13 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .538 | 2 | 0 | 4 | 0 | .467 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Alex Webb | .231 | 3-3 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
Isaac Alexander | .231 | 3-3 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
Javier Ramirez | .222 | 3-3 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 2 | 0 | 3 | 0 | .364 | 0 | 1 | 0-0 | 10 | 8 | 2 | .900 |
Carson Crowe | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .385 | 1 | 0 | 8 | 0 | .214 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
Alex Carignan | .154 | 3-3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 1 | 0 | .154 | 0 | 0 | 0-0 | 24 | 3 | 1 | .964 |
Cole Frederick | .133 | 3-3 | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .267 | 0 | 0 | 2 | 0 | .133 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
---------- | |||||||||||||||||||||||
Tanner Anderson | .286 | 2-2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 1 | 1 | 0 | .444 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
Brook Brannon | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Totals | .246 | 3-3 | 114 | 10 | 28 | 4 | 1 | 1 | 10 | 37 | .325 | 10 | 1 | 25 | 0 | .310 | 1 | 2 | 2-2 | 83 | 31 | 5 | .958 |
Opponents | .270 | 3-3 | 111 | 13 | 30 | 3 | 0 | 1 | 10 | 36 | .324 | 15 | 3 | 19 | 0 | .372 | 0 | 2 | 2-3 | 87 | 19 | 3 | .972 |
LOB - Team (31), Opp (35). DPs turned - Team (3). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Trey Fortner | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 1 |
Corley Woods | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 1 |
Jackson Tavel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 0 |
Christian Edwards | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Michael Gilliland | 1.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 21 | .333 | 0 | 1 | 0 | 0 | 0 |
Colton Lewis | 3.38 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 |
Isaiah Magwood | 5.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
Camden Lovrich | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
Dylan Hathcock | 6.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 10 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 26 | .385 | 0 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Colin Casey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Austin Downey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.93 | 1-2 | 3-3 | 0 | 0/0 | 0 | 27.2 | 30 | 13 | 9 | 15 | 19 | 3 | 0 | 1 | 111 | .270 | 2 | 3 | 0 | 0 | 2 |
Opponents | 2.48 | 2-1 | 3-3 | 0 | 1/1 | 0 | 29.0 | 28 | 10 | 8 | 10 | 25 | 4 | 1 | 1 | 114 | .246 | 2 | 1 | 0 | 1 | 2 |
SBA/ATT - WEBB,Alex (1-2), MAGWOOD,Isai (1-2), GILLILAND,MI (1-1), CARIGNAN,Ale (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Webb | 13 | 12 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Isaac Alexander | 12 | 4 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Brook Brannon | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tre Kirklin | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Anderson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Crowe | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Robinson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Camden Lovrich | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colin Casey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Gilliland | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alex Carignan | 28 | 24 | 3 | 1 | .964 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Javier Ramirez | 20 | 10 | 8 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Cole Frederick | 10 | 1 | 8 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Hathcock | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Downey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Corley Woods | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson Tavel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Fortner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Isaiah Magwood | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Totals | 119 | 83 | 31 | 5 | .958 | 3 | 2 | 1 | .667 | 0 | 0 |
Opponents | 109 | 87 | 19 | 3 | .972 | 0 | 2 | 0 | 1.000 | 0 | 0 |