News Box Score |
2020 Jacksonville State Baseball
Jacksonville State at Kennesaw State
Mar 10, 2020 at Kennesaw, Ga. (Stillwell Stadium)
| Player | ab | r | h | rbi |
| Cole Frederick 2b | 8 | 4 | 5 | 3 |
| Tanner Anderson lf | 6 | 4 | 2 | 2 |
| Tre Kirklin cf | 6 | 3 | 3 | 2 |
| Alex Webb c | 7 | 0 | 3 | 2 |
| Carson Crowe dh | 6 | 1 | 0 | 0 |
| Isaac Alexander ss | 7 | 0 | 0 | 1 |
| Alex Carignan 1b | 5 | 0 | 0 | 0 |
| Javier Ramirez ph | 1 | 0 | 1 | 1 |
| Brook Brannon 1b | 1 | 0 | 0 | 0 |
| Jack Henry Milligan 3b | 6 | 1 | 1 | 0 |
| Nash Adams rf | 1 | 0 | 0 | 0 |
| Chase Robinson ph/rf | 4 | 1 | 1 | 0 |
| Colin Casey p | 0 | 0 | 0 | 0 |
| Colton Lewis p | 0 | 0 | 0 | 0 |
| Sean Rape p | 0 | 0 | 0 | 0 |
| Jackson Tavel p | 0 | 0 | 0 | 0 |
| Corley Woods p | 0 | 0 | 0 | 0 |
| Austin Downey p | 0 | 0 | 0 | 0 |
| Camden Lovrich p | 0 | 0 | 0 | 0 |
| Totals | 58 | 14 | 16 | 11 |
| Player | ab | r | h | rbi |
| Carballo cf | 6 | 2 | 3 | 4 |
| Hodges lf/rf | 8 | 0 | 1 | 0 |
| Tolve c | 8 | 0 | 0 | 0 |
| Russell, J. dh | 7 | 1 | 1 | 0 |
| Norman rf | 5 | 1 | 2 | 0 |
| Colina pr/lf | 2 | 0 | 1 | 0 |
| Hassan 3b | 6 | 2 | 3 | 0 |
| Fink 1b | 7 | 0 | 2 | 2 |
| Gossett pr | 0 | 1 | 0 | 0 |
| Diaz 1b | 0 | 0 | 0 | 0 |
| Simon ss | 5 | 2 | 3 | 2 |
| Allen, M. 2b | 2 | 1 | 0 | 0 |
| Spratling ph | 1 | 0 | 0 | 0 |
| Smith, R. 2b | 2 | 0 | 0 | 0 |
| Finney p | 0 | 0 | 0 | 0 |
| Vailes p | 0 | 0 | 0 | 0 |
| Rine p | 0 | 0 | 0 | 0 |
| Dupree p | 0 | 0 | 0 | 0 |
| Horn p | 0 | 0 | 0 | 0 |
| Ryan, M. p | 0 | 0 | 0 | 0 |
| Staples p | 0 | 0 | 0 | 0 |
| Totals | 59 | 10 | 16 | 8 |
Score by Innings R H E --------------------------------------------------- Jacksonville State.. 000 200 301 000 134 - 14 16 2 Kennesaw State...... 000 200 202 000 130 - 10 16 5 --------------------------------------------------- |
| E - WEBB,Alex; ALEXANDER,Is; Hassan; Simon 2; Horn 2. LOB - JSU 10; KSU 12. 2B - ANDERSON,Tan; ROBINSON,Cha; Hassan 2. HR - FREDERICK,Co; KIRKLIN,Tre; Carballo 2; Simon. HBP - WEBB,Alex. SH - ANDERSON,Tan; KIRKLIN,Tre; ALEXANDER,Is; ROBINSON,Cha; Simon. SB - KIRKLIN,Tre; RAMIREZ,Javi; Colina; Hassan. CS - WEBB,Alex; Carballo; Simon. |
|
|
WP - LOVRICH,Camd 2; Finney 4; Dupree; Horn; Ryan, M.. HBP - by Ryan, M. (WEBB,Alex). BK
- LOVRICH,Camd. Inherited runners/scored: LOVRICH,Camd 1/1; Ryan, M. 2/2; Staples 1/1.
Pitches/strikes: CASEY,Colin 48/28; LEWIS,Colton 49/30; RAPE,Sean 9/4; TAVEL,Jackso
42/30; WOODS,Corley 44/30; DOWNEY,Austi 48/29; LOVRICH,Camd 23/15; Finney 84/43; Vailes
64/41; Rine 10/7; Dupree 27/16; Horn 31/19; Ryan, M. 22/15; Staples 15/11.
Strikeouts - ANDERSON,Tan 3; KIRKLIN,Tre; WEBB,Alex; CROWE,Carson 2; ALEXANDER,Is; CARIGNAN,Ale 2; MILLIGAN,Jac 2; ADAMS,Nash; Hodges 2; Tolve; Russell, J. 3; Norman; Colina; Fink; Allen, M.; Spratling; Smith, R.. Walks - ANDERSON,Tan; KIRKLIN,Tre; CROWE,Carson 2; MILLIGAN,Jac; ADAMS,Nash; Carballo 2; Russell, J.; Hassan; Simon; Allen, M.; Smith, R..
Umpires - HP: Andrew Tumlin 1B: Danny Everitt 3B: Reed Basner
|
Box Score |
2020 Jacksonville State Baseball
Jacksonville State at Kennesaw State
Mar 10, 2020 at Kennesaw, Ga. (Stillwell Stadium)
Jacksonville State 14 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cole Frederick 2b | 8 | 4 | 5 | 3 | 0 | 0 | 3 | 4 | 0 | |
| Tanner Anderson lf | 6 | 4 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | |
| Tre Kirklin cf | 6 | 3 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | |
| Alex Webb c | 7 | 0 | 3 | 2 | 0 | 1 | 12 | 2 | 3 | |
| Carson Crowe dh | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| Isaac Alexander ss | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | |
| Alex Carignan 1b | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 2 | |
| Javier Ramirez ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brook Brannon 1b | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Jack Henry Milligan 3b | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | |
| Nash Adams rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Chase Robinson ph/rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Colin Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Colton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Rape p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Tavel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corley Woods p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Austin Downey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Camden Lovrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 58 | 14 | 16 | 11 | 6 | 13 | 45 | 17 | 10 | |
Kennesaw State 10 (10-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carballo cf | 6 | 2 | 3 | 4 | 2 | 0 | 5 | 0 | 0 | |
| Hodges lf/rf | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Tolve c | 8 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 2 | |
| Russell, J. dh | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | |
| Norman rf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Colina pr/lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hassan 3b | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | |
| Fink 1b | 7 | 0 | 2 | 2 | 0 | 1 | 10 | 2 | 4 | |
| Gossett pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diaz 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Simon ss | 5 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | |
| Allen, M. 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| Spratling ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Smith, R. 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| Finney p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Vailes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dupree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Horn p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Staples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 59 | 10 | 16 | 8 | 7 | 12 | 45 | 16 | 12 | |
Score by Innings R H E --------------------------------------------------- Jacksonville State.. 000 200 301 000 134 - 14 16 2 Kennesaw State...... 000 200 202 000 130 - 10 16 5 --------------------------------------------------- |
| E - WEBB,Alex; ALEXANDER,Is; Hassan; Simon 2; Horn 2. LOB - JSU 10; KSU 12. 2B - ANDERSON,Tan; ROBINSON,Cha; Hassan 2. HR - FREDERICK,Co; KIRKLIN,Tre; Carballo 2; Simon. HBP - WEBB,Alex. SH - ANDERSON,Tan; KIRKLIN,Tre; ALEXANDER,Is; ROBINSON,Cha; Simon. SB - KIRKLIN,Tre; RAMIREZ,Javi; Colina; Hassan. CS - WEBB,Alex; Carballo; Simon. |
| Jacksonville State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Colin Casey | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 3 | 48 |
| Colton Lewis | 3.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 49 |
| Sean Rape | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Jackson Tavel | 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 42 |
| Corley Woods | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 44 |
| Austin Downey | 2.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 48 |
| Camden Lovrich W,2-2 | 1.1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
| Kennesaw State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Finney | 5.0 | 3 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 18 | 22 | 5 | 6 | 84 |
| Vailes | 4.0 | 6 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 4 | 64 |
| Rine | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Dupree | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 |
| Horn | 1.0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 31 |
| Ryan, M. L,0-1 | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 22 |
| Staples | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
|
Win - LOVRICH,Camd (2-2). Loss - Ryan, M. (0-1). Save - None.
WP - LOVRICH,Camd 2; Finney 4; Dupree; Horn; Ryan, M.. HBP - by Ryan, M.
(WEBB,Alex). BK - LOVRICH,Camd. Inherited runners/scored: LOVRICH,Camd 1/1;
Ryan, M. 2/2; Staples 1/1. Pitches/strikes: CASEY,Colin 48/28; LEWIS,Colton
49/30; RAPE,Sean 9/4; TAVEL,Jackso 42/30; WOODS,Corley 44/30; DOWNEY,Austi
48/29; LOVRICH,Camd 23/15; Finney 84/43; Vailes 64/41; Rine 10/7; Dupree 27/16;
Horn 31/19; Ryan, M. 22/15; Staples 15/11.
Umpires - HP: Andrew Tumlin 1B: Danny Everitt 3B: Reed Basner
|
Composite Box Score |
2020 Jacksonville State Baseball
Jacksonville State at Kennesaw State - Composite Box Score
Mar 10, 2020 at Kennesaw, Ga. (Stillwell Stadium)
| Jacksonville State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FREDERICK,Co 2b | 8 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| ANDERSON,Tan lf | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| KIRKLIN,Tre cf | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| WEBB,Alex c | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 1 |
| CROWE,Carson dh | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ALEXANDER,Is ss | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| CARIGNAN,Ale 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 2 | 0 |
| RAMIREZ,Javi ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANNON,Broo 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| MILLIGAN,Jac 3b | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| ADAMS,Nash rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| ROBINSON,Cha ph/rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CASEY,Colin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LEWIS,Colton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |