Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 16, 2018    SOUTHERN ILLINOIS  W  7-4       7-9-1  /  4-9-2  9   1-0-0  0-0-0   FARMER,Garre (W 1-0)  460  3:14 
  Feb 17, 2018    SOUTHERN ILLINOIS  W  10-9       10-14-2  /  9-11-0  9   2-0-0  0-0-0   WILLINGHAM,C (W 1-0)  416  2:42 
  Feb 18, 2018    SOUTHERN ILLINOIS  W  6-0       6-12-0  /  0-5-1  9   3-0-0  0-0-0   PATE,Colton (W 1-0)  382  3:17 
  Feb 20, 2018  at  Samford    3-9  L     3-2-1  /  9-14-2  9   3-1-0  0-0-0   WILLINGHAM,C (L 1-1)  571  2:47 
  Feb 23, 2018    RADFORD  W  4-2       4-4-0  /  2-4-0  9   4-1-0  0-0-0   BREWSTER,Aus (W 1-0)  402  2:28 
  Feb 24, 2018    RADFORD-1    5-9  L     5-6-5  /  9-13-0  9   4-2-0  0-0-0   ADAMS,Derric (L 0-1)  -  3:20 
  Feb 24, 2018    RADFORD-2  W  5-0       5-10-2  /  0-0-1  9   5-2-0  0-0-0   PATE,Colton (W 2-0)  411  2:24 
  Feb 27, 2018  at  UAB  W  4-2       4-9-4  /  2-4-1  9   6-2-0  0-0-0   WILBURN,Tyle (W 1-0)  347  7:04 
  Mar 02, 2018  at  FIU  W  12-6       12-13-0  /  6-15-4  (12)   7-2-0  0-0-0   BREWSTER,Aus (W 2-0)  446  4:14 
  Mar 03, 2018  at  FIU  W  13-6       13-13-2  /  6-8-3  (10)   8-2-0  0-0-0   WILBURN,Tyle (W 2-0)  627  3:44 
  Mar 04, 2018  at  FIU    2-7  L     2-6-0  /  7-8-0  9   8-3-0  0-0-0   PATE,Colton (L 2-1)  359  2:49 
  Mar 06, 2018    KENNESAW STATE  W  3-1       3-3-0  /  1-6-2  9   9-3-0  0-0-0   RAPE,Sean (W 1-0)  325  2:28 
*  Mar 09, 2018    AUSTIN PEAY    4-7  L     4-8-1  /  7-12-2  9   9-4-0  0-1-0   WILBURN,Tyle (L 2-1)  315  2:45 
*  Mar 10, 2018    AUSTIN PEAY    4-6  L     4-7-2  /  6-11-0  9   9-5-0  0-2-0   EDWARDS,Chri (L 0-1)  327  2:50 
*  Mar 11, 2018    AUSTIN PEAY  W  13-0       13-18-0  /  0-7-1  9   10-5-0  1-2-0   PATE,Colton (W 3-1)  302  3:23 
*  Mar 16, 2018  at  Eastern Illinois  W  11-0       11-12-1  /  0-5-1  9   11-5-0  2-2-0   FARMER,Garre (W 2-0)  101  3:00 
*  Mar 17, 2018  at  Eastern Illinois    5-9  L     5-4-0  /  9-14-1  9   11-6-0  2-3-0   WILBURN,Tyle (L 2-2)  103  2:45 
*  Mar 18, 2018  at  Eastern Illinois  W  7-0       7-11-0  /  0-4-1  9   12-6-0  3-3-0   ADAMS,Derric (W 1-1)  110  2:20 
  Mar 23, 2018    JACKSONVILLE    4-6  L     4-8-2  /  6-11-1  (10)   12-7-0  3-3-0   WOODS,Corley (L 0-1)  322  3:38 
  Mar 24, 2018    JACKSONVILLE    6-17  L     6-9-1  /  17-16-0  9   12-8-0  3-3-0   ADAMS,Derric (L 1-2)  335  3:34 
  Mar 25, 2018    JACKSONVILLE    1-4  L     1-4-3  /  4-12-2  9   12-9-0  3-3-0   PATE,Colton (L 3-2)  319  2:58 
*  Mar 30, 2018    MURRAY STATE-1  W  5-3       5-9-0  /  3-12-0  9   13-9-0  4-3-0   FARMER,Garre (W 3-0)  125  2:50 
*  Mar 30, 2018    MURRAY STATE-2  W  21-3       21-21-0  /  3-7-1  9   14-9-0  5-3-0   ADAMS,Derric (W 2-2)  -  3:24 
*  Mar 31, 2018    MURRAY STATE  W  13-4       13-9-1  /  4-3-2  9   15-9-0  6-3-0   EDWARDS,Chri (W 1-1)  142  3:03 
  Apr 3, 2018   at  Alabama  W  4-0       4-9-2  /  0-3-0  9   16-9-0  6-3-0   CHANDLER,Gra (W 1-0)  3119  2:51 
  Apr 04, 2018    TROY    13-16  L     13-12-3  /  16-13-5  9   16-10-0  6-3-0   BREWSTER,Aus (L 2-1)  220  3:10 
*  Apr 06, 2018  at  Tennessee Tech    8-9  L     8-13-1  /  9-14-3  9   16-11-0  6-4-0   CHANDLER,Gra (L 1-1)  134  3:50 
*  Apr 07, 2018  at  Tennessee Tech    7-8  L     7-6-0  /  8-11-4  9   16-12-0  6-5-0   SIMPSON,Tren (L 0-1)  112  3:33 
*  Apr 08, 2018  at  Tennessee Tech    7-11  L     7-9-2  /  11-11-0  9   16-13-0  6-6-0   PATE,Colton (L 3-3)  328  2:58 
*  Apr 13, 2018    SOUTHEAST MISSOURI-1  W  7-0       7-9-2  /  0-3-2  9   17-13-0  7-6-0   FARMER,Garre (W 4-0)  -  2:43 
*  Apr 13, 2018    SOUTHEAST MISSOURI-2  W  7-6       7-12-2  /  6-13-0  (11)   18-13-0  8-6-0   EDWARDS,Chri (W 2-1)  432  3:10 
*  Apr 14, 2018    SOUTHEAST MISSOURI    1-4  L     1-6-1  /  4-6-2  (10)   18-14-0  8-7-0   SIMPSON,Tren (L 0-2)  315  2:55 
  Apr 17, 2018    ALABAMA STATE  W  10-5       10-13-0  /  5-11-1  9   19-14-0  8-7-0   WILBURN,Tyle (W 3-2)  240  3:00 
*  Apr 20, 2018  at  Belmont  W  4-3       4-8-2  /  3-8-1  9   20-14-0  9-7-0   FARMER,Garre (W 5-0)  213  2:33 
*  Apr 21, 2018  at  Belmont-1  W  18-4       18-16-0  /  4-9-2  9   21-14-0  10-7-0   ADAMS,Derric (W 3-2)  -  3:12 
*  Apr 21, 2018  at  Belmont-2  W  5-4       5-11-1  /  4-9-2  (12)   22-14-0  11-7-0   CHANDLER,Gra (W 2-1)  192  4:00 
  Apr 24, 2018  at  Alabama State    2-6  L     2-10-4  /  6-9-0  9   22-15-0  11-7-0   NAISMITH,And (L 0-1)  105  2:43 
*  Apr 27, 2018    EASTERN KENTUCKY    7-11  L     7-12-0  /  11-13-0  9   22-16-0  11-8-0   FARMER,Garre (L 5-1)  322  3:30 
*  Apr 28, 2018    EASTERN KENTUCKY  W  6-1       6-7-3  /  1-4-3  9   23-16-0  12-8-0   EDWARDS,Chri (W 3-1)  333  3:25 
*  Apr 29, 2018    EASTERN KENTUCKY    6-9  L     6-8-3  /  9-15-2  9   23-17-0  12-9-0   PATE,Colton (L 3-4)  343  3:30 
  May 01, 2018  at  Troy    2-8  L     2-7-0  /  8-10-0  9   23-18-0  12-9-0   RAPE,Sean (L 1-1)  1771  2:24 
*  May 4, 2018   at  Morehead State    8-13  L     8-10-2  /  13-16-0  9   23-19-0  12-10-0   FARMER,Garre (L 5-2)  335  3:04 
*  May 5, 2018   at  Morehead State  W  8-4       8-8-2  /  4-10-2  9   24-19-0  13-10-0   ADAMS,Derric (W 4-2)  275  2:51 
*  May 6, 2018   at  Morehead State    12-24  L     12-17-4  /  24-24-2  9   24-20-0  13-11-0   PATE,Colton (L 3-5)  325  3:25 
  May 8, 2018   at  Alabama    8-9  L     8-12-1  /  9-8-2  9   24-21-0  13-11-0   SIMPSON,Tren (L 0-3)  2766  3:28 
  May 09, 2018    SAMFORD    7-9  L     7-8-1  /  9-12-2  9   24-22-0  13-11-0   WILBURN,Tyle (L 3-3)  225  3:35 
*  May 11, 2018    UT MARTIN  W  9-3       9-9-0  /  3-10-2  9   25-22-0  14-11-0   FARMER,Garre (W 6-2)  345  2:45 
*  May 12, 2018    UT MARTIN  W  6-5       6-11-1  /  5-10-2  9   26-22-0  15-11-0   PATE,Colton (W 4-5)  543  2:45 
*  May 13, 2018    UT MARTIN    1-8  L     1-7-0  /  8-11-0  9   26-23-0  15-12-0   NAISMITH,And (L 0-2)  311  2:50 
  May 15, 2018    UAB  W  7-1       7-10-2  /  1-6-0  9   27-23-0  15-12-0   RAPE,Sean (W 2-1)  315  3:20 
*  May 17, 2018  at  SIUE  W  8-3       8-13-2  /  3-13-3  (12)   28-23-0  16-12-0   SIMPSON,Tren (W 1-3)  173  4:22 
*  May 18, 2018  at  SIUE  W  7-5       7-16-1  /  5-12-2  9   29-23-0  17-12-0   ADAMS,Derric (W 5-2)  146  3:12 
*  May 19, 2018  at  SIUE  W  11-9       11-16-3  /  9-10-0  (10)   30-23-0  18-12-0   WILLINGHAM,C (W 2-1)  152  3:37 
  May 23, 2018  vs  Austin Peay  W  8-2       8-10-2  /  2-9-1  9   31-23-0  18-12-0   FARMER,Garre (W 7-2)  0  2:56 
  May 24, 2018  vs  #18 Tennessee Tech    2-5  L     2-6-0  /  5-9-2  9   31-24-0  18-12-0   ADAMS,Derric (L 5-3)  0  2:54 
  May 25, 2018  vs  Southeast Missouri  W  11-0       11-14-3  /  0-2-1  9   32-24-0  18-12-0   PATE,Colton (W 5-5)  1115  2:42 
  May 25, 2018  vs  Eastern Kentucky    8-11  L     8-15-4  /  11-15-2  (14)   32-25-0  18-12-0   CHANDLER,Gra (L 2-2)  1115  5:33 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018    SOUTHERN ILLINOIS   32  7  9  7  1  0  3  19  7  0  0  0  1  0  0  1  9  27  9  1  9  .281 
  Feb 17, 2018    SOUTHERN ILLINOIS   37  10  14  10  4  0  2  24  1  1  1  0  2  0  0  0  5  27  9  2  6  .333 
  Feb 18, 2018    SOUTHERN ILLINOIS   35  6  12  5  1  0  2  19  2  0  0  0  1  0  0  1  4  27  9  0  8  .337 
  Feb 20, 2018  at  Samford   31  3  2  3  1  0  0  3  6  0  0  0  1  0  0  0  10  24  12  1  8  .274 
  Feb 23, 2018    RADFORD   26  4  4  4  1  0  1  8  6  0  0  2  2  0  0  1  8  27  8  0  5  .255 
  Feb 24, 2018    RADFORD   33  5  6  5  0  0  2  12  7  0  0  0  1  0  0  0  7  27  9  5  9  .242 
  Feb 24, 2018    RADFORD   32  5  10  5  2  0  1  15  4  0  2  0  0  1  1  1  4  27  8  2  9  .252 
  Feb 27, 2018  at  UAB   33  4  9  3  2  0  0  11  2  0  1  1  2  2  2  0  5  27  14  4  10  .255 
  Mar 02, 2018  at  FIU   45  12  13  10  1  0  0  14  5  1  2  0  1  1  4  0  10  36  15  0  9  .260 
  Mar 03, 2018  at  FIU   46  13  13  10  3  0  1  19  6  0  1  0  1  0  0  0  12  30  13  2  10  .263 
  Mar 04, 2018  at  FIU   32  2  6  2  4  0  0  10  2  1  1  0  1  0  1  0  13  24  3  0  7  .257 
  Mar 06, 2018    KENNESAW STATE   26  3  3  3  0  0  0  3  4  0  0  0  0  0  1  0  9  27  12  0  4  .248 
*  Mar 09, 2018    AUSTIN PEAY   35  4  8  4  0  0  2  14  1  0  0  1  0  0  0  0  10  27  13  1  5  .246 
*  Mar 10, 2018    AUSTIN PEAY   34  4  7  4  1  0  1  11  3  0  0  0  0  0  0  0  7  27  13  2  6  .243 
*  Mar 11, 2018    AUSTIN PEAY   42  13  18  12  6  0  1  27  9  0  1  0  2  0  0  1  5  27  9  0  16  .258 
*  Mar 16, 2018  at  Eastern Illinois   39  11  12  11  4  0  1  19  11  0  1  0  0  0  1  0  8  27  8  1  13  .262 
*  Mar 17, 2018  at  Eastern Illinois   29  5  4  5  1  0  2  11  7  0  0  0  0  1  0  0  12  24  10  0  5  .256 
*  Mar 18, 2018  at  Eastern Illinois   38  7  11  5  2  0  0  13  3  0  0  1  0  0  0  0  8  27  7  0  7  .258 
  Mar 23, 2018    JACKSONVILLE   37  4  8  4  0  0  2  14  3  0  0  1  1  0  0  1  5  30  11  2  7  .255 
  Mar 24, 2018    JACKSONVILLE   33  6  9  6  0  0  2  15  4  0  0  0  1  0  0  2  2  27  10  1  5  .256 
  Mar 25, 2018    JACKSONVILLE   32  1  4  1  0  0  1  7  4  0  0  1  0  0  0  1  10  27  11  3  8  .250 
*  Mar 30, 2018    MURRAY STATE   29  5  9  5  2  1  0  13  5  0  2  0  1  1  1  1  2  27  5  0  8  .253 
*  Mar 30, 2018    MURRAY STATE   42  21  21  21  7  0  3  37  7  0  0  0  0  0  3  1  7  27  14  0  7  .266 
*  Mar 31, 2018    MURRAY STATE   31  13  9  8  3  1  0  14  9  0  0  0  1  0  1  1  7  27  10  1  5  .267 
  Apr 3, 2018   at  Alabama   34  4  9  4  0  0  0  9  4  0  2  0  0  1  0  0  9  27  11  2  8  .267 
  Apr 04, 2018    TROY   41  13  12  11  2  0  2  20  3  0  0  1  1  0  1  0  10  27  6  3  6  .268 
*  Apr 06, 2018  at  Tennessee Tech   39  8  13  3  3  0  0  16  5  0  0  0  1  3  0  0  7  24  11  1  13  .270 
*  Apr 07, 2018  at  Tennessee Tech   34  7  6  5  1  0  0  7  6  0  3  0  1  0  1  0  5  25  10  0  8  .267 
*  Apr 08, 2018  at  Tennessee Tech   35  7  9  7  1  0  1  13  3  0  1  0  1  0  0  1  6  24  10  2  5  .267 
*  Apr 13, 2018    SOUTHEAST MISSOURI   35  7  9  6  4  0  0  13  7  0  2  0  0  0  0  0  9  27  11  2  11  .266 
*  Apr 13, 2018    SOUTHEAST MISSOURI   39  7  12  7  0  1  3  23  4  0  2  1  1  0  1  1  10  33  13  2  8  .268 
*  Apr 14, 2018    SOUTHEAST MISSOURI   36  1  6  1  0  0  0  6  2  0  1  0  0  1  1  0  10  30  10  1  9  .265 
  Apr 17, 2018    ALABAMA STATE   33  10  13  9  3  0  2  22  6  0  0  0  0  0  3  0  9  27  7  0  8  .268 
*  Apr 20, 2018  at  Belmont   36  4  8  3  0  0  1  11  0  0  0  0  0  0  0  0  5  27  12  2  5  .267 
*  Apr 21, 2018  at  Belmont   41  18  16  17  3  0  2  25  9  0  1  1  1  1  0  2  9  27  17  0  7  .271 
*  Apr 21, 2018  at  Belmont   46  5  11  5  2  0  0  13  10  0  2  0  0  1  1  0  12  36  13  1  17  .270 
  Apr 24, 2018  at  Alabama State   34  2  10  2  1  0  1  14  1  0  0  1  0  0  0  1  7  24  9  4  6  .271 
*  Apr 27, 2018    EASTERN KENTUCKY   38  7  12  7  1  1  2  21  1  0  0  0  0  0  0  1  12  27  10  0  5  .272 
*  Apr 28, 2018    EASTERN KENTUCKY   31  6  7  4  1  0  0  8  2  0  1  1  0  0  0  1  10  27  11  3  3  .271 
*  Apr 29, 2018    EASTERN KENTUCKY   34  6  8  4  0  0  0  8  6  0  0  1  1  0  1  0  7  27  6  3  9  .270 
  May 01, 2018  at  Troy   29  2  7  2  1  0  0  8  5  0  0  0  2  0  2  3  8  24  6  0  9  .269 
*  May 4, 2018   at  Morehead State   36  8  10  7  3  0  5  28  1  0  0  0  0  0  0  1  6  24  9  2  2  .270 
*  May 5, 2018   at  Morehead State   35  8  8  7  2  0  3  19  6  0  0  0  1  1  0  0  7  27  14  2  8  .269 
*  May 6, 2018   at  Morehead State   42  12  17  10  2  0  4  31  5  0  1  0  0  0  1  1  3  24  9  4  9  .272 
  May 8, 2018   at  Alabama   41  8  12  7  1  1  1  18  3  0  1  0  0  0  0  0  14  26  9  1  9  .273 
  May 09, 2018    SAMFORD   34  7  8  6  2  0  1  13  4  0  0  0  0  0  1  0  12  27  6  1  5  .272 
*  May 11, 2018    UT MARTIN   34  9  9  8  4  0  0  13  8  0  0  0  0  1  0  0  10  27  9  0  10  .272 
*  May 12, 2018    UT MARTIN   33  6  11  6  1  0  1  15  4  0  0  0  1  0  1  2  5  27  7  1  9  .273 
*  May 13, 2018    UT MARTIN   33  1  7  1  2  1  0  11  2  0  0  0  0  0  1  0  8  27  10  0  8  .272 
  May 15, 2018    UAB   33  7  10  6  0  0  0  10  11  0  3  0  0  0  0  0  10  27  13  2  13  .273 
*  May 17, 2018  at  SIUE   51  8  13  5  1  0  0  14  9  0  3  0  1  0  0  0  12  36  7  2  17  .272 
*  May 18, 2018  at  SIUE   42  7  16  5  1  2  0  21  0  0  0  1  1  0  0  0  7  27  11  1  9  .274 
*  May 19, 2018  at  SIUE   43  11  16  11  1  0  3  26  7  0  1  0  0  0  1  2  6  30  9  3  10  .277 
  May 23, 2018  vs  Austin Peay   35  8  10  8  0  0  3  19  2  0  3  0  1  0  0  0  6  27  10  2  6  .277 
  May 24, 2018  vs  Tennessee Tech   32  2  6  1  1  0  0  7  2  0  0  1  0  0  0  1  9  24  13  0  6  .275 
  May 25, 2018  vs  Southeast Missouri   38  11  14  7  3  0  2  23  4  0  0  1  2  0  2  1  5  27  9  3  8  .277 
  May 25, 2018  vs  Eastern Kentucky   57  8  15  7  5  0  1  23  4  0  0  0  1  0  0  0  16  42  20  4  12  .277 
   Totals        2063  403  571  352  98  8  65  880  264  3  39  16  36  15  33  30  460  1566  580  82  464  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018    SOUTHERN ILLINOIS   9.0  9  4  3  1  10  1  0  2  0  0  1  1  0  7-4  1  0  1  3.00 
  Feb 17, 2018    SOUTHERN ILLINOIS   9.0  11  9  8  3  6  2  0  3  0  0  0  0  0  10-9  2  0  2  5.50 
  Feb 18, 2018    SOUTHERN ILLINOIS   9.0  5  0  0  4  8  2  0  0  0  0  1  2  0  6-0  3  0  2  3.67 
  Feb 20, 2018  at  Samford   8.0  14  9  8  5  4  3  0  2  0  0  0  2  0  3-9  3  1  2  4.89 
  Feb 23, 2018    RADFORD   9.0  4  2  2  3  11  0  0  1  1  0  1  0  0  4-2  4  1  2  4.30 
  Feb 24, 2018    RADFORD   9.0  13  9  6  4  6  1  2  0  1  2  6  0  0  5-9  4  2  2  4.58 
  Feb 24, 2018    RADFORD   9.0  0  0  0  2  13  0  0  0  0  0  1  2  0  5-0  5  2  2  3.92 
  Feb 27, 2018  at  UAB   9.0  4  2  1  3  5  0  0  0  1  0  1  1  0  4-2  6  2  3  3.55 
  Mar 02, 2018  at  FIU   12.0  15  6  6  2  9  1  0  3  0  0  1  1  0  12-6  7  2  3  3.69 
  Mar 03, 2018  at  FIU   10.0  8  6  4  0  8  1  0  1  0  0  4  1  0  13-6  8  2  3  3.68 
  Mar 04, 2018  at  FIU   8.0  8  7  7  1  8  1  0  2  0  0  2  0  0  2-7  8  3  3  4.01 
  Mar 06, 2018    KENNESAW STATE   9.0  6  1  1  4  10  1  0  1  0  0  0  0  0  3-1  9  3  4  3.76 
*  Mar 09, 2018    AUSTIN PEAY   9.0  12  7  7  5  4  3  0  1  1  0  1  1  0  4-7  9  4  4  4.01 
*  Mar 10, 2018    AUSTIN PEAY   9.0  11  6  4  4  6  1  0  0  2  1  1  2  0  4-6  9  5  4  4.01 
*  Mar 11, 2018    AUSTIN PEAY   9.0  7  0  0  4  10  2  0  0  0  0  0  2  0  13-0  10  5  4  3.74 
*  Mar 16, 2018  at  Eastern Illinois   9.0  5  0  0  3  11  0  0  0  0  0  0  3  0  11-0  11  5  4  3.51 
*  Mar 17, 2018  at  Eastern Illinois   8.0  14  9  9  4  7  3  0  3  0  0  1  0  1  5-9  11  6  4  3.86 
*  Mar 18, 2018  at  Eastern Illinois   9.0  4  0  0  0  9  0  0  0  0  0  0  1  0  7-0  12  6  4  3.64 
  Mar 23, 2018    JACKSONVILLE   10.0  11  6  5  6  9  1  0  0  3  0  2  0  1  4-6  12  7  4  3.69 
  Mar 24, 2018    JACKSONVILLE   9.0  16  17  17  9  10  5  0  3  2  0  2  0  0  6-17  12  8  4  4.35 
  Mar 25, 2018    JACKSONVILLE   9.0  12  4  4  2  7  1  0  0  0  0  0  0  0  1-4  12  9  4  4.34 
*  Mar 30, 2018    MURRAY STATE   9.0  12  3  3  2  8  2  0  0  0  0  0  0  0  5-3  13  9  5  4.28 
*  Mar 30, 2018    MURRAY STATE   9.0  7  3  3  2  6  2  0  0  0  1  1  2  0  21-3  14  9  5  4.22 
*  Mar 31, 2018    MURRAY STATE   9.0  3  4  4  7  10  1  0  0  1  0  2  1  0  13-4  15  9  5  4.21 
  Apr 3, 2018   at  Alabama   9.0  3  0  0  5  5  2  0  0  0  0  1  2  0  4-0  16  9  6  4.04 
  Apr 04, 2018    TROY   9.0  13  16  12  6  7  1  1  1  1  0  5  1  0  13-16  16  10  6  4.35 
*  Apr 06, 2018  at  Tennessee Tech   8.0  14  9  9  5  8  2  0  3  1  1  0  1  0  8-9  16  11  6  4.54 
*  Apr 07, 2018  at  Tennessee Tech   8.1  11  8  8  9  7  2  0  1  0  0  1  2  0  7-8  16  12  6  4.67 
*  Apr 08, 2018  at  Tennessee Tech   8.0  11  11  9  6  10  2  0  4  0  0  0  1  0  7-11  16  13  6  4.84 
*  Apr 13, 2018    SOUTHEAST MISSOURI   9.0  3  0  0  1  11  1  0  0  0  0  3  1  0  7-0  17  13  6  4.68 
*  Apr 13, 2018    SOUTHEAST MISSOURI   11.0  13  6  4  1  13  0  0  1  0  0  1  2  0  7-6  18  13  6  4.62 
*  Apr 14, 2018    SOUTHEAST MISSOURI   10.0  6  4  4  5  9  1  0  0  2  0  0  0  1  1-4  18  14  6  4.59 
  Apr 17, 2018    ALABAMA STATE   9.0  11  5  5  2  15  0  0  2  0  0  1  2  0  10-5  19  14  6  4.60 
*  Apr 20, 2018  at  Belmont   9.0  8  3  2  2  11  0  0  0  2  0  0  1  0  4-3  20  14  7  4.52 
*  Apr 21, 2018  at  Belmont   9.0  9  4  4  5  5  1  0  0  1  0  0  1  0  18-4  21  14  7  4.51 
*  Apr 21, 2018  at  Belmont   12.0  9  4  4  7  14  1  0  0  1  0  1  1  0  5-4  22  14  7  4.45 
  Apr 24, 2018  at  Alabama State   8.0  9  6  5  4  4  1  0  1  1  0  3  0  0  2-6  22  15  7  4.48 
*  Apr 27, 2018    EASTERN KENTUCKY   9.0  13  11  11  9  8  3  1  3  0  0  2  0  0  7-11  22  16  7  4.65 
*  Apr 28, 2018    EASTERN KENTUCKY   9.0  4  1  1  9  10  0  0  0  0  0  1  2  0  6-1  23  16  8  4.56 
*  Apr 29, 2018    EASTERN KENTUCKY   9.0  15  9  8  6  9  2  0  4  1  0  1  0  0  6-9  23  17  8  4.64 
  May 01, 2018  at  Troy   8.0  10  8  8  4  6  3  1  1  1  0  2  0  0  2-8  23  18  8  4.74 
*  May 4, 2018   at  Morehead State   8.0  16  13  11  5  8  6  0  1  1  1  1  0  0  8-13  23  19  8  4.90 
*  May 5, 2018   at  Morehead State   9.0  10  4  3  4  5  3  0  1  0  0  0  0  0  8-4  24  19  9  4.85 
*  May 6, 2018   at  Morehead State   8.0  24  24  19  5  3  5  1  5  1  0  3  1  0  12-24  24  20  9  5.19 
  May 8, 2018   at  Alabama   8.2  8  9  8  6  8  3  0  1  1  0  2  1  0  8-9  24  21  9  5.25 
  May 09, 2018    SAMFORD   9.0  12  9  8  9  12  1  0  0  5  0  0  0  0  7-9  24  22  9  5.31 
*  May 11, 2018    UT MARTIN   9.0  10  3  3  0  14  1  0  1  2  0  0  3  0  9-3  25  22  9  5.26 
*  May 12, 2018    UT MARTIN   9.0  10  5  3  2  15  3  0  1  0  0  0  1  0  6-5  26  22  10  5.22 
*  May 13, 2018    UT MARTIN   9.0  11  8  8  4  6  2  0  2  2  0  3  2  0  1-8  26  23  10  5.27 
  May 15, 2018    UAB   9.0  6  1  1  6  10  0  0  1  1  0  0  2  0  7-1  27  23  10  5.19 
*  May 17, 2018  at  SIUE   12.0  13  3  1  3  22  2  0  0  1  0  1  0  0  8-3  28  23  10  5.07 
*  May 18, 2018  at  SIUE   9.0  12  5  5  5  9  0  0  0  0  1  1  2  0  7-5  29  23  11  5.07 
*  May 19, 2018  at  SIUE   10.0  10  9  5  5  10  3  0  1  0  0  4  1  0  11-9  30  23  12  5.06 
  May 23, 2018  vs  Austin Peay   9.0  9  2  1  1  9  1  0  0  0  0  0  1  0  8-2  31  23  12  4.99 
  May 24, 2018  vs  Tennessee Tech   8.0  9  5  5  6  6  3  0  1  3  0  0  2  1  2-5  31  24  12  5.00 
  May 25, 2018  vs  Southeast Missouri   9.0  2  0  0  1  6  0  0  0  0  0  1  1  0  11-0  32  24  12  4.91 
  May 25, 2018  vs  Eastern Kentucky   14.0  15  11  8  5  15  5  0  0  2  0  0  1  1  8-11  32  25  12  4.91 
   Totals        522.0  550  330  285  233  505  94  6  58  42  7  66  57  5  403-330  32  25  12  4.91 

* = OVC game

 

Individual Game-by-Game

 
#23Derrick_Adams
#14Nash_Adams
#6Isaac_Alexander
#1Tanner_Anderson
#24Grant_Atkins
#22Austin_Brewster
#13Colin_Casey
#15Grant_Chandler
#2Clayton_Daniel
#36Cody_Dodd
#32Christian_Edwards
#31Garrett_Farmer
#34Trey_Fortner
#3Cole_Frederick
#10Nic_Gaddis
#28Grant_Galbraith
#12Nolan_Greckel
#44Matthew_Hammers
#29Dylan_Hathcock
#9Taylor_Hawthorne
#5Seth_Hendon
#35Zeth_Malcom
#21Andrew_Naismith
#11Colton_Pate
#51Janzen_Powell
#17Sean_Rape
#8Chase_Robinson
#25Trent_Simpson
#40Alex_Strachan
#7Faleniko_Teofilo
#33Brett_Walton
#4Hayden_White
#27Tyler_Wilburn
#30Cody_Willingham
#16Corley_Woods