Jacksonville State

Season Statistics

 

Overall Statistics

 

• Record: 32-25 • Home: 17-12 • Away: 13-11 • Neutral: 2-2 • OVC: 18-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Clayton Daniel   .325  57-57  255  52  83  22  1  2  28  113  .443  28  4  10  5  .397  3  3  10-14  137  150  10  .966 
Nic Gaddis   .324  53-53  207  45  67  18  3  10  55  121  .585  32  10  38  3  .424  8  0  6-8  364  61  13  .970 
Isaac Alexander   .306  55-55  216  41  66  13  2  5  48  98  .454  28  2  53  3  .389  1  5  5-6  92  151  18  .931 
Taylor Hawthorne   .301  51-51  219  48  66  10  1  8  35  102  .466  23  3  30  6  .372  2  1  4-7  106  11  4  .967 
Andrew Naismith   .291  51-51  203  47  59  7  0  8  30  90  .443  31  1  53  2  .382  3  0  2-2  239  14  5  .981 
Trent Simpson   .282  51-50  213  37  60  9  0  9  46  96  .451  11  5  49  3  .326  4  0  0-0  50  9  1  .983 
Cole Frederick   .255  53-53  204  41  52  4  0  9  28  83  .407  18  3  53  2  .322  2  3  9-10  55  65  12  .909 
----------
Hayden White   .357  39-32  126  29  45  9  0  5  25  69  .548  27  3  38  2  .475  2  0  2-2  147  12  6  .964 
Seth Hendon   .333  4-0  3  1  1  1  0  0  0  2  .667  1  0  0  0  .500  0  0  0-0  2  0  0  1.000 
Alex Strachan   .237  34-26  97  12  23  2  0  4  22  37  .381  11  2  29  3  .319  3  0  0-0  185  18  4  .981 
Grant Atkins   .206  33-20  63  9  13  3  0  0  5  16  .254  10  0  19  1  .315  0  1  1-3  30  2  0  1.000 
Chase Robinson   .178  38-21  90  14  16  0  1  4  14  30  .333  9  1  32  0  .252  3  1  0-1  40  1  0  1.000 
Nolan Greckel   .140  42-28  114  19  16  0  0  0  11  16  .140  28  2  29  0  .317  1  1  0-1  54  3  0  1.000 
Matthew Hammers   .086  17-9  35  2  3  0  0  1  4  6  .171  2  0  17  0  .132  1  0  0-1  26  3  0  1.000 
Tanner Anderson   .059  14-7  17  6  1  0  0  0  1  1  .059  5  0  10  0  .273  0  0  0-0  15  1  1  .941 
Grant Chandler   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Faleniko Teofilo   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .277  57-57  2063  403  571  98  8  65  352  880  .427  264  36  460  30  .364  33  15  39-55  1566  580  82  .963 
Opponents   .273  57-57  2012  330  550  94  6  58  308  830  .413  233  66  505  48  .365  15  32  70-86  1546  514  78  .964 

LOB - Team (464), Opp (465). DPs turned - Team (57), Opp (37). CI - Team (3), GADDIS,Nicho 3, Opp (2). IBB - Team (3), NAISMITH,And 2, GADDIS,Nicho 1, Opp (5). Picked off - DANIEL,Clayt 2, FREDERICK,Co 2, HAWTHORNE,Ta 2, ATKINS,Grant 2, GRECKEL,Nola 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Christian Edwards   1.91  3-1  19-0  0  0/1  3  33.0  11  9  7  19  55  1  0  1  106  .104  1  2  0  2  2 
Garrett Farmer   3.80  7-2  15-15  0  0/2  0  90.0  95  43  38  24  107  15  1  12  347  .274  8  5  2  1  5 
Colton Pate   3.96  5-5  19-14  1  1/3  0  86.1  73  44  38  35  92  11  0  12  324  .225  7  6  0  2  3 
Austin Brewster   4.06  2-1  29-0  0  0/2  0  44.1  42  29  20  24  43  6  0  5  166  .253  5  10  0  2  3 
Trent Simpson   4.56  1-3  21-0  0  0/4  8  25.2  27  13  13  8  28  5  0  1  101  .267  1  1  0  1  2 
Colin Casey   4.85  0-0  12-1  0  0/1  0  13.0  10  9  7  11  16  4  0  1  48  .208  3  3  0  1  0 
Grant Chandler   4.93  2-2  22-0  0  0/2  0  38.1  49  23  21  19  30  10  0  3  154  .318  2  0  0  1  2 
Derrick Adams   5.11  5-3  15-15  0  0/1  0  74.0  89  48  42  33  46  12  0  9  287  .310  5  6  5  2  2 
Tyler Wilburn   6.43  3-3  15-0  0  0/0  1  21.0  20  17  15  16  18  2  2  3  81  .247  1  6  0  0  3 
Corley Woods   6.75  0-1  20-0  0  0/2  0  28.0  37  25  21  9  18  5  0  3  117  .316  3  11  0  1  2 
Dylan Hathcock   6.75  0-0  4-0  0  0/1  0  4.0  7  3  3  2  5  2  0  0  18  .389  0  1  0  0  0 
Sean Rape   7.11  2-1  19-7  0  0/1  0  38.0  49  34  30  23  27  10  1  2  151  .325  4  8  0  2  6 
Cody Willingham   8.00  2-1  7-1  0  0/0  0  9.0  14  9  8  4  3  4  0  1  37  .378  0  2  0  0  2 
Faleniko Teofilo   10.38  0-0  4-0  0  0/0  0  4.1  5  5  5  1  4  2  2  1  17  .294  0  3  0  0  0 
Andrew Naismith   11.77  0-2  5-4  0  0/0  0  13.0  22  19  17  5  13  5  0  4  58  .379  2  2  0  0  0 
Totals   4.91  32-25  57-57  1  8/7  12  522.0  550  330  285  233  505  94  6  58  2012  .273  42  66  7  15  32 
Opponents   5.59  25-32  57-57  0  0/0  9  515.1  571  403  320  264  460  98  8  65  2063  .277  81  36  8  33  15 

PB - Team (9), WHITE,Hayden 5, GADDIS,Nicho 4, Opp (13). Pickoffs - Team (18), FARMER,Garre 7, ADAMS,Derric 5, GADDIS,Nicho 2, RAPE,Sean 1, WILBURN,Tyle 1, BREWSTER,Aus 1, CHANDLER,Gra 1, Opp (9). SBA/ATT - GADDIS,Nicho (45-54), WHITE,Hayden (24-25), PATE,Colton (14-16), FARMER,Garre (10-13), ADAMS,Derric (6-11), RAPE,Sean (6-9), CASEY,Colin (8-8), BREWSTER,Aus (6-6), NAISMITH,And (4-5), SIMPSON,Tren (4-4), WILBURN,Tyle (4-4), EDWARDS,Chri (3-3), WOODS,Corley (2-2), CHANDLER,Gra (1-2), WILLINGHAM,C (2-2), TEOFILO,Fale (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nolan Greckel   57  54  3  0  1.000  0  0  0  ---  0  0 
Chase Robinson   41  40  1  0  1.000  0  0  0  ---  0  0 
Grant Atkins   32  30  2  0  1.000  0  0  0  ---  0  0 
Matthew Hammers   29  26  3  0  1.000  0  0  0  ---  0  0 
Garrett Farmer   24  8  16  0  1.000  2  10  3  .769  0  0 
Derrick Adams   19  1  18  0  1.000  3  6  5  .545  0  0 
Corley Woods   7  2  5  0  1.000  0  2  0  1.000  0  0 
Cody Willingham   3  1  2  0  1.000  0  2  0  1.000  0  0 
Grant Chandler   3  1  2  0  1.000  0  1  1  .500  0  0 
Christian Edwards   2  1  1  0  1.000  0  3  0  1.000  0  0 
Seth Hendon   2  2  0  0  1.000  0  0  0  ---  0  0 
Dylan Hathcock   1  0  1  0  1.000  0  0  0  ---  0  0 
Trent Simpson   60  50  9  1  .983  5  4  0  1.000  0  0 
Alex Strachan   207  185  18  4  .981  25  0  0  ---  0  0 
Andrew Naismith   258  239  14  5  .981  27  4  1  .800  0  0 
Nic Gaddis   438  364  61  13  .970  3  45  9  .833  4  3 
Taylor Hawthorne   121  106  11  4  .967  0  0  0  ---  0  0 
Clayton Daniel   297  137  150  10  .966  48  0  0  ---  0  0 
Hayden White   165  147  12  6  .964  0  24  1  .960  5  0 
Colton Pate   18  4  13  1  .944  0  14  2  .875  0  0 
Tanner Anderson   17  15  1  1  .941  0  0  0  ---  0  0 
Isaac Alexander   261  92  151  18  .931  40  0  0  ---  0  0 
Cole Frederick   132  55  65  12  .909  8  0  0  ---  0  0 
Sean Rape   17  2  13  2  .882  2  6  3  .667  0  0 
Tyler Wilburn   5  2  2  1  .800  0  4  0  1.000  0  0 
Austin Brewster   12  2  6  4  .667  0  6  0  1.000  0  0 
Colin Casey   0  0  0  0  .000  0  8  0  1.000  0  0 
Faleniko Teofilo   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   2228  1566  580  82  .963  57  70  16  .814  9  3 
Opponents   2138  1546  514  78  .964  37  39  16  .709  13  2 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Jacksonville State   48  36  47  48  48  53  47  28  26  22  403 
Opponents  35  35  40  38  37  29  55  33  20  8  330 

Win-Loss record when ... 
Overall   32-25 
Conference   18-12 
Non-Conference   14-13 
Home games   17-12 
Away games   13-11 
Neutral site   2-2 
Day games   23-17 
Night games   9-8 
vs Left starter   10-9 
vs Right starter   22-16 
1-Run games   5-3 
2-Run games   6-3 
5+Run games   18-7 
Extra innings   6-3 
Shutouts   8-0 
 
Scoring 0-2 runs   0-7 
... 3-5 runs   8-6 
... 6-9 runs   13-10 
... 10+ runs   11-2 
 
Opponent 0-2 runs   14-0 
... 3-5 runs   13-3 
... 6-9 runs   5-15 
... 10+ runs   0-7 
 
Scored in 1st inning   14-5 
Opp. scored in 1st   3-11 
Scores first   25-8 
Opp. scores first   7-17 
    
After 6 leading   29-6 
... trailing   2-16 
... tied   1-3 
After 7 leading   27-3 
... trailing   2-20 
... tied   3-2 
After 8 leading   27-2 
... trailing   2-20 
... tied   3-3 
 
Hit 0 home runs   14-9 
... 1 home run   7-7 
... 2+ home runs   11-9 
 
Opponent 0 home runs   19-7 
... 1 home run   9-8 
... 2+ HRs   4-10 
 
Made 0 errors   11-7 
... 1 error   6-7 
... 2+ errors   15-11 
 
Opp. made 0 errors   7-10 
... 1 error   11-2 
... 2+ errors   14-13 
 
Out-hit opponent   22-2 
Out-hit by opponent   6-21 
Hits are tied   4-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-3  0-4  1-1  4-3  3-2  3-2  6-4  3-4  1-0  11-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  8-0  3-0  3-0  5-0  5-2  3-1  3-3  0-2  0-3  2-7  0-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-4  20-4  22-5  21-5  25-4  29-6  27-3  27-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-10  3-15  5-19  4-17  4-16  2-16  2-20  2-20 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-11  9-6  5-1  7-3  3-5  1-3  3-2  3-3 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  8527  26  327 
AWAY  15040  27  557 
TOTAL  23567  53  444 

 

Conference statistics

 

• Record: 18-12 • Home: 9-6 • Away: 9-6 • OVC: 18-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hayden White   .375  25-19  80  18  30  6  0  2  14  42  .525  12  1  23  2  .453  2  0  1-1  70  4  1  .987 
Clayton Daniel   .361  30-30  133  34  48  18  1  1  16  71  .534  19  2  6  2  .445  1  2  6-8  70  82  3  .981 
Isaac Alexander   .330  28-28  112  25  37  7  2  3  28  57  .509  18  0  28  1  .423  0  4  0-0  50  68  5  .959 
Nic Gaddis   .320  29-29  122  30  39  9  3  10  36  84  .689  18  4  22  1  .415  3  0  3-3  207  40  9  .965 
Cole Frederick   .296  29-29  115  27  34  2  0  8  23  60  .522  11  1  25  2  .359  1  2  7-7  25  36  6  .910 
Taylor Hawthorne   .294  26-26  109  26  32  5  1  1  17  42  .385  18  0  16  3  .391  1  0  2-4  51  6  3  .950 
Trent Simpson   .293  29-28  123  17  36  4  0  5  31  55  .447  7  3  21  3  .341  2  0  0-0  49  8  1  .983 
Andrew Naismith   .292  28-28  113  27  33  4  0  3  13  46  .407  20  1  25  1  .397  2  0  2-2  121  5  3  .977 
Chase Robinson   .138  24-13  58  8  8  0  0  2  6  14  .241  4  1  21  0  .203  1  1  0-1  25  1  0  1.000 
----------
Grant Atkins   .214  22-13  42  6  9  3  0  0  4  12  .286  4  0  12  1  .283  0  1  1-3  17  1  0  1.000 
Alex Strachan   .208  19-14  48  5  10  1  0  0  9  11  .229  6  1  15  0  .304  1  0  0-0  91  14  2  .981 
Tanner Anderson   .200  8-2  5  5  1  0  0  0  1  1  .200  4  0  2  0  .556  0  0  0-0  5  1  0  1.000 
Nolan Greckel   .143  20-10  42  8  6  0  0  0  6  6  .143  9  0  12  0  .288  1  0  0-0  23  1  0  1.000 
Matthew Hammers   .000  6-1  7  0  0  0  0  0  0  0  .000  1  0  4  0  .125  0  0  0-0  5  0  0  1.000 
Seth Hendon   .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  2  0  0  1.000 
Grant Chandler   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .290  30-30  1112  236  323  59  7  35  204  501  .451  152  14  232  16  .378  15  10  22-29  823  308  37  .968 
Opponents   .285  30-30  1076  176  307  54  2  32  164  461  .428  129  29  278  30  .375  5  13  25-33  813  264  43  .962 

LOB - Team (254), Opp (255). DPs turned - Team (34), Opp (21). CI - Team (2), GADDIS,Nicho 2. IBB - Team (0), Opp (2). Picked off - HAWTHORNE,Ta 1, FREDERICK,Co 1.


(OVC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Colin Casey   0.00  0-0  4-0  0  0/0  0  3.2  4  2  0  0  4  2  0  1  16  .250  1  1  0  0  0 
Cody Willingham   0.00  1-0  2-0  0  0/0  0  2.2  1  0  0  1  1  0  0  0  7  .143  0  1  0  0  1 
Dylan Hathcock   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  1  0  0  0  4  .250  0  0  0  0  0 
Christian Edwards   1.42  3-1  10-0  0  0/0  3  19.0  8  5  3  10  32  1  0  0  63  .127  1  1  0  1  1 
Derrick Adams   3.25  5-0  10-10  0  0/1  0  55.1  58  23  20  25  35  7  0  4  207  .280  2  2  3  0  2 
Austin Brewster   3.86  0-0  16-0  0  0/2  0  18.2  19  13  8  11  19  3  0  2  73  .260  3  7  0  0  1 
Garrett Farmer   4.14  5-2  10-10  0  0/2  0  63.0  71  32  29  17  77  12  1  7  246  .289  5  4  2  0  2 
Colton Pate   5.37  2-3  11-9  0  0/1  0  52.0  57  37  31  24  58  10  0  10  206  .277  5  3  0  1  3 
Trent Simpson   6.14  1-2  11-0  0  0/2  4  14.2  19  10  10  6  14  4  0  1  60  .317  1  0  0  1  1 
Grant Chandler   7.02  1-1  11-0  0  0/0  0  16.2  26  15  13  11  12  5  0  2  71  .366  0  0  0  1  1 
Tyler Wilburn   9.95  0-2  6-0  0  0/0  0  6.1  6  8  7  10  5  2  1  1  25  .240  0  2  0  0  1 
Corley Woods   10.45  0-0  7-0  0  0/1  0  10.1  15  12  12  3  9  3  0  2  46  .326  1  6  0  0  0 
Sean Rape   12.27  0-0  6-0  0  0/0  0  7.1  14  10  10  7  7  3  0  0  33  .424  0  2  0  1  0 
Andrew Naismith   22.09  0-1  2-1  0  0/0  0  3.2  8  9  9  3  4  2  0  2  19  .421  0  0  0  0  0 
Totals   4.99  18-12  30-30  0  4/4  7  274.1  307  176  152  129  278  54  2  32  1076  .285  19  29  5  5  13 
Opponents   6.11  12-18  30-30  0  0/0  6  271.0  323  236  184  152  232  59  7  35  1112  .290  40  14  5  15  10 

PB - Team (2), WHITE,Hayden 2, Opp (8). Pickoffs - Team (9), FARMER,Garre 6, ADAMS,Derric 2, GADDIS,Nicho 1, Opp (2). SBA/ATT - GADDIS,Nicho (21-25), FARMER,Garre (7-10), ADAMS,Derric (3-7), PATE,Colton (6-6), SIMPSON,Tren (3-3), WHITE,Hayden (3-3), WILBURN,Tyle (2-2), NAISMITH,And (1-1), CASEY,Colin (1-1), CHANDLER,Gra (0-1), BREWSTER,Aus (1-1), EDWARDS,Chri (1-1).


(OVC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Chase Robinson   26  25  1  0  1.000  0  0  0  ---  0  0 
Nolan Greckel   24  23  1  0  1.000  0  0  0  ---  0  0 
Garrett Farmer   18  6  12  0  1.000  2  7  3  .700  0  0 
Grant Atkins   18  17  1  0  1.000  0  0  0  ---  0  0 
Derrick Adams   13  1  12  0  1.000  2  3  4  .429  0  0 
Tanner Anderson   6  5  1  0  1.000  0  0  0  ---  0  0 
Matthew Hammers   5  5  0  0  1.000  0  0  0  ---  0  0 
Seth Hendon   2  2  0  0  1.000  0  0  0  ---  0  0 
Christian Edwards   1  0  1  0  1.000  0  1  0  1.000  0  0 
Cody Willingham   1  1  0  0  1.000  0  0  0  ---  0  0 
Grant Chandler   1  0  1  0  1.000  0  0  1  .000  0  0 
Tyler Wilburn   1  1  0  0  1.000  0  2  0  1.000  0  0 
Dylan Hathcock   1  0  1  0  1.000  0  0  0  ---  0  0 
Sean Rape   1  0  1  0  1.000  1  0  0  ---  0  0 
Hayden White   75  70  4  1  .987  0  3  0  1.000  2  0 
Trent Simpson   58  49  8  1  .983  5  3  0  1.000  0  0 
Alex Strachan   107  91  14  2  .981  13  0  0  ---  0  0 
Clayton Daniel   155  70  82  3  .981  26  0  0  ---  0  0 
Andrew Naismith   129  121  5  3  .977  17  1  0  1.000  0  0 
Nic Gaddis   256  207  40  9  .965  3  21  4  .840  0  2 
Isaac Alexander   123  50  68  5  .959  21  0  0  ---  0  0 
Taylor Hawthorne   60  51  6  3  .950  0  0  0  ---  0  0 
Colton Pate   14  3  10  1  .929  0  6  0  1.000  0  0 
Cole Frederick   67  25  36  6  .910  7  0  0  ---  0  0 
Austin Brewster   6  0  3  3  .500  0  1  0  1.000  0  0 
Corley Woods   0  0  0  0  .000  0  0  0  ---  0  0 
Colin Casey   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1168  823  308  37  .968  34  25  8  .758  2  2 
Opponents   1120  813  264  43  .962  21  22  7  .759  8  0