Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Clayton Daniel | .328 | 56-56 | 247 | 46 | 81 | 12 | 2 | 0 | 30 | 97 | .393 | 21 | 6 | 20 | 6 | .393 | 1 | 1 | 8-14 | 114 | 164 | 9 | .969 |
Trent Simpson | .306 | 54-53 | 219 | 35 | 67 | 18 | 0 | 12 | 50 | 121 | .553 | 14 | 3 | 62 | 2 | .351 | 3 | 0 | 0-1 | 69 | 7 | 1 | .987 |
Andrew Naismith | .302 | 51-46 | 182 | 30 | 55 | 4 | 1 | 9 | 29 | 88 | .484 | 16 | 2 | 40 | 4 | .363 | 1 | 1 | 0-0 | 368 | 21 | 6 | .985 |
Nolan Greckel | .299 | 45-39 | 144 | 31 | 43 | 3 | 0 | 0 | 18 | 46 | .319 | 38 | 6 | 29 | 2 | .458 | 2 | 2 | 0-4 | 53 | 2 | 3 | .948 |
Chase Robinson | .295 | 46-45 | 156 | 27 | 46 | 8 | 1 | 2 | 14 | 62 | .397 | 17 | 3 | 45 | 4 | .371 | 2 | 4 | 1-1 | 78 | 7 | 1 | .988 |
Josh Bobo | .249 | 52-46 | 177 | 27 | 44 | 6 | 0 | 4 | 22 | 62 | .350 | 13 | 2 | 42 | 3 | .306 | 1 | 4 | 1-3 | 47 | 85 | 14 | .904 |
---------- | |||||||||||||||||||||||
Taylor Hawthorne | .342 | 41-40 | 155 | 28 | 53 | 14 | 2 | 3 | 34 | 80 | .516 | 21 | 1 | 23 | 6 | .419 | 2 | 0 | 5-6 | 67 | 94 | 14 | .920 |
Nic Gaddis | .261 | 41-38 | 142 | 30 | 37 | 5 | 1 | 4 | 30 | 56 | .394 | 13 | 8 | 22 | 0 | .356 | 0 | 0 | 3-3 | 192 | 42 | 7 | .971 |
Matthew Hammers | .259 | 17-5 | 27 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .333 | 3 | 0 | 11 | 0 | .333 | 0 | 0 | 2-2 | 7 | 0 | 0 | 1.000 |
Joe McGuire | .254 | 29-15 | 71 | 10 | 18 | 6 | 1 | 1 | 14 | 29 | .408 | 12 | 1 | 16 | 2 | .369 | 0 | 0 | 1-3 | 11 | 16 | 2 | .931 |
A.J. Reynolds | .252 | 35-34 | 127 | 15 | 32 | 5 | 0 | 3 | 23 | 46 | .362 | 5 | 1 | 34 | 5 | .284 | 1 | 1 | 2-4 | 59 | 2 | 2 | .968 |
Hayden White | .244 | 41-34 | 127 | 20 | 31 | 4 | 0 | 2 | 17 | 41 | .323 | 20 | 2 | 28 | 3 | .351 | 2 | 1 | 0-2 | 286 | 36 | 7 | .979 |
Peyton Williams | .180 | 41-19 | 61 | 10 | 11 | 0 | 1 | 2 | 12 | 19 | .311 | 6 | 3 | 27 | 0 | .282 | 1 | 3 | 0-2 | 38 | 3 | 0 | 1.000 |
Dalton Etheridge | .175 | 41-12 | 57 | 10 | 10 | 3 | 1 | 1 | 7 | 18 | .316 | 3 | 3 | 12 | 3 | .254 | 0 | 4 | 1-3 | 49 | 3 | 1 | .981 |
Grant Chandler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Cody Dodd | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
Tyler Wilburn | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
Totals | .282 | 56-56 | 1973 | 333 | 556 | 93 | 10 | 45 | 308 | 804 | .408 | 215 | 41 | 433 | 42 | .362 | 17 | 21 | 24-48 | 1490 | 547 | 75 | .964 |
Opponents | .272 | 56-56 | 1939 | 324 | 527 | 94 | 13 | 64 | 294 | 839 | .433 | 194 | 42 | 484 | 31 | .348 | 15 | 31 | 57-85 | 1501 | 546 | 58 | .972 |
LOB - Team (433), Opp (407). DPs turned - Team (43), Opp (54). IBB - Team (6), WHITE,Hayden 3, NAISMITH,And 2, DANIEL,Clayt 1.Picked off - HAWTHORNE,Ta 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Justin Hoyt | 2.82 | 4-1 | 25-0 | 0 | 0/2 | 9 | 38.1 | 30 | 18 | 12 | 11 | 51 | 7 | 1 | 5 | 139 | .216 | 0 | 0 | 0 | 1 | 5 |
Joe McGuire | 3.20 | 8-1 | 15-12 | 0 | 0/2 | 0 | 64.2 | 49 | 24 | 23 | 17 | 48 | 10 | 0 | 8 | 234 | .209 | 6 | 3 | 0 | 1 | 2 |
Nate Sylvester | 3.28 | 2-2 | 24-1 | 0 | 0/1 | 0 | 35.2 | 33 | 15 | 13 | 13 | 36 | 4 | 2 | 0 | 133 | .248 | 3 | 5 | 1 | 0 | 3 |
Garrett Farmer | 3.75 | 1-1 | 3-3 | 0 | 0/0 | 0 | 12.0 | 11 | 6 | 5 | 3 | 14 | 3 | 0 | 0 | 47 | .234 | 0 | 0 | 1 | 0 | 1 |
Trent Simpson | 3.96 | 2-3 | 18-0 | 0 | 0/0 | 2 | 25.0 | 20 | 13 | 11 | 10 | 20 | 6 | 0 | 3 | 94 | .213 | 2 | 3 | 0 | 0 | 0 |
Grant Chandler | 4.11 | 0-2 | 26-1 | 0 | 0/1 | 1 | 46.0 | 45 | 22 | 21 | 11 | 41 | 7 | 2 | 8 | 177 | .254 | 4 | 1 | 0 | 0 | 3 |
Peyton Stracener | 4.82 | 1-0 | 8-0 | 0 | 0/1 | 0 | 9.1 | 9 | 6 | 5 | 9 | 13 | 4 | 0 | 0 | 39 | .231 | 1 | 1 | 0 | 0 | 0 |
Derrick Adams | 5.04 | 7-3 | 15-15 | 0 | 0/0 | 0 | 85.2 | 92 | 53 | 48 | 45 | 94 | 15 | 2 | 10 | 328 | .280 | 12 | 6 | 2 | 2 | 5 |
Colton Pate | 5.67 | 2-7 | 16-16 | 0 | 0/0 | 0 | 73.0 | 81 | 57 | 46 | 32 | 75 | 10 | 0 | 9 | 283 | .286 | 5 | 11 | 0 | 4 | 6 |
Tyler Wilburn | 5.95 | 0-0 | 21-0 | 0 | 0/1 | 0 | 19.2 | 26 | 16 | 13 | 11 | 19 | 3 | 1 | 1 | 86 | .302 | 2 | 3 | 1 | 0 | 1 |
Corley Woods | 6.93 | 1-1 | 17-0 | 0 | 0/0 | 0 | 24.2 | 35 | 23 | 19 | 5 | 20 | 7 | 0 | 4 | 106 | .330 | 5 | 3 | 0 | 2 | 2 |
Cody Dodd | 8.22 | 2-2 | 17-3 | 0 | 0/1 | 0 | 30.2 | 47 | 32 | 28 | 11 | 26 | 13 | 1 | 9 | 133 | .353 | 1 | 2 | 0 | 3 | 2 |
Michael McCreless | 8.37 | 0-3 | 14-5 | 0 | 0/1 | 2 | 23.2 | 27 | 23 | 22 | 12 | 25 | 3 | 4 | 5 | 95 | .284 | 3 | 4 | 0 | 1 | 1 |
Faleniko Teofilo | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 0 |
Dylan Hathcock | 24.92 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 13 | 12 | 12 | 3 | 0 | 2 | 0 | 1 | 25 | .520 | 1 | 0 | 0 | 1 | 0 |
Totals | 5.11 | 30-26 | 56-56 | 0 | 2/2 | 14 | 496.2 | 527 | 324 | 282 | 194 | 484 | 94 | 13 | 64 | 1939 | .272 | 46 | 42 | 5 | 15 | 31 |
Opponents | 5.32 | 26-30 | 56-56 | 3 | 3/1 | 11 | 500.1 | 556 | 333 | 296 | 215 | 433 | 93 | 10 | 45 | 1973 | .282 | 59 | 41 | 6 | 17 | 21 |
PB - Team (9), WHITE,Hayden 5, GADDIS,Nicho 4, Opp (10). Pickoffs - Team (5), ADAMS,Derric 2, PATE,Colton 2, FARMER,Garre 1, Opp (1). SBA/ATT - WHITE,Hayden (33-48), GADDIS,Nicho (22-31), PATE,Colton (9-17), ADAMS,Derric (3-10), DODD,Cody (7-9), McCRELESS,Mi (6-7), WOODS,Corley (7-7), MCGUIRE,Joe (4-7), CHANDLER,Gra (4-7), HOYT,Justin (3-5), SYLVESTER,Na (3-5), WILBURN,Tyle (4-4), SIMPSON,Tren (3-3), STRACENER,Pe (3-3), FARMER,Garre (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Peyton Williams | 41 | 38 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Derrick Adams | 21 | 2 | 19 | 0 | 1.000 | 1 | 3 | 7 | .300 | 0 | 0 |
Nate Sylvester | 13 | 5 | 8 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Justin Hoyt | 10 | 5 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Corley Woods | 9 | 3 | 6 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Matthew Hammers | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grant Chandler | 4 | 2 | 2 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
Michael McCreless | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Chase Robinson | 86 | 78 | 7 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
Trent Simpson | 77 | 69 | 7 | 1 | .987 | 7 | 3 | 0 | 1.000 | 0 | 0 |
Andrew Naismith | 395 | 368 | 21 | 6 | .985 | 29 | 0 | 0 | --- | 0 | 0 |
Dalton Etheridge | 53 | 49 | 3 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden White | 329 | 286 | 36 | 7 | .979 | 4 | 33 | 15 | .688 | 5 | 0 |
Nic Gaddis | 241 | 192 | 42 | 7 | .971 | 3 | 22 | 9 | .710 | 4 | 0 |
Clayton Daniel | 287 | 114 | 164 | 9 | .969 | 31 | 0 | 0 | --- | 0 | 0 |
A.J. Reynolds | 63 | 59 | 2 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
Nolan Greckel | 58 | 53 | 2 | 3 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
Joe McGuire | 29 | 11 | 16 | 2 | .931 | 1 | 4 | 3 | .571 | 0 | 0 |
Taylor Hawthorne | 175 | 67 | 94 | 14 | .920 | 18 | 0 | 0 | --- | 0 | 0 |
Josh Bobo | 146 | 47 | 85 | 14 | .904 | 13 | 0 | 0 | --- | 0 | 0 |
Cody Dodd | 8 | 2 | 5 | 1 | .875 | 2 | 7 | 2 | .778 | 0 | 0 |
Tyler Wilburn | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Garrett Farmer | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Colton Pate | 22 | 7 | 10 | 5 | .773 | 1 | 9 | 8 | .529 | 0 | 0 |
Dylan Hathcock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Faleniko Teofilo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Peyton Stracener | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 2112 | 1490 | 547 | 75 | .964 | 43 | 57 | 28 | .671 | 9 | 0 |
Opponents | 2105 | 1501 | 546 | 58 | .972 | 54 | 24 | 24 | .500 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Jacksonville State | 43 | 29 | 36 | 40 | 47 | 36 | 43 | 33 | 22 | 4 | 333 | Opponents | 41 | 32 | 35 | 60 | 37 | 32 | 27 | 40 | 19 | 1 | 324 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 1-2 | 3-1 | 2-5 | 3-5 | 2-3 | 5-2 | 6-1 | 3-0 | 5-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-1 | 3-0 | 6-1 | 4-2 | 5-2 | 4-4 | 1-3 | 1-2 | 0-1 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-4 | 14-6 | 18-7 | 17-6 | 17-5 | 20-4 | 25-4 | 26-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-11 | 3-16 | 5-15 | 5-19 | 6-20 | 6-20 | 3-19 | 2-25 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-11 | 13-4 | 7-4 | 8-1 | 7-1 | 4-2 | 2-3 | 1-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 7321 | 20 | 366 |
AWAY | 24309 | 36 | 675 |
TOTAL | 31630 | 56 | 564 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Clayton Daniel | .403 | 30-30 | 134 | 27 | 54 | 7 | 2 | 0 | 19 | 65 | .485 | 13 | 2 | 9 | 4 | .463 | 0 | 1 | 3-7 | 56 | 88 | 7 | .954 |
Andrew Naismith | .321 | 28-26 | 106 | 17 | 34 | 2 | 1 | 6 | 20 | 56 | .528 | 7 | 1 | 23 | 4 | .368 | 0 | 1 | 0-0 | 210 | 14 | 3 | .987 |
Chase Robinson | .303 | 23-23 | 76 | 12 | 23 | 1 | 1 | 2 | 6 | 32 | .421 | 11 | 2 | 23 | 1 | .404 | 0 | 3 | 1-1 | 46 | 4 | 1 | .980 |
Nic Gaddis | .289 | 25-23 | 90 | 22 | 26 | 4 | 0 | 3 | 19 | 39 | .433 | 6 | 4 | 9 | 0 | .360 | 0 | 0 | 3-3 | 94 | 30 | 4 | .969 |
Nolan Greckel | .288 | 25-21 | 80 | 15 | 23 | 1 | 0 | 0 | 6 | 24 | .300 | 22 | 2 | 19 | 1 | .448 | 1 | 1 | 0-2 | 26 | 0 | 1 | .963 |
Trent Simpson | .258 | 29-29 | 120 | 15 | 31 | 8 | 0 | 4 | 24 | 51 | .425 | 7 | 0 | 36 | 2 | .295 | 2 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
Hayden White | .229 | 23-19 | 70 | 11 | 16 | 2 | 0 | 2 | 10 | 24 | .343 | 10 | 1 | 16 | 2 | .325 | 2 | 1 | 0-2 | 173 | 14 | 3 | .984 |
Josh Bobo | .220 | 28-24 | 91 | 15 | 20 | 5 | 0 | 3 | 12 | 34 | .374 | 8 | 1 | 23 | 2 | .287 | 1 | 3 | 1-1 | 28 | 51 | 10 | .888 |
Dalton Etheridge | .188 | 26-6 | 32 | 6 | 6 | 2 | 0 | 1 | 4 | 11 | .344 | 2 | 2 | 7 | 1 | .278 | 0 | 2 | 1-2 | 29 | 1 | 1 | .968 |
---------- | |||||||||||||||||||||||
Taylor Hawthorne | .323 | 18-17 | 65 | 11 | 21 | 3 | 1 | 1 | 15 | 29 | .446 | 6 | 0 | 11 | 3 | .370 | 2 | 0 | 3-3 | 30 | 37 | 4 | .944 |
A.J. Reynolds | .268 | 22-22 | 82 | 9 | 22 | 4 | 0 | 1 | 14 | 29 | .354 | 3 | 1 | 19 | 4 | .299 | 1 | 1 | 1-2 | 39 | 0 | 0 | 1.000 |
Peyton Williams | .235 | 19-5 | 17 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .412 | 2 | 1 | 6 | 0 | .350 | 0 | 1 | 0-2 | 13 | 2 | 0 | 1.000 |
Joe McGuire | .225 | 15-10 | 40 | 7 | 9 | 4 | 0 | 1 | 8 | 16 | .400 | 7 | 1 | 10 | 0 | .354 | 0 | 0 | 1-2 | 6 | 12 | 1 | .947 |
Matthew Hammers | .211 | 11-4 | 19 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .316 | 3 | 0 | 7 | 0 | .318 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Grant Chandler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .287 | 30-30 | 1063 | 177 | 305 | 47 | 5 | 27 | 166 | 443 | .417 | 112 | 18 | 230 | 26 | .362 | 10 | 14 | 15-28 | 812 | 291 | 38 | .967 |
Opponents | .262 | 30-30 | 1045 | 160 | 274 | 45 | 3 | 37 | 147 | 436 | .417 | 99 | 25 | 267 | 21 | .338 | 8 | 18 | 22-35 | 805 | 293 | 30 | .973 |
LOB - Team (235), Opp (223). DPs turned - Team (25), Opp (30). IBB - Team (2), WHITE,Hayden 1, DANIEL,Clayt 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Peyton Stracener | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 12 | .000 | 0 | 1 | 0 | 0 | 0 |
Grant Chandler | 2.35 | 0-2 | 16-0 | 0 | 0/0 | 1 | 30.2 | 24 | 8 | 8 | 5 | 26 | 2 | 0 | 5 | 111 | .216 | 2 | 0 | 0 | 0 | 2 |
Joe McGuire | 3.35 | 5-1 | 10-10 | 0 | 0/0 | 0 | 51.0 | 42 | 20 | 19 | 12 | 35 | 9 | 0 | 7 | 187 | .225 | 5 | 3 | 0 | 1 | 2 |
Nate Sylvester | 3.77 | 2-1 | 11-0 | 0 | 0/0 | 0 | 14.1 | 17 | 7 | 6 | 5 | 17 | 1 | 2 | 0 | 57 | .298 | 2 | 2 | 0 | 0 | 1 |
Justin Hoyt | 3.91 | 2-1 | 13-0 | 0 | 0/0 | 5 | 23.0 | 19 | 16 | 10 | 7 | 32 | 4 | 0 | 4 | 84 | .226 | 0 | 0 | 0 | 1 | 5 |
Tyler Wilburn | 4.15 | 0-0 | 8-0 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 21 | .286 | 2 | 1 | 0 | 0 | 0 |
Derrick Adams | 4.57 | 6-1 | 10-10 | 0 | 0/0 | 0 | 61.0 | 64 | 33 | 31 | 29 | 65 | 11 | 1 | 6 | 231 | .277 | 7 | 6 | 1 | 2 | 3 |
Cody Dodd | 5.06 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 9 | 5 | 3 | 1 | 4 | 2 | 0 | 1 | 25 | .360 | 1 | 0 | 0 | 1 | 0 |
Colton Pate | 5.08 | 2-5 | 10-10 | 0 | 0/0 | 0 | 51.1 | 53 | 34 | 29 | 22 | 56 | 6 | 0 | 5 | 198 | .268 | 4 | 7 | 0 | 3 | 4 |
Michael McCreless | 6.23 | 0-0 | 5-0 | 0 | 0/0 | 2 | 4.1 | 3 | 4 | 3 | 2 | 6 | 0 | 0 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 0 |
Trent Simpson | 6.30 | 0-1 | 8-0 | 0 | 0/0 | 0 | 10.0 | 11 | 7 | 7 | 3 | 11 | 4 | 0 | 2 | 40 | .275 | 1 | 2 | 0 | 0 | 0 |
Faleniko Teofilo | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Corley Woods | 14.46 | 0-1 | 7-0 | 0 | 0/0 | 0 | 9.1 | 19 | 16 | 15 | 3 | 7 | 3 | 0 | 3 | 47 | .404 | 0 | 3 | 0 | 0 | 1 |
Dylan Hathcock | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.62 | 17-13 | 30-30 | 0 | 0/0 | 8 | 270.2 | 274 | 160 | 139 | 99 | 267 | 45 | 3 | 37 | 1045 | .262 | 26 | 25 | 1 | 8 | 18 |
Opponents | 5.47 | 13-17 | 30-30 | 2 | 2/0 | 6 | 268.1 | 305 | 177 | 163 | 112 | 230 | 47 | 5 | 27 | 1063 | .287 | 31 | 18 | 2 | 10 | 14 |
PB - Team (6), WHITE,Hayden 4, GADDIS,Nicho 2, Opp (6). Pickoffs - Team (3), PATE,Colton 2, ADAMS,Derric 1. SBA/ATT - WHITE,Hayden (16-20), GADDIS,Nicho (4-10), PATE,Colton (4-8), ADAMS,Derric (3-7), MCGUIRE,Joe (3-6), WOODS,Corley (3-3), CHANDLER,Gra (2-3), HOYT,Justin (2-3), SYLVESTER,Na (2-2), McCRELESS,Mi (1-1), SIMPSON,Tren (1-1), DODD,Cody (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
A.J. Reynolds | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trent Simpson | 28 | 26 | 2 | 0 | 1.000 | 4 | 1 | 0 | 1.000 | 0 | 0 |
Peyton Williams | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Derrick Adams | 14 | 1 | 13 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
Justin Hoyt | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Nate Sylvester | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Corley Woods | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Matthew Hammers | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grant Chandler | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Tyler Wilburn | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Dodd | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Andrew Naismith | 227 | 210 | 14 | 3 | .987 | 18 | 0 | 0 | --- | 0 | 0 |
Hayden White | 190 | 173 | 14 | 3 | .984 | 1 | 16 | 4 | .800 | 4 | 0 |
Chase Robinson | 51 | 46 | 4 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
Nic Gaddis | 128 | 94 | 30 | 4 | .969 | 3 | 4 | 6 | .400 | 2 | 0 |
Dalton Etheridge | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Greckel | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Clayton Daniel | 151 | 56 | 88 | 7 | .954 | 17 | 0 | 0 | --- | 0 | 0 |
Joe McGuire | 19 | 6 | 12 | 1 | .947 | 0 | 3 | 3 | .500 | 0 | 0 |
Taylor Hawthorne | 71 | 30 | 37 | 4 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
Josh Bobo | 89 | 28 | 51 | 10 | .888 | 7 | 0 | 0 | --- | 0 | 0 |
Colton Pate | 17 | 6 | 8 | 3 | .824 | 1 | 4 | 4 | .500 | 0 | 0 |
Michael McCreless | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dylan Hathcock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Faleniko Teofilo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Peyton Stracener | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1141 | 812 | 291 | 38 | .967 | 25 | 22 | 13 | .629 | 6 | 0 |
Opponents | 1128 | 805 | 293 | 30 | .973 | 30 | 15 | 13 | .536 | 6 | 0 |