Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Clayton Daniel | 18 | 7 | 1 | 1 | 27 |
Gavin Golsan | 18 | 4 | 1 | 1 | 24 |
Paschal Petrongolo | 18 | 2 | - | - | 20 |
Taylor Hawthorne | 12 | 6 | 1 | - | 19 |
Elliot McCummings | 13 | 4 | 2 | - | 19 |
Josh Bobo | 10 | 6 | 2 | 1 | 19 |
A.J. Reynolds | 12 | 4 | - | - | 16 |
Tyler Gamble | 8 | 6 | 1 | - | 15 |
Hayden White | 9 | 4 | 1 | - | 14 |
Peyton Williams | 8 | - | - | - | 8 |
Austin Green | 3 | - | - | - | 3 |
Nicholas Gaddis | 3 | - | - | - | 3 |
Joseph Jordan | 2 | - | - | - | 2 |
Paul Angel | - | - | 1 | - | 1 |
TEAM | 134 | 43 | 10 | 3 | 190 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Clayton Daniel | 11 | 2 | 1 | 1 | 15 |
Tyler Gamble | 6 | 3 | 4 | 1 | 14 |
Josh Bobo | 7 | 3 | - | 3 | 13 |
Taylor Hawthorne | 6 | 4 | 1 | 1 | 12 |
Paschal Petrongolo | 5 | 2 | 1 | 1 | 9 |
Hayden White | 7 | 1 | 1 | - | 9 |
Gavin Golsan | 4 | 4 | - | 1 | 9 |
Elliot McCummings | 4 | 3 | - | - | 7 |
A.J. Reynolds | 3 | - | 2 | - | 5 |
Peyton Williams | 2 | - | - | 1 | 3 |
Austin Green | 2 | - | - | - | 2 |
Joseph Jordan | 2 | - | - | - | 2 |
Nicholas Gaddis | - | 1 | - | - | 1 |
Ty Pierce | 1 | - | - | - | 1 |
Chase Silvani | - | 1 | - | - | 1 |
TEAM | 60 | 24 | 10 | 9 | 103 |
HITTING STREAKS | Longest | Current |
Clayton Daniel | 22 | 10 |
Hayden White | 18 | 1 |
Tyler Gamble | 13 | 1 |
A.J. Reynolds | 13 | 13 |
Elliot McCummings | 12 | 1 |
Taylor Hawthorne | 11 | 11 |
Josh Bobo | 10 | 5 |
Paschal Petrongolo | 9 | - |
Gavin Golsan | 8 | 2 |
Ty Pierce | 5 | 1 |
Peyton Williams | 4 | - |
Austin Green | 4 | - |
Joseph Jordan | 3 | 3 |
Nicholas Gaddis | 3 | 3 |
Paul Angel | 2 | 1 |
Joe McGuire | 1 | - |
Chase Silvani | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Clayton Daniel | 22 | 10 |
Hayden White | 19 | 14 |
Tyler Gamble | 19 | 19 |
Paschal Petrongolo | 18 | - |
Gavin Golsan | 15 | 7 |
Taylor Hawthorne | 14 | 14 |
Elliot McCummings | 13 | 9 |
A.J. Reynolds | 13 | 13 |
Josh Bobo | 10 | 5 |
Peyton Williams | 9 | 2 |
Ty Pierce | 7 | 1 |
Joseph Jordan | 6 | 6 |
Austin Green | 4 | - |
Joe McGuire | 4 | 4 |
Chase Silvani | 3 | - |
Nicholas Gaddis | 3 | 3 |
Paul Angel | 2 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Clayton Daniel | 58 | . | . | . | 58 | . | . | . | . | . | . | . | . | 58 | . | . | . | . | . | . | . | |
Gavin Golsan | 56 | . | . | . | . | . | . | . | 56 | . | . | . | 55 | . | . | . | . | . | . | 1 | . | |
Tyler Gamble | 56 | . | . | 56 | . | . | . | . | . | . | . | . | . | . | 9 | 47 | . | . | . | . | . | |
Elliot McCummings | 53 | . | . | . | . | . | . | . | . | 51 | . | 2 | . | . | . | 10 | 15 | 22 | 6 | . | . | |
Paschal Petrongolo | 50 | . | . | 2 | . | . | . | . | . | . | . | 48 | . | . | 30 | . | 14 | 6 | . | . | . | |
Taylor Hawthorne | 49 | . | . | . | . | . | 49 | . | . | . | . | . | . | . | 16 | . | 6 | 5 | 11 | 5 | 6 | |
Hayden White | 48 | . | 44 | . | . | . | . | . | . | . | . | 4 | . | . | 3 | 1 | 12 | 7 | 10 | 14 | 1 | |
Josh Bobo | 43 | . | . | . | . | 41 | 1 | . | . | . | . | 1 | . | . | . | . | 2 | 14 | 16 | 9 | 2 | |
A.J. Reynolds | 34 | . | . | . | . | 4 | . | 27 | . | . | . | 3 | . | . | . | . | . | . | 7 | 17 | 10 | |
Peyton Williams | 28 | . | . | . | . | . | . | 22 | 1 | 5 | . | . | 2 | . | . | . | . | . | 4 | 9 | 13 | |
Graham Officer | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nicholas Gaddis | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 13 | |
Jack Pierce | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Austin Green | 10 | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | 3 | 3 | 2 | 2 | . | |
Paul Angel | 9 | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | 6 | 1 | 1 | . | 1 | |
Colton Pate | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Derrick Adams | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joseph Jordan | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | |
Joe McGuire | 7 | 4 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | |
Colton Campbell | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Garrett Farmer | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ty Pierce | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 2 | |
Chase Silvani | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Hayden White/JSU | .319 | 45 | 166 | 43 | 53 | 12 | 0 | 5 | 30 | 80 | .482 | 23 | 6 | 33 | 3 | .418 | 1 | 3 | 2-2 | 281 | 27 | 5 | .984 |
c | Nicholas Gaddis/JSU | .234 | 17 | 47 | 15 | 11 | 2 | 0 | 1 | 4 | 16 | .340 | 3 | 6 | 7 | 2 | .357 | 0 | 0 | 2-2 | 102 | 11 | 1 | .991 |
1b | Paschal Petrongolo/JSU | .364 | 3 | 11 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | .636 | 0 | 2 | 4 | 0 | .462 | 0 | 0 | 1-1 | 14 | 2 | 0 | 1.000 |
1b | Tyler Gamble/JSU | .286 | 54 | 213 | 50 | 61 | 12 | 5 | 12 | 58 | 119 | .559 | 47 | 0 | 53 | 2 | .411 | 3 | 0 | 6-6 | 451 | 24 | 6 | .988 |
2b | Clayton Daniel/JSU | .374 | 56 | 243 | 56 | 91 | 19 | 2 | 1 | 50 | 117 | .481 | 33 | 4 | 12 | 5 | .446 | 7 | 0 | 7-10 | 125 | 161 | 9 | .969 |
2b | A.J. Reynolds/JSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | A.J. Reynolds/JSU | .350 | 7 | 20 | 2 | 7 | 2 | 0 | 1 | 2 | 12 | .600 | 0 | 0 | 5 | 0 | .350 | 0 | 0 | 1-1 | 4 | 8 | 0 | 1.000 |
3b | Josh Bobo/JSU | .347 | 39 | 173 | 35 | 60 | 14 | 2 | 9 | 47 | 105 | .607 | 6 | 0 | 28 | 2 | .367 | 1 | 0 | 2-3 | 21 | 55 | 11 | .874 |
3b | Austin Green/JSU | .238 | 11 | 42 | 2 | 10 | 1 | 0 | 1 | 4 | 14 | .333 | 0 | 0 | 10 | 1 | .238 | 0 | 1 | 0-0 | 7 | 28 | 3 | .921 |
3b | Joe McGuire/JSU | .143 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 4 | 0 | 2 | 0 | .417 | 1 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
3b | Joseph Jordan/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Taylor Hawthorne/JSU | .337 | 51 | 196 | 36 | 66 | 14 | 4 | 5 | 51 | 103 | .526 | 20 | 1 | 34 | 3 | .388 | 7 | 2 | 1-1 | 61 | 131 | 27 | .877 |
ss | Joseph Jordan/JSU | .174 | 9 | 23 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | .174 | 2 | 0 | 8 | 1 | .231 | 1 | 1 | 0-0 | 16 | 10 | 2 | .929 |
ss | Josh Bobo/JSU | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
of | Hayden White/JSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | A.J. Reynolds/JSU | .354 | 25 | 96 | 23 | 34 | 10 | 4 | 1 | 18 | 55 | .573 | 3 | 1 | 20 | 4 | .376 | 1 | 0 | 2-2 | 33 | 1 | 0 | 1.000 |
of | Elliot McCummings/JSU | .335 | 51 | 188 | 38 | 63 | 15 | 1 | 4 | 33 | 92 | .489 | 23 | 7 | 41 | 6 | .427 | 0 | 0 | 1-1 | 81 | 2 | 4 | .954 |
of | Ty Pierce/JSU | .333 | 13 | 12 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
of | Gavin Golsan/JSU | .311 | 92 | 244 | 64 | 76 | 14 | 2 | 3 | 35 | 103 | .422 | 21 | 5 | 43 | 3 | .372 | 4 | 6 | 25-32 | 169 | 11 | 4 | .978 |
of | Peyton Williams/JSU | .269 | 63 | 104 | 30 | 28 | 5 | 1 | 3 | 16 | 44 | .423 | 19 | 2 | 25 | 0 | .386 | 2 | 1 | 9-9 | 61 | 2 | 6 | .913 |
of | Paul Angel/JSU | .200 | 11 | 30 | 4 | 6 | 2 | 0 | 0 | 0 | 8 | .267 | 0 | 0 | 10 | 1 | .200 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
of | Chase Silvani/JSU | .133 | 42 | 15 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .200 | 5 | 0 | 7 | 0 | .350 | 0 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
dh | Ty Pierce/JSU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Elliot McCummings/JSU | .455 | 2 | 11 | 4 | 5 | 3 | 0 | 0 | 2 | 8 | .727 | 1 | 0 | 3 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Paul Angel/JSU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Peyton Williams/JSU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Paschal Petrongolo/JSU | .287 | 46 | 178 | 31 | 51 | 12 | 0 | 7 | 36 | 84 | .472 | 26 | 7 | 44 | 2 | .393 | 3 | 0 | 2-3 | 0 | 0 | 0 | .000 |
dh | Hayden White/JSU | .286 | 4 | 14 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .429 | 2 | 3 | 1 | 2 | .474 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | A.J. Reynolds/JSU | .231 | 3 | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Josh Bobo/JSU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ty Pierce/JSU | .500 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Green/JSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Elliot McCummings/JSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hayden White/JSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Hawthorne/JSU | .333 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe McGuire/JSU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paschal Petrongolo/JSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | A.J. Reynolds/JSU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Peyton Williams/JSU | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chase Silvani/JSU | .000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paul Angel/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chase Silvani/JSU | .000 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Peyton Williams/JSU | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Joe McGuire/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Joseph Jordan/JSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joe McGuire/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Elliot McCummings/JSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Joseph Jordan/JSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Garrett Farmer | 13 | 2 | 11 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Joe McGuire | 9 | 3 | 6 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Michael McCreless | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Jack Pierce | 6 | 2 | 4 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
p | Nicholas Gaddis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Colton Campbell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
p | Dalton Etheridge | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Faleniko Teofilo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Grant Chandler | 11 | 3 | 7 | 1 | .909 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Graham Officer | 17 | 2 | 13 | 2 | .882 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Nate Sylvester | 15 | 6 | 6 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
p | Derrick Adams | 10 | 3 | 5 | 2 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Justin Hoyt | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Colton Pate | 8 | 2 | 4 | 2 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Ty Pierce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Nicholas Gaddis | 114 | 102 | 11 | 1 | .991 | 0 | 15 | 1 | .938 | 3 | 0 |
c | Hayden White | 313 | 281 | 27 | 5 | .984 | 0 | 27 | 11 | .711 | 10 | 0 |
1b | Paschal Petrongolo | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Tyler Gamble | 481 | 451 | 24 | 6 | .988 | 31 | 0 | 0 | --- | 0 | 0 |
1b | Joe McGuire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | A.J. Reynolds | 4 | 2 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Clayton Daniel | 295 | 125 | 161 | 9 | .969 | 25 | 0 | 0 | --- | 0 | 0 |
2b | Joseph Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | A.J. Reynolds | 12 | 4 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Joe McGuire | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Austin Green | 38 | 7 | 28 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Josh Bobo | 87 | 21 | 55 | 11 | .874 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Joseph Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Josh Bobo | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Joseph Jordan | 28 | 16 | 10 | 2 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Taylor Hawthorne | 219 | 61 | 131 | 27 | .877 | 17 | 0 | 0 | --- | 0 | 0 |
of | A.J. Reynolds | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chase Silvani | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ty Pierce | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Paul Angel | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gavin Golsan | 184 | 169 | 11 | 4 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Elliot McCummings | 87 | 81 | 2 | 4 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
of | Peyton Williams | 69 | 61 | 2 | 6 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hayden White | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 59 | - | at Troy (Apr 12, 2016) |
Runs scored: | 26 | - | at Belmont Bruins (Apr 30, 2016) |
Hits: | 31 | - | at Belmont Bruins (Apr 30, 2016) |
RBIs: | 24 | - | vs Austin Peay (Mar 20, 2016) |
24 | - | at Belmont Bruins (Apr 30, 2016) | |
Doubles: | 11 | - | at Belmont Bruins (Apr 30, 2016) |
Triples: | 2 | - | at SIU Edwardsville (Mar 11, 2016) |
2 | - | vs Oral Roberts (Mar 15, 2016) | |
2 | - | vs Austin Peay (Mar 20, 2016) | |
Home runs: | 4 | - | at Kennesaw State (Feb 27, 2016) |
Total bases: | 48 | - | at Belmont Bruins (Apr 30, 2016) |
Walks: | 11 | - | vs UAB (Apr 05, 2016) |
Strikeouts: | 16 | - | at Troy (Apr 12, 2016) |
Sac hits: | 2 | - | at Troy (Apr 12, 2016) |
2 | - | at Belmont Bruins (Apr 29, 2016) | |
Sac flies: | 3 | - | at Eastern Illinois (Mar 24, 2016) |
3 | - | vs Eastern Kentucky (May 07, 2016) | |
Stolen bases: | 4 | - | vs Murray State (Apr 08, 2016) |
4 | - | vs Murray State (Apr 09, 2016) | |
Hit by pitch: | 3 | - | vs UAB (Apr 05, 2016) |
3 | - | at Tennessee Tech (Apr 17, 2016) | |
3 | - | at South Alabama (May 04, 2016) | |
Caught stealing: | 2 | - | at Eastern Illinois (Mar 25, 2016) |
Runners LOB: | 15 | - | vs Austin Peay (May 26, 2016 at Jackson, TN) |
Hit into DP: | 3 | - | at Southern Illinois (Apr 03, 2016) |
3 | - | at Morehead State (May 15, 2016) |
Fielding
Putouts: | 48 | - | at Troy (Apr 12, 2016) |
Assists: | 16 | - | at Troy (Apr 12, 2016) |
Errors: | 5 | - | vs UT Martin (May 21, 2016) |
Passed balls: | 2 | - | vs Austin Peay (Mar 19, 2016) |
DPs turned: | 3 | - | at Belmont Bruins (Apr 30, 2016) |
3 | - | vs Eastern Kentucky (May 07, 2016) |
Pitching
Innings pitched: | 16.0 | - | at Troy (Apr 12, 2016) |
Runs allowed: | 19 | - | vs Eastern Kentucky (May 06, 2016) |
Earned runs: | 18 | - | vs Eastern Kentucky (May 06, 2016) |
Walks allowed: | 11 | - | vs Austin Peay (May 26, 2016 at Jackson, TN) |
Strikeouts: | 19 | - | at Troy (Apr 12, 2016) |
Hits allowed: | 23 | - | vs Eastern Kentucky (May 06, 2016) |
Doubles allowed: | 7 | - | vs Southeast Missouri (Apr 23, 2016) |
Triples allowed: | 2 | - | vs Western Kentucky (Mar 04, 2016) |
Homers allowed: | 5 | - | vs Eastern Kentucky (May 06, 2016) |
Wild pitches: | 3 | - | (5 times ) |
Hit batters: | 3 | - | vs Alabama State (Mar 30, 2016) |
3 | - | vs Southeast Missouri (Apr 23, 2016) | |
3 | - | vs Eastern Kentucky (May 07, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | Josh Bobo at Troy (Apr 12, 2016) |
Runs scored: | 6 | - | Gavin Golsan at Belmont Bruins (Apr 30, 2016) |
Hits: | 7 | - | Gavin Golsan at Belmont Bruins (Apr 30, 2016) |
RBIs: | 8 | - | Josh Bobo vs Murray State (Apr 09, 2016) |
Doubles: | 3 | - | Clayton Daniel vs Austin Peay (Mar 20, 2016) |
Triples: | 1 | - | (22 times ) |
Home runs: | 3 | - | Josh Bobo vs Murray State (Apr 09, 2016) |
Total bases: | 15 | - | Josh Bobo vs Murray State (Apr 09, 2016) |
Walks: | 3 | - | (9 times ) |
Strikeouts: | 4 | - | Paschal Petrongolo at Troy (Apr 12, 2016) |
Sac hits: | 1 | - | (17 times ) |
Sac flies: | 2 | - | Taylor Hawthorne at Troy (Apr 12, 2016) |
Stolen bases: | 3 | - | Gavin Golsan at Kennesaw State (Feb 27, 2016) |
3 | - | Gavin Golsan at Samford (Mar 22, 2016) | |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 2 | - | Gavin Golsan at Eastern Illinois (Mar 25, 2016) |
Runners LOB: | 5 | - | (8 times ) |
Fielding
Putouts: | 21 | - | Hayden White at Troy (Apr 12, 2016) |
Assists: | 7 | - | Taylor Hawthorne vs Western Kentucky (Mar 05, 2016) |
Errors: | 3 | - | Nate Sylvester at South Alabama (May 03, 2016) |
Passed balls: | 2 | - | Hayden White vs Austin Peay (Mar 19, 2016) |
Pitching
Innings pitched: | 7.1 | - | Graham Officer at Belmont Bruins (Apr 29, 2016) |
Runs allowed: | 13 | - | Graham Officer at Morehead State (May 13, 2016) |
Earned runs: | 13 | - | Graham Officer at Morehead State (May 13, 2016) |
Walks allowed: | 6 | - | Jack Pierce at Tennessee Tech (Apr 16, 2016) |
Strikeouts: | 8 | - | Garrett Farmer vs Murray State (Apr 10, 2016) |
Hits allowed: | 14 | - | Graham Officer at Morehead State (May 13, 2016) |
Doubles allowed: | 5 | - | Jack Pierce vs Southeast Missouri (Apr 23, 2016) |
Triples allowed: | 2 | - | Graham Officer vs Western Kentucky (Mar 04, 2016) |
Homers allowed: | 2 | - | (10 times ) |
Wild pitches: | 3 | - | Grant Chandler at Kennesaw State (Feb 26, 2016) |
Hit batters: | 3 | - | Michael McCreless vs Southeast Missouri (Apr 23, 2016) |
3 | - | Nate Sylvester vs Eastern Kentucky (May 07, 2016) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
