Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Clayton Daniel | .372 | 58-58 | 250 | 56 | 93 | 20 | 2 | 1 | 54 | 120 | .480 | 34 | 4 | 13 | 5 | .443 | 8 | 1 | 7-10 | 130 | 166 | 9 | .970 |
Taylor Hawthorne | .337 | 52-49 | 199 | 36 | 67 | 14 | 5 | 5 | 52 | 106 | .533 | 20 | 1 | 34 | 3 | .388 | 7 | 2 | 1-1 | 61 | 131 | 27 | .877 |
Elliot McCummings | .333 | 55-53 | 210 | 42 | 70 | 18 | 1 | 4 | 36 | 102 | .486 | 25 | 7 | 48 | 6 | .421 | 0 | 1 | 1-1 | 87 | 2 | 4 | .957 |
Josh Bobo | .330 | 44-43 | 191 | 37 | 63 | 15 | 2 | 10 | 48 | 112 | .586 | 6 | 1 | 34 | 4 | .352 | 1 | 0 | 2-3 | 25 | 66 | 11 | .892 |
Hayden White | .313 | 51-48 | 192 | 49 | 60 | 14 | 0 | 5 | 32 | 89 | .464 | 25 | 9 | 38 | 5 | .414 | 1 | 3 | 2-2 | 295 | 28 | 5 | .985 |
Gavin Golsan | .311 | 57-56 | 251 | 65 | 78 | 14 | 2 | 3 | 36 | 105 | .418 | 24 | 5 | 46 | 3 | .377 | 4 | 6 | 27-34 | 173 | 11 | 4 | .979 |
Paschal Petrongolo | .294 | 54-50 | 201 | 36 | 59 | 12 | 0 | 10 | 44 | 101 | .502 | 26 | 9 | 53 | 2 | .393 | 3 | 0 | 3-4 | 14 | 2 | 0 | 1.000 |
Tyler Gamble | .284 | 56-56 | 222 | 50 | 63 | 12 | 5 | 12 | 59 | 121 | .545 | 48 | 0 | 56 | 2 | .407 | 3 | 0 | 6-6 | 465 | 25 | 6 | .988 |
Peyton Williams | .264 | 48-28 | 110 | 35 | 29 | 5 | 1 | 3 | 19 | 45 | .409 | 21 | 2 | 26 | 0 | .385 | 2 | 1 | 11-11 | 61 | 2 | 6 | .913 |
---------- | |||||||||||||||||||||||
Ty Pierce | .412 | 15-2 | 17 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .471 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
A.J. Reynolds | .347 | 39-34 | 144 | 31 | 50 | 14 | 4 | 2 | 22 | 78 | .542 | 3 | 1 | 35 | 5 | .362 | 1 | 0 | 3-4 | 43 | 11 | 0 | 1.000 |
Austin Green | .250 | 12-10 | 44 | 2 | 11 | 1 | 0 | 1 | 6 | 15 | .341 | 0 | 0 | 10 | 1 | .250 | 0 | 1 | 0-0 | 7 | 28 | 3 | .921 |
Joseph Jordan | .250 | 14-8 | 28 | 6 | 7 | 0 | 0 | 0 | 6 | 7 | .250 | 5 | 0 | 10 | 1 | .353 | 1 | 2 | 0-0 | 17 | 15 | 2 | .941 |
Nicholas Gaddis | .234 | 17-14 | 47 | 15 | 11 | 2 | 0 | 1 | 4 | 16 | .340 | 3 | 6 | 7 | 2 | .357 | 0 | 0 | 2-2 | 103 | 11 | 1 | .991 |
Paul Angel | .212 | 11-9 | 33 | 4 | 7 | 2 | 0 | 0 | 0 | 9 | .273 | 1 | 0 | 12 | 1 | .235 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
Joe McGuire | .200 | 8-3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 5 | 0 | 2 | 0 | .438 | 1 | 0 | 0-0 | 4 | 14 | 0 | 1.000 |
Chase Silvani | .111 | 43-1 | 18 | 12 | 2 | 1 | 0 | 0 | 3 | 3 | .167 | 5 | 0 | 8 | 0 | .304 | 0 | 0 | 1-1 | 29 | 0 | 0 | 1.000 |
Totals | .313 | 58-58 | 2167 | 481 | 679 | 145 | 22 | 57 | 425 | 1039 | .479 | 254 | 45 | 434 | 40 | .392 | 32 | 17 | 66-80 | 1555 | 574 | 89 | .960 |
Opponents | .304 | 58-58 | 2129 | 417 | 648 | 114 | 12 | 56 | 388 | 954 | .448 | 218 | 57 | 393 | 29 | .380 | 23 | 29 | 45-62 | 1538 | 557 | 101 | .954 |
LOB - Team (496), Opp (484). DPs turned - Team (34), Opp (48). IBB - Team (3), DANIEL,Clayt 1, GAMBLE,Tyler 1, PETRONGOLO 1, Opp (3). Picked off - GOLSAN,Gavin 3, WHITE,Hayden 1, McCUMMINGS,E 1, WILLIAMS,Pey 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ty Pierce | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Dalton Etheridge | 0.79 | 1-0 | 10-0 | 0 | 0/0 | 0 | 11.1 | 9 | 3 | 1 | 4 | 14 | 2 | 0 | 0 | 42 | .214 | 1 | 1 | 0 | 1 | 0 |
Nicholas Gaddis | 1.17 | 1-0 | 3-0 | 0 | 0/0 | 0 | 7.2 | 6 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 28 | .214 | 0 | 0 | 0 | 0 | 0 |
Justin Hoyt | 1.80 | 1-3 | 25-0 | 0 | 0/0 | 11 | 30.0 | 28 | 14 | 6 | 20 | 38 | 5 | 0 | 1 | 113 | .248 | 7 | 1 | 0 | 2 | 3 |
Nate Sylvester | 4.01 | 1-2 | 23-0 | 0 | 0/1 | 5 | 42.2 | 49 | 26 | 19 | 17 | 42 | 3 | 1 | 2 | 165 | .297 | 3 | 7 | 0 | 1 | 7 |
Colton Campbell | 4.58 | 1-1 | 8-5 | 0 | 0/0 | 0 | 19.2 | 21 | 16 | 10 | 13 | 15 | 5 | 2 | 0 | 77 | .273 | 4 | 2 | 0 | 0 | 0 |
Joe McGuire | 5.64 | 4-0 | 22-4 | 0 | 0/1 | 0 | 52.2 | 57 | 36 | 33 | 23 | 40 | 18 | 1 | 7 | 209 | .273 | 11 | 6 | 0 | 2 | 3 |
Grant Chandler | 5.66 | 2-1 | 25-0 | 0 | 0/0 | 2 | 47.2 | 49 | 32 | 30 | 23 | 39 | 7 | 0 | 5 | 189 | .259 | 8 | 4 | 0 | 4 | 1 |
Garrett Farmer | 5.80 | 4-4 | 21-5 | 0 | 0/0 | 2 | 49.2 | 60 | 38 | 32 | 13 | 42 | 9 | 1 | 8 | 200 | .300 | 4 | 2 | 2 | 1 | 5 |
Graham Officer | 6.03 | 8-2 | 15-15 | 0 | 0/0 | 0 | 77.2 | 118 | 57 | 52 | 14 | 33 | 17 | 2 | 9 | 337 | .350 | 0 | 8 | 0 | 5 | 5 |
Michael McCreless | 6.43 | 2-0 | 18-0 | 0 | 0/0 | 1 | 35.0 | 42 | 29 | 25 | 17 | 22 | 6 | 1 | 4 | 143 | .294 | 4 | 7 | 0 | 0 | 1 |
Derrick Adams | 7.98 | 3-4 | 17-8 | 0 | 0/0 | 0 | 38.1 | 52 | 42 | 34 | 23 | 30 | 9 | 2 | 2 | 165 | .315 | 3 | 6 | 0 | 3 | 3 |
Jack Pierce | 8.01 | 3-4 | 15-13 | 0 | 0/0 | 0 | 57.1 | 75 | 58 | 51 | 25 | 37 | 18 | 2 | 9 | 240 | .313 | 6 | 5 | 0 | 1 | 1 |
Colton Pate | 9.21 | 2-3 | 19-8 | 0 | 0/0 | 0 | 42.0 | 73 | 57 | 43 | 16 | 31 | 12 | 0 | 8 | 194 | .376 | 6 | 8 | 1 | 1 | 0 |
Faleniko Teofilo | 12.71 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 9 | 8 | 8 | 6 | 4 | 2 | 0 | 1 | 24 | .375 | 2 | 0 | 0 | 2 | 0 |
Totals | 5.99 | 34-24 | 58-58 | 0 | 1/1 | 22 | 518.1 | 648 | 417 | 345 | 218 | 393 | 114 | 12 | 56 | 2129 | .304 | 59 | 57 | 3 | 23 | 29 |
Opponents | 6.75 | 24-34 | 58-58 | 2 | 1/1 | 12 | 512.1 | 679 | 481 | 384 | 254 | 433 | 145 | 22 | 57 | 2166 | .313 | 64 | 45 | 7 | 32 | 17 |
PB - Team (13), WHITE,Hayden 10, GADDIS,Nicho 3, Opp (24). Pickoffs - Team (13), FARMER,Garre 5, WHITE,Hayden 2, PIERCE,Jack 2, MCGUIRE,Joe 1, OFFICER,Grah 1, PATE,Colton 1, ADAMS,Derric 1, Opp (6). SBA/ATT - WHITE,Hayden (30-42), GADDIS,Nicho (15-16), PIERCE,Jack (12-13), OFFICER,Grah (7-10), PATE,Colton (5-7), FARMER,Garre (3-6), ADAMS,Derric (4-5), MCGUIRE,Joe (2-5), HOYT,Justin (4-4), CAMPBELL,Col (1-4), McCRELESS,Mi (4-4), CHANDLER,Gra (1-2), TEOFILO,Fale (1-1), ETHERIDGE,Da (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
A.J. Reynolds | 54 | 43 | 11 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Chase Silvani | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe McGuire | 18 | 4 | 14 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Paschal Petrongolo | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett Farmer | 13 | 2 | 11 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Ty Pierce | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael McCreless | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jack Pierce | 6 | 2 | 4 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
Paul Angel | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Campbell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Faleniko Teofilo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dalton Etheridge | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nicholas Gaddis | 115 | 103 | 11 | 1 | .991 | 0 | 15 | 1 | .938 | 3 | 0 |
Tyler Gamble | 496 | 465 | 25 | 6 | .988 | 33 | 0 | 0 | --- | 0 | 0 |
Hayden White | 328 | 295 | 28 | 5 | .985 | 0 | 30 | 12 | .714 | 10 | 0 |
Gavin Golsan | 188 | 173 | 11 | 4 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Clayton Daniel | 305 | 130 | 166 | 9 | .970 | 27 | 0 | 0 | --- | 0 | 0 |
Elliot McCummings | 93 | 87 | 2 | 4 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph Jordan | 34 | 17 | 15 | 2 | .941 | 7 | 0 | 0 | --- | 0 | 0 |
Austin Green | 38 | 7 | 28 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
Peyton Williams | 69 | 61 | 2 | 6 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
Grant Chandler | 11 | 3 | 7 | 1 | .909 | 0 | 1 | 1 | .500 | 0 | 0 |
Graham Officer | 19 | 3 | 14 | 2 | .895 | 0 | 7 | 3 | .700 | 0 | 0 |
Josh Bobo | 102 | 25 | 66 | 11 | .892 | 3 | 0 | 0 | --- | 0 | 0 |
Taylor Hawthorne | 219 | 61 | 131 | 27 | .877 | 17 | 0 | 0 | --- | 0 | 0 |
Nate Sylvester | 15 | 6 | 6 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Derrick Adams | 10 | 3 | 5 | 2 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
Justin Hoyt | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Colton Pate | 8 | 2 | 4 | 2 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
Totals | 2218 | 1555 | 574 | 89 | .960 | 34 | 45 | 17 | .726 | 13 | 0 |
Opponents | 2196 | 1538 | 557 | 101 | .954 | 48 | 66 | 14 | .825 | 24 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Jacksonville State | 63 | 46 | 45 | 51 | 66 | 69 | 53 | 55 | 27 | 6 | 481 | Opponents | 47 | 55 | 63 | 42 | 42 | 40 | 62 | 31 | 31 | 4 | 417 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-4 | 0-1 | 3-1 | 1-4 | 3-4 | 1-4 | 4-1 | 8-1 | 14-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 3-0 | 6-2 | 4-2 | 4-0 | 2-1 | 6-3 | 0-2 | 0-1 | 6-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-4 | 20-3 | 22-6 | 24-5 | 26-4 | 28-3 | 30-2 | 29-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-9 | 4-13 | 8-15 | 6-16 | 6-18 | 4-19 | 3-22 | 2-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-11 | 10-8 | 4-3 | 4-3 | 2-2 | 2-2 | 1-0 | 3-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 10544 | 28 | 376 |
AWAY | 10252 | 27 | 379 |
TOTAL | 20796 | 55 | 378 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Clayton Daniel | .394 | 30-30 | 127 | 34 | 50 | 13 | 2 | 0 | 34 | 67 | .528 | 21 | 1 | 6 | 4 | .468 | 5 | 1 | 5-8 | 72 | 89 | 4 | .976 |
A.J. Reynolds | .380 | 23-22 | 92 | 20 | 35 | 10 | 1 | 2 | 19 | 53 | .576 | 3 | 0 | 22 | 3 | .396 | 1 | 0 | 0-1 | 25 | 7 | 0 | 1.000 |
Taylor Hawthorne | .380 | 24-24 | 100 | 22 | 38 | 7 | 3 | 3 | 30 | 60 | .600 | 11 | 1 | 15 | 1 | .439 | 2 | 1 | 1-1 | 30 | 73 | 11 | .904 |
Elliot McCummings | .358 | 30-30 | 120 | 28 | 43 | 7 | 1 | 2 | 17 | 58 | .483 | 10 | 6 | 27 | 3 | .434 | 0 | 0 | 1-1 | 46 | 0 | 2 | .958 |
Josh Bobo | .351 | 26-26 | 114 | 27 | 40 | 11 | 2 | 7 | 37 | 76 | .667 | 5 | 0 | 20 | 3 | .375 | 1 | 0 | 2-3 | 12 | 42 | 9 | .857 |
Peyton Williams | .348 | 24-13 | 46 | 21 | 16 | 0 | 1 | 3 | 11 | 27 | .587 | 10 | 2 | 15 | 0 | .475 | 1 | 0 | 6-6 | 30 | 0 | 3 | .909 |
Gavin Golsan | .336 | 30-29 | 134 | 35 | 45 | 8 | 0 | 1 | 24 | 56 | .418 | 14 | 0 | 24 | 3 | .391 | 3 | 5 | 13-18 | 93 | 8 | 2 | .981 |
Hayden White | .333 | 28-26 | 105 | 34 | 35 | 6 | 0 | 4 | 15 | 53 | .505 | 11 | 5 | 23 | 4 | .418 | 1 | 2 | 2-2 | 168 | 13 | 4 | .978 |
Paschal Petrongolo | .291 | 29-27 | 117 | 18 | 34 | 7 | 0 | 4 | 19 | 53 | .453 | 10 | 3 | 31 | 1 | .362 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Tyler Gamble | .289 | 30-30 | 121 | 28 | 35 | 6 | 3 | 8 | 38 | 71 | .587 | 26 | 0 | 32 | 1 | .407 | 3 | 0 | 5-5 | 244 | 9 | 3 | .988 |
Chase Silvani | .286 | 25-0 | 7 | 7 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 1-1 | 16 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Ty Pierce | .667 | 6-0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Austin Green | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Paul Angel | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nicholas Gaddis | .313 | 7-5 | 16 | 7 | 5 | 1 | 0 | 1 | 3 | 9 | .563 | 0 | 3 | 2 | 0 | .421 | 0 | 0 | 1-1 | 34 | 3 | 0 | 1.000 |
Joseph Jordan | .238 | 10-6 | 21 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .238 | 5 | 0 | 8 | 1 | .370 | 1 | 2 | 0-0 | 11 | 12 | 2 | .920 |
Joe McGuire | .167 | 4-2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 4 | 0 | 1 | 0 | .455 | 1 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Totals | .342 | 30-30 | 1134 | 290 | 388 | 78 | 13 | 35 | 258 | 597 | .526 | 135 | 21 | 230 | 24 | .416 | 19 | 11 | 38-49 | 799 | 294 | 47 | .959 |
Opponents | .307 | 30-30 | 1108 | 217 | 340 | 68 | 4 | 37 | 205 | 527 | .476 | 108 | 31 | 193 | 18 | .380 | 12 | 11 | 17-25 | 780 | 263 | 54 | .951 |
LOB - Team (250), Opp (254). DPs turned - Team (19), Opp (27). IBB - Team (1), GAMBLE,Tyler 1. Picked off - GOLSAN,Gavin 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dalton Etheridge | 1.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 4 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 1 | 0 |
Justin Hoyt | 1.98 | 0-3 | 12-0 | 0 | 0/0 | 7 | 13.2 | 13 | 8 | 3 | 9 | 19 | 2 | 0 | 1 | 53 | .245 | 5 | 0 | 0 | 1 | 1 |
Nicholas Gaddis | 2.45 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 |
Nate Sylvester | 3.92 | 0-0 | 11-0 | 0 | 0/1 | 5 | 20.2 | 25 | 11 | 9 | 8 | 16 | 1 | 0 | 2 | 82 | .305 | 3 | 5 | 0 | 1 | 1 |
Colton Campbell | 4.05 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.2 | 4 | 7 | 3 | 6 | 5 | 1 | 1 | 0 | 25 | .160 | 1 | 2 | 0 | 0 | 0 |
Joe McGuire | 4.18 | 4-0 | 10-3 | 0 | 0/1 | 0 | 32.1 | 32 | 15 | 15 | 11 | 24 | 10 | 0 | 4 | 126 | .254 | 6 | 3 | 0 | 2 | 2 |
Grant Chandler | 5.70 | 2-0 | 11-0 | 0 | 0/0 | 1 | 23.2 | 25 | 16 | 15 | 10 | 17 | 3 | 0 | 4 | 95 | .263 | 1 | 2 | 0 | 2 | 0 |
Michael McCreless | 6.48 | 2-0 | 7-0 | 0 | 0/0 | 1 | 16.2 | 20 | 12 | 12 | 7 | 7 | 4 | 1 | 2 | 67 | .299 | 2 | 3 | 0 | 0 | 0 |
Graham Officer | 6.54 | 6-1 | 10-10 | 0 | 0/0 | 0 | 52.1 | 83 | 41 | 38 | 9 | 25 | 14 | 0 | 9 | 229 | .362 | 0 | 7 | 0 | 2 | 4 |
Faleniko Teofilo | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | .300 | 2 | 0 | 0 | 1 | 0 |
Jack Pierce | 8.29 | 3-2 | 8-7 | 0 | 0/0 | 0 | 33.2 | 41 | 32 | 31 | 18 | 24 | 15 | 2 | 3 | 139 | .295 | 3 | 2 | 0 | 0 | 0 |
Garrett Farmer | 8.38 | 2-3 | 12-3 | 0 | 0/0 | 1 | 29.0 | 39 | 31 | 27 | 6 | 29 | 8 | 0 | 8 | 122 | .320 | 4 | 2 | 2 | 0 | 3 |
Derrick Adams | 8.59 | 1-1 | 7-3 | 0 | 0/0 | 0 | 14.2 | 24 | 17 | 14 | 9 | 10 | 4 | 0 | 0 | 71 | .338 | 1 | 1 | 0 | 1 | 0 |
Colton Pate | 13.89 | 0-0 | 8-2 | 0 | 0/0 | 0 | 11.2 | 24 | 21 | 18 | 7 | 8 | 4 | 0 | 4 | 56 | .429 | 3 | 4 | 0 | 1 | 0 |
Totals | 6.39 | 20-10 | 30-30 | 0 | 1/1 | 15 | 266.1 | 340 | 217 | 189 | 108 | 193 | 68 | 4 | 37 | 1108 | .307 | 31 | 31 | 2 | 12 | 11 |
Opponents | 8.10 | 10-20 | 30-30 | 1 | 0/0 | 2 | 260.0 | 388 | 290 | 234 | 135 | 230 | 78 | 13 | 35 | 1134 | .342 | 40 | 21 | 3 | 19 | 11 |
PB - Team (8), WHITE,Hayden 7, GADDIS,Nicho 1, Opp (13). Pickoffs - Team (3), FARMER,Garre 2, OFFICER,Grah 1, Opp (2). SBA/ATT - WHITE,Hayden (15-20), OFFICER,Grah (6-9), PIERCE,Jack (4-4), FARMER,Garre (2-4), PATE,Colton (2-3), GADDIS,Nicho (2-3), CAMPBELL,Col (1-2), MCGUIRE,Joe (0-1), ADAMS,Derric (1-1), McCRELESS,Mi (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nicholas Gaddis | 37 | 34 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
A.J. Reynolds | 32 | 25 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Chase Silvani | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe McGuire | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Garrett Farmer | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Nate Sylvester | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael McCreless | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jack Pierce | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Justin Hoyt | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Pierce | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Campbell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Tyler Gamble | 256 | 244 | 9 | 3 | .988 | 19 | 0 | 0 | --- | 0 | 0 |
Gavin Golsan | 103 | 93 | 8 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden White | 185 | 168 | 13 | 4 | .978 | 0 | 15 | 5 | .750 | 7 | 0 |
Clayton Daniel | 165 | 72 | 89 | 4 | .976 | 13 | 0 | 0 | --- | 0 | 0 |
Elliot McCummings | 48 | 46 | 0 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph Jordan | 25 | 11 | 12 | 2 | .920 | 6 | 0 | 0 | --- | 0 | 0 |
Peyton Williams | 33 | 30 | 0 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Hawthorne | 114 | 30 | 73 | 11 | .904 | 8 | 0 | 0 | --- | 0 | 0 |
Graham Officer | 15 | 2 | 11 | 2 | .867 | 0 | 6 | 3 | .667 | 0 | 0 |
Josh Bobo | 63 | 12 | 42 | 9 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
Grant Chandler | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Pate | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Derrick Adams | 5 | 2 | 1 | 2 | .600 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Austin Green | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dalton Etheridge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Faleniko Teofilo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Paul Angel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Paschal Petrongolo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1140 | 799 | 294 | 47 | .959 | 19 | 17 | 8 | .680 | 8 | 0 |
Opponents | 1097 | 780 | 263 | 54 | .951 | 27 | 38 | 11 | .776 | 13 | 0 |