Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Paschal Petrongolo | .368 | 55-55 | 223 | 48 | 82 | 17 | 2 | 7 | 59 | 124 | .556 | 34 | 3 | 61 | 3 | .451 | 4 | 0 | 1-3 | 69 | 2 | 0 | 1.000 |
| Ryan Sebra | .341 | 55-55 | 226 | 43 | 77 | 16 | 3 | 10 | 57 | 129 | .571 | 14 | 4 | 32 | 8 | .380 | 6 | 1 | 3-4 | 40 | 92 | 19 | .874 |
| Clayton Daniel | .327 | 55-54 | 223 | 48 | 73 | 15 | 2 | 0 | 45 | 92 | .413 | 30 | 6 | 20 | 5 | .414 | 4 | 3 | 8-10 | 94 | 115 | 6 | .972 |
| Taylor Hawthorne | .315 | 44-38 | 149 | 32 | 47 | 4 | 0 | 3 | 22 | 60 | .403 | 22 | 2 | 23 | 1 | .408 | 1 | 3 | 5-6 | 75 | 118 | 14 | .932 |
| Elliot McCummings | .304 | 55-53 | 184 | 25 | 56 | 15 | 3 | 4 | 39 | 89 | .484 | 35 | 7 | 37 | 8 | .428 | 3 | 1 | 1-6 | 95 | 0 | 4 | .960 |
| Gavin Golsan | .290 | 55-55 | 245 | 58 | 71 | 11 | 0 | 1 | 20 | 85 | .347 | 24 | 4 | 35 | 5 | .361 | 1 | 4 | 38-42 | 150 | 8 | 4 | .975 |
| Hayden White | .277 | 49-40 | 137 | 32 | 38 | 10 | 1 | 6 | 24 | 68 | .496 | 31 | 5 | 32 | 2 | .420 | 3 | 5 | 2-3 | 301 | 29 | 4 | .988 |
| Tyler Gamble | .270 | 57-54 | 200 | 40 | 54 | 9 | 0 | 6 | 39 | 81 | .405 | 53 | 3 | 40 | 2 | .421 | 5 | 0 | 7-7 | 411 | 34 | 8 | .982 |
| ---------- | |||||||||||||||||||||||
| Paul Angel | .307 | 41-37 | 127 | 22 | 39 | 10 | 2 | 3 | 21 | 62 | .488 | 20 | 6 | 33 | 1 | .419 | 2 | 0 | 1-3 | 47 | 0 | 2 | .959 |
| Josh Bobo | .266 | 33-21 | 79 | 13 | 21 | 6 | 0 | 2 | 10 | 33 | .418 | 8 | 2 | 26 | 0 | .348 | 0 | 1 | 2-2 | 23 | 53 | 10 | .884 |
| Joe McGuire | .233 | 15-6 | 30 | 3 | 7 | 0 | 0 | 1 | 6 | 10 | .333 | 4 | 0 | 11 | 1 | .324 | 0 | 0 | 0-1 | 3 | 19 | 1 | .957 |
| Peyton Williams | .227 | 35-15 | 66 | 15 | 15 | 5 | 0 | 1 | 11 | 23 | .348 | 7 | 1 | 16 | 0 | .299 | 3 | 0 | 2-3 | 27 | 1 | 0 | 1.000 |
| Daniel Gaither | .167 | 21-17 | 54 | 8 | 9 | 3 | 0 | 0 | 7 | 12 | .222 | 7 | 1 | 20 | 0 | .274 | 0 | 1 | 0-0 | 113 | 22 | 2 | .985 |
| Ty Pierce | .148 | 15-7 | 27 | 7 | 4 | 1 | 0 | 0 | 4 | 5 | .185 | 12 | 0 | 13 | 0 | .410 | 0 | 0 | 1-1 | 20 | 2 | 0 | 1.000 |
| Dalton Etheridge | .111 | 5-2 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 5 | 1 | 2 | .750 |
| Chase Silvani | .043 | 38-4 | 23 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .043 | 4 | 1 | 11 | 0 | .214 | 0 | 1 | 2-2 | 23 | 0 | 0 | 1.000 |
| Patrick Fedorko | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .296 | 57-57 | 2007 | 402 | 595 | 122 | 13 | 44 | 366 | 875 | .436 | 307 | 45 | 414 | 36 | .396 | 32 | 20 | 73-93 | 1518 | 564 | 81 | .963 |
| Opponents | .284 | 57-57 | 2011 | 349 | 572 | 115 | 10 | 49 | 321 | 854 | .425 | 196 | 53 | 416 | 35 | .359 | 25 | 28 | 67-92 | 1500 | 589 | 89 | .959 |
| LOB - Team (509), Opp (448). DPs turned - Team (42), Opp (49). CI - Team (2), WHITE,Hayden 2. IBB - Team (8), PETRONGOLO 4, GAMBLE,Tyler 2, SEBRA,Ryan 1, McCUMMINGS,E 1, Opp (10). Picked off - GOLSAN,Gavin 4, McCUMMINGS,E 3, PETRONGOLO 2, BOBO,Josh 2, DANIEL,Clayt 2, ANGEL,Paul 2, SEBRA,Ryan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Justin Hoyt | 2.01 | 1-0 | 21-0 | 0 | 0/1 | 0 | 22.1 | 15 | 5 | 5 | 13 | 23 | 2 | 0 | 2 | 76 | .197 | 0 | 1 | 0 | 3 | 1 |
| Travis Stout | 3.09 | 0-3 | 26-0 | 0 | 0/1 | 14 | 32.0 | 27 | 14 | 11 | 14 | 23 | 6 | 2 | 3 | 119 | .227 | 5 | 3 | 0 | 3 | 3 |
| Joe McGuire | 3.51 | 0-2 | 23-0 | 0 | 0/1 | 0 | 33.1 | 30 | 20 | 13 | 15 | 38 | 12 | 0 | 2 | 128 | .234 | 4 | 1 | 0 | 0 | 1 |
| Zachary Fowler | 3.80 | 8-3 | 15-15 | 0 | 0/1 | 0 | 92.1 | 91 | 48 | 39 | 27 | 75 | 15 | 3 | 8 | 356 | .256 | 7 | 16 | 1 | 2 | 4 |
| Graham Officer | 3.95 | 5-1 | 19-1 | 0 | 0/2 | 0 | 41.0 | 40 | 24 | 18 | 13 | 35 | 10 | 1 | 2 | 158 | .253 | 5 | 3 | 1 | 2 | 3 |
| Dalton Etheridge | 4.91 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | .308 | 2 | 1 | 1 | 2 | 1 |
| Michael McCreless | 5.01 | 0-1 | 15-1 | 0 | 0/0 | 0 | 23.1 | 27 | 14 | 13 | 11 | 18 | 1 | 0 | 3 | 91 | .297 | 5 | 2 | 0 | 1 | 3 |
| Colton Campbell | 5.73 | 1-2 | 9-4 | 0 | 0/0 | 0 | 22.0 | 21 | 14 | 14 | 10 | 13 | 1 | 0 | 2 | 86 | .244 | 2 | 3 | 0 | 0 | 0 |
| Jake Walsh | 5.86 | 4-3 | 15-13 | 0 | 0/0 | 0 | 66.0 | 77 | 51 | 43 | 20 | 55 | 16 | 2 | 8 | 265 | .291 | 10 | 9 | 2 | 4 | 3 |
| Grant Chandler | 6.12 | 4-1 | 22-0 | 0 | 0/1 | 0 | 32.1 | 46 | 27 | 22 | 12 | 22 | 4 | 0 | 5 | 140 | .329 | 6 | 2 | 1 | 2 | 2 |
| Tony Urban | 6.18 | 4-4 | 17-13 | 0 | 0/0 | 0 | 62.2 | 86 | 51 | 43 | 15 | 47 | 22 | 0 | 9 | 261 | .330 | 2 | 3 | 0 | 1 | 0 |
| Jack Pierce | 6.68 | 2-2 | 13-6 | 0 | 0/0 | 0 | 31.0 | 46 | 27 | 23 | 14 | 27 | 13 | 0 | 1 | 135 | .341 | 2 | 3 | 0 | 0 | 5 |
| Jesse Fry | 7.64 | 0-1 | 10-2 | 0 | 0/0 | 0 | 17.2 | 25 | 21 | 15 | 13 | 20 | 4 | 0 | 2 | 76 | .329 | 4 | 2 | 0 | 2 | 1 |
| Ryan Sebra | 8.62 | 1-2 | 7-2 | 0 | 0/0 | 0 | 15.2 | 18 | 16 | 15 | 13 | 8 | 3 | 0 | 1 | 58 | .310 | 2 | 4 | 1 | 2 | 1 |
| Michael Barber | 9.28 | 0-1 | 7-0 | 0 | 0/0 | 0 | 10.2 | 19 | 12 | 11 | 4 | 11 | 6 | 2 | 1 | 49 | .388 | 4 | 0 | 0 | 1 | 0 |
| Totals | 5.09 | 30-27 | 57-57 | 0 | 2/2 | 14 | 506.0 | 572 | 349 | 286 | 196 | 416 | 115 | 10 | 49 | 2011 | .284 | 60 | 53 | 7 | 25 | 28 |
| Opponents | 6.01 | 27-30 | 57-57 | 0 | 0/0 | 17 | 500.0 | 595 | 402 | 334 | 307 | 414 | 122 | 13 | 44 | 2007 | .296 | 66 | 45 | 6 | 32 | 20 |
| PB - Team (13), WHITE,Hayden 10, FEDORKO,Pat 2, GAITHER,Dani 1, Opp (16). Pickoffs - Team (13), URBAN,Tony 6, WALSH,Jake 2, PIERCE,Jack 2, FOWLER,Zacha 1, McCRELESS,Mi 1, McGUIRE,Joe 1, Opp (17). SBA/ATT - WHITE,Hayden (39-51), GAITHER,Dani (28-37), FOWLER,Zacha (17-20), URBAN,Tony (6-13), WALSH,Jake (8-10), PIERCE,Jack (8-10), McCRELESS,Mi (8-10), SEBRA,Ryan (4-6), CHANDLER,Gra (3-4), OFFICER,Grah (2-4), CAMPBELL,Col (2-4), FRY,Jesse (3-3), McGUIRE,Joe (2-3), STOUT,Travis (2-3), BARBER,Micha (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Paschal Petrongolo | 71 | 69 | 2 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Peyton Williams | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Silvani | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Urban | 22 | 5 | 17 | 0 | 1.000 | 2 | 6 | 7 | .462 | 0 | 0 |
| Ty Pierce | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Pierce | 9 | 1 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Travis Stout | 9 | 3 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Grant Chandler | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Michael McCreless | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Colton Campbell | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Patrick Fedorko | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Justin Hoyt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayden White | 334 | 301 | 29 | 4 | .988 | 4 | 39 | 12 | .765 | 10 | 2 |
| Daniel Gaither | 137 | 113 | 22 | 2 | .985 | 0 | 28 | 9 | .757 | 1 | 0 |
| Tyler Gamble | 453 | 411 | 34 | 8 | .982 | 33 | 0 | 0 | --- | 0 | 0 |
| Gavin Golsan | 162 | 150 | 8 | 4 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Clayton Daniel | 215 | 94 | 115 | 6 | .972 | 24 | 0 | 0 | --- | 0 | 0 |
| Elliot McCummings | 99 | 95 | 0 | 4 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Angel | 49 | 47 | 0 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe McGuire | 23 | 3 | 19 | 1 | .957 | 0 | 2 | 1 | .667 | 0 | 0 |
| Taylor Hawthorne | 207 | 75 | 118 | 14 | .932 | 26 | 0 | 0 | --- | 0 | 0 |
| Zachary Fowler | 24 | 8 | 14 | 2 | .917 | 2 | 17 | 3 | .850 | 0 | 0 |
| Josh Bobo | 86 | 23 | 53 | 10 | .884 | 5 | 0 | 0 | --- | 0 | 0 |
| Jake Walsh | 8 | 1 | 6 | 1 | .875 | 0 | 8 | 2 | .800 | 0 | 0 |
| Ryan Sebra | 151 | 40 | 92 | 19 | .874 | 8 | 4 | 2 | .667 | 0 | 0 |
| Graham Officer | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
| Dalton Etheridge | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Fry | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Michael Barber | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2163 | 1518 | 564 | 81 | .963 | 42 | 67 | 25 | .728 | 13 | 2 |
| Opponents | 2178 | 1500 | 589 | 89 | .959 | 49 | 73 | 20 | .785 | 16 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Jacksonville State | 55 | 57 | 57 | 61 | 35 | 44 | 37 | 35 | 19 | 2 | 402 | Opponents | 46 | 38 | 31 | 41 | 42 | 59 | 29 | 30 | 31 | 2 | 349 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-4 | 0-2 | 1-2 | 2-8 | 2-2 | 2-2 | 2-2 | 6-3 | 4-1 | 11-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 5-1 | 1-1 | 5-2 | 5-3 | 3-4 | 2-2 | 0-3 | 2-2 | 2-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-8 | 19-9 | 25-10 | 23-10 | 24-4 | 24-3 | 26-3 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-6 | 6-12 | 3-13 | 3-11 | 4-15 | 1-19 | 1-19 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-13 | 5-6 | 2-4 | 4-6 | 2-8 | 5-5 | 3-4 | 2-6 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 10470 | 30 | 349 |
| AWAY | 12822 | 25 | 512 |
| TOTAL | 23292 | 55 | 423 |