Tennessee Tech vs Jacksonville State (Apr 10, 2015)

 
News Box Score
 

2015 Jacksonville State Baseball
Tennessee Tech at Jacksonville State
Apr 10, 2015 at Jacksonville, Ala. (Rudy Abbott Field)

Tennessee Tech 10 (14-18,7-9 OVC)

Player  ab  r  h  rbi 
BRAZELTON, Tyler lf  2  2  1  1 
   CUNNINGHAM, Matt pr/lf  1  0  1  1 
ALLEN, David cf  6  1  2  1 
BOSHEERS, Dylan ss  4  1  2  1 
CHAMBERS, Chase 1b  5  0  1  1 
HOPKINS, Jordan c  4  2  1  0 
FLICK, Ryan dh  5  1  2  3 
FARR, Jake 2b  5  1  0  0 
PANKRATZ, Josh 3b  5  1  2  1 
EL CHIBANI, Anthony rf  4  1  1  0 
CHISM, Chris p  0  0  0  0 
   SCOGGINS, Jeb p  0  0  0  0 
   MALONEY, Trevor p  0  0  0  0 
   GODWIN, Kyle p  0  0  0  0 
   MOTHS, Travis p  0  0  0  0 
   SLOAN, Cain p  0  0  0  0 
Totals   41  10  13  9 

Jacksonville State 8 (17-14,6-7 OVC)

Player  ab  r  h  rbi 
Gavin Golsan cf  5  1  2  0 
Clayton Daniel 2b  4  0  0  1 
Paschal Petrongolo dh/pr  4  2  3  1 
   Ty Pierce pr/dh  1  0  0  0 
Tyler Gamble 1b  5  1  2  0 
Ryan Sebra 3b  5  1  3  1 
Paul Angel lf  4  2  3  2 
Elliot McCummings rf  4  0  1  1 
Taylor Hawthorne ss  2  0  0  0 
Hayden White c  3  1  1  1 
Zachary Fowler p  0  0  0  0 
   Graham Officer p  0  0  0  0 
   Joe McGuire p  0  0  0  0 
   Grant Chandler p  0  0  0  0 
   Justin Hoyt p  0  0  0  0 
Totals   37  8  15  7 

Score by Innings                    R  H  E
-------------------------------------------
Tennessee Tech...... 104 002 012 - 10 13  2
Jacksonville State.. 222 001 100 -  8 15  3
-------------------------------------------
E - BRAZELTON 2(4); DANIEL,Clayt(3); ANGEL,Paul(2); HAWTHORNE,Ta(8). DP - Jax State 1. LOB - TTU 10; Jax State 8. 2B - SEBRA,Ryan(10); WHITE,Hayden(5). 3B - ANGEL,Paul(1). HR - FLICK(6). HBP - BRAZELTON 2. SH - EL CHIBANI(3); HAWTHORNE,Ta(1). SF - DANIEL,Clayt(1); WHITE,Hayden(3). SB - ALLEN, D.(2); EL CHIBANI(4); GOLSAN,Gavin(22). CS - McCUMMINGS,E(3).

Tennessee Tech   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
CHISM, Chris   3.0  10  6  6  0  2  1  0  0  0  16  17  2  3  59 
SCOGGINS, Jeb   2.1  1  1  0  1  3  0  0  0  0  7  9  2  2  33 
MALONEY, Trevor   1.0  2  1  0  0  0  0  0  0  0  4  5  1  2  18 
GODWIN, Kyle   1.1  1  0  0  1  0  0  0  0  0  5  6  2  2  26 
MOTHS, Travis W,2-3  0.1  0  0  0  0  1  0  1  0  0  1  1  0  0  5 
SLOAN, Cain S,3  1.0  1  0  0  1  1  0  0  0  0  4  5  2  0  17 
 
Jacksonville State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Zachary Fowler   5.2  10  7  3  1  3  0  0  2  0  26  30  6  7  98 
Graham Officer   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  5 
Joe McGuire   2.0  1  1  0  1  1  1  0  0  0  8  9  4  1  38 
Grant Chandler L,2-1  0.1  1  2  1  1  1  0  0  0  0  3  4  0  0  10 
Justin Hoyt   0.2  1  0  0  0  2  0  0  0  0  3  3  0  0  11 

WP - CHISM(4); McGUIRE,Joe(3). HBP - by FOWLER,Zacha (BRAZELTON); by FOWLER,Zacha (BRAZELTON). BK - MOTHS(2). PB - WHITE,Hayden(3). Inherited runners/scored: MALONEY 2/1; GODWIN 1/0; MOTHS 2/0; OFFICER,Grah 1/0; HOYT,Justin 2/1. Pitches/strikes: CHISM 59/40; SCOGGINS 33/22; MALONEY 18/10; GODWIN 26/17; MOTHS 5/3; SLOAN 17/11; FOWLER,Zacha 98/55; OFFICER,Grah 5/3; McGUIRE,Joe 38/22; CHANDLER,Gra 10/6; HOYT,Justin 11/8.

Strikeouts - ALLEN, D. 2; CHAMBERS; HOPKINS, J.; FLICK 2; PANKRATZ; EL CHIBANI; GOLSAN,Gavin; DANIEL,Clayt 2; PETRONGOLO; PIERCE,Ty; GAMBLE,Tyler; SEBRA,Ryan. Walks - BRAZELTON; BOSHEERS; HOPKINS, J.; ANGEL,Paul; McCUMMINGS,E; HAWTHORNE,Ta.

Umpires - HP: Eddie Loggins 1B: Todd Mullins 3B: Todd Henderson
Start: 6:04 p.m Time: 3:31 Attendance: 411
Weather: Cloudy; Mid 60s

 
Box Score
 

2015 Jacksonville State Baseball
Tennessee Tech at Jacksonville State
Apr 10, 2015 at Jacksonville, Ala. (Rudy Abbott Field)

Tennessee Tech 10 (14-18,7-9 OVC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BRAZELTON, Tyler lf  2  2  1  1  1  0  1  0  0 
   CUNNINGHAM, Matt pr/lf  1  0  1  1  0  0  0  0  0 
ALLEN, David cf  6  1  2  1  0  2  3  1  2 
BOSHEERS, Dylan ss  4  1  2  1  1  0  4  3  2 
CHAMBERS, Chase 1b  5  0  1  1  0  1  9  1  3 
HOPKINS, Jordan c  4  2  1  0  1  1  8  1  0 
FLICK, Ryan dh  5  1  2  3  0  2  0  0  2 
FARR, Jake 2b  5  1  0  0  0  0  0  0  1 
PANKRATZ, Josh 3b  5  1  2  1  0  1  0  2  0 
EL CHIBANI, Anthony rf  4  1  1  0  0  1  2  1  0 
CHISM, Chris p  0  0  0  0  0  0  0  1  0 
   SCOGGINS, Jeb p  0  0  0  0  0  0  0  1  0 
   MALONEY, Trevor p  0  0  0  0  0  0  0  0  0 
   GODWIN, Kyle p  0  0  0  0  0  0  0  0  0 
   MOTHS, Travis p  0  0  0  0  0  0  0  0  0 
   SLOAN, Cain p  0  0  0  0  0  0  0  0  0 
Totals  41  10  13  9  3  8  27  11  10 
  

Jacksonville State 8 (17-14,6-7 OVC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Gavin Golsan cf  5  1  2  0  0  1  5  0  1 
Clayton Daniel 2b  4  0  0  1  0  2  2  0  2 
Paschal Petrongolo dh/pr  4  2  3  1  0  1  0  0  0 
   Ty Pierce pr/dh  1  0  0  0  0  1  0  0  0 
Tyler Gamble 1b  5  1  2  0  0  1  7  0  0 
Ryan Sebra 3b  5  1  3  1  0  1  1  1  0 
Paul Angel lf  4  2  3  2  1  0  0  0  1 
Elliot McCummings rf  4  0  1  1  1  0  3  0  4 
Taylor Hawthorne ss  2  0  0  0  1  0  1  3  0 
Hayden White c  3  1  1  1  0  0  8  1  0 
Zachary Fowler p  0  0  0  0  0  0  0  2  0 
   Graham Officer p  0  0  0  0  0  0  0  0  0 
   Joe McGuire p  0  0  0  0  0  0  0  0  0 
   Grant Chandler p  0  0  0  0  0  0  0  0  0 
   Justin Hoyt p  0  0  0  0  0  0  0  0  0 
Totals  37  8  15  7  3  7  27  7  8 

Score by Innings                    R  H  E
-------------------------------------------
Tennessee Tech...... 104 002 012 - 10 13  2
Jacksonville State.. 222 001 100 -  8 15  3
-------------------------------------------
E - BRAZELTON 2(4); DANIEL,Clayt(3); ANGEL,Paul(2); HAWTHORNE,Ta(8). DP - Jax State 1. LOB - TTU 10; Jax State 8. 2B - SEBRA,Ryan(10); WHITE,Hayden(5). 3B - ANGEL,Paul(1). HR - FLICK(6). HBP - BRAZELTON 2. SH - EL CHIBANI(3); HAWTHORNE,Ta(1). SF - DANIEL,Clayt(1); WHITE,Hayden(3). SB - ALLEN, D.(2); EL CHIBANI(4); GOLSAN,Gavin(22). CS - McCUMMINGS,E(3).

Tennessee Tech   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
CHISM, Chris   3.0  10  6  6  0  2  1  0  0  0  16  17  2  3  59 
SCOGGINS, Jeb   2.1  1  1  0  1  3  0  0  0  0  7  9  2  2  33 
MALONEY, Trevor   1.0  2  1  0  0  0  0  0  0  0  4  5  1  2  18 
GODWIN, Kyle   1.1  1  0  0  1  0  0  0  0  0  5  6  2  2  26 
MOTHS, Travis W,2-3  0.1  0  0  0  0  1  0  1  0  0  1  1  0  0  5 
SLOAN, Cain S,3  1.0  1  0  0  1  1  0  0  0  0  4  5  2  0  17 
  
Jacksonville State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Zachary Fowler   5.2  10  7  3  1  3  0  0  2  0  26  30  6  7  98 
Graham Officer   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  5 
Joe McGuire   2.0  1  1  0  1  1  1  0  0  0  8  9  4  1  38 
Grant Chandler L,2-1  0.1  1  2  1  1  1  0  0  0  0  3  4  0  0  10 
Justin Hoyt   0.2  1  0  0  0  2  0  0  0  0  3  3  0  0  11 

Win - MOTHS (2-3). Loss - CHANDLER,Gra (2-1). Save - SLOAN (3). WP - CHISM(4); McGUIRE,Joe(3). HBP - by FOWLER,Zacha (BRAZELTON); by FOWLER,Zacha (BRAZELTON). BK - MOTHS(2). PB - WHITE,Hayden(3). Inherited runners/scored: MALONEY 2/1; GODWIN 1/0; MOTHS 2/0; OFFICER,Grah 1/0; HOYT,Justin 2/1. Pitches/strikes: CHISM 59/40; SCOGGINS 33/22; MALONEY 18/10; GODWIN 26/17; MOTHS 5/3; SLOAN 17/11; FOWLER,Zacha 98/55; OFFICER,Grah 5/3; McGUIRE,Joe 38/22; CHANDLER,Gra 10/6; HOYT,Justin 11/8.

Umpires - HP: Eddie Loggins 1B: Todd Mullins 3B: Todd Henderson
Start: 6:04 p.m Time: 3:31 Attendance: 411
Weather: Cloudy; Mid 60s

 
Composite Box Score
 

2015 Jacksonville State Baseball
Tennessee Tech at Jacksonville State - Composite Box Score
Apr 10, 2015 at Jacksonville, Ala. (Rudy Abbott Field)

Tennessee Tech   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
BRAZELTON lf  2  2  1  1  0  0  0  1  0  0  2  0  0  0  0  0  0  1  0  2 
CUNNINGHAM pr/lf  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ALLEN, D. cf  6  1  2  1  0  0  0  0  1  0  0  0  0  2  0  2  0  3  1  0 
BOSHEERS ss  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  4  3  0 
CHAMBERS 1b  5  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  9  1  0 
HOPKINS, J. c  4  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  8  1  0 
FLICK dh  5  1  2  3  0  0  1  0  0  0  0  0  0  2  0  1  0  0  0  0 
FARR 2b  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PANKRATZ 3b  5  1  2  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  2  0 
EL CHIBANI rf  4  1  1  0  0  0  0  0  1  0  0  1  0  1  0  0  0  2  1  0 
CHISM p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
SCOGGINS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
MALONEY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GODWIN p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MOTHS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SLOAN p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   41  10  13  9  0  0  1  3  2  0  2  1  0  8  0  4  1  27  11  2 

Jacksonville State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
GOLSAN,Gavin cf  5  1  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  5  0  0 
DANIEL,Clayt 2b  4  0  0  1  0  0  0  0  0  0  0  0  1  2  0  1  0  2  0  1 
PETRONGOLO dh/pr  4  2  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
PIERCE,Ty pr/dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
GAMBLE,Tyler 1b  5  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0 
SEBRA,Ryan 3b  5  1  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0 
ANGEL,Paul lf  4  2  3  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1 
McCUMMINGS,E rf  4  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  3  0  0 
HAWTHORNE,Ta ss  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  1  3  1 
WHITE,Hayden c  3  1  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  8  1  0 
FOWLER,Zacha p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
OFFICER,Grah p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McGUIRE,Joe p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CHANDLER,Gra p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HOYT,Justin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  8  15  7  2  1  0  3  1  1  0  1  2  7  0  2  0  27  7  3 

Tennessee Tech   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
CHISM, Chris   3.0  10  6  6  0  2  1  0  0  0  16  17  2  3  59 
SCOGGINS, Jeb   2.1  1  1  0  1  3  0  0  0  0  7  9  2  2  33 
MALONEY, Trevor   1.0  2  1  0  0  0  0  0  0  0  4  5  1  2  18 
GODWIN, Kyle   1.1  1  0  0  1  0  0  0  0  0  5  6  2  2  26 
MOTHS, Travis W,2-3  0.1  0  0  0  0  1  0  1  0  0  1  1  0  0  5 
SLOAN, Cain S,3  1.0  1  0  0  1  1  0  0  0  0  4  5  2  0  17 
 
Jacksonville State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Zachary Fowler   5.2  10  7  3  1  3  0  0  2  0  26  30  6  7  98 
Graham Officer   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  5 
Joe McGuire   2.0  1  1  0  1  1  1  0  0  0  8  9  4  1  38 
Grant Chandler L,2-1  0.1  1  2  1  1  1  0  0  0  0  3  4  0  0  10 
Justin Hoyt   0.2  1  0  0  0  2  0  0  0  0  3  3  0  0  11 

Umpires - HP: Eddie Loggins 1B: Todd Mullins 3B: Todd Henderson
Start: 6:04 p.m Time: 3:31 Attendance: 411
Weather: Cloudy; Mid 60s

 
Play-by-Play
 

2015 Jacksonville State Baseball
Tennessee Tech at Jacksonville State
Apr 10, 2015 at Jacksonville, Ala. (Rudy Abbott Field)

Tennessee Tech starters: 4/lf BRAZELTON; 21/cf ALLEN, D.; 6/ss BOSHEERS; 35/1b CHAMBERS; 15/c HOPKINS, J.; 11/dh FLICK; 1/2b FARR; 13/3b PANKRATZ; 32/rf EL CHIBANI; 30/p CHISM;

Jacksonville State starters: 7/cf GOLSAN,Gavin; 2/2b DANIEL,Clayt; 17/dh PETRONGOLO; 40/1b GAMBLE,Tyler; 1/3b SEBRA,Ryan; 11/lf ANGEL,Paul; 16/rf McCUMMINGS,E; 9/ss HAWTHORNE,Ta; 4/c WHITE,Hayden; 12/p FOWLER,Zacha;

Tennessee Tech 1st - BRAZELTON hit by pitch (3-2 BBKF). ALLEN, D. singled to left center (2-1 BFB); BRAZELTON advanced to second. BOSHEERS grounded into double play ss to 1b (1-0 B); ALLEN, D. out on the play; BRAZELTON advanced to third. CHAMBERS singled to second base, RBI (3-2 BBBKSF); BRAZELTON scored. HOPKINS, J. singled to left center (2-1 BFB); CHAMBERS advanced to second. FLICK struck out looking (1-2 FSBK). 1 run, 3 hits, 0 errors, 2 LOB.

Jacksonville State 1st - GOLSAN,Gavin struck out swinging (1-2 BKFS). DANIEL,Clayt grounded out to 3b (2-2 KBBF). PETRONGOLO singled down the rf line (0-0). GAMBLE,Tyler singled to right field (1-2 KKB); PETRONGOLO advanced to second. SEBRA,Ryan singled up the middle, RBI (0-1 K); GAMBLE,Tyler advanced to second; PETRONGOLO scored. ANGEL,Paul singled up the middle, RBI (1-0 B); SEBRA,Ryan advanced to third; GAMBLE,Tyler scored. McCUMMINGS,E flied out to rf down the rf line (2-1 BBK). 2 runs, 4 hits, 0 errors, 2 LOB.

Tennessee Tech 2nd - FARR grounded out to 1b unassisted (1-0 B). PANKRATZ flied out to cf (0-0). EL CHIBANI grounded out to p (1-1 BK). 0 runs, 0 hits, 0 errors, 0 LOB.

Jacksonville State 2nd - HAWTHORNE,Ta grounded out to 1b unassisted (2-1 BBF). WHITE,Hayden doubled to center field (1-1 BK). GOLSAN,Gavin singled to right center (2-1 BBK); WHITE,Hayden advanced to third. DANIEL,Clayt flied out to cf, SAC, RBI (0-2 KF); WHITE,Hayden scored. GOLSAN,Gavin stole second. PETRONGOLO singled, out at second rf to 1b to ss, RBI (1-1 BK); GOLSAN,Gavin scored. 2 runs, 3 hits, 0 errors, 0 LOB.

Tennessee Tech 3rd - BRAZELTON hit by pitch (1-0). ALLEN, D. flied out to cf (2-1 FBB). BOSHEERS singled to left field (2-2 KFBB); BRAZELTON advanced to second. CHAMBERS flied out to rf (3-2 BBBKF); BRAZELTON advanced to third. HOPKINS, J. reached on an error by ss (2-2 BFFB); BOSHEERS advanced to third; BRAZELTON scored, unearned. FLICK homered to right center, 3 RBI, unearned (0-0); HOPKINS, J. scored, unearned; BOSHEERS scored, unearned. FARR grounded out to ss (0-0). 4 runs, 2 hits, 1 error, 0 LOB.

Jacksonville State 3rd - GAMBLE,Tyler struck out swinging (1-2 KBKS). SEBRA,Ryan singled to right center (0-0). SEBRA,Ryan advanced to second on a wild pitch, advanced to third. ANGEL,Paul tripled to center field, RBI (2-2 FBSB); SEBRA,Ryan scored. McCUMMINGS,E singled up the middle, RBI (2-2 FBFB); ANGEL,Paul scored. McCUMMINGS,E out at second c to ss, caught stealing. HAWTHORNE,Ta grounded out to p (1-2 BSF). 2 runs, 3 hits, 0 errors, 0 LOB.

Tennessee Tech 4th - PANKRATZ struck out looking (2-2 KBSBK). EL CHIBANI singled up the middle (1-0 B). EL CHIBANI stole second. BRAZELTON walked (3-1 BBBKB). ALLEN, D. struck out looking (1-2 KSBK). BOSHEERS grounded out to 3b (1-2 FFB). 0 runs, 1 hit, 0 errors, 2 LOB.

Jacksonville State 4th - SCOGGINS to p for CHISM. WHITE,Hayden flied out to lf to left center (1-1 FB). GOLSAN,Gavin fouled out to c (0-0). DANIEL,Clayt struck out looking (1-2 KBKK). 0 runs, 0 hits, 0 errors, 0 LOB.

Tennessee Tech 5th - CHAMBERS flied out to cf (1-0 B). HOPKINS, J. flied out to cf (3-1 BSBB). FLICK singled to right field (3-2 BKBSBF). FARR reached on a fielder's choice (1-0 B); FLICK out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Jacksonville State 5th - PETRONGOLO struck out swinging (2-2 KBKFBS). GAMBLE,Tyler grounded out to ss (1-1 BF). SEBRA,Ryan struck out swinging (1-2 KBFS). 0 runs, 0 hits, 0 errors, 0 LOB.

Tennessee Tech 6th - PANKRATZ singled to shortstop (1-0 B). EL CHIBANI grounded out to p, SAC, bunt (0-0); PANKRATZ advanced to second. BRAZELTON flied out to rf (0-0). ALLEN, D. singled to left field, RBI (0-0); PANKRATZ scored. ALLEN, D. stole second. BOSHEERS singled to right field, RBI (1-0 B); ALLEN, D. scored. OFFICER,Grah to p for FOWLER,Zacha. CHAMBERS struck out swinging (2-2 KBFBS). 2 runs, 3 hits, 0 errors, 1 LOB.

Jacksonville State 6th - ANGEL,Paul singled, advanced to second on an error by lf (0-1 F). McCUMMINGS,E walked (3-2 FFBFBBB). HAWTHORNE,Ta grounded out to p, SAC, bunt (1-1 BK); McCUMMINGS,E advanced to second; ANGEL,Paul advanced to third. MALONEY to p for SCOGGINS. WHITE,Hayden flied out to rf, SAC, RBI (2-2 KFBB); McCUMMINGS,E advanced to third; ANGEL,Paul scored, unearned. GOLSAN,Gavin grounded out to ss (3-2 BBBKF). 1 run, 1 hit, 1 error, 1 LOB.

Tennessee Tech 7th - McGUIRE,Joe to p for OFFICER,Grah. HOPKINS, J. struck out swinging (2-2 KFBBS). FLICK flied out to cf (2-2 KBBK). FARR popped up to 2b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

Jacksonville State 7th - DANIEL,Clayt grounded out to 3b (2-1 BBK). PETRONGOLO singled to right field (0-1 K). PIERCE,Ty pinch ran for PETRONGOLO. PETRONGOLO pinch ran. GAMBLE,Tyler singled, advanced to second (1-0 B); PETRONGOLO advanced to third, scored on an error by lf, unearned. GODWIN to p for MALONEY. SEBRA,Ryan grounded out to ss (0-0); GAMBLE,Tyler advanced to third. ANGEL,Paul flied out to cf (1-2 FFB). 1 run, 2 hits, 1 error, 1 LOB.

Tennessee Tech 8th - PANKRATZ grounded out to c, bunt (0-0). EL CHIBANI reached on an error by lf, advanced to second (2-1 BBK). BRAZELTON singled to right field, RBI (3-2 KBFBFB); EL CHIBANI scored, unearned. BRAZELTON advanced to second on a wild pitch. ALLEN, D. fouled out to 3b (2-2 BFFFFB). BOSHEERS walked (3-1 BBBKB). CUNNINGHAM pinch ran for BRAZELTON. BOSHEERS advanced to second on a passed ball; CUNNINGHAM advanced to third on a passed ball. CHAMBERS flied out to rf (1-1 BK). 1 run, 1 hit, 1 error, 2 LOB.

Jacksonville State 8th - CUNNINGHAM to lf. McCUMMINGS,E flied out to cf to right center (1-2 BKSFFF). HAWTHORNE,Ta walked (3-0 BBBB). WHITE,Hayden reached on a fielder's choice (3-2 BFBBKF); HAWTHORNE,Ta out at second cf to ss. GOLSAN,Gavin singled up the middle (0-2 SF); WHITE,Hayden advanced to second. MOTHS to p for GODWIN. GOLSAN,Gavin advanced to second on a balk; WHITE,Hayden advanced to third on a balk. DANIEL,Clayt struck out swinging (2-2 BKBFS). 0 runs, 1 hit, 0 errors, 2 LOB.

Tennessee Tech 9th - CHANDLER,Gra to p for McGUIRE,Joe. HOPKINS, J. walked (3-0 BBBB). FLICK struck out swinging (0-2 FKS). FARR reached on an error by 2b (0-1 F); HOPKINS, J. advanced to second. PANKRATZ singled to left field, RBI (0-1 S); FARR advanced to second; HOPKINS, J. scored. HOYT,Justin to p for CHANDLER,Gra. EL CHIBANI struck out swinging (0-2 KKS). CUNNINGHAM singled to left center, RBI (3-1 BBBK); PANKRATZ advanced to second; FARR scored, unearned. ALLEN, D. struck out looking (0-2 KFK). 2 runs, 2 hits, 1 error, 2 LOB.

Jacksonville State 9th - PIERCE,Ty to dh for PETRONGOLO. SLOAN to p for MOTHS. PIERCE,Ty struck out looking (1-2 KBKFK). GAMBLE,Tyler popped up to 1b (0-1 K). SEBRA,Ryan doubled down the lf line (1-1 BF). ANGEL,Paul walked (3-0 BBBB). McCUMMINGS,E lined out to ss (0-2 KF). 0 runs, 1 hit, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

2015 Jacksonville State Baseball
Tennessee Tech at Jacksonville State - Plate Appearance Breakdown
Apr 10, 2015 at Jacksonville, Ala. (Rudy Abbott Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tennessee Tech   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
BRAZELTON lf  5  2  1  1  2  0  0  0  0-0  1-2  1-2  1-2  1-2  0-0  2-2  0-0  0-0  0  0  0  0  1 
CUNNINGHAM pr/lf  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
ALLEN, D. cf  6  6  2  0  0  0  0  0  0-1  2-5  1-4  2-6  2-6  1-2  0-0  0-0  0-0  0  2  1  0  2 
BOSHEERS ss  5  4  2  1  0  0  0  0  0-0  2-4  1-3  2-4  3-4  1-2  0-0  0-0  0-0  1  2  1  2  0 
CHAMBERS 1b  5  5  1  0  0  0  0  0  0-0  1-5  1-3  1-4  2-4  1-3  0-1  0-0  0-0  1  3  1  0  3 
HOPKINS, J. c  5  4  1  1  0  0  0  0  0-0  1-4  0-1  1-2  2-2  1-2  1-2  0-0  0-0  0  0  0  0  1 
FLICK dh  5  5  2  0  0  0  0  0  0-0  2-5  1-2  1-3  1-3  2-3  0-0  0-0  0-0  0  2  3  0  1 
FARR 2b  5  5  0  0  0  0  0  0  0-0  0-5  0-0  0-2  1-2  0-3  0-1  0-0  0-0  0  1  0  3  1 
PANKRATZ 3b  5  5  2  0  0  0  0  0  0-0  2-5  1-1  1-1  1-1  0-0  1-3  0-0  0-0  0  0  0  1  1 
EL CHIBANI rf  5  4  1  0  0  1  0  0  0-1  1-3  0-1  0-1  1-2  0-1  0-0  0-0  0-0  1  0  0  2  0 
CHISM p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCOGGINS p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MALONEY p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GODWIN p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MOTHS p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SLOAN p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  47  41  13  3  2  1  0  0  1-3  12-38  7-18  10-26  15-27  7-17  4-9  0-0  0-0  3  10  7  8  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tennessee Tech   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
CHISM  17  16  10  0  0  0  1  0  1  1  0  1  0  0  5-7  5-9  7-8  5-7  0-3  3  2  59 
SCOGGINS  9  7  1  1  0  1  0  0  0  0  0  0  0  1  1-3  0-4  0-0  0-2  1-3  2  2  33 
MALONEY  5  4  2  0  0  0  1  0  0  0  0  0  0  0  1-1  1-3  1-2  0-1  0-1  2  1  18 
GODWIN  6  5  1  1  0  0  0  0  0  0  0  0  0  0  0-2  1-3  1-4  1-2  0-1  2  2  26 
MOTHS  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0-0  0-1  0-1  0-1  0-0  0  0  5 
SLOAN  5  4  1  1  0  0  0  0  1  0  0  0  0  1  0-1  1-3  0-1  1-2  0-1  0  2  17 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Jacksonville State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
GOLSAN,Gavin cf  5  5  2  0  0  0  0  0  0-0  2-5  1-2  2-3  2-3  1-2  0-1  0-0  0-0  0  1  0  1  1 
