Jacksonville State vs Alabama State (Mar 18, 2015)

 
News Box Score
 

2015 Jacksonville State Baseball
Jacksonville State at Alabama State
Mar 18, 2015 at Montgomery, Ala. (Wheeler-Watkins Comp)

Jacksonville State 1 (9-8)

Player  ab  r  h  rbi 
Peyton Williams lf  5  1  2  0 
Joe McGuire 3b  4  0  2  0 
Paschal Petrongolo 1b  4  0  0  1 
Ryan Sebra dh  3  0  0  0 
Elliot McCummings rf  4  0  0  0 
Taylor Hawthorne ss  3  0  1  0 
Josh Bobo 2b  2  0  1  0 
Daniel Gaither c  2  0  0  0 
   Tyler Gamble ph  1  0  0  0 
   Hayden White c  1  0  0  0 
Chase Silvani cf  3  0  0  0 
   Paul Angel ph  1  0  0  0 
Michael McCreless p  0  0  0  0 
   Colton Campbell p  0  0  0  0 
   Grant Chandler p  0  0  0  0 
   Dalton Etheridge p  0  0  0  0 
Totals   33  1  6  1 

Alabama State 3 (11-7)

Player  ab  r  h  rbi 
Rivera,Cesar rf  4  0  0  0 
   Swint,Marcus cf  0  0  0  0 
Biocic,P.J. ss  4  2  3  0 
Estrada,Waldyvan lf  3  0  1  0 
   Rivera,Sebastian lf  0  0  0  0 
Biocic,Chris dh/c  4  0  2  2 
Harris,P.J. 1b  4  1  1  1 
Allen,Hunter c/dh  3  0  1  0 
   Pagan,Yamil dh  1  0  0  0 
Hernandez,Ray 3b  4  0  1  0 
Estrada,Joseph cf/rf  2  0  1  0 
Olmeda,Kevin 2b  3  0  0  0 
Howe,Tyler p  0  0  0  0 
   Tellado,Michael p  0  0  0  0 
   Estevez,Michael p  0  0  0  0 
   Pantoja,Jorge p  0  0  0  0 
   Ruiz,Armando p  0  0  0  0 
Totals   32  3  10  3 

Score by Innings                    R  H  E
-------------------------------------------
Jacksonville State.. 100 000 000 -  1  6  1
Alabama State....... 111 000 00X -  3 10  0
-------------------------------------------
E - HAWTHORNE,Ta(5). DP - Jax State 1. LOB - Jax State 10; ALST 7. 2B - WILLIAMS,Pey(2); Biocic,PJ(1). HR - Harris,PJ(4). SB - WILLIAMS,Pey(1); Biocic,PJ(1); Olmeda,K(1). CS - Biocic,C(3).

Jacksonville State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Michael McCreless L,0-1  4.0  6  3  3  2  4  1  0  0  0  16  18  1  4  72 
Colton Campbell   2.0  3  0  0  0  3  0  0  0  0  9  9  1  2  26 
Grant Chandler   1.1  1  0  0  0  0  0  0  0  0  5  5  1  3  19 
Dalton Etheridge   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0  6 
 
Alabama State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Howe,Tyler   3.0  4  1  1  2  3  0  0  0  0  13  15  3  3  59 
Tellado,Michael W,1-0  3.0  1  0  0  2  4  0  0  0  0  10  12  1  4  48 
Estevez,Michael   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1  19 
Pantoja,Jorge   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  9 
Ruiz,Armando S,4  1.0  1  0  0  0  3  0  0  0  0  4  4  0  0  17 

WP - McCRELESS,Mi(1). PB - Allen,H(1). Inherited runners/scored: Tellado,M 1/0. Pitches/strikes: McCRELESS,Mi 72/45; CAMPBELL,Col 26/20; CHANDLER,Gra 19/12; ETHERIDGE,Da 6/4; Howe,T 59/32; Tellado,M 48/28; Estevez,M 19/13; Pantoja,J 9/8; Ruiz,A 17/11.

Strikeouts - McGUIRE,Joe; PETRONGOLO 3; SEBRA,Ryan; McCUMMINGS,E 2; HAWTHORNE,Ta; BOBO,Josh; WHITE,Hayden; SILVANI,Chas 2; ANGEL,Paul; Rivera,C 2; Estrada,W; Biocic,C; Allen,H; Pagan,Y; Hernandez,R; Estrada,J. Walks - McGUIRE,Joe; SEBRA,Ryan; HAWTHORNE,Ta; BOBO,Josh 2; Estrada,W; Estrada,J.

Umpires -
Start: 6 p.m. Time: 2:37 Attendance: 215

Howe,T faced 1 batter in the 4th.

 
Box Score
 

2015 Jacksonville State Baseball
Jacksonville State at Alabama State
Mar 18, 2015 at Montgomery, Ala. (Wheeler-Watkins Comp)

Jacksonville State 1 (9-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Peyton Williams lf  5  1  2  0  0  0  0  0  3 
Joe McGuire 3b  4  0  2  0  1  1  1  2  1 
Paschal Petrongolo 1b  4  0  0  1  0  3  8  0  0 
Ryan Sebra dh  3  0  0  0  1  1  0  0  1 
Elliot McCummings rf  4  0  0  0  0  2  2  0  1 
Taylor Hawthorne ss  3  0  1  0  1  1  5  2  2 
Josh Bobo 2b  2  0  1  0  2  1  0  3  0 
Daniel Gaither c  2  0  0  0  0  0  6  1  0 
   Tyler Gamble ph  1  0  0  0  0  0  0  0  0 
   Hayden White c  1  0  0  0  0  1  1  1  0 
Chase Silvani cf  3  0  0  0  0  2  1  0  2 
   Paul Angel ph  1  0  0  0  0  1  0  0  0 
Michael McCreless p  0  0  0  0  0  0  0  1  0 
   Colton Campbell p  0  0  0  0  0  0  0  0  0 
   Grant Chandler p  0  0  0  0  0  0  0  1  0 
   Dalton Etheridge p  0  0  0  0  0  0  0  0  0 
Totals  33  1  6  1  5  13  24  11  10 
  

Alabama State 3 (11-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Rivera,Cesar rf  4  0  0  0  0  2  1  0  2 
   Swint,Marcus cf  0  0  0  0  0  0  0  0  0 
Biocic,P.J. ss  4  2  3  0  0  0  1  3  0 
Estrada,Waldyvan lf  3  0  1  0  1  1  0  0  0 
   Rivera,Sebastian lf  0  0  0  0  0  0  0  0  0 
Biocic,Chris dh/c  4  0  2  2  0  1  5  0  2 
Harris,P.J. 1b  4  1  1  1  0  0  5  0  0 
Allen,Hunter c/dh  3  0  1  0  0  1  8  0  1 
   Pagan,Yamil dh  1  0  0  0  0  1  0  0  0 
Hernandez,Ray 3b  4  0  1  0  0  1  1  3  0 
Estrada,Joseph cf/rf  2  0  1  0  1  1  2  0  0 
Olmeda,Kevin 2b  3  0  0  0  0  0  3  1  2 
Howe,Tyler p  0  0  0  0  0  0  0  0  0 
   Tellado,Michael p  0  0  0  0  0  0  0  1  0 
   Estevez,Michael p  0  0  0  0  0  0  1  0  0 
   Pantoja,Jorge p  0  0  0  0  0  0  0  0  0 
   Ruiz,Armando p  0  0  0  0  0  0  0  0  0 
Totals  32  3  10  3  2  8  27  8  7 

Score by Innings                    R  H  E
-------------------------------------------
Jacksonville State.. 100 000 000 -  1  6  1
Alabama State....... 111 000 00X -  3 10  0
-------------------------------------------
E - HAWTHORNE,Ta(5). DP - Jax State 1. LOB - Jax State 10; ALST 7. 2B - WILLIAMS,Pey(2); Biocic,PJ(1). HR - Harris,PJ(4). SB - WILLIAMS,Pey(1); Biocic,PJ(1); Olmeda,K(1). CS - Biocic,C(3).

Jacksonville State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Michael McCreless L,0-1  4.0  6  3  3  2  4  1  0  0  0  16  18  1  4  72 
Colton Campbell   2.0  3  0  0  0  3  0  0  0  0  9  9  1  2  26 
Grant Chandler   1.1  1  0  0  0  0  0  0  0  0  5  5  1  3  19 
Dalton Etheridge   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0  6 
  
Alabama State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Howe,Tyler   3.0  4  1  1  2  3  0  0  0  0  13  15  3  3  59 
Tellado,Michael W,1-0  3.0  1  0  0  2  4  0  0  0  0  10  12  1  4  48 
Estevez,Michael   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1  19 
Pantoja,Jorge   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  9 
Ruiz,Armando S,4  1.0  1  0  0  0  3  0  0  0  0  4  4  0  0  17 

Win - Tellado,M (1-0). Loss - McCRELESS,Mi (0-1). Save - Ruiz,A (4). WP - McCRELESS,Mi(1). PB - Allen,H(1). Inherited runners/scored: Tellado,M 1/0. Pitches/strikes: McCRELESS,Mi 72/45; CAMPBELL,Col 26/20; CHANDLER,Gra 19/12; ETHERIDGE,Da 6/4; Howe,T 59/32; Tellado,M 48/28; Estevez,M 19/13; Pantoja,J 9/8; Ruiz,A 17/11.

Umpires -
Start: 6 p.m. Time: 2:37 Attendance: 215

Howe,T faced 1 batter in the 4th.

 
Composite Box Score
 

2015 Jacksonville State Baseball
Jacksonville State at Alabama State - Composite Box Score
Mar 18, 2015 at Montgomery, Ala. (Wheeler-Watkins Comp)

Jacksonville State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
WILLIAMS,Pey lf  5  1  2  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
McGUIRE,Joe 3b  4  0  2  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  2  0 
PETRONGOLO 1b  4  0  0  1  0  0  0  0  0  0  0  0  0  3  0  1  0  8  0  0 
SEBRA,Ryan dh  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
McCUMMINGS,E rf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0 
HAWTHORNE,Ta ss  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  5  2  1 
BOBO,Josh 2b  2  0  1  0  0  0  0  2  0  0  0  0  0  1  0  0  0  0  3  0 
GAITHER,Dani c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0 
GAMBLE,Tyler ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
WHITE,Hayden c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0 
SILVANI,Chas cf  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  1  0  0 
ANGEL,Paul ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
McCRELESS,Mi p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
CAMPBELL,Col p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CHANDLER,Gra p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
ETHERIDGE,Da p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  1  6  1  1  0  0  5  1  0  0  0  0  13  0  3  0  24  11  1 

Alabama State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Rivera,C rf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  1  0  0 
Swint,M cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Biocic,PJ ss  4  2  3  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0 
Estrada,W lf  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
Rivera,S lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Biocic,C dh/c  4  0  2  2  0  0  0  0  0  1  0  0  0  1  0  0  0  5  0  0 
Harris,PJ 1b  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  5  0  0 
Allen,H c/dh  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0 
Pagan,Y dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Hernandez,R 3b  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  3  0 
Estrada,J cf/rf  2  0  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  2  0  0 
Olmeda,K 2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0 
Howe,T p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Tellado,M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Estevez,M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Pantoja,J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ruiz,A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   32  3  10  3  1  0  1  2  2  1  0  0  0  8  0  5  1  27  8  0 

Jacksonville State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Michael McCreless L,0-1  4.0  6  3  3  2  4  1  0  0  0  16  18  1  4  72 
Colton Campbell   2.0  3  0  0  0  3  0  0  0  0  9  9  1  2  26 
Grant Chandler   1.1  1  0  0  0  0  0  0  0  0  5  5  1  3  19 
Dalton Etheridge   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0  6 
 
Alabama State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Howe,Tyler   3.0  4  1  1  2  3  0  0  0  0  13  15  3  3  59 
Tellado,Michael W,1-0  3.0  1  0  0  2  4  0  0  0  0  10  12  1  4  48 
Estevez,Michael   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1  19 
Pantoja,Jorge   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  9 
Ruiz,Armando S,4  1.0  1  0  0  0  3  0  0  0  0  4  4  0  0  17 

Umpires -
Start: 6 p.m. Time: 2:37 Attendance: 215

Howe,T faced 1 batter in the 4th.

 
Play-by-Play
 

2015 Jacksonville State Baseball
Jacksonville State at Alabama State
Mar 18, 2015 at Montgomery, Ala. (Wheeler-Watkins Comp)

Jacksonville State starters: 13/lf WILLIAMS,Pey; 14/3b McGUIRE,Joe; 17/1b PETRONGOLO; 1/dh SEBRA,Ryan; 16/rf McCUMMINGS,E; 9/ss HAWTHORNE,Ta; 5/2b BOBO,Josh; 22/c GAITHER,Dani; 34/cf SILVANI,Chas; 24/p McCRELESS,Mi;

Alabama State starters: 15/rf Rivera,C; 1/ss Biocic,PJ; 14/lf Estrada,W; 19/dh Biocic,C; 33/1b Harris,PJ; 38/c Allen,H; 25/3b Hernandez,R; 8/cf Estrada,J; 2/2b Olmeda,K; 34/p Howe,T;

Jacksonville State 1st - WILLIAMS,Pey singled to left field (2-2 KBFB). WILLIAMS,Pey stole second. McGUIRE,Joe singled to shortstop (2-2 FBFB); WILLIAMS,Pey advanced to third. PETRONGOLO grounded out to 1b unassisted, RBI (2-1 BBK); McGUIRE,Joe advanced to second; WILLIAMS,Pey scored. SEBRA,Ryan walked (3-0 BBBB). McCUMMINGS,E struck out swinging (2-2 BBKSFS). HAWTHORNE,Ta struck out swinging (2-2 BKBFFS). 1 run, 2 hits, 0 errors, 2 LOB.

Alabama State 1st - Rivera,C struck out looking (1-2 BKFK). Biocic,PJ doubled down the lf line (1-0 B). Estrada,W grounded out to 2b (0-0). Biocic,C singled to left field, RBI (0-2 KK); Biocic,PJ scored. Biocic,C out at second c to ss, caught stealing. 1 run, 2 hits, 0 errors, 0 LOB.

Jacksonville State 2nd - BOBO,Josh singled to right field (2-2 BBFK). GAITHER,Dani reached on a fielder's choice (1-1 KB); BOBO,Josh out at second 3b to 2b. SILVANI,Chas flied out to cf (1-0 B). GAITHER,Dani advanced to second on a passed ball. WILLIAMS,Pey flied out to cf (3-2 BFBBF). 0 runs, 1 hit, 0 errors, 1 LOB.

Alabama State 2nd - Harris,PJ homered to right field, RBI (2-1 BSB). Allen,H singled up the middle (1-1 KB). Hernandez,R struck out looking (1-2 FBKK). Estrada,J walked (3-2 SKBBBFB); Allen,H advanced to second. Olmeda,K reached on a fielder's choice (1-0 B); Estrada,J out at second 2b to ss; Allen,H advanced to third. Olmeda,K stole second. Rivera,C struck out looking (1-2 FFBK). 1 run, 2 hits, 0 errors, 2 LOB.

Jacksonville State 3rd - McGUIRE,Joe singled to right center (1-0 B). PETRONGOLO struck out swinging (1-2 KKBS). SEBRA,Ryan reached on a fielder's choice (0-1 K); McGUIRE,Joe out at second ss to 2b. McCUMMINGS,E flied out to rf down the rf line (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

Alabama State 3rd - Biocic,PJ singled up the middle (2-1 BBK). Biocic,PJ advanced to second on a wild pitch. Estrada,W walked (3-1 BBKBB). Biocic,C singled to left field, RBI (1-0 B); Estrada,W advanced to second; Biocic,PJ scored. Harris,PJ grounded into double play 2b to ss to 1b (0-0); Biocic,C out on the play; Estrada,W advanced to third. Allen,H grounded out to ss (3-2 BFFBFBF). 1 run, 2 hits, 0 errors, 1 LOB.

Jacksonville State 4th - HAWTHORNE,Ta walked (3-0 BBBB). Tellado,M to p for Howe,T. BOBO,Josh walked (3-2 BKKBBFB); HAWTHORNE,Ta advanced to second. GAITHER,Dani reached on a fielder's choice (0-0); BOBO,Josh advanced to second; HAWTHORNE,Ta out at third p to 3b. SILVANI,Chas struck out looking (3-2 KKBBBK). WILLIAMS,Pey reached on a fielder's choice (1-0 B); GAITHER,Dani out at second ss to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

Alabama State 4th - Hernandez,R reached on a throwing error by ss, advanced to second (2-2 BFBFFFF). Hernandez,R out at second p to 3b to ss, picked off. Estrada,J struck out looking (2-2 SFBBK). Olmeda,K popped up to ss (1-0 B). 0 runs, 0 hits, 1 error, 0 LOB.

Jacksonville State 5th - McGUIRE,Joe grounded out to 2b (2-2 KKBB). PETRONGOLO struck out looking (1-2 KFBK). SEBRA,Ryan struck out swinging (2-2 BKKFBFS). 0 runs, 0 hits, 0 errors, 0 LOB.

Alabama State 5th - CAMPBELL,Col to p for McCRELESS,Mi. Rivera,C flied out to rf (0-0). Biocic,PJ singled to shortstop (1-2 BKK). Estrada,W struck out looking (1-2 FFBK). Biocic,PJ stole second. Biocic,C struck out swinging (2-2 BKKBFS). 0 runs, 1 hit, 0 errors, 1 LOB.

Jacksonville State 6th - McCUMMINGS,E grounded out to 3b (1-2 KKB). HAWTHORNE,Ta singled through the right side (0-1 K). BOBO,Josh walked (3-0 BBBB); HAWTHORNE,Ta advanced to second. GAMBLE,Tyler pinch hit for GAITHER,Dani. GAMBLE,Tyler popped up to ss to left center (0-0). SILVANI,Chas struck out looking (2-2 KBBFK). 0 runs, 1 hit, 0 errors, 2 LOB.

Alabama State 6th - WHITE,Hayden to c for GAMBLE,Tyler. Harris,PJ grounded out to 1b unassisted (0-1 S). Allen,H struck out swinging (0-2 KFS). Hernandez,R singled to left field (1-0 B). Estrada,J singled to left center (0-0); Hernandez,R advanced to second. Olmeda,K reached on a fielder's choice (1-0 B); Estrada,J advanced to second; Hernandez,R out at third 3b unassisted. 0 runs, 2 hits, 0 errors, 2 LOB.

Jacksonville State 7th - Estevez,M to p for Tellado,M. WILLIAMS,Pey popped up to p, bunt (0-1 K). McGUIRE,Joe walked (3-2 BSSBBFFB). PETRONGOLO struck out swinging (1-2 BSKS). SEBRA,Ryan grounded out to 3b (1-2 KBSF). 0 runs, 0 hits, 0 errors, 1 LOB.

Alabama State 7th - CHANDLER,Gra to p for CAMPBELL,Col. Rivera,C grounded out to p (2-2 BKSB). Biocic,PJ flied out to cf (2-2 KBBS). Estrada,W singled to right field (3-2 BBSBF). Biocic,C grounded out to 3b (0-1 F). 0 runs, 1 hit, 0 errors, 1 LOB.

Jacksonville State 8th - Pantoja,J to p for Estevez,M. Biocic,C to c. Allen,H to dh. McCUMMINGS,E struck out swinging (0-2 SKFS). HAWTHORNE,Ta grounded out to ss (0-0). BOBO,Josh struck out swinging (1-2 KKBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Alabama State 8th - Harris,PJ grounded out to 1b unassisted (0-0). Pagan,Y to dh for Allen,H. ETHERIDGE,Da to p for CHANDLER,Gra. Pagan,Y struck out swinging, out at first c to 1b (0-2 FKS). Hernandez,R flied out to rf (2-0 BB). 0 runs, 0 hits, 0 errors, 0 LOB.

Jacksonville State 9th - Ruiz,A to p for Pantoja,J. Swint,M to cf for Rivera,C. Rivera,S to lf for Estrada,W. Estrada,J to rf. WHITE,Hayden struck out swinging (3-2 BBBFKS). ANGEL,Paul pinch hit for SILVANI,Chas. ANGEL,Paul struck out swinging (0-0). WILLIAMS,Pey doubled down the rf line (2-2 BKBFF). McGUIRE,Joe struck out swinging (1-2 KKBS). 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2015 Jacksonville State Baseball
Jacksonville State at Alabama State - Plate Appearance Breakdown
Mar 18, 2015 at Montgomery, Ala. (Wheeler-Watkins Comp)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Jacksonville State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
WILLIAMS,Pey lf  5  5  2  0  0  0  0  0  0-0  2-5  0-2  0-2  0-2  1-3  1-2  0-0  0-0  0  3  0  1  2 
McGUIRE,Joe 3b  5  4  2  1  0  0  0  0  0-0  2-4  1-2  1-2  1-2  0-1  1-2  0-0  0-0  0  1  0  1  0 
PETRONGOLO 1b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-3  1-3  0-0  0-0  0-0  1-1  2  0  0  1  0 
SEBRA,Ryan dh  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-2  0-2  0-2  0-0  0-0  0-0  0  1  0  2  0 
McCUMMINGS,E rf  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-1  0-2  0-0  0-0  0  1  0  1  1 
HAWTHORNE,Ta ss  4  3  1  1  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  1  0 
BOBO,Josh 2b  4  2  1  2  0  0  0  0  0-0  1-2  0-0  0-0  2-2  0-1  1-1  0-0  0-0  0  0  0  0  0 
GAITHER,Dani c  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  1-2  0-0  0-0  0-0  0-0  0  0  0  2  0 
GAMBLE,Tyler ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
WHITE,Hayden c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
SILVANI,Chas cf  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-3  0-3  0-1  0-0  0-0  0-0  0  2  0  0  1 
ANGEL,Paul ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McCRELESS,Mi p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CAMPBELL,Col p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CHANDLER,Gra p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ETHERIDGE,Da p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  38  33  6  5  0  0  0  0  0-0  6-33  1-11  1-18  5-20  1-10  4-9  0-0  1-1  2  10  0  9  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Jacksonville State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
McCRELESS,Mi  18  16  6  2  0  0  0  0  1  0  1  1  0  4  1-3  5-13  2-8  1-4  3-4  4  1  72 
CAMPBELL,Col  9  9  3  0  0  0  0  0  0  0  0  0  0  1  1-2  2-7  1-4  2-4  0-2  2  1  26 
CHANDLER,Gra  5  5  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-4  0-1  1-2  0-2  3  1  19 
ETHERIDGE,Da  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-0  0  1  6 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Alabama State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Rivera,C rf  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-1  0-1  0-1  0-3  0-0  0-0  0  2  0  1  1 
Swint,M cf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Biocic,PJ ss  4  4  3  0  0  0  0  0  0-0  3-4  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  1 
Estrada,W lf  4  3  1  1  0  0  0  0  0-0  1-3  0-1  0-2  0-2  1-1  0-0  0-0  0-0  0  0  0  1  0 
Rivera,S lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Biocic,C dh/c  4  4  2  0  0  0  0  0  0-0  2-4  2-3  2-4  2-4  1-3  0-0  0-0  0-0  0  2  1  1  0 
Harris,PJ 1b  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-1  1-1  0-0  1-3  0-0  0-0  1  0  0  3  0 
Allen,H c/dh  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Pagan,Y dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hernandez,R 3b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-1  0-1  1-2  1-1  0-0  0-0  0  0  0  0  1 
Estrada,J cf/rf  3  2  1  1  0  0  0  0  0-0  1-2  0-0  1-1  2-2  1-1  0-0  0-0  0-0  0  0  0  0  0 
Olmeda,K 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  2-2  0-2  0-0  0-0  0-0  0  2  0  2  1 
Howe,T p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Tellado,M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Estevez,M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pantoja,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ruiz,A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  32  10  2  0  0  0  0  0-0  10-32  2-9  3-13  7-14  4-11  3-8  0-0  0-0  1  7  1  9  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Alabama State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Howe,T  15  13  4  2  0  0  0  0  0  0  0  0  0  0  2-5  2-8  1-10  0-3  4-4  3  3  59 
