Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Griff Gordon | .341 | 58-58 | 220 | 47 | 75 | 8 | 4 | 2 | 40 | 97 | .441 | 36 | 4 | 12 | 8 | .434 | 5 | 0 | 4-6 | 104 | 3 | 2 | .982 |
| Michael Bishop | .340 | 50-50 | 206 | 53 | 70 | 21 | 4 | 4 | 26 | 111 | .539 | 26 | 3 | 41 | 2 | .416 | 3 | 1 | 17-20 | 105 | 4 | 3 | .973 |
| Coty Blanchard | .305 | 57-57 | 220 | 54 | 67 | 19 | 4 | 4 | 37 | 106 | .482 | 30 | 6 | 34 | 3 | .402 | 0 | 1 | 15-19 | 110 | 110 | 23 | .905 |
| Eddie Mora-Loera | .302 | 52-50 | 202 | 25 | 61 | 8 | 1 | 1 | 35 | 74 | .366 | 10 | 5 | 30 | 4 | .345 | 3 | 5 | 1-2 | 35 | 96 | 12 | .916 |
| Chase Silvani | .266 | 43-36 | 128 | 18 | 34 | 7 | 0 | 1 | 13 | 44 | .344 | 6 | 2 | 26 | 1 | .304 | 2 | 2 | 6-7 | 68 | 2 | 4 | .946 |
| Adam Miller | .265 | 48-41 | 147 | 23 | 39 | 4 | 0 | 2 | 19 | 49 | .333 | 32 | 3 | 29 | 1 | .400 | 3 | 1 | 3-7 | 302 | 23 | 5 | .985 |
| Paschal Petrongolo | .262 | 42-39 | 141 | 24 | 37 | 7 | 3 | 4 | 33 | 62 | .440 | 25 | 2 | 37 | 3 | .372 | 4 | 1 | 2-2 | 36 | 0 | 0 | 1.000 |
| Stephen Bartlett | .229 | 41-30 | 109 | 15 | 25 | 7 | 0 | 4 | 15 | 44 | .404 | 14 | 0 | 34 | 1 | .317 | 0 | 2 | 3-3 | 200 | 24 | 3 | .987 |
| Gavin Golsan | .229 | 42-33 | 118 | 16 | 27 | 2 | 0 | 0 | 7 | 29 | .246 | 8 | 3 | 22 | 0 | .295 | 0 | 2 | 6-11 | 58 | 101 | 5 | .970 |
| Andrew Bishop | .190 | 58-58 | 216 | 25 | 41 | 9 | 2 | 3 | 39 | 63 | .292 | 19 | 3 | 41 | 4 | .259 | 5 | 5 | 5-5 | 98 | 205 | 18 | .944 |
| Tyler Gamble | .188 | 28-20 | 69 | 9 | 13 | 3 | 1 | 1 | 10 | 21 | .304 | 9 | 1 | 20 | 2 | .288 | 1 | 1 | 1-2 | 208 | 14 | 0 | 1.000 |
| Cal Lambert | .183 | 35-32 | 109 | 10 | 20 | 5 | 0 | 0 | 12 | 25 | .229 | 14 | 2 | 25 | 2 | .283 | 2 | 2 | 1-1 | 153 | 23 | 3 | .983 |
| Ty Pierce | .175 | 33-14 | 63 | 7 | 11 | 0 | 0 | 0 | 5 | 11 | .175 | 9 | 1 | 17 | 1 | .276 | 3 | 0 | 1-2 | 17 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Carlos Somoza | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FERRELL,Sand | .200 | 6-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zach Elbirt | .095 | 22-3 | 21 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 3 | 2 | 10 | 1 | .269 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| A.J. Reynolds | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .265 | 58-58 | 1978 | 334 | 524 | 100 | 19 | 26 | 293 | 740 | .374 | 242 | 38 | 381 | 33 | .351 | 31 | 23 | 66-88 | 1527 | 687 | 88 | .962 |
| Opponents | .297 | 58-58 | 2030 | 351 | 602 | 121 | 14 | 31 | 314 | 844 | .416 | 185 | 47 | 344 | 50 | .364 | 27 | 37 | 48-72 | 1522 | 553 | 77 | .964 |
| LOB - Team (456), Opp (451). DPs turned - Team (52), Opp (44). CI - Team (3), BARTLETT,Ste 2, LAMBERT,Cal 1. IBB - Team (4), PETRONGOLO,P 2, BISHOP,Micha 2, Opp (7). Picked off - GOLSAN,Gavi 3, MORA-LOERA,E 1, BLANCHARD,Co 1, BISHOP,Andre 1, MILLER,Adam 1, SILVANI,Chas 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Travis Stout | 1.42 | 3-0 | 31-0 | 0 | 0/2 | 17 | 31.2 | 23 | 12 | 5 | 10 | 29 | 4 | 0 | 1 | 108 | .213 | 4 | 5 | 1 | 3 | 5 |
| Robby Lilly | 3.99 | 0-0 | 22-0 | 0 | 0/1 | 0 | 29.1 | 32 | 14 | 13 | 10 | 15 | 4 | 1 | 0 | 110 | .291 | 4 | 2 | 0 | 3 | 1 |
| Taylor Shields | 4.15 | 8-3 | 18-16 | 0 | 0/1 | 0 | 84.2 | 99 | 44 | 39 | 21 | 42 | 14 | 4 | 5 | 336 | .295 | 3 | 4 | 0 | 1 | 4 |
| Cody Ponder | 4.31 | 3-2 | 28-0 | 0 | 0/1 | 0 | 31.1 | 47 | 23 | 15 | 11 | 19 | 6 | 4 | 2 | 135 | .348 | 2 | 3 | 0 | 3 | 3 |
| Graham Officer | 4.72 | 4-0 | 27-0 | 0 | 0/2 | 1 | 47.2 | 60 | 30 | 25 | 12 | 32 | 19 | 0 | 6 | 192 | .313 | 1 | 2 | 0 | 4 | 3 |
| Casey Antley | 5.02 | 6-5 | 16-15 | 0 | 0/1 | 0 | 86.0 | 99 | 57 | 48 | 25 | 65 | 22 | 1 | 5 | 338 | .293 | 9 | 4 | 0 | 2 | 10 |
| Adam Polk | 5.07 | 4-6 | 17-13 | 0 | 0/1 | 0 | 55.0 | 67 | 44 | 31 | 26 | 28 | 17 | 1 | 4 | 227 | .295 | 2 | 4 | 0 | 2 | 4 |
| Michael Mason | 5.18 | 1-2 | 22-0 | 0 | 0/1 | 0 | 33.0 | 29 | 22 | 19 | 17 | 41 | 5 | 0 | 3 | 127 | .228 | 3 | 7 | 1 | 0 | 1 |
| Tony Urban | 6.19 | 3-3 | 14-6 | 0 | 0/1 | 0 | 36.1 | 42 | 27 | 25 | 9 | 26 | 9 | 1 | 1 | 147 | .286 | 1 | 1 | 0 | 2 | 1 |
| Taylor Sparks | 6.38 | 0-1 | 14-3 | 0 | 0/1 | 0 | 24.0 | 28 | 21 | 17 | 17 | 19 | 6 | 0 | 1 | 96 | .292 | 6 | 4 | 0 | 3 | 1 |
| Ben Haynes | 7.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 9 | 7 | 5 | 4 | 5 | 1 | 0 | 0 | 25 | .360 | 0 | 2 | 0 | 1 | 1 |
| Michael Barber | 7.88 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 11 | 8 | 7 | 4 | 5 | 2 | 1 | 1 | 34 | .324 | 0 | 2 | 0 | 1 | 0 |
| Bradley Raulston | 9.24 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.2 | 15 | 15 | 13 | 11 | 8 | 4 | 0 | 2 | 50 | .300 | 1 | 3 | 0 | 1 | 1 |
| Kurt Lipscomb | 9.26 | 0-4 | 10-5 | 0 | 0/0 | 0 | 23.1 | 41 | 27 | 24 | 8 | 10 | 8 | 1 | 0 | 105 | .390 | 8 | 4 | 0 | 1 | 2 |
| Totals | 5.06 | 32-26 | 58-58 | 0 | 4/4 | 18 | 509.0 | 602 | 351 | 286 | 185 | 344 | 121 | 14 | 31 | 2030 | .297 | 44 | 47 | 2 | 27 | 37 |
| Opponents | 4.95 | 26-32 | 58-58 | 2 | 2/2 | 9 | 507.1 | 524 | 334 | 279 | 242 | 381 | 100 | 19 | 26 | 1978 | .265 | 45 | 38 | 9 | 31 | 23 |
| PB - Team (9), LAMBERT,Cal 5, BARTLETT,Ste 4, Opp (12). Pickoffs - Team (9), ANTLEY,Casey 3, LILLY,Robby 2, URBAN,Tony 1, POLK,Adam 1, BARTLETT,Ste 1, LAMBERT,Cal 1, Opp (8). SBA/ATT - BARTLETT,Ste (31-41), LAMBERT,Cal (17-25), SHIELDS,Tayl (6-10), URBAN,Tony (6-8), ANTLEY,Casey (5-8), LIPSCOMB,Kur (4-8), SPARKS,Taylo (8-8), POLK,Adam (5-7), MASON,Michae (3-4), OFFICER,Grah (2-4), LILLY,Robby (2-4), BARBER,Micha (3-3), PONDER,Cody (2-3), HAYNES,Ben (1-2), STOUT,Travis (1-2), RAULSTON,Bra (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Gamble | 222 | 208 | 14 | 0 | 1.000 | 16 | 0 | 0 | --- | 0 | 0 |
| Paschal Petrongolo | 36 | 36 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Ty Pierce | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Urban | 10 | 3 | 7 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Cody Ponder | 10 | 3 | 7 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
| Robby Lilly | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Zach Elbirt | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bradley Raulston | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Michael Barber | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ben Haynes | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Stephen Bartlett | 227 | 200 | 24 | 3 | .987 | 1 | 31 | 10 | .756 | 4 | 2 |
| Adam Miller | 330 | 302 | 23 | 5 | .985 | 30 | 0 | 0 | --- | 0 | 0 |
| Cal Lambert | 179 | 153 | 23 | 3 | .983 | 2 | 17 | 8 | .680 | 5 | 1 |
| Griff Gordon | 109 | 104 | 3 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Bishop | 112 | 105 | 4 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Gavin Golsan | 164 | 58 | 101 | 5 | .970 | 20 | 0 | 0 | --- | 0 | 0 |
| Chase Silvani | 74 | 68 | 2 | 4 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Shields | 18 | 8 | 9 | 1 | .944 | 1 | 6 | 4 | .600 | 0 | 0 |
| Andrew Bishop | 321 | 98 | 205 | 18 | .944 | 37 | 0 | 0 | --- | 0 | 0 |
| Adam Polk | 14 | 2 | 11 | 1 | .929 | 0 | 5 | 2 | .714 | 0 | 0 |
| Eddie Mora-Loera | 143 | 35 | 96 | 12 | .916 | 9 | 0 | 0 | --- | 0 | 0 |
| Coty Blanchard | 243 | 110 | 110 | 23 | .905 | 22 | 0 | 0 | --- | 0 | 0 |
| Casey Antley | 28 | 5 | 19 | 4 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
| Travis Stout | 7 | 1 | 5 | 1 | .857 | 1 | 1 | 1 | .500 | 0 | 0 |
| Michael Mason | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Graham Officer | 11 | 1 | 8 | 2 | .818 | 2 | 2 | 2 | .500 | 0 | 0 |
| Taylor Sparks | 0 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| FERRELL,Sand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlos Somoza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| A.J. Reynolds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kurt Lipscomb | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Totals | 2302 | 1527 | 687 | 88 | .962 | 52 | 48 | 24 | .667 | 9 | 3 |
| Opponents | 2152 | 1522 | 553 | 77 | .964 | 44 | 66 | 22 | .750 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Jacksonville State | 43 | 29 | 55 | 40 | 49 | 23 | 40 | 29 | 19 | 7 | 334 | Opponents | 51 | 41 | 38 | 42 | 34 | 33 | 42 | 44 | 22 | 4 | 351 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-3 | 3-3 | 1-6 | 1-3 | 5-3 | 2-5 | 6-0 | 2-1 | 3-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 3-0 | 8-1 | 2-2 | 4-1 | 3-2 | 2-3 | 1-1 | 1-3 | 2-2 | 2-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-1 | 16-1 | 19-3 | 20-3 | 21-4 | 20-2 | 22-1 | 25-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-10 | 9-17 | 5-18 | 6-21 | 6-20 | 7-23 | 4-22 | 2-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-15 | 7-8 | 8-5 | 6-2 | 5-2 | 5-1 | 5-1 | 4-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 12341 | 26 | 474 |
| AWAY | 14287 | 30 | 476 |
| TOTAL | 26628 | 56 | 475 |