Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carlos Somoza | 1.000 | 6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Sam Eberle | .359 | 55-55 | 209 | 49 | 75 | 18 | 2 | 8 | 28 | 121 | .579 | 39 | 5 | 22 | 5 | .469 | 1 | 0 | 2-2 | 52 | 87 | 17 | .891 |
| Kyle Bluestein | .336 | 57-56 | 220 | 39 | 74 | 12 | 1 | 10 | 46 | 118 | .536 | 19 | 10 | 47 | 2 | .401 | 8 | 1 | 8-9 | 126 | 2 | 0 | 1.000 |
| Ben Waldrip | .330 | 53-53 | 212 | 40 | 70 | 14 | 1 | 18 | 61 | 140 | .660 | 23 | 9 | 30 | 3 | .410 | 5 | 0 | 1-2 | 453 | 20 | 7 | .985 |
| Kyle Stone | .304 | 47-40 | 138 | 15 | 42 | 3 | 0 | 0 | 20 | 45 | .326 | 27 | 3 | 17 | 3 | .421 | 3 | 5 | 0-1 | 79 | 104 | 6 | .968 |
| Erik Underwood | .289 | 58-58 | 232 | 29 | 67 | 8 | 1 | 5 | 28 | 92 | .397 | 18 | 2 | 37 | 3 | .343 | 2 | 5 | 3-4 | 30 | 2 | 1 | .970 |
| Scott Underwood | .271 | 52-46 | 199 | 47 | 54 | 8 | 3 | 4 | 23 | 80 | .402 | 16 | 6 | 36 | 3 | .341 | 2 | 3 | 5-7 | 89 | 7 | 3 | .970 |
| Cal Lambert | .271 | 48-37 | 144 | 19 | 39 | 14 | 2 | 1 | 23 | 60 | .417 | 20 | 0 | 35 | 2 | .358 | 1 | 0 | 0-1 | 254 | 26 | 5 | .982 |
| Andrew Bishop | .237 | 45-37 | 131 | 13 | 31 | 5 | 3 | 0 | 15 | 42 | .321 | 16 | 3 | 46 | 5 | .333 | 0 | 4 | 1-3 | 57 | 125 | 12 | .938 |
| Coty Blanchard | .230 | 50-45 | 187 | 32 | 43 | 7 | 2 | 1 | 13 | 57 | .305 | 22 | 3 | 33 | 7 | .316 | 3 | 4 | 5-7 | 69 | 110 | 20 | .899 |
| Adam Miller | .217 | 33-23 | 83 | 11 | 18 | 2 | 0 | 0 | 2 | 20 | .241 | 16 | 1 | 16 | 3 | .347 | 1 | 0 | 2-2 | 42 | 3 | 3 | .938 |
| Michael Bishop | .208 | 51-44 | 159 | 16 | 33 | 4 | 3 | 3 | 17 | 52 | .327 | 14 | 2 | 45 | 1 | .278 | 1 | 6 | 7-9 | 103 | 2 | 5 | .955 |
| Stephen Bartlett | .154 | 29-19 | 65 | 3 | 10 | 0 | 0 | 0 | 4 | 10 | .154 | 4 | 1 | 24 | 0 | .214 | 0 | 2 | 0-0 | 133 | 13 | 1 | .993 |
| Jay Davis | .111 | 14-2 | 18 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .278 | 1 | 0 | 6 | 1 | .158 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Michael Flores | .059 | 13-4 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 1 | 1 | 8 | 0 | .158 | 0 | 1 | 0-0 | 23 | 7 | 2 | .938 |
| Zach Elbirt | .000 | 14-3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 7 | 1 | .200 | 0 | 0 | 1-1 | 11 | 1 | 1 | .923 |
| Totals | .276 | 58-58 | 2027 | 319 | 560 | 95 | 18 | 51 | 285 | 844 | .416 | 240 | 48 | 409 | 39 | .362 | 27 | 31 | 35-48 | 1551 | 585 | 90 | .960 |
| Opponents | .295 | 58-58 | 2054 | 333 | 605 | 103 | 12 | 37 | 307 | 843 | .410 | 184 | 46 | 402 | 42 | .361 | 30 | 34 | 49-72 | 1560 | 582 | 74 | .967 |
| LOB - Team (495), Opp (465). DPs turned - Team (50), Opp (50). TPs turned - Team (1). CI - Team (1), LAMBERT,Cal 1, Opp (1). IBB - Team (1), WALDRIP,Ben 1, Opp (10). Picked off - BISHOP,Micha 3, UNDERWOOD,Sc 2, BLANCHARD,Co 1, EBERLE,Sam 1, BLUESTEIN,Ky 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Todd Hornsby | 2.80 | 3-4 | 31-0 | 0 | 0/0 | 12 | 54.2 | 48 | 18 | 17 | 25 | 38 | 4 | 1 | 1 | 201 | .239 | 4 | 4 | 0 | 1 | 4 |
| Aaron Elias | 3.67 | 2-9 | 15-15 | 0 | 0/0 | 0 | 83.1 | 110 | 50 | 34 | 27 | 72 | 16 | 0 | 3 | 342 | .322 | 3 | 5 | 0 | 5 | 5 |
| Tanner Freshour | 3.91 | 3-0 | 26-0 | 0 | 0/0 | 0 | 46.0 | 54 | 22 | 20 | 14 | 31 | 9 | 0 | 4 | 175 | .309 | 2 | 2 | 1 | 1 | 5 |
| Daniel Watts | 4.35 | 6-6 | 15-15 | 0 | 0/0 | 0 | 89.0 | 86 | 47 | 43 | 23 | 87 | 17 | 2 | 4 | 344 | .250 | 6 | 7 | 1 | 4 | 5 |
| Hunter Rivers | 4.41 | 6-3 | 16-10 | 0 | 0/0 | 0 | 65.1 | 68 | 40 | 32 | 19 | 62 | 9 | 2 | 11 | 252 | .270 | 9 | 7 | 0 | 7 | 3 |
| Travis Stout | 4.44 | 5-1 | 27-3 | 0 | 0/0 | 0 | 48.2 | 42 | 27 | 24 | 24 | 37 | 11 | 4 | 3 | 181 | .232 | 1 | 4 | 1 | 3 | 3 |
| Bradley Raulston | 5.20 | 0-2 | 14-7 | 0 | 0/0 | 0 | 36.1 | 38 | 22 | 21 | 18 | 18 | 6 | 1 | 1 | 138 | .275 | 2 | 5 | 0 | 1 | 2 |
| Robby Lilly | 6.92 | 1-0 | 7-0 | 0 | 0/0 | 0 | 13.0 | 19 | 10 | 10 | 4 | 8 | 4 | 1 | 0 | 54 | .352 | 2 | 1 | 1 | 1 | 0 |
| Cody Ponder | 8.01 | 0-3 | 24-1 | 0 | 0/0 | 3 | 30.1 | 50 | 33 | 27 | 10 | 13 | 12 | 1 | 1 | 131 | .382 | 1 | 1 | 0 | 6 | 3 |
| Casey Antley | 8.31 | 2-2 | 12-7 | 0 | 0/0 | 0 | 26.0 | 45 | 27 | 24 | 10 | 19 | 5 | 0 | 3 | 121 | .372 | 4 | 1 | 0 | 0 | 1 |
| Chase Smith | 11.49 | 0-0 | 13-0 | 0 | 0/0 | 0 | 15.2 | 28 | 23 | 20 | 7 | 14 | 5 | 0 | 4 | 74 | .378 | 1 | 4 | 0 | 0 | 3 |
| Michael Mason | 12.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 13 | .308 | 0 | 3 | 0 | 0 | 0 |
| Thomas Darrah | 12.71 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 13 | 10 | 8 | 2 | 2 | 5 | 0 | 1 | 28 | .464 | 2 | 2 | 0 | 1 | 0 |
| Totals | 4.94 | 28-30 | 58-58 | 0 | 0/0 | 15 | 517.0 | 605 | 333 | 284 | 184 | 402 | 103 | 12 | 37 | 2054 | .295 | 37 | 46 | 4 | 30 | 34 |
| Opponents | 4.64 | 30-28 | 58-58 | 1 | 0/0 | 14 | 520.0 | 560 | 319 | 268 | 240 | 409 | 95 | 18 | 51 | 2027 | .276 | 45 | 48 | 1 | 27 | 31 |
| PB - Team (9), BARTLETT,Ste 5, LAMBERT,Cal 4, Opp (5). Pickoffs - Team (9), FRESHOUR,Tan 5, LAMBERT,Cal 2, RAULSTON,Bra 1, LILLY,Robby 1, Opp (8). SBA/ATT - LAMBERT,Cal (31-44), BARTLETT,Ste (14-20), ELIAS,Aaron (15-19), RIVERS,Hunte (5-10), WATTS,Daniel (6-9), STOUT,Travis (5-7), EBERLE,Sam (4-5), RAULSTON,Bra (3-5), ANTLEY,Casey (4-5), HORNSBY,Todd (3-5), FRESHOUR,Tan (2-4), PONDER,Cody (3-3), LILLY,Robby (1-2), DARRAH,Thoma (2-2), SMITH,Chase (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kyle Bluestein | 128 | 126 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd Hornsby | 18 | 4 | 14 | 0 | 1.000 | 2 | 3 | 2 | .600 | 0 | 0 |
| Travis Stout | 12 | 2 | 10 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Tanner Freshour | 11 | 0 | 11 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Carlos Somoza | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Ponder | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Casey Antley | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Robby Lilly | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Chase Smith | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Thomas Darrah | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Stephen Bartlett | 147 | 133 | 13 | 1 | .993 | 0 | 14 | 6 | .700 | 5 | 0 |
| Ben Waldrip | 480 | 453 | 20 | 7 | .985 | 44 | 0 | 0 | --- | 0 | 0 |
| Cal Lambert | 285 | 254 | 26 | 5 | .982 | 2 | 31 | 13 | .705 | 4 | 1 |
| Scott Underwood | 99 | 89 | 7 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Erik Underwood | 33 | 30 | 2 | 1 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| Kyle Stone | 189 | 79 | 104 | 6 | .968 | 31 | 0 | 0 | --- | 0 | 0 |
| Michael Bishop | 110 | 103 | 2 | 5 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Bishop | 194 | 57 | 125 | 12 | .938 | 25 | 0 | 0 | --- | 0 | 0 |
| Adam Miller | 48 | 42 | 3 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Flores | 32 | 23 | 7 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Daniel Watts | 13 | 3 | 9 | 1 | .923 | 0 | 6 | 3 | .667 | 0 | 0 |
| Zach Elbirt | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Rivers | 10 | 6 | 3 | 1 | .900 | 0 | 5 | 5 | .500 | 0 | 0 |
| Coty Blanchard | 199 | 69 | 110 | 20 | .899 | 19 | 0 | 0 | --- | 0 | 0 |
| Sam Eberle | 156 | 52 | 87 | 17 | .891 | 8 | 4 | 1 | .800 | 0 | 0 |
| Bradley Raulston | 6 | 1 | 4 | 1 | .833 | 1 | 3 | 2 | .600 | 0 | 0 |
| Aaron Elias | 16 | 3 | 10 | 3 | .813 | 0 | 15 | 4 | .789 | 0 | 0 |
| Michael Mason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jay Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2226 | 1551 | 585 | 90 | .960 | 50 | 49 | 23 | .681 | 9 | 1 |
| Opponents | 2216 | 1560 | 582 | 74 | .967 | 50 | 35 | 13 | .729 | 5 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Jacksonville State | 39 | 34 | 25 | 26 | 36 | 41 | 46 | 43 | 28 | 1 | 319 | Opponents | 34 | 34 | 29 | 37 | 48 | 38 | 37 | 47 | 26 | 3 | 333 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-4 | 0-7 | 1-5 | 5-5 | 6-4 | 1-2 | 2-1 | 6-2 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 9-0 | 5-3 | 4-3 | 2-6 | 2-2 | 2-6 | 1-0 | 0-2 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-6 | 12-8 | 16-7 | 16-4 | 19-3 | 19-2 | 23-1 | 25-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-11 | 7-11 | 6-17 | 6-18 | 6-21 | 5-24 | 2-26 | 1-28 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-13 | 9-11 | 6-6 | 6-8 | 3-6 | 4-4 | 3-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 12564 | 23 | 546 |
| AWAY | 10996 | 34 | 323 |
| TOTAL | 23560 | 57 | 413 |