Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 22, 2011  at  Auburn    4-9  L     4-11-3  /  9-14-1  9   0-1-0  0-0-0   WATTS,Daniel (L 0-1)  2609  2:35 
  Feb 23, 2011    KENNESAW STATE    6-9  L     6-12-2  /  9-13-5  9   0-2-0  0-0-0   HORNSBY,Todd (L 0-1)  876  3:13 
  Feb 25, 2011  at  Middle Tennessee  W  10-2       10-10-0  /  2-6-4  9   1-2-0  0-0-0   BEISTLINE,Jo (W 1-0)  187  2:50 
  Feb 26, 2011  at  Middle Tennessee  W  9-6       9-18-1  /  6-14-2  (14)   2-2-0  0-0-0   HORNSBY,Todd (W 1-1)  431  3:54 
  Feb 27, 2011  at  Middle Tennessee  W  12-9       12-15-3  /  9-17-0  (10)   3-2-0  0-0-0   RIVERS,Hunte (W 1-0)  232  3:15 
  Mar 01, 2011  at  UAB    1-6  L     1-4-1  /  6-8-2  9   3-3-0  0-0-0   SMITH,Chase (L 1-1)  375  2:12 
  Mar 04, 2011    HARVARD-1  W  6-1       6-7-2  /  1-3-3  9   4-3-0  0-0-0   BEISTLINE,Jo (W 2-0)  -  2:32 
  Mar 04, 2011    HARVARD-2  W  8-4       8-10-1  /  4-12-3  9   5-3-0  0-0-0   ANTLEY,Casey (W 1-0)  545  2:59 
  Mar 06, 2011    HARVARD-1  W  5-4       5-8-1  /  4-8-2  9   6-3-0  0-0-0   RAULSTON,Bra (W 1-0)  -  2:29 
  Mar 06, 2011    HARVARD-2  W  5-4       5-8-1  /  4-7-1  7   7-3-0  0-0-0   ELIAS,Aaron (W 1-0)  457  1:58 
  Mar 08, 2011    SAMFORD  W  5-2       5-5-0  /  2-6-0  5   8-3-0  0-0-0   FRESHOUR,Tan (W 1-0)  377  1:41 
  Mar 11, 2011    SOUTHERN ILLINOIS  W  3-1       3-9-2  /  1-8-0  9   9-3-0  0-0-0   BEISTLINE,Jo (W 3-0)  325  2:15 
  Mar 12, 2011    SOUTHERN ILLINOIS  W  4-1       4-8-1  /  1-6-0  9   10-3-0  0-0-0   RIVERS,Hunte (W 2-0)  865  2:06 
  Mar 13, 2011    SOUTHERN ILLINOIS  W  6-1       6-14-3  /  1-8-0  9   11-3-0  0-0-0   ELIAS,Aaron (W 2-0)  675  2:05 
  Mar 15, 2011  vs  Indiana    6-7  L     6-14-4  /  7-9-0  (10)   11-4-0  0-0-0   HORNSBY,Todd (L 1-2)  175  3:28 
  Mar 16, 2011  vs  Navy    5-8  L     5-9-1  /  8-13-1  9   11-5-0  0-0-0   WATTS,Daniel (L 0-2)  375  2:48 
  Mar 16, 2011  vs  Bradley  W  5-2       5-9-2  /  2-6-2  9   12-5-0  0-0-0   RAULSTON,Bra (W 2-0)  475  2:22 
  Mar 18, 2011  vs  Northwestern  W  3-2       3-12-0  /  2-7-1  9   13-5-0  0-0-0   RIVERS,Hunte (W 3-0)  455  2:34 
  Mar 19, 2011  vs  Bucknell  W  9-1       9-11-1  /  1-8-1  9   14-5-0  0-0-0   ELIAS,Aaron (W 3-0)  557  2:48 
  Mar 22, 2011    #20 AUBURN  W  5-4       5-11-0  /  4-12-1  9   15-5-0  0-0-0   RIVERS,Hunte (W 4-0)  3422  2:22 
  Mar 23, 2011  at  Alabama    5-9  L     5-7-3  /  9-12-1  9   15-6-0  0-0-0   SPARKS,Taylo (L 0-1)  3431  2:40 
*  Mar 26, 2011    UT MARTIN-1    3-9  L     3-10-1  /  9-14-1  9   15-7-0  0-1-0   ELIAS,Aaron (L 3-1)  -  2:44 
*  Mar 26, 2011    UT MARTIN-2  W  7-4       7-9-1  /  4-10-0  7   16-7-0  1-1-0   RIVERS,Hunte (W 5-0)  256  1:47 
*  Mar 27, 2011    UT MARTIN  W  13-12       13-18-2  /  12-19-0  9   17-7-0  2-1-0   HORNSBY,Todd (W 2-2)  325  3:28 
  Mar 29, 2011  at  Samford    4-7  L     4-9-1  /  7-11-2  9   17-8-0  2-1-0   RIVERS,Hunte (L 5-1)  466  2:37 
*  Apr 02, 2011  at  Tennessee Tech-1  W  8-2       8-11-1  /  2-7-2  9   18-8-0  3-1-0   ELIAS,Aaron (W 4-1)  207  2:20 
*  Apr 02, 2011  at  Tennessee Tech-2    4-8  L     4-8-2  /  8-7-0  7   18-9-0  3-2-0   FRESHOUR,Tan (L 1-1)  -  2:10 
*  Apr 03, 2011  at  Tennessee Tech  W  9-7       9-18-1  /  7-14-1  9   19-9-0  4-2-0   BEISTLINE,Jo (W 4-0)  437  3:20 
  Apr 05, 2011    UAB  W  13-10       13-15-5  /  10-10-0  9   20-9-0  4-2-0   FRESHOUR,Tan (W 2-1)  275  3:39 
*  Apr 09, 2011  at  Murray State-1  W  20-7       20-25-0  /  7-12-1  9   21-9-0  5-2-0   ELIAS,Aaron (W 5-1)  -  3:05 
*  Apr 09, 2011  at  Murray State-2    6-12  L     6-12-1  /  12-14-1  7   21-10-0  5-3-0   RAULSTON,Bra (L 2-1)  241  2:27 
*  Apr 10, 2011  at  Murray State  W  10-9       10-13-1  /  9-17-2  9   22-10-0  6-3-0   RIVERS,Hunte (W 6-1)  227  3:01 
  Apr 12, 2011    #18 TROY  W  7-6       7-11-2  /  6-9-3  (10)   23-10-0  6-3-0   PONDER,Cody (W 1-0)  1542  3:21 
  Apr 13, 2011  at  Kennesaw State    6-14  L     6-7-5  /  14-12-4  9   23-11-0  6-3-0   WATTS,Daniel (L 0-3)  345  3:28 
*  Apr 16, 2011    AUSTIN PEAY-1    5-9  L     5-11-0  /  9-14-2  9   23-12-0  6-4-0   ELIAS,Aaron (L 5-2)  -  3:32 
*  Apr 16, 2011    AUSTIN PEAY-2  W  5-4       5-13-0  /  4-7-3  7   24-12-0  7-4-0   HORNSBY,Todd (W 3-2)  575  2:31 
*  Apr 17, 2011    AUSTIN PEAY    2-7  L     2-10-1  /  7-11-0  9   24-13-0  7-5-0   HORNSBY,Todd (L 3-3)  875  3:03 
*  Apr 22, 2011  at  Southeast Missouri-1    8-9  L     8-11-1  /  9-11-0  9   24-14-0  7-6-0   ANTLEY,Casey (L 1-1)  -  3:03 
*  Apr 22, 2011  at  Southeast Missouri-2  W  5-2       5-6-1  /  2-7-0  7   25-14-0  8-6-0   RIVERS,Hunte (W 7-1)  575  2:01 
  Apr 30, 2011    SIU EDWARDSVILLE-1  W  3-1       3-4-2  /  1-5-1  9   26-14-0  8-6-0   ELIAS,Aaron (W 6-2)  -  2:12 
  Apr 30, 2011    SIU EDWARDSVILLE-2  W  4-0       4-8-0  /  0-1-3  7   27-14-0  8-6-0   RIVERS,Hunte (W 8-1)  425  1:25 
  May 01, 2011    SIU EDWARDSVILLE    5-8  L     5-9-1  /  8-10-0  9   27-15-0  8-6-0   BEISTLINE,Jo (L 4-1)  525  2:31 
  May 03, 2011  at  Troy    7-8  L     7-14-3  /  8-13-1  (11)   27-16-0  8-6-0   WATTS,Daniel (L 0-4)  993  4:09 
*  May 07, 2011  at  Eastern Illinois    3-4  L     3-12-3  /  4-11-0  (15)   27-17-0  8-7-0   HORNSBY,Todd (L 3-4)  451  4:42 
*  May 08, 2011  at  Eastern Illinois-1    4-7  L     4-6-1  /  7-11-0  7   27-18-0  8-8-0   RIVERS,Hunte (L 8-2)  -  2:12 
*  May 08, 2011  at  Eastern Illinois-2  W  5-4       5-10-2  /  4-10-4  7   28-18-0  9-8-0   ANTLEY,Casey (W 2-1)  431  2:35 
  May 10, 2011    UAB    11-14  L     11-13-7  /  14-17-2  9   28-19-0  9-8-0   WATTS,Daniel (L 0-5)  650  3:31 
  May 11, 2011  at  UAB    2-4  L     2-6-0  /  4-8-0  9   28-20-0  9-8-0   SPARKS,Taylo (L 0-2)  565  2:09 
*  May 14, 2011    EASTERN KENTUCKY-1    1-4  L     1-6-1  /  4-10-0  9   28-21-0  9-9-0   ELIAS,Aaron (L 6-3)  -  2:39 
*  May 14, 2011    EASTERN KENTUCKY-2  W  2-1       2-7-1  /  1-6-0  (9)   29-21-0  10-9-0   HORNSBY,Todd (W 4-4)  675  2:23 
*  May 15, 2011    EASTERN KENTUCKY  W  13-6       13-19-1  /  6-9-2  9   30-21-0  11-9-0   BEISTLINE,Jo (W 5-1)  750  2:41 
*  May 20, 2011    MOREHEAD STATE-1  W  7-4       7-11-2  /  4-8-2  9   31-21-0  12-9-0   ELIAS,Aaron (W 7-3)  -  2:44 
*  May 20, 2011    MOREHEAD STATE-2  W  7-6       7-13-2  /  6-9-3  7   32-21-0  13-9-0   FRESHOUR,Tan (W 3-1)  575  2:48 
*  May 21, 2011    MOREHEAD STATE  W  6-3       6-14-1  /  3-5-2  9   33-21-0  14-9-0   BEISTLINE,Jo (W 6-1)  755  2:12 
$  May 25, 2011  vs  UT Martin  W  9-8       9-18-2  /  8-9-4  9   34-21-0  14-9-0   HORNSBY,Todd (W 5-4)  625  3:00 
$  May 26, 2011  vs  Southeast Missouri  W  8-2       8-9-2  /  2-10-3  9   35-21-0  14-9-0   ANTLEY,Casey (W 3-1)  740  3:14 
$  May 27, 2011  vs  Austin Peay    1-4  L     1-10-2  /  4-7-1  9   35-22-0  14-9-0   FRESHOUR,Tan (L 3-2)  706  3:06 
$  May 28, 2011  vs  Southeast Missouri  W  15-12       15-19-2  /  12-18-0  9   36-22-0  14-9-0   WATTS,Daniel (W 1-5)  0  3:34 
$  May 28, 2011  vs  Austin Peay    3-7  L     3-9-3  /  7-11-0  9   36-23-0  14-9-0   RIVERS,Hunte (L 8-3)  594  2:59 

* = Ohio Valley Conference game

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 2011  at  Auburn   37  4  11  4  2  0  0  3  0  0  1  0  0  1  0  9  24  6  3  .297 
  Feb 23, 2011    KENNESAW STATE   37  6  12  6  3  0  0  5  0  2  0  0  0  0  1  8  27  9  2  .311 
  Feb 25, 2011  at  Middle Tennessee   37  10  10  9  1  0  1  6  0  2  0  1  1  1  0  6  27  11  0  .297 
  Feb 26, 2011  at  Middle Tennessee   57  9  18  8  1  1  2  6  1  3  0  2  1  0  0  8  42  15  1  .304 
  Feb 27, 2011  at  Middle Tennessee   43  12  15  12  5  0  2  10  1  1  0  0  1  1  0  5  30  10  3  .313 
  Mar 01, 2011  at  UAB   31  1  4  1  0  0  0  4  0  1  1  0  0  0  0  5  24  13  1  .289 
  Mar 04, 2011    HARVARD   32  6  7  5  0  1  1  4  0  2  0  1  0  0  2  9  27  6  2  .281 
  Mar 04, 2011    HARVARD   33  8  10  7  3  0  0  3  0  4  0  2  1  1  0  8  27  10  1  .283 
  Mar 06, 2011    HARVARD   28  5  8  5  1  1  0  5  0  6  1  1  2  2  0  7  27  12  1  .284 
  Mar 06, 2011    HARVARD   24  5  8  5  1  0  0  2  0  3  0  2  0  3  0  8  21  11  1  .287 
  Mar 08, 2011    SAMFORD   17  5  5  5  1  0  1  5  0  0  1  1  0  0  0  5  15  8  0  .287 
  Mar 11, 2011    SOUTHERN ILLINOIS   32  3  9  3  2  0  0  0  0  0  0  2  0  1  1  6  27  13  2  .287 
  Mar 12, 2011    SOUTHERN ILLINOIS   30  4  8  4  1  0  1  2  0  0  0  0  1  0  1  4  27  10  1  .285 
  Mar 13, 2011    SOUTHERN ILLINOIS   36  6  14  5  2  1  0  1  0  0  0  0  1  0  1  5  27  9  3  .293 
  Mar 15, 2011  vs  Indiana   39  6  14  6  1  0  2  2  0  1  0  2  0  1  0  10  28  11  4  .298 
  Mar 16, 2011  vs  Navy   35  5  9  5  0  0  0  4  0  0  1  1  0  0  1  7  24  9  1  .296 
  Mar 16, 2011  vs  Bradley   30  5  9  4  0  0  0  3  0  0  0  0  1  1  1  6  27  6  2  .296 
  Mar 18, 2011  vs  Northwestern   35  3  12  3  2  0  0  3  1  4  0  0  0  0  2  4  27  11  0  .299 
  Mar 19, 2011  vs  Bucknell   37  9  11  8  3  0  0  8  0  3  1  0  0  0  0  8  27  9  1  .298 
  Mar 22, 2011    AUBURN   34  5  11  4  2  0  0  1  0  0  1  0  0  0  0  5  27  11  0  .300 
  Mar 23, 2011  at  Alabama   32  5  7  5  2  0  0  6  0  0  0  0  0  1  2  5  24  13  3  .296 
*  Mar 26, 2011    UT MARTIN   37  3  10  3  1  1  0  2  0  1  0  0  0  0  0  10  27  11  1  .295 
*  Mar 26, 2011    UT MARTIN   26  7  9  7  0  0  4  0  0  0  0  0  1  0  0  4  21  8  1  .297 
*  Mar 27, 2011    UT MARTIN   40  13  18  13  4  1  1  8  3  0  1  1  1  0  0  4  27  6  2  .304 
  Mar 29, 2011  at  Samford   33  4  9  4  1  0  0  4  0  0  0  0  1  1  2  8  24  12  1  .303 
*  Apr 02, 2011  at  Tennessee Tech   36  8  11  6  0  0  0  2  0  0  0  0  1  0  0  6  27  13  1  .303 
*  Apr 02, 2011  at  Tennessee Tech   28  4  8  4  2  1  0  5  0  0  0  0  0  0  1  4  18  8  2  .302 
*  Apr 03, 2011  at  Tennessee Tech   44  9  18  8  6  0  0  6  1  2  0  1  1  0  0  11  27  8  1  .307 
  Apr 05, 2011    UAB   35  13  15  12  4  1  1  7  1  0  1  0  0  1  1  3  27  10  5  .312 
*  Apr 09, 2011  at  Murray State   51  20  25  19  6  0  3  5  0  1  0  1  0  2  0  5  27  11  0  .320 
*  Apr 09, 2011  at  Murray State   32  6  12  6  3  0  1  7  0  0  0  0  0  0  0  7  18  7  1  .322 
*  Apr 10, 2011  at  Murray State   40  10  13  8  1  0  2  4  0  0  1  0  0  0  1  3  27  15  1  .322 
  Apr 12, 2011    TROY   40  7  11  5  2  2  0  0  0  0  0  2  2  0  0  10  30  13  2  .320 
  Apr 13, 2011  at  Kennesaw State   35  6  7  6  1  0  1  4  0  1  2  3  0  0  1  9  24  11  5  .317 
*  Apr 16, 2011    AUSTIN PEAY   39  5  11  4  3  0  0  2  0  2  1  1  0  0  0  5  27  6  0  .316 
*  Apr 16, 2011    AUSTIN PEAY   29  5  13  3  1  0  0  3  2  0  1  0  1  0  1  9  21  10  0  .319 
*  Apr 17, 2011    AUSTIN PEAY   33  2  10  2  3  0  0  2  0  1  1  0  1  1  0  7  27  6  1  .318 
*  Apr 22, 2011  at  Southeast Missouri   37  8  11  8  1  0  5  8  0  0  0  2  1  0  0  7  24  8  1  .318 
*  Apr 22, 2011  at  Southeast Missouri   24  5  6  6  2  0  1  6  1  0  0  0  1  1  1  3  21  8  1  .317 
  Apr 30, 2011    SIU EDWARDSVILLE   28  3  4  2  0  0  0  1  0  0  0  2  0  0  0  5  27  13  2  .313 
  Apr 30, 2011    SIU EDWARDSVILLE   26  4  8  3  1  0  1  1  0  1  0  0  2  0  1  1  21  13  0  .313 
  May 01, 2011    SIU EDWARDSVILLE   35  5  9  5  1  0  0  4  0  0  0  1  0  0  1  14  27  11  1  .312 
  May 03, 2011  at  Troy   46  7  14  7  2  0  2  5  0  1  0  0  0  0  1  9  32  6  3  .311 
*  May 07, 2011  at  Eastern Illinois   54  3  12  3  0  0  1  3  0  0  0  3  2  0  1  6  44  18  3  .308 
*  May 08, 2011  at  Eastern Illinois   25  4  6  4  0  0  2  1  0  0  0  1  1  0  1  5  18  7  1  .307 
*  May 08, 2011  at  Eastern Illinois   29  5  10  4  1  0  0  3  0  0  1  1  2  1  1  3  21  7  2  .308 
  May 10, 2011    UAB   38  11  13  11  4  0  1  7  0  1  0  1  0  0  1  6  27  7  7  .309 
  May 11, 2011  at  UAB   31  2  6  2  1  0  0  2  0  0  0  0  0  0  2  6  24  9  0  .307 
*  May 14, 2011    EASTERN KENTUCKY   33  1  6  1  4  0  0  2  0  0  0  0  0  0  0  6  27  15  1  .304 
*  May 14, 2011    EASTERN KENTUCKY   30  2  7  2  1  0  0  4  1  3  0  0  2  0  0  3  27  11  1  .303 
*  May 15, 2011    EASTERN KENTUCKY   43  13  19  13  3  0  2  1  0  0  0  0  0  0  0  6  27  10  1  .306 
*  May 20, 2011    MOREHEAD STATE   31  7  11  7  1  0  0  6  0  2  0  2  0  3  2  4  27  15  2  .307 
*  May 20, 2011    MOREHEAD STATE   29  7  13  6  2  0  0  3  0  1  0  0  0  1  0  4  21  7  2  .309 
*  May 21, 2011    MOREHEAD STATE   37  6  14  6  2  0  0  1  0  0  0  1  1  1  1  7  27  8  1  .311 
  May 25, 2011  vs  UT Martin   41  9  18  7  2  1  0  1  0  1  0  0  1  0  1  4  27  13  2  .313 
  May 26, 2011  vs  Southeast Missouri   35  8  9  8  1  1  1  4  0  0  0  0  0  3  0  9  27  12  2  .312 
  May 27, 2011  vs  Austin Peay   36  1  10  0  1  0  0  3  0  1  0  0  1  0  0  13  27  7  2  .312 
  May 28, 2011  vs  Southeast Missouri   42  15  19  15  4  0  3  2  1  0  0  1  2  0  1  6  27  12  2  .315 
  May 28, 2011  vs  Austin Peay   34  3  9  3  1  1  0  3  0  0  0  0  0  1  1  6  24  11  3  .314 
   Totals        2058  373  646  347  106  13  42  215  13  51  16  39  34  29  35  376  1529  596  96  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2011  at  Auburn   8.0  14  9  7  4  4  6  0  1  2  0  0  0  0  4-9  0  1  0  7.88 
  Feb 23, 2011    KENNESAW STATE   9.0  13  9  5  7  7  6  1  0  1  0  1  0  0  6-9  0  2  0  6.35 
  Feb 25, 2011  at  Middle Tennessee   9.0  6  2  2  3  5  1  1  0  1  0  2  2  0  10-2  1  2  0  4.85 
  Feb 26, 2011  at  Middle Tennessee   14.0  14  6  6  7  9  4  2  0  1  0  0  2  4  9-6  2  2  1  4.50 
  Feb 27, 2011  at  Middle Tennessee   10.0  17  9  7  4  9  4  0  3  1  0  0  1  2  12-9  3  2  1  4.86 
  Mar 01, 2011  at  UAB   8.0  8  6  5  2  7  1  0  0  1  0  1  0  0  1-6  3  3  1  4.97 
  Mar 04, 2011    HARVARD   9.0  3  1  0  4  5  1  0  0  0  1  3  1  0  6-1  4  3  2  4.30 
  Mar 04, 2011    HARVARD   9.0  12  4  4  6  9  0  0  0  1  0  1  2  0  8-4  5  3  3  4.26 
  Mar 06, 2011    HARVARD   9.0  8  4  4  3  7  4  0  0  1  0  0  2  0  5-4  6  3  4  4.24 
  Mar 06, 2011    HARVARD   7.0  7  4  3  1  7  0  1  0  0  0  1  1  0  5-4  7  3  5  4.21 
  Mar 08, 2011    SAMFORD   5.0  6  2  2  1  5  0  1  0  0  1  0  1  0  5-2  8  3  5  4.18 
  Mar 11, 2011    SOUTHERN ILLINOIS   9.0  8  1  1  1  7  4  0  0  0  1  0  1  0  3-1  9  3  6  3.91 
  Mar 12, 2011    SOUTHERN ILLINOIS   9.0  6  1  0  1  8  1  0  0  1  0  0  0  0  4-1  10  3  6  3.60 
  Mar 13, 2011    SOUTHERN ILLINOIS   9.0  8  1  1  0  4  1  0  0  0  0  1  0  0  6-1  11  3  6  3.41 
  Mar 15, 2011  vs  Indiana   9.1  9  7  4  6  8  3  0  0  0  0  0  2  1  6-7  11  4  6  3.44 
  Mar 16, 2011  vs  Navy   8.0  13  8  8  1  3  3  1  0  2  0  2  1  0  5-8  11  5  6  3.76 
  Mar 16, 2011  vs  Bradley   9.0  6  2  2  2  5  1  0  0  0  0  1  1  0  5-2  12  5  7  3.65 
  Mar 18, 2011  vs  Northwestern   9.0  7  2  2  2  3  2  0  0  0  0  1  2  0  3-2  13  5  7  3.56 
  Mar 19, 2011  vs  Bucknell   9.0  8  1  1  0  13  0  0  0  0  0  2  2  0  9-1  14  5  7  3.42 
  Mar 22, 2011    AUBURN   9.0  12  4  4  2  3  3  0  1  0  0  0  0  0  5-4  15  5  8  3.45 
  Mar 23, 2011  at  Alabama   8.0  12  9  6  3  5  1  0  1  2  0  1  1  0  5-9  15  6  8  3.59 
*  Mar 26, 2011    UT MARTIN   9.0  14  9  5  3  10  4  1  0  2  1  1  0  0  3-9  15  7  8  3.66 
*  Mar 26, 2011    UT MARTIN   7.0  10  4  3  0  2  2  1  0  0  0  1  1  0  7-4  16  7  9  3.67 
*  Mar 27, 2011    UT MARTIN   9.0  19  12  6  4  6  3  0  1  2  0  0  1  2  13-12  17  7  9  3.77 
  Mar 29, 2011  at  Samford   8.0  11  7  7  2  3  1  1  2  0  0  0  0  0  4-7  17  8  9  3.92 
*  Apr 02, 2011  at  Tennessee Tech   9.0  7  2  0  4  6  0  0  0  1  0  0  2  0  8-2  18  8  9  3.76 
*  Apr 02, 2011  at  Tennessee Tech   6.0  7  8  5  3  2  1  0  2  0  0  1  1  0  4-8  18  9  9  3.86 
*  Apr 03, 2011  at  Tennessee Tech   9.0  14  7  7  1  7  2  0  3  1  0  1  2  0  9-7  19  9  10  3.97 
  Apr 05, 2011    UAB   9.0  10  10  6  11  4  3  0  0  3  1  2  0  0  13-10  20  9  11  4.05 
*  Apr 09, 2011  at  Murray State   9.0  12  7  6  1  5  1  1  2  0  0  2  0  0  20-7  21  9  11  4.11 
*  Apr 09, 2011  at  Murray State   6.0  14  12  11  3  2  2  0  1  2  0  3  0  0  6-12  21  10  11  4.39 
*  Apr 10, 2011  at  Murray State   9.0  17  9  6  3  5  2  0  0  1  1  0  0  0  10-9  22  10  12  4.45 
  Apr 12, 2011    TROY   10.0  9  6  3  7  10  0  0  1  1  0  0  2  1  7-6  23  10  12  4.38 
  Apr 13, 2011  at  Kennesaw State   8.0  12  14  11  5  5  6  1  1  5  0  2  0  0  6-14  23  11  12  4.60 
*  Apr 16, 2011    AUSTIN PEAY   9.0  14  9  9  4  12  4  1  0  1  2  2  1  0  5-9  23  12  12  4.73 
*  Apr 16, 2011    AUSTIN PEAY   7.0  7  4  4  3  6  1  0  1  1  0  0  0  0  5-4  24  12  12  4.74 
*  Apr 17, 2011    AUSTIN PEAY   9.0  11  7  7  2  6  3  0  0  1  0  2  0  1  2-7  24  13  12  4.81 
*  Apr 22, 2011  at  Southeast Missouri   8.0  11  9  8  3  2  2  1  2  1  1  1  0  0  8-9  24  14  12  4.91 
*  Apr 22, 2011  at  Southeast Missouri   7.0  7  2  2  0  4  2  0  1  0  0  0  0  0  5-2  25  14  13  4.86 
  Apr 30, 2011    SIU EDWARDSVILLE   9.0  5  1  0  4  10  0  0  0  0  0  0  1  0  3-1  26  14  14  4.73 
  Apr 30, 2011    SIU EDWARDSVILLE   7.0  1  0  0  2  3  0  0  0  0  0  1  2  0  4-0  27  14  14  4.64 
  May 01, 2011    SIU EDWARDSVILLE   9.0  10  8  6  3  2  1  0  0  0  0  2  3  0  5-8  27  15  14  4.67 
  May 03, 2011  at  Troy   10.2  13  8  6  6  10  5  0  3  0  2  2  1  0  7-8  27  16  14  4.68 
*  May 07, 2011  at  Eastern Illinois   14.2  11  4  2  5  6  1  0  0  1  0  0  0  2  3-4  27  17  14  4.55 
*  May 08, 2011  at  Eastern Illinois   6.0  11  7  7  1  7  2  0  0  2  0  1  0  0  4-7  27  18  14  4.64 
*  May 08, 2011  at  Eastern Illinois   7.0  10  4  2  1  2  1  0  0  0  0  1  0  0  5-4  28  18  15  4.61 
  May 10, 2011    UAB   9.0  17  14  11  7  8  2  1  1  0  0  2  0  0  11-14  28  19  15  4.75 
  May 11, 2011  at  UAB   8.0  8  4  4  3  4  2  0  1  1  1  0  2  0  2-4  28  20  15  4.74 
*  May 14, 2011    EASTERN KENTUCKY   9.0  10  4  4  3  5  0  0  0  2  0  3  2  0  1-4  28  21  15  4.73 
*  May 14, 2011    EASTERN KENTUCKY   9.0  6  1  1  1  9  0  0  0  0  0  0  0  0  2-1  29  21  15  4.65 
*  May 15, 2011    EASTERN KENTUCKY   9.0  9  6  6  2  8  0  1  0  0  0  1  2  0  13-6  30  21  15  4.68 
*  May 20, 2011    MOREHEAD STATE   9.0  8  4  3  0  5  0  0  0  0  0  2  2  0  7-4  31  21  16  4.64 
*  May 20, 2011    MOREHEAD STATE   7.0  9  6  3  3  3  3  1  0  0  0  1  0  1  7-6  32  21  17  4.63 
*  May 21, 2011    MOREHEAD STATE   9.0  5  3  2  1  4  1  0  1  0  0  0  1  0  6-3  33  21  18  4.58 
  May 25, 2011  vs  UT Martin   9.0  9  8  6  3  7  2  1  0  1  0  2  1  1  9-8  34  21  18  4.61 
  May 26, 2011  vs  Southeast Missouri   9.0  10  2  2  4  9  1  0  0  1  0  0  2  0  8-2  35  21  19  4.56 
  May 27, 2011  vs  Austin Peay   9.0  7  4  1  4  7  0  0  1  0  0  1  0  2  1-4  35  22  19  4.49 
  May 28, 2011  vs  Southeast Missouri   9.0  18  12  10  5  2  5  0  1  0  0  2  2  0  15-12  36  22  19  4.59 
  May 28, 2011  vs  Austin Peay   8.0  11  7  3  5  4  1  2  1  2  0  0  2  0  3-7  36  23  19  4.57 
   Totals        509.2  591  337  259  182  345  112  20  32  46  12  56  55  17  373-337  36  23  19  4.57 

* = Ohio Valley game