Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sam Eberle | .356 | 59-59 | 247 | 50 | 88 | 21 | 1 | 8 | 54 | 135 | .547 | 23 | 2 | 31 | 8 | .412 | 2 | 0 | 9-11 | 207 | 54 | 5 | .981 |
| Erik Underwood | .354 | 59-54 | 212 | 34 | 75 | 10 | 1 | 0 | 28 | 87 | .410 | 20 | 4 | 28 | 4 | .413 | 4 | 3 | 3-5 | 83 | 5 | 2 | .978 |
| Kyle Bluestein | .346 | 45-41 | 159 | 38 | 55 | 13 | 4 | 7 | 38 | 97 | .610 | 17 | 2 | 41 | 0 | .411 | 2 | 1 | 3-3 | 80 | 0 | 2 | .976 |
| Ben Waldrip | .344 | 50-50 | 192 | 33 | 66 | 7 | 1 | 10 | 46 | 105 | .547 | 18 | 7 | 34 | 2 | .416 | 2 | 0 | 0-0 | 344 | 26 | 6 | .984 |
| Coty Blanchard | .335 | 57-57 | 233 | 43 | 78 | 16 | 1 | 2 | 32 | 102 | .438 | 33 | 4 | 34 | 3 | .423 | 2 | 0 | 8-12 | 58 | 116 | 23 | .883 |
| Cal Lambert | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Jake Sharrock | .322 | 56-50 | 205 | 40 | 66 | 11 | 1 | 5 | 34 | 94 | .459 | 27 | 5 | 27 | 4 | .412 | 1 | 1 | 4-4 | 90 | 20 | 5 | .957 |
| Blake Seguin | .316 | 59-57 | 212 | 41 | 67 | 6 | 3 | 1 | 17 | 82 | .387 | 21 | 5 | 38 | 4 | .388 | 2 | 8 | 11-15 | 127 | 125 | 10 | .962 |
| Matt McLaughlin | .292 | 25-9 | 48 | 12 | 14 | 1 | 0 | 2 | 9 | 21 | .438 | 5 | 1 | 4 | 0 | .364 | 1 | 0 | 0-0 | 44 | 3 | 0 | 1.000 |
| Michael Bishop | .280 | 54-43 | 157 | 31 | 44 | 6 | 1 | 1 | 23 | 55 | .350 | 10 | 2 | 44 | 3 | .326 | 3 | 6 | 9-10 | 150 | 1 | 3 | .981 |
| Jay Davis | .278 | 16-2 | 18 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .278 | 6 | 0 | 9 | 1 | .458 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Scott Underwood | .277 | 42-29 | 112 | 20 | 31 | 4 | 0 | 3 | 18 | 44 | .393 | 13 | 4 | 17 | 0 | .369 | 1 | 6 | 0-1 | 51 | 2 | 5 | .914 |
| Andrew Bishop | .234 | 53-50 | 175 | 22 | 41 | 7 | 0 | 3 | 31 | 57 | .326 | 13 | 3 | 48 | 3 | .289 | 6 | 7 | 4-4 | 86 | 153 | 22 | .916 |
| Christo Sullivan | .214 | 14-4 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 3 | 0 | .313 | 0 | 0 | 0-0 | 27 | 3 | 0 | 1.000 |
| Stephen Bartlett | .169 | 33-25 | 71 | 5 | 12 | 4 | 0 | 0 | 12 | 16 | .225 | 7 | 0 | 16 | 3 | .235 | 3 | 2 | 0-2 | 141 | 15 | 4 | .975 |
| Bradley Raulston | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Totals | .314 | 59-59 | 2058 | 373 | 646 | 106 | 13 | 42 | 347 | 904 | .439 | 215 | 39 | 376 | 35 | .384 | 29 | 34 | 51-67 | 1529 | 596 | 96 | .957 |
| Opponents | .290 | 59-59 | 2040 | 337 | 591 | 112 | 20 | 32 | 295 | 839 | .411 | 182 | 56 | 345 | 46 | .359 | 28 | 39 | 65-88 | 1502 | 553 | 80 | .963 |
| LOB - Team (500), Opp (480). DPs turned - Team (55), Opp (41). CI - Team (1), BARTLETT,Ste 1. IBB - Team (13), BLANCHARD,Co 3, WALDRIP,Ben 3, EBERLE,Sam 2, UNDERWOOD,Er 2, BISHOP,Micha 2, BLUESTEIN,Ky 1, Opp (17). Picked off - SEGUIN,Blake 3, BISHOP,Micha 2, EBERLE,Sam 1, WALDRIP,Ben 1, BLANCHARD,Co 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Robby Lilly | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Todd Hornsby | 2.01 | 5-4 | 30-0 | 0 | 0/0 | 15 | 58.1 | 49 | 23 | 13 | 24 | 45 | 8 | 1 | 0 | 211 | .232 | 3 | 1 | 0 | 1 | 7 |
| Jordan Beistline | 3.48 | 6-1 | 13-13 | 0 | 0/0 | 0 | 62.0 | 62 | 31 | 24 | 12 | 30 | 12 | 1 | 3 | 235 | .264 | 3 | 12 | 0 | 4 | 4 |
| Tanner Freshour | 3.52 | 3-2 | 23-0 | 0 | 0/0 | 1 | 46.0 | 57 | 36 | 18 | 20 | 23 | 10 | 0 | 4 | 192 | .297 | 1 | 3 | 3 | 5 | 5 |
| Casey Antley | 3.54 | 3-1 | 21-9 | 0 | 0/0 | 1 | 56.0 | 59 | 26 | 22 | 31 | 39 | 11 | 2 | 2 | 222 | .266 | 4 | 3 | 3 | 1 | 2 |
| Aaron Elias | 3.78 | 7-3 | 15-14 | 0 | 0/0 | 0 | 88.0 | 101 | 48 | 37 | 16 | 71 | 14 | 6 | 2 | 352 | .287 | 4 | 14 | 1 | 6 | 6 |
| Ben Haynes | 3.97 | 0-0 | 16-0 | 0 | 0/0 | 0 | 22.2 | 22 | 12 | 10 | 14 | 19 | 5 | 0 | 0 | 82 | .268 | 2 | 5 | 0 | 3 | 3 |
| Cody Ponder | 4.70 | 1-0 | 19-0 | 0 | 0/0 | 1 | 15.1 | 16 | 11 | 8 | 1 | 12 | 3 | 0 | 3 | 64 | .250 | 2 | 2 | 2 | 2 | 0 |
| Hunter Rivers | 4.91 | 8-3 | 20-7 | 1 | 1/0 | 1 | 58.2 | 70 | 36 | 32 | 20 | 49 | 11 | 4 | 5 | 232 | .302 | 5 | 4 | 1 | 0 | 5 |
| Taylor Sparks | 6.97 | 0-2 | 11-5 | 0 | 0/0 | 0 | 31.0 | 43 | 28 | 24 | 15 | 11 | 9 | 1 | 4 | 130 | .331 | 8 | 1 | 1 | 2 | 1 |
| Chase Smith | 8.00 | 0-1 | 11-0 | 0 | 0/0 | 0 | 18.0 | 20 | 19 | 16 | 13 | 11 | 3 | 2 | 1 | 71 | .282 | 7 | 5 | 0 | 0 | 2 |
| Bradley Raulston | 9.00 | 2-1 | 14-6 | 0 | 0/0 | 0 | 26.0 | 45 | 30 | 26 | 5 | 18 | 13 | 1 | 4 | 120 | .375 | 1 | 3 | 1 | 2 | 1 |
| Daniel Watts | 10.59 | 1-5 | 10-5 | 0 | 0/0 | 0 | 26.1 | 46 | 37 | 31 | 10 | 16 | 13 | 2 | 4 | 124 | .371 | 6 | 3 | 0 | 2 | 3 |
| Totals | 4.57 | 36-23 | 59-59 | 1 | 1/0 | 19 | 509.2 | 591 | 337 | 259 | 182 | 345 | 112 | 20 | 32 | 2040 | .290 | 46 | 56 | 12 | 28 | 39 |
| Opponents | 5.91 | 23-36 | 59-59 | 3 | 0/0 | 9 | 500.2 | 646 | 373 | 329 | 215 | 376 | 106 | 13 | 42 | 2058 | .314 | 36 | 39 | 7 | 29 | 34 |
| PB - Team (18), EBERLE,Sam 8, BARTLETT,Ste 8, SULLIVAN,Chr 2, Opp (11). Pickoffs - Team (13), ANTLEY,Casey 4, SPARKS,Taylo 3, FRESHOUR,Tan 2, ELIAS,Aaron 2, BARTLETT,Ste 1, HORNSBY,Todd 1, Opp (8). SBA/ATT - EBERLE,Sam (32-43), BARTLETT,Ste (27-31), ELIAS,Aaron (14-17), HAYNES,Ben (10-13), ANTLEY,Casey (5-9), HORNSBY,Todd (6-8), SPARKS,Taylo (3-8), RIVERS,Hunte (5-8), FRESHOUR,Tan (6-6), SULLIVAN,Chr (4-5), WATTS,Daniel (5-5), BEISTLINE,Jo (1-4), PONDER,Cody (4-4), SMITH,Chase (4-4), RAULSTON,Bra (2-2), LAMBERT,Cal (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt McLaughlin | 47 | 44 | 3 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Christo Sullivan | 30 | 27 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 2 | 0 |
| Aaron Elias | 19 | 5 | 14 | 0 | 1.000 | 1 | 14 | 3 | .824 | 0 | 0 |
| Casey Antley | 12 | 4 | 8 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| Jordan Beistline | 9 | 4 | 5 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| Ben Haynes | 5 | 2 | 3 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Chase Smith | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Cody Ponder | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Daniel Watts | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jay Davis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Waldrip | 376 | 344 | 26 | 6 | .984 | 36 | 0 | 0 | --- | 0 | 0 |
| Sam Eberle | 266 | 207 | 54 | 5 | .981 | 2 | 32 | 11 | .744 | 8 | 0 |
| Michael Bishop | 154 | 150 | 1 | 3 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Erik Underwood | 90 | 83 | 5 | 2 | .978 | 8 | 0 | 0 | --- | 0 | 0 |
| Kyle Bluestein | 82 | 80 | 0 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Bartlett | 160 | 141 | 15 | 4 | .975 | 0 | 27 | 4 | .871 | 8 | 1 |
| Blake Seguin | 262 | 127 | 125 | 10 | .962 | 28 | 0 | 0 | --- | 0 | 0 |
| Jake Sharrock | 115 | 90 | 20 | 5 | .957 | 7 | 0 | 0 | --- | 0 | 0 |
| Todd Hornsby | 18 | 4 | 13 | 1 | .944 | 1 | 6 | 2 | .750 | 0 | 0 |
| Andrew Bishop | 261 | 86 | 153 | 22 | .916 | 35 | 0 | 0 | --- | 0 | 0 |
| Scott Underwood | 58 | 51 | 2 | 5 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Freshour | 18 | 7 | 9 | 2 | .889 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Coty Blanchard | 197 | 58 | 116 | 23 | .883 | 19 | 0 | 0 | --- | 0 | 0 |
| Taylor Sparks | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 5 | .375 | 0 | 0 |
| Hunter Rivers | 17 | 5 | 9 | 3 | .824 | 2 | 5 | 3 | .625 | 0 | 0 |
| Cal Lambert | 4 | 3 | 0 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bradley Raulston | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Robby Lilly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2221 | 1529 | 596 | 96 | .957 | 55 | 65 | 23 | .739 | 18 | 1 |
| Opponents | 2135 | 1502 | 553 | 80 | .963 | 41 | 51 | 16 | .761 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Jacksonville State | 37 | 39 | 38 | 45 | 55 | 52 | 40 | 25 | 35 | 7 | 373 | Opponents | 47 | 24 | 44 | 37 | 44 | 42 | 35 | 30 | 31 | 3 | 337 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-3 | 1-2 | 3-3 | 2-4 | 8-4 | 3-4 | 4-1 | 3-1 | 4-0 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 7-0 | 7-0 | 1-0 | 8-4 | 0-0 | 4-1 | 2-5 | 1-4 | 2-6 | 3-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-6 | 20-9 | 19-6 | 22-6 | 23-5 | 27-5 | 21-3 | 23-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-9 | 6-9 | 6-14 | 9-14 | 7-15 | 4-16 | 1-14 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-8 | 10-5 | 11-3 | 5-3 | 5-3 | 4-2 | 5-3 | 3-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 15745 | 21 | 749 |
| AWAY | 16905 | 27 | 626 |
| TOTAL | 32650 | 48 | 680 |