Jacksonville State

Game-by-Game Results

 

Game Results

 
2007 Jax State Baseball
Game Results for Jacksonville State (as of May 30, 2007)
(All games)

   Game date     Opposing team     Score     Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 16, 2007  at  Middle Tennessee    1-12  L     0-1-0  0-0-0   HAND,Donovan (L 0-1)  616  2:28 
  Feb 18, 2007  at  Middle Tennessee  W  7-6       1-1-0  0-0-0   MILLER,Josh (W 1-0)  718  3:09 
  Feb 18, 2007  at  Middle Tennessee  W  3-0       2-1-0  0-0-0   TOOTLE,Ben (W 1-0)  718  1:53 
  Feb 23, 2007  at  #24 Texas A&M    5-15  L     2-2-0  0-0-0   HAND,Donovan (L 0-2)  3990  3:07 
  Feb 24, 2007  at  #24 Texas A&M    4-6  L     2-3-0  0-0-0   JINKS,Clark (L 0-1)  4145  2:42 
  Feb 25, 2007  at  #24 Texas A&M    0-12  L     2-4-0  0-0-0   TOOTLE,Ben (L 1-1)  3324  2:32 
  Feb 27, 2007  at  Kennesaw State  W  11-7       3-4-0  0-0-0   HARRIS,Brett (W 1-0)  225  3:14 
  Mar 03, 2007    High Point  W  6-5       4-4-0  0-0-0   DRINKARD,Ton (W 1-0)  425  2:35 
  Mar 03, 2007    High Point    2-6  L     4-5-0  0-0-0   HARRIS,Brett (L 1-1)  225  2:09 
  Mar 04, 2007    High Point    1-10  L     4-6-0  0-0-0   HAND,Donovan (L 0-3)  325  2:38 
  Mar 07, 2007  at  Mississippi State    9-11  L     4-7-0  0-0-0   CLEMENTS,Jon (L 0-1)  6123  2:59 
  Mar 09, 2007    Northwestern State    7-13  L     4-8-0  0-0-0   HAND,Donovan (L 0-3)  275  3:13 
  Mar 10, 2007    Northwestern State  W  14-4       5-8-0  0-0-0   DRINKARD,Ton (W 2-0)  325  2:29 
  Mar 11, 2007    Northwestern State  W  7-2       6-8-0  0-0-0   TOOTLE,Ben (W 2-1)  450  2:07 
  Mar 13, 2007    Kennesaw State    4-7  L     6-9-0  0-0-0   CLEMENTS,Jon (L 0-2)  525  3:09 
  Mar 14, 2007    Alabama State  W  12-2       7-9-0  0-0-0   MILLER,Josh (W 2-0)  175  2:59 
&  Mar 17, 2007  vs  Illinois  W  14-2       8-9-0  0-0-0   DRINKARD,Ton (W 3-0)  125  2:37 
  Mar 18, 2007  vs  Ohio State    3-8  L     8-10-0  0-0-0   TOOTLE,Ben (L 2-2)  150  2:33 
  Mar 19, 2007  vs  Northwestern Univ.  W  13-2       9-10-0  0-0-0   HAND,Donovan (W 1-4)  125  2:37 
  Mar 19, 2007  vs  UMass    14-15  L     9-11-0  0-0-0   JONES,Alex (L 0-1)  150  4:07 
  Mar 20, 2007  vs  Yale  W  7-2       10-11-0  0-0-0   CLEMENTS,Jon (W 1-2)  125  2:29 
  Mar 22, 2007  at  Alabama State    4-5  L     10-12-0  0-0-0   BOOTH,Brian (L 0-1)  150  2:48 
*  Mar 24, 2007    Austin Peay  W  7-6       11-12-0  1-0-0   HARRIS,Brett (W 2-1)  675  2:39 
*  Mar 24, 2007    Austin Peay  W  13-4       12-12-0  2-0-0   TOOTLE,Ben (W 3-2)  625  2:16 
*  Mar 25, 2007    Austin Peay  W  4-3       13-12-0  3-0-0   HAND,Donovan (W 2-4)  650  2:02 
  Mar 27, 2007  at  Troy    2-15  L     13-13-0  3-0-0   CLEMENTS,Jon (L 1-3)  1626  2:44 
*  Mar 31, 2007  at  Samford  W  9-1       14-13-0  4-0-0   DRINKARD,Ton (W 4-0)  -  2:39 
*  Mar 31, 2007  at  Samford  W  9-8       15-13-0  5-0-0   JONES,Alex (W 1-1)  732  2:43 
*  Apr 01, 2007  at  Samford  W  7-2       16-13-0  6-0-0   HAND,Donovan (W 3-4)  437  2:22 
*  Apr 06, 2007  at  SE Missouri State  W  4-3       17-13-0  7-0-0   HARRIS,Brett (W 3-1)  -  3:01 
*  Apr 06, 2007  at  SE Missouri State    3-5  L     17-14-0  7-1-0   TOOTLE,Ben (L 3-3)  125  2:05 
*  Apr 07, 2007  at  SE Missouri State    2-3  L     17-15-0  7-2-0   HAND,Donovan (L 3-4)  217  2:22 
  Apr 11, 2007    Georgia State  W  16-8       18-15-0  7-2-0   KING,Justin (W 1-0)  155  2:54 
*  Apr 14, 2007    Eastern Illinois    1-10  L     18-16-0  7-3-0   DRINKARD,Ton (L 4-1)  -  3:00 
*  Apr 14, 2007    Eastern Illinois  W  9-2       19-16-0  8-3-0   HAND,Donovan (W 4-5)  325  2:04 
*  Apr 15, 2007    Eastern Illinois  W  14-13       20-16-0  9-3-0   CLEMENTS,Jon (W 2-3)  225  4:06 
  Apr 17, 2007    UAB  W  14-5       21-16-0  9-3-0   HARRIS,Brett (W 4-1)  516  3:02 
  Apr 18, 2007  at  UAB    5-15  L     21-17-0  9-3-0   KING,Justin (L 1-1)  387  3:26 
*  Apr 21, 2007  at  Eastern Kentucky  W  8-4       22-17-0  10-3-0   DRINKARD,Ton (W 5-1)  -  3:12 
*  Apr 21, 2007  at  Eastern Kentucky  W  9-6       23-17-0  11-3-0   HAND,Donovan (W 5-5)  415  2:14 
*  Apr 22, 2007  at  Eastern Kentucky    9-16  L     23-18-0  11-4-0   JINKS,Clark (L 0-2)  465  2:42 
  Apr 24, 2007    Troy    5-6  L     23-19-0  11-4-0   KING,Justin (L 1-2)  708  3:01 
*  Apr 28, 2007    Morehead State    2-9  L     23-20-0  11-5-0   DRINKARD,Ton (L 5-2)  328  2:42 
*  Apr 28, 2007    Morehead State    2-7  L     23-21-0  11-6-0   HAND,Donovan (L 5-6)  302  2:26 
*  Apr 29, 2007    Morehead State  W  17-11       24-21-0  12-6-0   TOOTLE,Ben (W 4-3)  355  3:12 
*  May 05, 2007  at  Tennessee Tech    10-11  L     24-22-0  12-7-0   JONES,Alex (L 1-2)  217  3:47 
*  May 05, 2007  at  Tennessee Tech  W  14-1       25-22-0  13-7-0   HAND,Donovan (W 6-6)  -  2:24 
*  May 06, 2007  at  Tennessee Tech  W  13-7       26-22-0  14-7-0   TOOTLE,Ben (W 4-3)  127  3:04 
  May 08, 2007  at  Georgia State  W  17-11       27-22-0  14-7-0   HARRIS,Brett (W 5-1)  261  3:20 
*  May 12, 2007    Tennessee-Martin  W  13-2       28-22-0  15-7-0   DRINKARD,Ton (W 6-2)  675  2:28 
*  May 12, 2007    Tennessee-Martin    3-4  L     28-23-0  15-8-0   HAND,Donovan (L 6-7)  -  2:02 
*  May 13, 2007    Tennessee-Martin  W  3-1       29-23-0  16-8-0   JONES,Alex (W 2-2)  325  2:17 
  May 15, 2007    Kennesaw State    2-15  L     29-24-0  16-8-0   JINKS,Clark (L 0-3)  225  2:49 
*  May 18, 2007  at  Murray State    3-6  L     29-25-0  16-9-0   DRINKARD,Ton (L 6-3)  241  2:32 
*  May 18, 2007  at  Murray State  W  2-1       30-25-0  17-9-0   HAND,Donovan (W 7-7)  -  2:15 
*  May 19, 2007  at  Murray State  W  12-0       31-25-0  18-9-0   TOOTLE,Ben (W 6-3)  273  2:47 
$  May 24, 2007  vs  SE Missouri State  W  15-2       32-25-0  18-9-0   DRINKARD,Ton (W 7-3)  304  2:32 
$  May 25, 2007  vs  Austin Peay    1-2  L     32-26-0  18-9-0   HAND,Donovan (L 7-8)  1232  2:11 
$  May 26, 2007  vs  Samford  W  10-8       33-26-0  18-9-0   HARRIS,Brett (W 6-1)  488  3:21 
$  May 26, 2007  vs  Austin Peay    2-3  L     33-27-0  18-9-0   JINKS,Clark (L 2-3)  575  2:41 

* = Ohio Valley game
& = Bradenton, Fla.
() extra inning game


 

Team Game-by-Game

 
2007 Jax State Baseball
Team Game-by-Game for Jacksonville State (as of May 30, 2007)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 16, 2007  at  Middle Tennessee   29  1  3  1  2  0  0  1  0  0  0  1  0  0  1  4  24  7  3  .103 
  Feb 18, 2007  at  Middle Tennessee   35  7  8  6  3  0  0  6  0  4  0  1  1  1  0  4  27  8  0  .172 
  Feb 18, 2007  at  Middle Tennessee   27  3  6  3  2  0  0  3  0  0  0  0  0  0  0  3  21  11  0  .187 
  Feb 23, 2007  at  Texas A&M   29  5  5  4  1  1  0  7  0  0  0  4  0  1  3  6  24  8  5  .183 
  Feb 24, 2007  at  Texas A&M   33  4  8  4  2  0  0  2  0  0  1  2  1  0  1  9  24  9  4  .196 
  Feb 25, 2007  at  Texas A&M   29  0  3  0  0  0  0  3  0  0  0  0  0  0  1  11  24  9  4  .181 
  Feb 27, 2007  at  Kennesaw State   40  11  11  10  3  0  1  5  1  4  0  0  1  1  0  7  27  8  0  .198 
  Mar 03, 2007    High Point   35  6  15  6  4  0  2  3  1  1  0  0  2  0  1  5  27  12  2  .230 
  Mar 03, 2007    High Point   25  2  9  2  4  0  0  1  0  0  2  1  1  0  2  3  21  6  1  .241 
  Mar 04, 2007    High Point   32  1  6  1  2  0  0  2  0  0  1  2  0  0  0  8  27  12  3  .236 
  Mar 07, 2007  at  Mississippi State   40  9  14  9  4  1  0  5  0  1  0  0  0  0  1  7  24  10  3  .249 
  Mar 09, 2007    Northwestern State   38  7  13  5  2  0  0  3  0  0  0  2  1  0  1  4  27  13  5  .258 
  Mar 10, 2007    Northwestern State   38  14  15  13  3  0  3  6  0  1  0  2  1  0  1  4  27  11  0  .270 
  Mar 11, 2007    Northwestern State   32  7  9  5  2  0  0  2  0  2  1  0  1  0  0  17  27  8  0  .271 
  Mar 13, 2007    Kennesaw State   37  4  11  2  3  0  0  1  0  0  1  1  0  0  0  9  27  16  2  .273 
  Mar 14, 2007    Alabama State   39  12  16  12  4  0  0  11  1  1  0  1  0  1  0  5  27  10  1  .283 
  Mar 17, 2007  vs  Illinois   40  14  16  13  2  0  0  4  0  1  0  1  0  2  0  6  27  15  0  .291 
  Mar 18, 2007  vs  Ohio State   32  3  6  3  1  0  1  3  0  0  0  0  0  0  2  7  24  11  1  .285 
  Mar 19, 2007  vs  Northwestern Univ.   41  13  19  11  0  0  0  3  0  3  0  3  2  1  0  4  27  12  3  .296 
  Mar 19, 2007  vs  UMass   42  14  15  13  3  2  0  6  0  1  0  4  1  3  2  4  32  17  1  .300 
  Mar 20, 2007  vs  Yale   37  7  11  6  2  1  0  2  1  0  1  1  1  0  1  8  27  12  2  .300 
  Mar 22, 2007  at  Alabama State   37  4  9  3  2  1  0  5  0  3  0  1  0  0  2  12  24  11  1  .297 
*  Mar 24, 2007    Austin Peay   33  7  11  6  1  0  1  2  0  1  1  0  0  1  0  6  27  10  4  .299 
*  Mar 24, 2007    Austin Peay   31  13  12  9  3  1  0  4  1  0  0  4  0  0  0  1  21  8  1  .302 
*  Mar 25, 2007    Austin Peay   27  4  6  4  0  0  1  1  0  0  0  1  3  0  1  6  27  12  1  .300 
  Mar 27, 2007  at  Troy   29  2  5  2  0  0  1  4  0  2  1  1  0  0  2  11  24  10  1  .295 
*  Mar 31, 2007  at  Samford   36  9  11  9  2  0  1  7  1  1  1  0  1  0  0  5  27  9  0  .296 
*  Mar 31, 2007  at  Samford   34  9  12  8  2  0  2  3  0  2  0  0  0  0  0  4  21  9  2  .298 
*  Apr 01, 2007  at  Samford   34  7  9  6  1  0  1  4  0  1  0  1  2  0  0  9  27  9  2  .297 
*  Apr 06, 2007  at  SE Missouri State   37  4  13  4  3  0  0  2  1  0  0  1  2  0  1  2  30  18  3  .299 
*  Apr 06, 2007  at  SE Missouri State   27  3  8  3  1  0  0  2  0  0  0  0  1  0  2  5  18  9  0  .299 
*  Apr 07, 2007  at  SE Missouri State   32  2  7  2  0  1  1  3  0  0  0  0  1  0  0  7  24  11  2  .296 
  Apr 11, 2007    Georgia State   42  16  18  13  1  1  2  6  0  0  0  3  0  0  1  5  27  8  2  .301 
*  Apr 14, 2007    Eastern Illinois   35  1  10  1  2  0  0  1  0  1  0  0  0  0  0  4  27  15  2  .301 
*  Apr 14, 2007    Eastern Illinois   25  9  10  8  3  0  0  7  1  0  0  0  2  0  1  4  21  9  0  .303 
*  Apr 15, 2007    Eastern Illinois   38  14  16  13  2  2  0  6  0  1  0  2  1  0  1  7  27  12  1  .306 
  Apr 17, 2007    UAB   39  14  16  9  1  0  0  5  0  0  0  2  0  2  2  4  27  9  3  .310 
  Apr 18, 2007  at  UAB   32  5  7  4  1  1  0  7  0  1  0  1  0  1  1  6  24  13  2  .307 
*  Apr 21, 2007  at  Eastern Kentucky   40  8  14  8  3  0  0  5  0  3  0  0  1  1  1  10  27  9  4  .309 
*  Apr 21, 2007  at  Eastern Kentucky   29  9  8  7  0  0  1  4  0  2  1  2  1  1  0  2  21  6  3  .308 
*  Apr 22, 2007  at  Eastern Kentucky   39  9  13  9  4  0  1  0  0  0  0  0  0  0  0  11  24  9  0  .309 
  Apr 24, 2007    Troy   35  5  5  3  0  0  0  6  0  3  0  0  0  0  0  12  27  11  2  .305 
*  Apr 28, 2007    Morehead State   32  2  8  1  3  0  0  2  0  1  1  2  0  0  1  8  27  11  1  .303 
*  Apr 28, 2007    Morehead State   25  2  5  1  1  0  0  7  0  3  0  0  0  0  2  7  21  7  2  .302 
*  Apr 29, 2007    Morehead State   43  17  20  16  3  0  0  6  0  2  0  3  0  1  1  3  27  12  1  .306 
*  May 05, 2007  at  Tennessee Tech   39  10  10  10  3  1  3  3  0  2  0  4  0  0  0  7  26  9  1  .305 
*  May 05, 2007  at  Tennessee Tech   36  14  16  14  4  1  0  5  1  3  0  0  0  0  0  3  21  10  1  .308 
*  May 06, 2007  at  Tennessee Tech   42  13  16  13  4  0  1  6  0  0  0  0  0  2  0  5  27  13  0  .310 
  May 08, 2007  at  Georgia State   50  17  23  17  6  0  1  4  0  3  0  2  1  0  0  5  27  14  3  .314 
*  May 12, 2007    Tennessee-Martin   41  13  18  12  5  0  0  2  0  2  1  3  0  1  1  1  27  9  1  .317 
*  May 12, 2007    Tennessee-Martin   25  3  6  3  1  0  0  4  0  1  1  1  1  1  0  8  21  6  1  .316 
*  May 13, 2007    Tennessee-Martin   31  3  4  3  2  0  0  3  0  0  0  0  0  0  0  4  27  8  2  .313 
  May 15, 2007    Kennesaw State   34  2  7  2  0  0  0  3  0  1  1  1  0  0  0  5  27  11  2  .311 
*  May 18, 2007  at  Murray State   33  3  10  3  0  0  0  3  0  2  1  0  0  1  2  7  24  14  0  .311 
*  May 18, 2007  at  Murray State   35  2  8  2  1  0  0  3  0  0  0  0  2  0  1  4  30  11  1  .309 
*  May 19, 2007  at  Murray State   44  12  20  11  3  0  0  2  0  0  0  2  1  0  1  6  27  10  3  .313 
  May 24, 2007  vs  SE Missouri State   40  15  17  15  4  1  0  3  0  0  0  3  0  0  2  2  27  12  1  .315 
  May 25, 2007  vs  Austin Peay   31  1  4  1  0  0  0  0  0  0  0  0  0  0  0  7  24  12  2  .312 
  May 26, 2007  vs  Samford   32  10  12  10  3  0  0  8  2  2  0  0  2  2  0  6  27  13  0  .313 
  May 26, 2007  vs  Austin Peay   31  2  6  2  1  0  0  1  0  0  0  3  1  0  1  6  27  6  1  .311 
   Totals        2085  439  649  396  125  15  24  228  11  62  16  69  36  24  44  362  1528  630  99  .311 


2007 Jax State Baseball
Team Game-by-Game for Jacksonville State (as of May 30, 2007)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2007     Middle Tennessee   8.0  13  12  9  6  4  1  1  1  1  0  1  2  0  1-12  0  1  0  10.12 
  Feb 18, 2007     Middle Tennessee   9.0  10  6  6  5  8  0  0  2  1  0  0  0  0  7-6  1  1  1  7.94 
  Feb 18, 2007     Middle Tennessee   7.0  5  0  0  0  5  2  0  0  0  0  0  0  0  3-0  2  1  2  5.62 
  Feb 23, 2007     Texas A&M   8.0  18  15  13  6  6  5  1  2  0  1  1  1  0  5-15  2  2  2  7.88 
  Feb 24, 2007     Texas A&M   8.0  10  6  3  4  7  3  0  0  0  0  0  1  0  4-6  2  3  2  6.97 
  Feb 25, 2007     Texas A&M   8.0  14  12  10  5  4  0  0  0  0  0  1  0  0  0-12  2  4  2  7.69 
  Feb 27, 2007     Kennesaw State   9.0  11  7  7  7  10  2  1  0  0  0  0  1  0  11-7  3  4  2  7.58 
  Mar 03, 2007     High Point   9.0  9  5  3  3  8  0  0  0  1  0  3  3  0  6-5  4  4  3  6.95 
  Mar 03, 2007     High Point   7.0  10  6  6  4  4  3  0  0  2  1  1  1  1  2-6  4  5  3  7.03 
  Mar 04, 2007     High Point   9.0  13  10  9  3  4  2  0  0  4  0  1  0  1  1-10  4  6  3  7.24 
  Mar 07, 2007     Mississippi State   8.0  14  11  9  5  4  4  0  2  2  0  0  0  0  9-11  4  7  3  7.50 
  Mar 09, 2007     Northwestern State   9.0  13  13  8  8  8  2  0  0  2  0  1  0  0  7-13  4  8  3  7.55 
  Mar 10, 2007     Northwestern State   9.0  11  4  4  1  5  4  0  1  1  0  0  0  0  14-4  5  8  3  7.25 
  Mar 11, 2007     Northwestern State   9.0  5  2  2  0  12  1  1  0  0  0  1  1  0  7-2  6  8  3  6.85 
  Mar 13, 2007     Kennesaw State   9.0  13  7  7  10  7  3  0  0  0  0  0  3  0  4-7  6  9  3  6.86 
  Mar 14, 2007     Alabama State   9.0  11  2  1  3  6  0  0  0  1  0  1  2  0  12-2  7  9  3  6.47 
  Mar 17, 2007     Illinois   9.0  7  2  2  4  4  1  0  0  1  0  2  1  0  14-2  8  9  3  6.19 
  Mar 18, 2007     Ohio State   8.0  10  8  7  6  4  0  0  0  1  0  0  1  0  3-8  8  10  3  6.28 
  Mar 19, 2007     Northwestern Univ.   9.0  4  2  0  1  9  0  0  0  1  0  1  1  0  13-2  9  10  3  5.93 
  Mar 19, 2007     UMass   10.2  21  15  13  4  5  3  0  0  2  1  2  0  0  14-15  9  11  3  6.24 
  Mar 20, 2007     Yale   9.0  10  2  1  0  6  0  0  0  0  0  1  2  0  7-2  10  11  4  5.98 
  Mar 22, 2007     Alabama State   8.0  9  5  5  3  7  2  0  0  2  0  2  0  0  4-5  10  12  4  5.96 
*  Mar 24, 2007     Austin Peay   9.0  12  6  4  4  8  1  0  0  2  0  0  2  0  7-6  11  12  5  5.87 
*  Mar 24, 2007     Austin Peay   7.0  8  4  4  0  7  5  0  0  1  0  0  0  0  13-4  12  12  5  5.85 
*  Mar 25, 2007     Austin Peay   9.0  6  3  3  1  12  1  0  1  2  0  1  1  0  4-3  13  12  5  5.73 
  Mar 27, 2007     Troy   8.0  21  15  14  7  8  2  0  4  3  0  0  2  0  2-15  13  13  5  6.09 
*  Mar 31, 2007     Samford   9.0  8  1  1  2  3  1  1  0  0  0  0  1  0  9-1  14  13  5  5.89 
*  Mar 31, 2007     Samford   7.0  5  8  7  6  6  1  0  1  0  2  3  1  0  9-8  15  13  5  5.98 
*  Apr 01, 2007     Samford   9.0  7  2  2  0  8  0  0  1  0  0  1  1  0  7-2  16  13  5  5.84 
*  Apr 06, 2007     SE Missouri State   10.0  9  3  3  2  6  0  1  0  1  0  1  1  0  4-3  17  13  6  5.72 
*  Apr 06, 2007     SE Missouri State   6.0  7  5  5  4  6  0  0  0  0  0  0  1  0  3-5  17  14  6  5.76 
*  Apr 07, 2007     SE Missouri State   8.0  6  3  2  3  7  0  0  0  0  0  1  1  0  2-3  17  15  6  5.65 
  Apr 11, 2007     Georgia State   9.0  10  8  4  4  10  1  1  0  4  0  0  0  0  16-8  18  15  6  5.60 
*  Apr 14, 2007     Eastern Illinois   9.0  9  10  8  9  7  1  1  0  2  0  2  0  0  1-10  18  16  6  5.67 
*  Apr 14, 2007     Eastern Illinois   7.0  6  2  2  2  5  0  0  0  0  0  0  3  0  9-2  19  16  6  5.60 
*  Apr 15, 2007     Eastern Illinois   9.0  11  13  13  14  9  3  0  0  1  1  2  1  0  14-13  20  16  6  5.82 
  Apr 17, 2007     UAB   9.0  5  5  3  7  6  1  1  0  4  0  0  0  0  14-5  21  16  6  5.74 
  Apr 18, 2007     UAB   8.0  8  15  12  13  5  2  0  0  3  0  5  1  0  5-15  21  17  6  5.93 
*  Apr 21, 2007     Eastern Kentucky   9.0  8  4  4  2  8  2  0  1  0  0  1  0  0  8-4  22  17  6  5.88 
*  Apr 21, 2007     Eastern Kentucky   7.0  8  6  5  1  6  1  0  2  0  0  0  0  0  9-6  23  17  6  5.89 
*  Apr 22, 2007     Eastern Kentucky   8.0  17  16  16  9  7  2  0  4  1  1  0  0  0  9-16  23  18  6  6.17 
  Apr 24, 2007     Troy   9.0  9  6  5  8  7  2  0  0  2  0  1  1  0  5-6  23  19  6  6.14 
*  Apr 28, 2007     Morehead State   9.0  14  9  8  7  6  4  2  1  2  0  0  2  0  2-9  23  20  6  6.19 
*  Apr 28, 2007     Morehead State   7.0  9  7  6  5  6  0  0  0  1  0  2  1  0  2-7  23  21  6  6.22 
*  Apr 29, 2007     Morehead State   9.0  12  11  11  9  6  1  0  0  2  0  1  1  0  17-11  24  21  6  6.33 
*  May 05, 2007     Tennessee Tech   8.2  13  11  9  7  10  3  0  1  0  0  2  1  0  10-11  24  22  6  6.40 
*  May 05, 2007     Tennessee Tech   7.0  2  1  0  1  5  0  0  0  0  0  1  0  0  14-1  25  22  6  6.28 
*  May 06, 2007     Tennessee Tech   9.0  15  7  7  2  8  0  0  3  0  0  0  1  0  13-7  26  22  7  6.30 
  May 08, 2007     Georgia State   9.0  7  11  9  10  6  2  0  1  3  1  1  0  0  17-11  27  22  7  6.36 
*  May 12, 2007     Tennessee-Martin   9.0  8  2  2  2  5  0  0  0  0  0  1  0  0  13-2  28  22  7  6.27 
*  May 12, 2007     Tennessee-Martin   7.0  7  4  4  2  5  0  1  1  0  0  0  0  0  3-4  28  23  7  6.25 
*  May 13, 2007     Tennessee-Martin   9.0  5  1  1  4  11  0  0  0  1  0  0  0  0  3-1  29  23  7  6.14 
  May 15, 2007     Kennesaw State   9.0  12  15  13  14  11  2  0  0  0  0  3  0  0  2-15  29  24  7  6.28 
*  May 18, 2007     Murray State   8.0  10  6  6  2  4  1  1  0  0  0  1  0  0  3-6  29  25  7  6.29 
*  May 18, 2007     Murray State   10.0  3  1  0  0  8  1  0  0  0  0  0  0  0  2-1  30  25  7  6.15 
*  May 19, 2007     Murray State   9.0  5  0  0  4  9  2  0  0  0  1  2  0  0  12-0  31  25  7  6.03 
  May 24, 2007     SE Missouri State   9.0  5  2  2  3  5  1  0  0  0  0  1  2  0  15-2  32  25  7  5.96 
  May 25, 2007     Austin Peay   8.0  10  2  2  0  6  0  0  0  0  0  1  2  0  1-2  32  26  7  5.90 
  May 26, 2007     Samford   9.0  9  8  8  7  5  3  0  1  1  0  1  0  0  10-8  33  26  7  5.94 
  May 26, 2007     Austin Peay   9.0  10  3  1  3  10  0  0  0  0  0  0  0  0  2-3  33  27  7  5.85 
   Totals        509.1  577  388  331  268  404  84  13  30  58  9  54  47  2  439-388  33  27  7  5.85 

* = Ohio Valley game