Overall Statistics |
Record: 33-27 Home: 14-10 Away: 14-13 Neutral: 5-4 Ohio Valley: 18-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Clay Whittemore | .391 | 60-60 | 238 | 53 | 93 | 20 | 0 | 3 | 69 | 20 | 7 | 20 | 6-10 |
| Bert Smith | .359 | 60-59 | 234 | 65 | 84 | 12 | 2 | 2 | 34 | 29 | 11 | 19 | 31-35 |
| Jake Ball | .323 | 60-60 | 232 | 40 | 75 | 13 | 1 | 5 | 57 | 28 | 4 | 28 | 1-1 |
| Nick Cleckler | .316 | 56-49 | 187 | 48 | 59 | 8 | 2 | 2 | 32 | 28 | 7 | 30 | 11-14 |
| Daniel Adamson | .308 | 53-35 | 133 | 35 | 41 | 11 | 2 | 2 | 24 | 11 | 11 | 47 | 0-1 |
| Eric Beck | .281 | 49-39 | 139 | 28 | 39 | 6 | 0 | 3 | 28 | 31 | 5 | 31 | 0-0 |
| Josh Sanders | .274 | 58-57 | 168 | 32 | 46 | 5 | 0 | 0 | 23 | 21 | 4 | 31 | 2-4 |
| Richard Turner | .236 | 46-32 | 140 | 18 | 33 | 5 | 1 | 1 | 18 | 5 | 2 | 15 | 1-1 |
| ---------- | |||||||||||||
| Jay Harrington | .347 | 36-21 | 72 | 11 | 25 | 7 | 0 | 1 | 17 | 4 | 3 | 20 | 0-0 |
| Kyle McCreary | .330 | 40-26 | 109 | 26 | 36 | 5 | 1 | 1 | 20 | 10 | 0 | 22 | 4-4 |
| Brian Piazza | .306 | 42-26 | 108 | 17 | 33 | 11 | 1 | 1 | 18 | 6 | 4 | 24 | 1-1 |
| Garrett Bass | .294 | 38-31 | 136 | 28 | 40 | 9 | 3 | 1 | 17 | 5 | 2 | 29 | 5-7 |
| Steven Leach | .286 | 5-3 | 14 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0-0 |
| Andrew Edge | .238 | 37-23 | 80 | 12 | 19 | 5 | 0 | 0 | 16 | 8 | 3 | 24 | 0-0 |
| Allen Rose | .233 | 41-19 | 86 | 19 | 20 | 5 | 2 | 2 | 23 | 16 | 5 | 14 | 0-0 |
| Josh Hoyle | .222 | 21-0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 |
| Totals | .311 | 60-60 | 2085 | 439 | 649 | 125 | 15 | 24 | 396 | 228 | 69 | 362 | 62-78 |
| Opponents | .285 | 60-60 | 2025 | 388 | 577 | 84 | 13 | 30 | 336 | 268 | 54 | 404 | 75-101 |
| LOB - Team (482), Opp (485). DPs turned - Team (47), Opp (54). IBB - Team (11), WHITTEMORE 5, BALL,Jake 2, PIAZZA,Brian 2, SMITH,Bert 1, BECK,Eric 1, Opp (2). Picked off - WHITTEMORE 1, SANDERS,Josh 1, ADAMSON,Dani 1, SMITH,Bert 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Donovan Hand | 3.78 | 7-8 | 15-15 | 7 | 0/0 | 0 | 104.2 | 94 | 53 | 44 | 22 | 88 |
| Tony Drinkard | 4.15 | 7-3 | 16-15 | 0 | 0/0 | 0 | 93.1 | 107 | 52 | 43 | 31 | 60 |
| Ben Tootle | 5.91 | 6-3 | 17-17 | 0 | 0/2 | 0 | 88.1 | 101 | 61 | 58 | 34 | 67 |
| ---------- | ||||||||||||
| Brett Harris | 3.88 | 6-1 | 24-0 | 0 | 0/0 | 1 | 48.2 | 47 | 27 | 21 | 39 | 30 |
| Alex Jones | 4.02 | 2-2 | 32-0 | 0 | 0/1 | 4 | 47.0 | 45 | 22 | 21 | 26 | 55 |
| Clark Jinks | 7.68 | 0-4 | 19-5 | 0 | 0/1 | 1 | 38.2 | 49 | 42 | 33 | 32 | 36 |
| Jon Clements | 9.14 | 2-3 | 13-3 | 0 | 0/0 | 1 | 21.2 | 39 | 25 | 22 | 11 | 17 |
| Josh Miller | 10.18 | 2-0 | 20-1 | 0 | 0/0 | 0 | 20.1 | 30 | 23 | 23 | 20 | 18 |
| Justin King | 11.37 | 1-2 | 12-3 | 0 | 0/0 | 0 | 19.0 | 20 | 29 | 24 | 28 | 17 |
| Brian Booth | 13.25 | 0-1 | 13-1 | 0 | 0/0 | 0 | 17.2 | 28 | 29 | 26 | 12 | 13 |
| J.T. Wright | 14.40 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.0 | 17 | 25 | 16 | 13 | 3 |
| Totals | 5.85 | 33-27 | 60-60 | 7 | 2/2 | 7 | 509.1 | 577 | 388 | 331 | 268 | 404 |
| Opponents | 6.53 | 27-33 | 60-60 | 5 | 1/1 | 7 | 507.0 | 649 | 439 | 368 | 228 | 362 |
| PB - Team (14), TURNER,Richa 7, EDGE,Andrew 5, BECK,Eric 2, Opp (5). Pickoffs - Team (11), TURNER,Richa 3, TOOTLE,Ben 2, EDGE,Andrew 1, BOOTH,Brian 1, BECK,Eric 1, DRINKARD,Ton 1, CLEMENTS,Jon 1, JINKS,Clark 1, Opp (4). SBA/ATT - TURNER,Richa (43-57), EDGE,Andrew (25-28), HAND,Donovan (14-19), JINKS,Clark (11-16), TOOTLE,Ben (11-14), DRINKARD,Ton (11-14), BECK,Eric (7-11), JONES,Alex (7-10), BOOTH,Brian (6-7), KING,Justin (4-7), HARRIS,Brett (5-6), CLEMENTS,Jon (4-6), WRIGHT,JT (1-1), MILLER,Josh (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jay Harrington | 71 | 69 | 2 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| Brian Piazza | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Harris | 10 | 2 | 8 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Jon Clements | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Josh Miller | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J.T. Wright | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Josh Hoyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Turner | 258 | 221 | 34 | 3 | .988 | 3 | 43 | 14 | .754 | 7 | 0 |
| Allen Rose | 177 | 166 | 8 | 3 | .983 | 11 | 0 | 0 | --- | 0 | 0 |
| Eric Beck | 303 | 282 | 15 | 6 | .980 | 23 | 7 | 4 | .636 | 2 | 0 |
| Daniel Adamson | 86 | 82 | 2 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Bert Smith | 298 | 126 | 165 | 7 | .977 | 33 | 0 | 0 | --- | 0 | 0 |
| Andrew Edge | 180 | 154 | 19 | 7 | .961 | 0 | 25 | 3 | .893 | 5 | 0 |
| Kyle McCreary | 46 | 41 | 3 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Cleckler | 134 | 117 | 11 | 6 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| Tony Drinkard | 20 | 2 | 17 | 1 | .950 | 1 | 11 | 3 | .786 | 0 | 0 |
| Clay Whittemore | 103 | 91 | 5 | 7 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Booth | 13 | 6 | 6 | 1 | .923 | 1 | 6 | 1 | .857 | 0 | 0 |
| Josh Sanders | 271 | 70 | 177 | 24 | .911 | 28 | 0 | 0 | --- | 0 | 0 |
| Jake Ball | 164 | 51 | 98 | 15 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| Alex Jones | 8 | 1 | 6 | 1 | .875 | 0 | 7 | 3 | .700 | 0 | 0 |
| Steven Leach | 21 | 8 | 10 | 3 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| Donovan Hand | 25 | 5 | 16 | 4 | .840 | 5 | 14 | 5 | .737 | 0 | 0 |
| Clark Jinks | 12 | 2 | 8 | 2 | .833 | 0 | 11 | 5 | .688 | 0 | 0 |
| Ben Tootle | 22 | 6 | 12 | 4 | .818 | 1 | 11 | 3 | .786 | 0 | 0 |
| Justin King | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 3 | .571 | 0 | 0 |
| Garrett Bass | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2257 | 1528 | 630 | 99 | .956 | 47 | 75 | 26 | .743 | 14 | 0 |
| Opponents | 2260 | 1521 | 650 | 89 | .961 | 54 | 62 | 16 | .795 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Jacksonville State | 68 | 54 | 49 | 46 | 53 | 70 | 36 | 34 | 27 | 2 | 439 | Opponents | 44 | 32 | 46 | 57 | 53 | 32 | 58 | 36 | 29 | 1 | 388 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-4 | 1-7 | 2-4 | 2-3 | 0-3 | 1-0 | 5-1 | 1-0 | 4-2 | 17-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-0 | 9-1 | 2-2 | 3-1 | 2-2 | 3-4 | 2-2 | 3-1 | 0-1 | 3-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-10 | 19-13 | 24-10 | 21-6 | 26-4 | 27-3 | 21-2 | 24-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-9 | 9-9 | 6-13 | 5-19 | 3-19 | 2-22 | 1-21 | 0-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-8 | 5-5 | 3-4 | 7-2 | 4-4 | 4-2 | 4-0 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 8814 | 22 | 400 |
| AWAY | 28806 | 31 | 929 |
| TOTAL | 37620 | 53 | 709 |