Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 17, 2006  at  Southeastern La.    1-5  L     0-1-0  0-0-0   HAND,Donovan (L 0-1)  678  2:23 
  Feb 19, 2006  at  Southeastern La.    5-6  L     0-2-0  0-0-0   DRINKARD,Lee (L 0-1)  -  2:38 
  Feb 19, 2006  at  Southeastern La.  W  14-2       1-2-0  0-0-0   DARWIN,Matth (W 1-0)  1060  2:03 
  Feb 21, 2006    BIRMINGHAM-SOUTHERN    0-6  L     1-3-0  0-0-0   MILLER,Josh (L 0-1)  450  2:40 
  Feb 24, 2006    MIDDLE TENN STATE    2-6  L     1-4-0  0-0-0   HAND,Donovan (L 0-2)  347  2:51 
  Feb 26, 2006    MIDDLE TENN STATE    1-7  L     1-5-0  0-0-0   DRINKARD,Ton (L 0-1)  125  3:00 
  Feb 26, 2006    MIDDLE TENN STATE    1-3  L     1-6-0  0-0-0   DARWIN,Matth (L 1-1)  145  1:58 
  Feb 28, 2006    TROY    3-13  L     1-7-0  0-0-0   MILLER,Josh (L 0-2)  225  2:51 
  Mar 03, 2006    LOUISIANA-MONROE  W  8-2       2-7-0  0-0-0   HAND,Donovan (W 1-2)  237  2:51 
  Mar 04, 2006    LOUISIANA-MONROE  W  6-5       3-7-0  0-0-0   DRINKARD,Lee (W 1-1)  287  2:13 
  Mar 05, 2006    LOUISIANA-MONROE  W  7-6       4-7-0  0-0-0   FORREST,Josh (W 1-0)  287  2:52 
  Mar 07, 2006  at  Troy    1-6  L     4-8-0  0-0-0   MILLER,Mitch (L 0-1)  1262  2:20 
  Mar 11, 2006  at  High Point  W  10-4       5-8-0  0-0-0   HAND,Donovan (W 2-2)  109  2:42 
  Mar 12, 2006  at  High Point  W  7-5       6-8-0  0-0-0   CLEMENTS,Jon (W 1-0)  144  2:35 
  Mar 12, 2006  at  High Point  W  4-1       7-8-0  0-0-0   DARWIN,Matth (W 2-1)  176  1:40 
  Mar 14, 2006  at  Birmingham-Southern    1-6  L     7-9-0  0-0-0   FORREST,Josh (L 0-1)  568  2:34 
  Mar 15, 2006    #6 MISSISSIPPI STATE    4-7  L     7-10-0  0-0-0   HAND,Donovan (L 2-3)  1312  3:22 
  Mar 17, 2006    RIDER  W  9-6       8-10-0  0-0-0   HARRIS,Brett (W 1-0)  275  2:04 
  Mar 18, 2006    RIDER    10-12  L     8-11-0  0-0-0   DRINKARD,Ton (L 0-2)  335  3:15 
  Mar 18, 2006    RIDER  W  7-3       9-11-0  0-0-0   FORREST,Josh (W 2-1)  275  2:15 
  Mar 21, 2006    BIRMINGHAM-SOUTHERN    8-10  L     9-12-0  0-0-0   KING,Justin (L 0-1)  125  3:14 
  Mar 22, 2006  at  #1 Mississippi State    1-6  L     9-13-0  0-0-0   DRINKARD,Ton (L 0-3)  6198  2:46 
*  Mar 25, 2006  at  Austin Peay    1-3  L     9-14-0  0-1-0   HAND,Donovan (L 2-4)  -  2:26 
*  Mar 25, 2006  at  Austin Peay  W  5-4       10-14-0  1-1-0   MILLER,Mitch (W 1-1)  406  2:32 
*  Mar 26, 2006  at  Austin Peay  W  9-3       11-14-0  2-1-0   DARWIN,Matth (W 3-1)  410  3:14 
  Mar 28, 2006    UAB  W  5-1       12-14-0  2-1-0   FORREST,Josh (W 3-1)  328  2:03 
*  Apr 01, 2006    SAMFORD    5-11  L     12-15-0  2-2-0   MILLER,Mitch (L 0-3)  550  3:02 
*  Apr 01, 2006    SAMFORD    3-7  L     12-16-0  2-3-0   CLEMENTS,Jon (L 1-1)  325  1:57 
*  Apr 02, 2006    SAMFORD  W  17-6       13-16-0  3-3-0   DARWIN,Matth (W 4-1)  475  3:10 
*  Apr 08, 2006    SOUTHEAST MISSOURI  W  9-3       14-16-0  4-3-0   HAND,Donovan (W 4-3)  475  2:54 
*  Apr 08, 2006    SOUTHEAST MISSOURI    6-8  L     14-17-0  4-4-0   DRINKARD,Lee (L 1-2)  325  2:02 
*  Apr 09, 2006    SOUTHEAST MISSOURI  W  21-7       15-17-0  5-4-0   DRINKARD,Ton (W 1-3)  550  3:13 
  Apr 11, 2006  at  UAB  W  5-4       16-17-0  5-4-0   JINKS,Clark (W 1-0)  320  2:55 
*  Apr 14, 2006  at  Eastern Illinois    2-8  L     16-18-0  5-5-0   DRINKARD,Ton (L 1-4)  224  2:40 
*  Apr 14, 2006  at  Eastern Illinois    1-7  L     16-19-0  5-6-0   CLEMENTS,Jon (L 1-2)  122  2:10 
*  Apr 15, 2006  at  Eastern Illinois  W  5-4       17-19-0  6-6-0   MILLER,Mitch (W 2-2)  211  4:05 
  Apr 18, 2006    ALABAMA STATE  W  12-1       18-19-0  6-6-0   JINKS,Clark (W 2-0)  112  1:53 
*  Apr 22, 2006    EASTERN KENTUCKY  W  4-2       19-19-0  7-6-0   HAND,Donovan (W 4-4)  450  2:21 
*  Apr 22, 2006    EASTERN KENTUCKY    4-7  L     19-20-0  7-7-0   JINKS,Clark (L 2-1)  275  3:09 
*  Apr 23, 2006    EASTERN KENTUCKY  W  10-5       20-20-0  8-7-0   DARWIN,Matth (W 5-1)  450  2:39 
  Apr 25, 2006  at  Alabama State  W  15-3       21-20-0  8-7-0   FORREST,Josh (W 4-1)  100  2:40 
*  Apr 29, 2006  at  Morehead State  W  18-4       22-20-0  9-7-0   HAND,Donovan (W 5-4)  143  2:54 
*  Apr 29, 2006  at  Morehead State  W  6-5       23-20-0  10-7-0   CLEMENTS,Jon (W 2-2)  143  2:07 
*  Apr 30, 2006  at  Morehead State  W  11-3       24-20-0  11-7-0   DARWIN,Matth (W 6-1)  117  2:51 
*  May 06, 2006    TENNESSEE TECH  W  8-0       25-20-0  12-7-0   HAND,Donovan (W 6-4)  450  2:13 
*  May 06, 2006    TENNESSEE TECH  W  7-6       26-20-0  13-7-0   CLEMENTS,Jon (W 3-2)  225  2:03 
*  May 07, 2006    TENNESSEE TECH    8-11  L     26-21-0  13-8-0   FORREST,Josh (L 4-2)  375  2:53 
*  May 13, 2006  at  Tennessee-Martin  W  7-0       27-21-0  14-8-0   HAND,Donovan (W 7-4)  241  2:33 
*  May 13, 2006  at  Tennessee-Martin  W  4-2       28-21-0  15-8-0   CLEMENTS,Jon (W 4-2)  241  2:16 
*  May 14, 2006  at  Tennessee-Martin  W  12-1       29-21-0  16-8-0   DRINKARD,Ton (W 2-4)  183  2:40 
  May 17, 2006  at  Kennesaw State    6-7  L     29-22-0  16-8-0   DRINKARD,Lee (L 1-3)  209  2:35 
*  May 19, 2006    MURRAY STATE  W  13-5       30-22-0  17-8-0   HAND,Donovan (W 8-4)  350  2:48 
*  May 19, 2006    MURRAY STATE  W  12-1       31-22-0  18-8-0   DRINKARD,Ton (W 3-4)  275  1:53 
*  May 20, 2006    MURRAY STATE  W  7-4       32-22-0  19-8-0   JINKS,Clark (W 3-1)  575  2:13 
$  May 25, 2006  vs  Eastern Kentucky  W  19-7       33-22-0  19-8-0   HAND,Donovan (W 9-4)  550  2:49 
$  May 26, 2006  vs  Samford  W  17-6       34-22-0  19-8-0   DRINKARD,Ton (W 4-4)  775  2:58 
$  May 27, 2006  vs  Samford  W  8-7       35-22-0  19-8-0   DRINKARD,Lee (W 2-3)  875  2:48 
^  Jun 02, 2006  at  #4 Alabama    1-13  L     35-23-0  19-8-0   HAND,Donovan (L 9-5)  4436  3:20 
^  Jun 03, 2006  vs  Southern Miss    2-6  L     35-24-0  19-8-0   DRINKARD,Ton (L 4-5)  3693  2:40 

* = Ohio Valley Conference
$ = OVC Tournament (Paducah, Ky.)
^ = NCAA Regional (Tuscaloosa, Ala.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2006  at  Southeastern La.   32  1  6  1  2  0  0  0  0  1  0  0  0  0  1  6  24  13  4  .188 
  Feb 19, 2006  at  Southeastern La.   33  5  10  3  3  0  0  5  0  2  0  1  0  1  0  10  21  11  4  .246 
  Feb 19, 2006  at  Southeastern La.   33  14  16  13  1  0  0  5  0  5  1  1  1  2  0  10  21  14  1  .327 
  Feb 21, 2006    Birmingham-Southern   30  0  3  0  2  0  0  3  0  0  0  0  0  0  0  11  27  8  1  .273 
  Feb 24, 2006    Middle Tenn State   33  2  7  2  1  1  1  2  0  0  1  0  0  0  0  8  27  13  4  .261 
  Feb 26, 2006    Middle Tenn State   33  1  6  1  1  0  0  1  0  0  0  0  0  0  0  8  27  9  1  .247 
  Feb 26, 2006    Middle Tenn State   26  1  7  1  0  1  0  1  0  0  0  1  1  0  2  6  21  6  0  .250 
  Feb 28, 2006    Troy   32  3  7  2  0  0  1  4  0  0  1  1  0  0  0  6  27  16  3  .246 
  Mar 03, 2006    Louisiana-Monroe   33  8  9  7  2  0  1  6  0  2  0  1  1  1  1  7  27  5  1  .249 
  Mar 04, 2006    Louisiana-Monroe   32  6  7  5  2  0  0  1  0  0  1  0  1  1  0  5  27  12  3  .246 
  Mar 05, 2006    Louisiana-Monroe   37  7  14  6  1  1  0  4  0  2  1  0  1  0  0  7  27  13  2  .260 
  Mar 07, 2006  at  Troy   34  1  4  1  2  0  1  4  0  1  0  1  0  0  0  14  24  11  1  .247 
  Mar 11, 2006  at  High Point   33  10  12  10  0  0  1  4  0  1  1  1  3  1  0  7  27  14  2  .257 
  Mar 12, 2006  at  High Point   38  7  10  7  2  0  0  4  0  2  0  0  0  1  0  4  27  15  3  .257 
  Mar 12, 2006  at  High Point   28  4  9  4  1  1  0  0  0  1  0  0  1  0  0  2  21  16  1  .261 
  Mar 14, 2006  at  Birmingham-Southern   33  1  8  1  1  0  0  5  0  0  1  1  1  0  0  7  24  5  0  .260 
  Mar 15, 2006    Mississippi State   38  4  10  3  1  0  0  2  0  1  0  1  1  0  1  8  27  8  0  .260 
  Mar 17, 2006    Rider   34  9  14  7  1  1  1  6  0  1  2  0  0  0  1  6  27  10  0  .269 
  Mar 18, 2006    Rider   38  10  14  8  4  0  0  3  0  0  0  2  1  1  0  2  27  16  1  .275 
  Mar 18, 2006    Rider   25  7  8  6  1  2  1  7  0  4  0  0  0  0  1  5  21  7  1  .276 
  Mar 21, 2006    Birmingham-Southern   36  8  10  8  3  1  1  8  0  2  0  1  0  0  1  7  27  12  1  .276 
  Mar 22, 2006  at  Mississippi State   31  1  4  1  1  0  0  1  0  0  0  1  1  0  0  4  24  9  2  .270 
*  Mar 25, 2006  at  Austin Peay   34  1  7  0  0  0  0  1  0  0  0  1  0  0  0  2  24  13  1  .267 
*  Mar 25, 2006  at  Austin Peay   28  5  11  5  2  0  1  5  0  3  0  0  0  1  1  6  21  6  2  .272 
*  Mar 26, 2006  at  Austin Peay   37  9  12  8  2  0  0  5  0  3  1  2  0  2  0  4  27  12  2  .274 
  Mar 28, 2006    UAB   32  5  9  5  3  0  0  2  0  0  0  0  0  0  2  2  27  11  0  .274 
*  Apr 01, 2006    Samford   33  5  6  5  0  0  0  9  0  4  0  1  0  0  1  7  27  9  3  .271 
*  Apr 01, 2006    Samford   25  3  4  2  1  0  0  2  0  0  0  0  0  0  2  3  21  10  1  .268 
*  Apr 02, 2006    Samford   42  17  17  15  5  1  1  10  0  3  0  1  1  2  0  2  27  9  0  .274 
*  Apr 08, 2006    Southeast Missouri   33  9  10  7  2  0  0  3  0  2  1  2  1  0  0  5  27  5  3  .275 
*  Apr 08, 2006    Southeast Missouri   32  6  11  6  1  0  2  2  0  0  0  0  0  0  0  4  21  6  2  .277 
*  Apr 09, 2006    Southeast Missouri   44  21  22  21  2  3  1  6  0  3  0  0  0  1  1  4  27  4  1  .286 
  Apr 11, 2006  at  UAB   34  5  9  5  2  0  2  7  0  1  2  1  0  0  0  3  27  12  2  .286 
*  Apr 14, 2006  at  Eastern Illinois   33  2  6  2  1  0  0  6  0  1  0  0  0  0  1  5  24  16  2  .283 
*  Apr 14, 2006  at  Eastern Illinois   24  1  5  1  0  0  0  4  0  1  0  0  0  0  2  4  18  5  2  .281 
*  Apr 15, 2006  at  Eastern Illinois   48  5  12  5  0  0  0  9  1  1  0  0  1  0  2  7  39  18  1  .280 
  Apr 18, 2006    Alabama State   28  12  13  12  2  0  1  5  0  6  1  1  0  4  0  1  21  8  1  .284 
*  Apr 22, 2006    Eastern Kentucky   34  4  9  4  2  0  2  2  0  2  1  0  0  0  1  5  27  14  0  .283 
*  Apr 22, 2006    Eastern Kentucky   37  4  7  1  1  0  0  5  1  3  0  0  1  0  0  8  30  13  0  .281 
*  Apr 23, 2006    Eastern Kentucky   37  10  15  9  4  1  0  2  0  3  1  2  0  1  0  3  27  10  2  .284 
  Apr 25, 2006  at  Alabama State   38  15  18  14  2  2  0  5  0  2  1  2  0  2  0  1  24  5  1  .289 
*  Apr 29, 2006  at  Morehead State   47  18  21  15  7  1  1  2  0  0  0  0  1  1  1  5  27  10  1  .295 
*  Apr 29, 2006  at  Morehead State   29  6  9  6  1  1  2  3  0  1  0  0  1  0  1  5  21  13  1  .295 
*  Apr 30, 2006  at  Morehead State   40  11  15  11  1  0  2  5  0  0  0  1  0  0  1  4  27  11  2  .297 
*  May 06, 2006    Tennessee Tech   36  8  12  8  4  1  1  2  0  0  0  0  0  0  0  4  27  15  0  .298 
*  May 06, 2006    Tennessee Tech   21  7  4  5  0  1  1  2  0  3  0  2  0  2  0  3  21  12  1  .297 
*  May 07, 2006    Tennessee Tech   37  8  12  8  2  2  1  4  0  1  0  0  0  2  1  3  27  8  1  .297 
*  May 13, 2006  at  Tennessee-Martin   31  7  10  7  2  0  1  8  0  2  2  1  1  1  1  5  27  9  0  .298 
*  May 13, 2006  at  Tennessee-Martin   29  4  6  3  1  0  0  1  0  1  0  3  0  0  1  1  24  13  0  .296 
*  May 14, 2006  at  Tennessee-Martin   43  12  17  12  2  0  3  6  0  3  1  0  0  0  0  6  27  8  1  .299 
  May 17, 2006  at  Kennesaw State   34  6  11  6  1  0  1  0  0  1  1  1  0  0  1  2  25  18  1  .299 
*  May 19, 2006    Murray State   38  13  15  12  5  0  1  4  0  0  0  0  1  1  0  4  27  7  1  .301 
*  May 19, 2006    Murray State   30  12  10  10  3  0  0  4  0  4  0  1  1  0  0  1  21  7  0  .302 
*  May 20, 2006    Murray State   35  7  10  5  1  2  0  2  0  1  0  0  0  0  0  3  27  18  1  .301 
  May 25, 2006  vs  Eastern Kentucky   43  19  20  17  6  0  3  5  0  3  0  1  1  1  0  6  27  10  0  .305 
  May 26, 2006  vs  Samford   40  17  14  14  1  2  1  6  0  3  0  2  0  1  0  5  27  7  0  .306 
  May 27, 2006  vs  Samford   36  8  9  7  3  0  0  6  1  0  0  0  0  0  0  2  27  10  5  .305 
  Jun 02, 2006  at  Alabama   33  1  5  1  0  0  1  4  0  0  0  0  0  0  0  10  24  13  4  .302 
  Jun 03, 2006  vs  Southern Miss   34  2  7  2  0  0  1  3  0  1  0  1  0  0  0  4  27  6  2  .301 
   Totals        2011  415  605  373  104  25  38  233  3  87  21  39  23  30  28  299  1498  624  83  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2006     Southeastern La.   8.0  6  5  2  1  7  1  0  1  1  0  1  0  0  1-5  0  1  0  2.25 
  Feb 19, 2006     Southeastern La.   7.0  9  6  4  2  4  0  0  0  0  0  0  2  0  5-6  0  2  0  3.60 
  Feb 19, 2006     Southeastern La.   7.0  3  2  2  1  3  0  1  0  0  0  0  0  0  14-2  1  2  0  3.27 
  Feb 21, 2006     Birmingham-Southern   9.0  8  6  5  4  10  1  1  2  1  1  1  0  0  0-6  1  3  0  3.77 
  Feb 24, 2006     Middle Tenn State   9.0  14  6  4  6  9  0  0  0  1  0  0  0  0  2-6  1  4  0  3.83 
  Feb 26, 2006     Middle Tenn State   9.0  11  7  7  9  9  4  2  0  1  0  0  0  0  1-7  1  5  0  4.41 
  Feb 26, 2006     Middle Tenn State   7.0  7  3  3  2  7  1  0  1  0  0  1  0  0  1-3  1  6  0  4.34 
  Feb 28, 2006     Troy   9.0  13  13  11  8  7  3  0  1  7  0  2  1  0  3-13  1  7  0  5.26 
  Mar 03, 2006     Louisiana-Monroe   9.0  5  2  2  7  17  1  0  1  0  0  1  0  0  8-2  2  7  1  4.86 
  Mar 04, 2006     Louisiana-Monroe   9.0  7  5  2  3  8  3  0  0  0  0  0  1  0  6-5  3  7  1  4.55 
  Mar 05, 2006     Louisiana-Monroe   9.0  11  6  4  1  4  1  0  2  0  0  0  0  0  7-6  4  7  1  4.50 
  Mar 07, 2006     Troy   8.0  11  6  5  3  6  3  0  2  1  0  2  1  0  1-6  4  8  1  4.59 
  Mar 11, 2006     High Point   9.0  11  4  3  1  7  1  0  1  0  0  1  3  0  10-4  5  8  2  4.46 
  Mar 12, 2006     High Point   9.0  9  5  2  2  7  0  0  0  1  0  3  2  0  7-5  6  8  3  4.27 
  Mar 12, 2006     High Point   7.0  4  1  1  3  2  1  0  0  0  0  0  3  0  4-1  7  8  3  4.10 
  Mar 14, 2006     Birmingham-Southern   8.0  10  6  6  3  9  2  0  3  1  0  0  1  0  1-6  7  9  3  4.26 
  Mar 15, 2006     Mississippi State   9.0  13  7  7  7  10  1  0  0  1  0  1  0  0  4-7  7  10  3  4.44 
  Mar 17, 2006     Rider   9.0  13  6  5  6  11  2  1  0  0  0  0  0  0  9-6  8  10  4  4.47 
  Mar 18, 2006     Rider   9.0  13  12  11  8  10  2  1  1  0  0  1  0  0  10-12  8  11  4  4.84 
  Mar 18, 2006     Rider   7.0  6  3  3  4  7  0  0  0  0  0  0  1  0  7-3  9  11  5  4.80 
  Mar 21, 2006     Birmingham-Southern   9.0  9  10  8  10  10  0  0  1  2  0  1  0  0  8-10  9  12  5  4.96 
  Mar 22, 2006     Mississippi State   8.0  9  6  4  6  2  3  0  0  3  0  1  0  0  1-6  9  13  5  4.94 
*  Mar 25, 2006     Austin Peay   8.0  9  3  2  3  2  1  0  0  0  0  0  1  0  1-3  9  14  5  4.83 
*  Mar 25, 2006     Austin Peay   7.0  4  4  2  1  9  2  0  0  2  0  2  0  0  5-4  10  14  5  4.75 
*  Mar 26, 2006     Austin Peay   9.0  9  3  3  3  9  3  0  0  2  0  0  0  0  9-3  11  14  5  4.67 
  Mar 28, 2006     UAB   9.0  4  1  1  3  7  2  0  0  0  1  0  2  0  5-1  12  14  5  4.52 
*  Apr 01, 2006     Samford   9.0  13  11  10  5  10  3  0  4  1  0  1  1  0  5-11  12  15  5  4.74 
*  Apr 01, 2006     Samford   7.0  12  7  6  3  4  4  1  0  2  0  0  0  0  3-7  12  16  5  4.83 
*  Apr 02, 2006     Samford   9.0  15  6  6  1  5  1  0  0  1  0  0  1  0  17-6  13  16  5  4.87 
*  Apr 08, 2006     Southeast Missouri   9.0  9  3  1  6  12  0  0  0  0  0  0  0  0  9-3  14  16  6  4.73 
*  Apr 08, 2006     Southeast Missouri   7.0  10  8  6  2  7  3  0  0  2  0  0  0  0  6-8  14  17  6  4.81 
*  Apr 09, 2006     Southeast Missouri   9.0  8  7  7  2  13  2  0  1  1  0  0  0  0  21-7  15  17  6  4.89 
  Apr 11, 2006     UAB   9.0  8  4  3  7  6  2  0  0  1  0  3  0  0  5-4  16  17  7  4.83 
*  Apr 14, 2006     Eastern Illinois   8.0  14  8  5  2  7  0  0  0  0  0  1  1  0  2-8  16  18  7  4.85 
*  Apr 14, 2006     Eastern Illinois   6.0  10  7  5  4  5  2  0  0  0  0  1  0  1  1-7  16  19  7  4.90 
*  Apr 15, 2006     Eastern Illinois   13.0  9  4  2  5  7  0  0  1  1  0  3  0  0  5-4  17  19  8  4.75 
  Apr 18, 2006     Alabama State   7.0  1  1  1  0  7  1  0  0  0  0  1  1  0  12-1  18  19  8  4.67 
*  Apr 22, 2006     Eastern Kentucky   9.0  12  2  2  1  5  1  0  1  1  0  0  0  0  4-2  19  19  9  4.60 
*  Apr 22, 2006     Eastern Kentucky   10.0  19  7  7  4  8  1  1  2  0  0  0  2  0  4-7  19  20  9  4.65 
*  Apr 23, 2006     Eastern Kentucky   9.0  8  5  4  1  7  3  0  1  0  0  2  0  0  10-5  20  20  9  4.63 
  Apr 25, 2006     Alabama State   8.0  9  3  3  2  11  4  0  0  2  0  2  0  0  15-3  21  20  9  4.60 
*  Apr 29, 2006     Morehead State   9.0  7  4  4  2  13  1  0  1  1  0  1  0  0  18-4  22  20  9  4.59 
*  Apr 29, 2006     Morehead State   7.0  5  5  5  2  2  1  1  1  0  1  1  1  0  6-5  23  20  9  4.62 
*  Apr 30, 2006     Morehead State   9.0  10  3  2  3  6  2  0  0  0  1  2  2  0  11-3  24  20  9  4.56 
*  May 06, 2006     Tennessee Tech   9.0  5  0  0  6  5  0  0  0  1  0  0  1  0  8-0  25  20  9  4.45 
*  May 06, 2006     Tennessee Tech   7.0  8  6  4  2  5  3  0  0  0  1  1  0  0  7-6  26  20  10  4.47 
*  May 07, 2006     Tennessee Tech   9.0  13  11  10  3  9  4  1  1  1  0  1  0  0  8-11  26  21  10  4.59 
*  May 13, 2006     Tennessee-Martin   9.0  8  0  0  2  5  1  0  0  0  1  0  1  0  7-0  27  21  10  4.49 
*  May 13, 2006     Tennessee-Martin   8.0  8  2  1  1  4  1  0  1  0  0  0  1  0  4-2  28  21  11  4.42 
*  May 14, 2006     Tennessee-Martin   9.0  7  1  1  1  7  1  0  0  0  0  1  2  0  12-1  29  21  11  4.35 
  May 17, 2006     Kennesaw State   8.1  10  7  6  7  3  1  1  0  2  0  2  1  1  6-7  29  22  11  4.39 
*  May 19, 2006     Murray State   9.0  10  5  4  4  8  2  0  1  1  0  0  0  0  13-5  30  22  12  4.38 
*  May 19, 2006     Murray State   7.0  2  1  1  3  5  1  0  0  1  0  0  1  0  12-1  31  22  12  4.34 
*  May 20, 2006     Murray State   9.0  11  4  3  4  6  2  0  0  1  0  0  2  0  7-4  32  22  13  4.31 
  May 25, 2006     Eastern Kentucky   9.0  9  7  7  2  8  2  0  1  0  0  1  0  0  19-7  33  22  13  4.36 
  May 26, 2006     Samford   9.0  8  6  6  2  10  1  0  0  1  0  2  0  0  17-6  34  22  13  4.39 
  May 27, 2006     Samford   9.0  13  7  4  0  7  0  0  1  0  0  0  0  0  8-7  35  22  13  4.38 
  Jun 02, 2006     Alabama   8.0  16  13  8  9  0  0  1  1  0  0  0  0  0  1-13  35  23  13  4.46 
  Jun 03, 2006     Southern Miss   9.0  10  6  5  5  8  0  0  3  0  0  0  0  0  2-6  35  24  13  4.47 
   Totals        499.1  545  309  248  210  418  88  12  37  45  6  44  36  2  415-309  35  24  13  4.47 

* = Ohio Valley game