Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Nick Cleckler | .369 | 57-55 | 222 | 62 | 82 | 10 | 6 | 2 | 32 | 25 | 8 | 32 | 20-29 |
| Clay Whittemore | .319 | 54-54 | 216 | 37 | 69 | 15 | 2 | 3 | 40 | 14 | 3 | 23 | 10-10 |
| Garrett Bass | .314 | 50-40 | 156 | 41 | 49 | 8 | 6 | 7 | 25 | 10 | 4 | 30 | 8-8 |
| Eric Beck | .313 | 58-51 | 182 | 35 | 57 | 8 | 2 | 8 | 60 | 34 | 3 | 34 | 0-0 |
| Bert Smith | .312 | 57-57 | 234 | 55 | 73 | 10 | 1 | 0 | 37 | 13 | 6 | 16 | 23-25 |
| Jason Horn | .306 | 55-40 | 147 | 39 | 45 | 8 | 3 | 4 | 27 | 15 | 2 | 36 | 14-16 |
| Richard Turner | .305 | 49-42 | 164 | 29 | 50 | 10 | 0 | 1 | 20 | 11 | 2 | 20 | 2-3 |
| Jake Ball | .291 | 53-52 | 182 | 32 | 53 | 11 | 0 | 5 | 36 | 31 | 3 | 22 | 1-2 |
| Bret Pettus | .222 | 54-44 | 135 | 29 | 30 | 5 | 1 | 1 | 23 | 26 | 2 | 19 | 4-4 |
| ---------- | |||||||||||||
| Cory Tucker | .375 | 23-3 | 24 | 6 | 9 | 2 | 0 | 0 | 5 | 6 | 0 | 1 | 0-1 |
| Brian Piazza | .351 | 27-21 | 77 | 6 | 27 | 4 | 1 | 0 | 13 | 9 | 1 | 10 | 2-3 |
| Ray Bearden | .247 | 30-15 | 77 | 11 | 19 | 4 | 1 | 2 | 15 | 5 | 1 | 20 | 1-1 |
| Allen Rose | .229 | 38-24 | 83 | 15 | 19 | 4 | 1 | 3 | 23 | 15 | 2 | 9 | 2-4 |
| Steven Leach | .215 | 33-22 | 65 | 9 | 14 | 3 | 0 | 0 | 7 | 15 | 1 | 7 | 0-1 |
| Jay Harrington | .200 | 18-11 | 45 | 8 | 9 | 2 | 1 | 2 | 10 | 3 | 1 | 19 | 0-1 |
| Josh Hoyle | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Preston Kelley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .301 | 59-59 | 2011 | 415 | 605 | 104 | 25 | 38 | 373 | 233 | 39 | 299 | 87-108 |
| Opponents | .277 | 59-59 | 1965 | 309 | 545 | 88 | 12 | 37 | 276 | 210 | 44 | 418 | 66-95 |
| LOB - Team (444), Opp (462). DPs turned - Team (36), Opp (35). IBB - Team (3), WHITTEMORE 2, BECK,Eric 1, Opp (2). Picked off - SMITH,Bert 3, CLECKLER,Nic 3, BECK,Eric 1, TURNER,Richa 1, HORN,Jason 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Donovan Hand | 2.82 | 9-5 | 17-16 | 0 | 0/2 | 0 | 102.0 | 111 | 39 | 32 | 33 | 88 |
| Jon Clements | 4.30 | 4-2 | 16-9 | 0 | 0/0 | 1 | 67.0 | 77 | 49 | 32 | 21 | 54 |
| Matthew Darwin | 4.83 | 6-1 | 16-15 | 1 | 0/0 | 0 | 72.2 | 86 | 45 | 39 | 18 | 45 |
| ---------- | ||||||||||||
| Tony Drinkard | 3.44 | 4-5 | 21-4 | 0 | 0/0 | 1 | 52.1 | 35 | 25 | 20 | 25 | 53 |
| Clark Jinks | 3.79 | 3-1 | 19-1 | 0 | 0/0 | 1 | 35.2 | 36 | 20 | 15 | 12 | 30 |
| Lee Drinkard | 4.35 | 2-3 | 24-5 | 0 | 0/1 | 4 | 41.1 | 50 | 25 | 20 | 19 | 27 |
| Alex Jones | 4.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 8 | 7 | 4 | 4 | 7 |
| J.T. Wright | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 3 | 4 | 2 | 4 | 0 |
| Josh Forrest | 4.89 | 4-2 | 15-6 | 0 | 0/0 | 1 | 38.2 | 46 | 22 | 21 | 20 | 34 |
| Brian Booth | 5.06 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 9 | 3 | 3 | 3 | 1 |
| Mitch Miller | 5.88 | 2-2 | 17-0 | 0 | 0/0 | 5 | 26.0 | 30 | 19 | 17 | 12 | 21 |
| Josh Miller | 6.23 | 0-2 | 18-2 | 0 | 0/1 | 0 | 17.1 | 15 | 12 | 12 | 13 | 23 |
| Brett Harris | 7.50 | 1-0 | 7-0 | 0 | 0/0 | 0 | 12.0 | 16 | 11 | 10 | 8 | 16 |
| Justin King | 11.12 | 0-1 | 11-1 | 0 | 0/0 | 0 | 17.0 | 23 | 28 | 21 | 18 | 19 |
| Totals | 4.47 | 35-24 | 59-59 | 1 | 2/2 | 13 | 499.1 | 545 | 309 | 248 | 210 | 418 |
| Opponents | 6.34 | 24-35 | 59-59 | 6 | 1/1 | 8 | 492.1 | 605 | 415 | 347 | 233 | 299 |
| PB - Team (18), TURNER,Richa 18, Opp (17). Pickoffs - Team (17), TURNER,Richa 7, DARWIN,Matth 4, HAND,Donovan 3, FORREST,Josh 1, DRINKARD,Lee 1, MILLER,Josh 1, Opp (9). SBA/ATT - TURNER,Richa (43-64), BECK,Eric (19-26), FORREST,Josh (9-14), CLEMENTS,Jon (9-12), DARWIN,Matth (6-12), KING,Justin (12-12), HAND,Donovan (7-12), DRINKARD,Lee (6-10), JINKS,Clark (7-10), MILLER,Mitch (4-5), BEARDEN,Ray (4-4), HARRIS,Brett (3-4), BOOTH,Brian (2-2), DRINKARD,Ton (0-1), MILLER,Josh (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jay Harrington | 55 | 54 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Donovan Hand | 21 | 9 | 12 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
| Jon Clements | 12 | 2 | 10 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
| Josh Forrest | 8 | 0 | 8 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| Mitch Miller | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Tony Drinkard | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Josh Miller | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Josh Hoyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J.T. Wright | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brett Harris | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Allen Rose | 180 | 165 | 14 | 1 | .994 | 12 | 0 | 0 | --- | 0 | 0 |
| Richard Turner | 363 | 314 | 45 | 4 | .989 | 1 | 43 | 21 | .672 | 18 | 0 |
| Clay Whittemore | 82 | 77 | 4 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Beck | 403 | 368 | 27 | 8 | .980 | 19 | 19 | 7 | .731 | 0 | 0 |
| Jason Horn | 87 | 81 | 4 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Cleckler | 107 | 103 | 1 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Bert Smith | 273 | 109 | 156 | 8 | .971 | 28 | 0 | 0 | --- | 0 | 0 |
| Brian Piazza | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Ray Bearden | 27 | 26 | 0 | 1 | .963 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Lee Drinkard | 14 | 3 | 10 | 1 | .929 | 1 | 6 | 4 | .600 | 0 | 0 |
| Jake Ball | 171 | 56 | 100 | 15 | .912 | 12 | 0 | 0 | --- | 0 | 0 |
| Bret Pettus | 163 | 32 | 116 | 15 | .908 | 10 | 0 | 0 | --- | 0 | 0 |
| Cory Tucker | 30 | 10 | 17 | 3 | .900 | 4 | 0 | 0 | --- | 0 | 0 |
| Garrett Bass | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Leach | 107 | 29 | 66 | 12 | .888 | 11 | 0 | 0 | --- | 0 | 0 |
| Matthew Darwin | 20 | 5 | 12 | 3 | .850 | 0 | 6 | 6 | .500 | 0 | 0 |
| Alex Jones | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin King | 6 | 2 | 3 | 1 | .833 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Clark Jinks | 11 | 5 | 4 | 2 | .818 | 0 | 7 | 3 | .700 | 0 | 0 |
| Preston Kelley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Booth | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2205 | 1498 | 624 | 83 | .962 | 36 | 66 | 29 | .695 | 18 | 0 |
| Opponents | 2216 | 1477 | 646 | 93 | .958 | 35 | 87 | 21 | .806 | 17 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Jacksonville State | 56 | 40 | 51 | 58 | 38 | 57 | 42 | 47 | 25 | 1 | 415 | Opponents | 29 | 21 | 27 | 37 | 33 | 52 | 39 | 43 | 25 | 3 | 309 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-9 | 0-3 | 0-2 | 3-2 | 4-2 | 2-2 | 6-0 | 3-2 | 3-0 | 14-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-0 | 4-0 | 5-2 | 6-0 | 5-1 | 5-7 | 3-6 | 0-2 | 0-0 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-6 | 22-6 | 23-6 | 24-7 | 28-5 | 31-2 | 24-1 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 5-8 | 8-11 | 10-10 | 6-13 | 2-19 | 2-15 | 2-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-13 | 8-10 | 4-7 | 1-7 | 1-6 | 2-3 | 0-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 10990 | 30 | 366 |
| AWAY | 23594 | 27 | 873 |
| TOTAL | 34584 | 57 | 606 |