Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 18, 2005    SE LOUISIANA    2-4  L     0-1-0  0-0-0   DRINKARD,Lee (L 0-1)  212  4:13 
  Feb 19, 2005    SE LOUISIANA    4-15  L     0-2-0  0-0-0   DRINKARD,Ton (L 0-1)  525  2:56 
  Feb 19, 2005    SE LOUISIANA  W  5-3       1-2-0  0-0-0   JINKS,Clark (W 1-0)  475  2:21 
  Feb 25, 2005    MARSHALL    1-2  L     1-3-0  0-0-0   CLEMENTS,Jon (L 0-2)  152  2:32 
  Feb 26, 2005    MARSHALL  W  5-4       2-3-0  0-0-0   DRINKARD,Lee (W 1-1)  256  2:27 
  Feb 26, 2005    MARSHALL    3-7  L     2-4-0  0-0-0   ANDRES,Danny (L 0-1)  182  3:12 
  Mar 02, 2005  at  Troy    3-8  L     2-5-0  0-0-0   CLEMENTS,Jon (L 0-2)  1036  2:29 
  Mar 04, 2005    LOUISIANA-MONROE  W  10-4       3-5-0  0-0-0   FORREST,Josh (W 1-0)  284  2:01 
  Mar 05, 2005    LOUISIANA-MONROE    2-6  L     3-6-0  0-0-0   HAND,Donovan (L 0-1)  322  2:55 
  Mar 06, 2005    LOUISIANA-MONROE    4-5  L     3-7-0  0-0-0   BOOTH,Brian (L 0-1)  286  2:41 
  Mar 08, 2005    ALABAMA STATE  W  13-7       4-7-0  0-0-0   DRINKARD,Lee (W 2-1)  150  2:43 
  Mar 11, 2005  at  Middle Tennessee  W  4-1       5-7-0  0-0-0   HAND,Donovan (W 1-1)  411  2:47 
  Mar 12, 2005  at  Middle Tennessee  W  9-8       6-7-0  0-0-0   JINKS,Clark (W 2-0)  1152  3:15 
  Mar 13, 2005  at  Middle Tennessee    0-9  L     6-8-0  0-0-0   DRINKARD,Ton (L 0-2)  773  2:20 
  Mar 18, 2005    FURMAN  W  3-2       7-8-0  0-0-0   HAND,Donovan (W 2-1)  242  2:18 
  Mar 19, 2005    FURMAN    2-6  L     7-9-0  0-0-0   DRINKARD,Lee (L 2-2)  285  2:21 
  Mar 20, 2005    FURMAN    2-9  L     7-10-0  0-0-0   DARWIN,Matth (L 0-1)  324  2:55 
  Mar 23, 2005  at  #35 Alabama Crimson Tide    3-5  L     7-11-0  0-0-0   ANDRES,Danny (L 0-2)  4063  2:20 
*  Mar 25, 2005  at  Samford  W  8-6       8-11-0  1-0-0   HAND,Donovan (W 3-1)  837  3:20 
*  Mar 25, 2005  at  Samford  W  3-1       9-11-0  2-0-0   CLEMENTS,Jon (W 1-2)  527  1:40 
*  Mar 26, 2005  at  Samford    1-5  L     9-12-0  2-1-0   ANDRES,Danny (L 0-3)  647  2:35 
  Mar 29, 2005  at  #23 Vanderbilt    5-14  L     9-13-0  2-1-0   DARWIN,Matth (L 0-2)  1428  2:44 
*  Apr 02, 2005  at  SEMO    0-3  L     9-14-0  2-2-0   CLEMENTS,Jon (L 1-3)  812  1:25 
*  Apr 02, 2005  at  Southeast MO State  W  6-3       10-14-0  3-2-0   HAND,Donovan (W 4-1)  -  2:31 
*  Apr 03, 2005  at  SEMO  W  8-7       11-14-0  4-2-0   DRINKARD,Lee (W 3-1)  523  3:10 
  Apr 06, 2005  at  Alabama State  W  22-8       12-14-0  4-2-0   HAND,Donovan (W 5-1)  100  2:48 
*  Apr 09, 2005    EASTERN ILLINOIS    6-9  L     12-15-0  4-3-0   FORREST,Josh (L 1-1)  335  3:19 
*  Apr 09, 2005    EASTERN ILLINOIS  W  7-2       13-15-0  5-3-0   CLEMENTS,Jon (W 2-3)  335  2:00 
*  Apr 10, 2005    EASTERN ILLINOIS    3-6  L     13-16-0  5-4-0   HAND,Donovan (L 5-2)  412  3:02 
  Apr 12, 2005  at  South Alabama    2-7  L     13-17-0  5-4-0   DARWIN,Matth (L 0-3)  752  2:14 
  Apr 13, 2005  at  South Alabama  W  10-9       14-17-0  5-4-0   JINKS,Clark (W 3-0)  645  3:15 
*  Apr 16, 2005  at  Eastern Kentucky    1-5  L     14-18-0  5-5-0   HAND,Donovan (L 5-3)  163  2:41 
*  Apr 16, 2005  at  Eastern Kentucky  W  11-10       15-18-0  6-5-0   DRINKARD,Lee (W 4-2)  146  3:11 
*  Apr 17, 2005  at  Eastern Kentucky  W  6-1       16-18-0  7-5-0   DARWIN,Matth (W 1-3)  161  2:06 
*  Apr 23, 2005    MOREHEAD STATE  W  7-3       17-18-0  8-5-0   HAND,Donovan (W 6-3)  444  2:20 
*  Apr 23, 2005    MOREHEAD STATE    1-3  L     17-19-0  8-6-0   CLEMENTS,Jon (L 2-4)  444  1:41 
*  Apr 24, 2005    MOREHEAD STATE  W  7-5       18-19-0  9-6-0   JINKS,Clark (W 4-0)  380  2:45 
  Apr 27, 2005  at  Birmingham-Southern    7-13  L     18-20-0  9-6-0   FORREST,Josh (L 1-2)  320  2:41 
*  Apr 30, 2005  at  Tennessee Tech  W  9-2       19-20-0  10-6-0   HAND,Donovan (W 7-3)  143  2:40 
*  Apr 30, 2005  at  Tennessee Tech  W  12-2       20-20-0  11-6-0   CLEMENTS,Jon (W 3-4)  132  2:05 
*  May 01, 2005  at  Tennessee Tech  W  14-3       21-20-0  12-6-0   DRINKARD,Lee (W 5-2)  121  2:51 
  May 03, 2005    SAMFORD  W  10-2       22-20-0  12-6-0   FORREST,Josh (W 2-2)  387  2:39 
  May 04, 2005    BIRMINGHAM-SOUTHERN  W  5-2       23-20-0  12-6-0   HARRIS,Brett (W 1-0)  312  2:22 
*  May 07, 2005    UT-MARTIN  W  8-0       24-20-0  13-6-0   HAND,Donovan (W 8-3)  435  2:02 
*  May 07, 2005    UT-MARTIN  W  6-4       25-20-0  14-6-0   JINKS,Clark (W 5-0)  435  2:12 
*  May 08, 2005    UT-MARTIN    3-4  L     25-21-0  14-7-0   DARWIN,Matth (L 1-4)  385  2:12 
  May 10, 2005    UAB    3-8  L     25-22-0  14-7-0   DRINKARD,Ton (L 0-3)  335  2:58 
  May 11, 2005  at  UAB  W  5-1       26-22-0  14-7-0   ANDRES,Danny (W 1-3)  785  2:02 
*  May 14, 2005  at  MURRAY STATE    7-8  L     26-23-0  14-8-0   JINKS,Clark (L 5-1)  219  3:03 
*  May 14, 2005  at  MURRAY STATE  W  14-8       27-23-0  15-8-0   HARRIS,Brett (W 2-0)  219  2:59 
*  May 15, 2005  at  MURRAY STATE  W  9-8       28-23-0  16-8-0   FORREST,Josh (W 3-2)  214  3:06 
  May 17, 2005    #27 TROY  W  10-9       29-23-0  16-8-0   DRINKARD,Lee (W 6-2)  485  3:21 
*  May 20, 2005    AUSTIN PEAY STATE  W  2-0       30-23-0  17-8-0   HAND,Donovan (W 9-3)  525  2:01 
*  May 20, 2005    AUSTIN PEAY STATE  W  6-5       31-23-0  18-8-0   DRINKARD,Lee (W 7-2)  525  2:47 
*  May 21, 2005    AUSTIN PEAY STATE  W  11-5       32-23-0  19-8-0   DARWIN,Matth (W 2-4)  467  2:58 
$  May 26, 2005  vs  Eastern Kentucky  W  8-1       33-23-0  19-8-0   HAND,Donovan (W 10-3)  375  2:21 
$  May 27, 2005  vs  Austin Peay State    1-4  L     33-24-0  19-8-0   CLEMENTS,Jon (L 3-5)  277  2:48 
$  May 28, 2005  vs  Eastern Kentucky  W  11-6       34-24-0  19-8-0   DRINKARD,Lee (W 8-2)  355  2:52 
$  May 28, 2005  vs  Austin Peay State  W  8-7       35-24-0  19-8-0   JINKS,Clark (W 6-1)  244  3:29 

* = Ohio Valley Conference game
$ = OVC Tournament (Paducah, Ky.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2005    SE Louisiana   48  2  7  2  0  1  0  6  0  1  1  0  1  1  2  19  45  11  2  .146 
  Feb 19, 2005    SE Louisiana   35  4  8  4  2  0  1  6  0  0  0  2  0  0  0  10  27  6  3  .181 
  Feb 19, 2005    SE Louisiana   33  5  7  5  2  0  0  5  0  0  0  0  0  0  0  6  27  15  1  .190 
  Feb 25, 2005    Marshall   35  1  9  1  1  0  0  1  0  1  0  1  0  0  0  9  27  9  2  .205 
  Feb 26, 2005    Marshall   32  5  7  5  2  1  0  3  0  0  0  1  0  0  0  5  27  9  0  .208 
  Feb 26, 2005    Marshall   33  3  9  3  2  0  0  8  0  0  0  0  0  1  0  9  27  8  2  .218 
  Mar 02, 2005  at  Troy   35  3  8  1  3  0  1  4  0  0  1  0  0  0  0  7  24  11  3  .219 
  Mar 04, 2005    Louisiana-Monroe   38  10  16  8  2  0  0  3  0  1  0  3  0  0  0  5  27  8  1  .246 
  Mar 05, 2005    Louisiana-Monroe   34  2  7  2  2  1  0  2  0  1  0  0  0  1  0  13  27  7  4  .241 
  Mar 06, 2005    Louisiana-Monroe   31  4  4  3  1  1  0  5  0  1  0  0  0  1  1  13  27  14  5  .232 
  Mar 08, 2005    Alabama State   37  13  13  11  3  1  0  8  0  1  0  1  0  0  1  2  27  9  3  .243 
  Mar 11, 2005  at  Middle Tennessee   31  4  8  3  0  0  0  8  0  1  1  0  2  0  2  9  27  11  2  .244 
  Mar 12, 2005  at  Middle Tennessee   40  9  13  8  4  0  2  2  0  2  0  2  0  0  0  10  27  14  3  .251 
  Mar 13, 2005  at  Middle Tennessee   27  0  3  0  0  0  0  0  0  0  0  3  0  0  2  3  24  9  2  .243 
  Mar 18, 2005    Furman   32  3  7  3  0  0  0  5  1  0  1  0  0  0  0  6  27  11  4  .242 
  Mar 19, 2005    Furman   33  2  5  2  1  0  0  1  0  2  0  0  0  0  1  10  27  18  1  .236 
  Mar 20, 2005    Furman   28  2  4  2  1  0  1  2  0  1  1  0  1  1  0  4  27  13  2  .232 
  Mar 23, 2005  at  Alabama Crimson Tide  32  3  6  3  0  0  2  1  0  0  0  1  0  0  1  10  24  12  2  .230 
*  Mar 25, 2005  at  Samford   43  8  16  7  3  0  0  1  0  0  1  4  0  1  1  9  27  15  2  .239 
*  Mar 25, 2005  at  Samford   28  3  7  2  1  0  0  2  0  0  1  1  1  0  1  7  21  11  0  .239 
*  Mar 26, 2005  at  Samford   36  1  10  1  1  0  0  4  0  1  0  0  0  1  1  5  24  11  1  .241 
  Mar 29, 2005  at  Vanderbilt   33  5  8  4  1  0  1  4  0  2  0  3  0  0  2  13  24  12  2  .241 
*  Apr 02, 2005  at  SEMO   25  0  5  0  0  0  0  1  0  0  1  1  0  0  0  6  18  11  1  .240 
*  Apr 02, 2005  at  Southeast MO State   31  6  7  5  0  1  0  4  0  0  1  1  0  1  1  7  27  7  1  .240 
*  Apr 03, 2005  at  SEMO   35  8  11  7  3  1  1  3  0  1  1  1  1  1  1  3  27  10  1  .243 
  Apr 06, 2005  at  Alabama State   41  22  19  20  7  1  2  8  0  2  0  0  0  0  1  5  21  5  2  .253 
*  Apr 09, 2005    Eastern Illinois   35  6  13  6  2  0  0  6  0  1  0  4  0  1  3  5  27  15  3  .257 
*  Apr 09, 2005    Eastern Illinois   26  7  10  7  0  0  0  6  0  0  0  0  0  3  1  3  21  11  0  .261 
*  Apr 10, 2005    Eastern Illinois   32  3  8  3  0  0  0  7  0  0  0  1  0  1  2  4  27  11  1  .260 
  Apr 12, 2005  at  South Alabama   32  2  7  2  0  0  1  2  0  0  1  0  0  0  2  8  24  9  3  .259 
  Apr 13, 2005  at  South Alabama   44  10  14  7  2  0  1  3  0  0  0  2  0  0  0  10  27  11  1  .262 
*  Apr 16, 2005  at  Eastern Kentucky   30  1  4  1  0  0  0  6  0  0  1  0  0  0  1  4  24  12  2  .258 
*  Apr 16, 2005  at  Eastern Kentucky   33  11  10  10  1  0  1  10  0  1  0  0  1  1  0  5  24  4  1  .259 
*  Apr 17, 2005  at  Eastern Kentucky   27  6  5  6  0  2  0  5  0  0  1  2  1  3  0  9  27  15  2  .258 
*  Apr 23, 2005    Morehead State   35  7  11  7  4  0  1  2  0  1  0  0  1  0  0  9  27  5  1  .259 
*  Apr 23, 2005    Morehead State   22  1  3  1  1  1  0  3  0  0  0  0  0  1  2  4  21  10  0  .257 
*  Apr 24, 2005    Morehead State   33  7  10  6  1  0  1  2  0  3  0  1  0  1  0  12  27  9  1  .258 
  Apr 27, 2005  at  Birmingham-Southern   33  7  9  6  1  0  1  4  0  0  1  3  0  0  1  4  24  12  2  .259 
*  Apr 30, 2005  at  Tennessee Tech   39  9  11  9  3  1  0  6  0  0  0  1  0  0  1  6  27  12  1  .259 
*  Apr 30, 2005  at  Tennessee Tech   36  12  17  10  2  0  0  4  0  2  1  2  1  0  1  5  21  10  4  .265 
*  May 01, 2005  at  Tennessee Tech   43  14  17  14  6  1  2  6  0  1  0  3  0  1  1  7  27  15  1  .269 
  May 03, 2005    Samford   35  10  11  10  2  0  0  5  0  1  1  3  0  0  1  8  27  13  1  .270 
  May 04, 2005    Birmingham-Southern   32  5  8  5  2  0  1  1  0  2  0  1  1  0  0  8  27  13  0  .270 
*  May 07, 2005    UT-Martin   34  8  12  9  5  1  0  2  0  0  0  1  0  0  1  5  27  8  0  .272 
*  May 07, 2005    UT-Martin   24  6  9  6  1  0  0  3  0  0  0  1  1  2  0  2  21  8  1  .273 
*  May 08, 2005    UT-Martin   34  3  6  3  2  1  0  2  0  0  0  0  0  0  1  4  27  8  1  .271 
  May 10, 2005    UAB   31  3  10  2  2  0  0  4  0  0  0  0  0  2  2  7  27  13  2  .272 
  May 11, 2005  at  UAB   32  5  9  5  1  1  2  2  0  0  1  2  1  1  2  8  27  14  1  .272 
*  May 14, 2005  at  MURRAY STATE   37  7  12  7  1  1  0  1  0  0  0  2  2  0  0  9  25  14  4  .274 
*  May 14, 2005  at  MURRAY STATE   39  14  19  12  6  0  0  4  1  0  0  0  1  1  0  6  21  10  1  .279 
*  May 15, 2005  at  MURRAY STATE   33  9  12  9  2  0  0  7  0  1  2  3  2  1  3  6  27  16  1  .280 
  May 17, 2005    Troy   38  10  16  9  1  0  0  5  0  0  1  1  0  0  2  6  27  10  1  .283 
*  May 20, 2005    Austin Peay State   32  2  9  2  2  0  0  1  0  0  0  1  0  0  2  4  27  14  0  .283 
*  May 20, 2005    Austin Peay State   28  6  11  5  2  2  0  2  0  0  0  0  0  2  0  2  21  6  2  .285 
*  May 21, 2005    Austin Peay State   34  11  14  10  3  1  1  6  0  1  2  0  1  2  0  3  27  18  1  .287 
  May 26, 2005  vs  Eastern Kentucky   26  8  10  7  2  0  0  6  0  1  1  0  0  1  0  2  21  9  1  .289 
  May 27, 2005  vs  Austin Peay State   33  1  7  1  1  0  0  0  0  0  0  0  0  1  0  3  27  11  0  .287 
  May 28, 2005  vs  Eastern Kentucky   41  11  13  10  4  0  2  1  0  1  1  0  0  0  0  4  27  11  2  .288 
  May 28, 2005  vs  Austin Peay State   39  8  8  7  2  0  1  9  0  2  0  0  0  0  0  5  30  17  0  .286 
   Totals        1988  358  569  326  106  20  26  230  2  36  24  59  19  34  47  392  1522  651  94  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2005     SE Louisiana   15.0  15  4  4  3  18  2  1  1  1  0  2  2  0  2-4  0  1  0  2.40 
  Feb 19, 2005     SE Louisiana   9.0  13  15  11  6  3  3  0  1  2  0  1  1  0  4-15  0  2  0  5.62 
  Feb 19, 2005     SE Louisiana   9.0  11  3  2  1  2  0  0  0  0  0  0  2  0  5-3  1  2  1  4.64 
  Feb 25, 2005     Marshall   9.0  11  2  1  2  9  0  1  1  0  0  0  2  0  1-2  1  3  1  3.86 
  Feb 26, 2005     Marshall   9.0  8  4  4  6  9  1  0  0  1  0  2  1  0  5-4  2  3  1  3.88 
  Feb 26, 2005     Marshall   9.0  10  7  4  8  9  1  0  0  0  1  0  0  0  3-7  2  4  1  3.90 
  Mar 02, 2005     Troy   8.0  8  8  8  6  7  0  1  1  1  0  0  1  0  3-8  2  5  1  4.50 
  Mar 04, 2005     Louisiana-Monroe   9.0  6  4  3  5  7  2  0  0  0  0  0  0  0  10-4  3  5  2  4.32 
  Mar 05, 2005     Louisiana-Monroe   9.0  11  6  3  4  12  1  0  1  4  0  2  0  1  2-6  3  6  2  4.19 
  Mar 06, 2005     Louisiana-Monroe   9.0  8  5  4  2  5  2  0  2  2  0  0  2  1  4-5  3  7  2  4.17 
  Mar 08, 2005     Alabama State   9.0  11  7  0  4  8  2  0  1  2  0  0  0  0  13-7  4  7  2  3.81 
  Mar 11, 2005     Middle Tennessee   9.0  3  1  0  3  7  1  0  0  0  2  0  1  0  4-1  5  7  2  3.50 
  Mar 12, 2005     Middle Tennessee   9.0  13  8  5  3  8  4  0  0  0  0  2  0  0  9-8  6  7  3  3.61 
  Mar 13, 2005     Middle Tennessee   8.0  10  9  9  8  6  1  0  1  2  2  0  0  0  0-9  6  8  3  4.02 
  Mar 18, 2005     Furman   9.0  6  2  2  2  7  0  0  0  0  0  1  1  0  3-2  7  8  3  3.88 
  Mar 19, 2005     Furman   9.0  8  6  3  5  6  0  0  0  0  0  0  1  1  2-6  7  9  3  3.83 
  Mar 20, 2005     Furman   9.0  15  9  7  5  6  2  1  0  1  0  2  1  0  2-9  7  10  3  4.01 
  Mar 23, 2005     Alabama Crimson Tide  8.0  8  5  3  3  2  2  0  0  2  0  3  2  0  3-5  7  11  3  3.98 
*  Mar 25, 2005     Samford   9.0  11  6  5  6  7  1  0  1  0  0  0  0  0  8-6  8  11  3  4.03 
*  Mar 25, 2005     Samford   7.0  7  1  1  1  5  0  0  0  0  0  0  1  0  3-1  9  11  3  3.93 
*  Mar 26, 2005     Samford   8.0  5  5  4  4  6  0  0  1  0  0  0  0  0  1-5  9  12  3  3.95 
  Mar 29, 2005     Vanderbilt   8.0  16  14  9  3  4  3  0  3  1  0  3  0  0  5-14  9  13  3  4.20 
*  Apr 02, 2005     SEMO   6.0  7  3  2  2  2  1  0  0  1  0  0  2  0  0-3  9  14  3  4.17 
*  Apr 02, 2005     Southeast MO State   9.0  10  3  3  3  7  0  0  0  2  0  1  1  0  6-3  10  14  3  4.12 
*  Apr 03, 2005     SEMO   9.0  9  7  6  6  6  2  0  0  0  0  1  1  0  8-7  11  14  3  4.19 
  Apr 06, 2005     Alabama State   7.0  10  8  3  2  9  1  0  1  0  0  1  0  0  22-8  12  14  3  4.18 
*  Apr 09, 2005     Eastern Illinois   9.0  14  9  7  4  7  3  0  1  0  0  0  2  0  6-9  12  15  3  4.29 
*  Apr 09, 2005     Eastern Illinois   7.0  3  2  2  4  5  1  0  0  0  0  0  2  0  7-2  13  15  3  4.24 
*  Apr 10, 2005     Eastern Illinois   9.0  8  6  2  3  5  2  0  0  1  0  2  0  1  3-6  13  16  3  4.16 
  Apr 12, 2005     South Alabama   8.0  8  7  6  3  4  2  1  1  1  0  1  1  0  2-7  13  17  3  4.24 
  Apr 13, 2005     South Alabama   9.0  13  9  6  7  7  2  0  3  2  0  1  0  0  10-9  14  17  4  4.30 
*  Apr 16, 2005     Eastern Kentucky   8.0  11  5  5  6  6  1  0  0  0  0  0  1  0  1-5  14  18  4  4.34 
*  Apr 16, 2005     Eastern Kentucky   8.0  11  10  10  8  8  3  1  0  1  0  1  1  0  11-10  15  18  4  4.53 
*  Apr 17, 2005     Eastern Kentucky   9.0  6  1  1  0  5  0  0  1  0  0  0  2  0  6-1  16  18  4  4.42 
*  Apr 23, 2005     Morehead State   9.0  8  3  3  2  11  1  0  1  0  0  0  0  0  7-3  17  18  4  4.38 
*  Apr 23, 2005     Morehead State   7.0  8  3  3  4  5  3  0  1  0  0  0  1  0  1-3  17  19  4  4.37 
*  Apr 24, 2005     Morehead State   9.0  10  5  4  4  6  1  1  0  1  0  2  0  0  7-5  18  19  4  4.36 
  Apr 27, 2005     Birmingham-Southern   8.0  13  13  11  6  6  3  0  1  2  0  0  1  0  7-13  18  20  4  4.55 
*  Apr 30, 2005     Tennessee Tech   9.0  7  2  2  4  5  0  0  0  0  0  1  0  0  9-2  19  20  4  4.49 
*  Apr 30, 2005     Tennessee Tech   7.0  5  2  1  0  8  2  0  0  1  0  2  1  0  12-2  20  20  4  4.42 
*  May 01, 2005     Tennessee Tech   9.0  7  3  1  5  8  2  0  0  0  0  0  2  0  14-3  21  20  4  4.33 
  May 03, 2005     Samford   9.0  4  2  1  3  10  2  0  1  2  0  0  1  0  10-2  22  20  5  4.25 
  May 04, 2005     Birmingham-Southern   9.0  6  2  2  5  2  1  0  0  2  0  1  4  0  5-2  23  20  6  4.20 
*  May 07, 2005     UT-Martin   9.0  5  0  0  1  9  1  0  0  0  0  0  1  0  8-0  24  20  6  4.10 
*  May 07, 2005     UT-Martin   7.0  8  4  4  3  9  1  0  0  3  0  1  1  0  6-4  25  20  7  4.12 
*  May 08, 2005     UT-Martin   9.0  7  4  4  1  10  1  1  1  1  0  0  0  0  3-4  25  21  7  4.11 
  May 10, 2005     UAB   9.0  15  8  7  6  7  3  0  0  1  0  0  2  0  3-8  25  22  7  4.18 
  May 11, 2005     UAB   9.0  5  1  1  0  8  0  0  1  0  0  1  2  0  5-1  26  22  7  4.11 
*  May 14, 2005     MURRAY STATE   8.1  13  8  6  3  9  3  0  0  1  1  2  1  0  7-8  26  23  7  4.16 
*  May 14, 2005     MURRAY STATE   7.0  13  8  8  10  7  1  0  0  0  0  1  1  1  14-8  27  23  8  4.26 
*  May 15, 2005     MURRAY STATE   9.0  11  8  5  3  5  0  0  0  0  0  2  1  0  9-8  28  23  9  4.27 
  May 17, 2005     Troy   9.0  14  9  8  2  4  1  1  2  1  0  1  1  0  10-9  29  23  9  4.35 
*  May 20, 2005     Austin Peay State   9.0  6  0  0  1  2  1  0  0  0  0  0  2  0  2-0  30  23  10  4.26 
*  May 20, 2005     Austin Peay State   7.0  10  5  3  4  4  2  0  0  0  0  1  0  0  6-5  31  23  10  4.25 
*  May 21, 2005     Austin Peay State   9.0  9  5  5  6  4  1  0  0  0  0  0  3  0  11-5  32  23  10  4.27 
  May 26, 2005     Eastern Kentucky   7.0  6  1  1  2  5  2  0  0  0  0  1  1  0  8-1  33  23  10  4.22 
  May 27, 2005     Austin Peay State   9.0  7  4  4  3  11  2  0  0  1  0  1  1  0  1-4  33  24  10  4.22 
  May 28, 2005     Eastern Kentucky   9.0  12  6  6  7  7  2  1  1  1  1  1  0  0  11-6  34  24  10  4.25 
  May 28, 2005     Austin Peay State   10.0  13  7  6  7  6  3  0  3  1  0  1  0  0  8-7  35  24  10  4.28 
   Totals        507.1  546  314  241  230  392  85  10  33  45  7  45  58  5  358-314  35  24  10  4.28 

* = Ohio Valley game