Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jake Ball | .363 | 59-58 | 223 | 42 | 81 | 14 | 2 | 2 | 42 | 30 | 4 | 29 | 6-12 |
| Winston Pearson | .341 | 56-56 | 232 | 51 | 79 | 12 | 5 | 8 | 51 | 28 | 1 | 52 | 7-8 |
| Clint Carroll | .324 | 58-57 | 213 | 47 | 69 | 19 | 2 | 0 | 23 | 23 | 13 | 44 | 8-10 |
| Brian Piazza | .319 | 59-57 | 229 | 36 | 73 | 9 | 6 | 3 | 42 | 15 | 6 | 34 | 3-8 |
| Jason Horn | .278 | 54-48 | 162 | 29 | 45 | 8 | 3 | 0 | 25 | 17 | 6 | 34 | 9-14 |
| Richard Turner | .261 | 47-44 | 165 | 17 | 43 | 4 | 1 | 0 | 18 | 12 | 7 | 25 | 0-1 |
| Brian Haskins | .260 | 56-48 | 177 | 22 | 46 | 13 | 0 | 1 | 35 | 24 | 3 | 39 | 0-1 |
| Bret Pettus | .251 | 53-51 | 167 | 34 | 42 | 8 | 0 | 0 | 17 | 20 | 5 | 29 | 2-2 |
| Austin Stein | .251 | 58-57 | 211 | 37 | 53 | 13 | 1 | 8 | 51 | 34 | 6 | 50 | 0-1 |
| ---------- | |||||||||||||
| Matt Helland | .333 | 1-1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Matt Page | .205 | 16-8 | 39 | 5 | 8 | 3 | 0 | 0 | 4 | 7 | 0 | 5 | 0-0 |
| Cory Tucker | .200 | 32-14 | 55 | 18 | 11 | 2 | 0 | 0 | 3 | 5 | 2 | 16 | 1-2 |
| Ray Bearden | .159 | 36-32 | 107 | 18 | 17 | 1 | 0 | 4 | 15 | 13 | 6 | 31 | 0-1 |
| Preston Kelley | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| Matthew Darwin | .000 | 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Brian Booth | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Clark Jinks | .000 | 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Danny Andres | .000 | 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Mitch Miller | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Brett Harris | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tony Drinkard | .000 | 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Lee Drinkard | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Donovan Hand | .000 | 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Josh Forrest | .000 | 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jon Clements | .000 | 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .286 | 59-59 | 1988 | 358 | 569 | 106 | 20 | 26 | 326 | 230 | 59 | 392 | 36-60 |
| Opponents | .272 | 59-59 | 2005 | 314 | 546 | 85 | 10 | 33 | 284 | 230 | 45 | 392 | 51-72 |
| LOB - Team (469), Opp (479). DPs turned - Team (58), Opp (53). IBB - Team (2), PETTUS,Bret 1, TURNER,Richa 1, Opp (5). Picked off - CARROLL,Clin 2, BEARDEN,Ray 1, PEARSON,Wins 1, PIAZZA,Brian 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Donovan Hand | 2.77 | 10-3 | 19-7 | 1 | 0/2 | 0 | 78.0 | 74 | 35 | 24 | 19 | 62 |
| Matthew Darwin | 4.22 | 2-4 | 16-11 | 0 | 0/0 | 0 | 59.2 | 62 | 37 | 28 | 25 | 29 |
| Jon Clements | 4.86 | 3-5 | 16-13 | 4 | 0/0 | 0 | 76.0 | 81 | 48 | 41 | 29 | 62 |
| Josh Forrest | 5.67 | 3-2 | 17-12 | 0 | 0/0 | 1 | 60.1 | 76 | 49 | 38 | 31 | 53 |
| ---------- | ||||||||||||
| Lee Drinkard | 1.77 | 8-2 | 22-0 | 0 | 0/1 | 5 | 45.2 | 42 | 15 | 9 | 21 | 41 |
| Danny Andres | 2.90 | 1-3 | 20-3 | 0 | 0/0 | 1 | 49.2 | 45 | 21 | 16 | 18 | 36 |
| Clark Jinks | 3.91 | 6-1 | 19-5 | 0 | 0/0 | 2 | 46.0 | 51 | 25 | 20 | 24 | 35 |
| Mitch Miller | 4.42 | 0-0 | 12-0 | 0 | 0/1 | 0 | 18.1 | 20 | 10 | 9 | 13 | 11 |
| Brian Booth | 5.06 | 0-1 | 7-0 | 0 | 0/0 | 1 | 10.2 | 8 | 6 | 6 | 10 | 9 |
| Brett Harris | 6.91 | 2-0 | 15-0 | 0 | 0/0 | 0 | 27.1 | 33 | 29 | 21 | 14 | 21 |
| Tony Drinkard | 7.32 | 0-3 | 20-8 | 0 | 0/0 | 0 | 35.2 | 54 | 39 | 29 | 26 | 33 |
| Totals | 4.28 | 35-24 | 59-59 | 5 | 2/2 | 10 | 507.1 | 546 | 314 | 241 | 230 | 392 |
| Opponents | 4.92 | 24-35 | 59-59 | 8 | 2/0 | 6 | 501.0 | 569 | 358 | 274 | 230 | 392 |
| PB - Team (22), TURNER,Richa 17, BEARDEN,Ray 5, Opp (15). Pickoffs - Team (11), DARWIN,Matth 4, TURNER,Richa 2, HAND,Donovan 2, FORREST,Josh 1, MILLER,Mitch 1, ANDRES,Danny 1, Opp (5). SBA/ATT - TURNER,Richa (32-47), BEARDEN,Ray (19-22), DARWIN,Matth (8-13), HAND,Donovan (7-12), JINKS,Clark (7-11), DRINKARD,Ton (10-10), CLEMENTS,Jon (4-8), DRINKARD,Lee (4-4), ANDRES,Danny (3-4), FORREST,Josh (1-3), HARRIS,Brett (3-3), MILLER,Mitch (2-2), BOOTH,Brian (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Danny Andres | 15 | 1 | 14 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Clark Jinks | 9 | 1 | 8 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Mitch Miller | 6 | 0 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Brian Booth | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Preston Kelley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brian Haskins | 477 | 457 | 16 | 4 | .992 | 45 | 0 | 0 | .000 | 0 | 0 |
| Richard Turner | 332 | 295 | 34 | 3 | .991 | 0 | 32 | 15 | .681 | 17 | 0 |
| Ray Bearden | 107 | 96 | 9 | 2 | .981 | 0 | 19 | 3 | .864 | 5 | 0 |
| Brian Piazza | 119 | 113 | 2 | 4 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jon Clements | 27 | 6 | 20 | 1 | .963 | 2 | 4 | 4 | .500 | 0 | 0 |
| Cory Tucker | 80 | 28 | 49 | 3 | .963 | 9 | 0 | 0 | .000 | 0 | 0 |
| Jason Horn | 105 | 98 | 3 | 4 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| Donovan Hand | 21 | 6 | 14 | 1 | .952 | 0 | 7 | 5 | .583 | 0 | 0 |
| Matthew Darwin | 21 | 3 | 17 | 1 | .952 | 0 | 8 | 5 | .615 | 0 | 0 |
| Austin Stein | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| Clint Carroll | 223 | 125 | 84 | 14 | .937 | 15 | 0 | 0 | .000 | 0 | 0 |
| Jake Ball | 296 | 84 | 192 | 20 | .932 | 46 | 0 | 0 | .000 | 0 | 0 |
| Winston Pearson | 74 | 67 | 2 | 5 | .932 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bret Pettus | 267 | 100 | 148 | 19 | .929 | 40 | 0 | 0 | .000 | 0 | 0 |
| Josh Forrest | 11 | 2 | 8 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
| Matt Helland | 5 | 0 | 4 | 1 | .800 | 1 | 0 | 0 | .000 | 0 | 0 |
| Matt Page | 14 | 2 | 9 | 3 | .786 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lee Drinkard | 11 | 2 | 6 | 3 | .727 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Tony Drinkard | 6 | 1 | 3 | 2 | .667 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Brett Harris | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 2267 | 1522 | 651 | 94 | .959 | 58 | 51 | 21 | .708 | 22 | 0 |
| Opponents | 2179 | 1503 | 589 | 87 | .960 | 53 | 36 | 24 | .600 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Jacksonville State | 45 | 30 | 44 | 40 | 45 | 42 | 51 | 28 | 31 | 2 | 358 | Opponents | 38 | 35 | 36 | 48 | 32 | 43 | 32 | 26 | 21 | 3 | 314 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-5 | 1-5 | 2-6 | 1-2 | 4-1 | 4-1 | 3-2 | 5-0 | 3-0 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-0 | 6-1 | 4-2 | 3-3 | 3-4 | 2-3 | 3-2 | 4-3 | 2-3 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-3 | 18-6 | 23-4 | 25-2 | 23-2 | 23-3 | 15-1 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-6 | 8-12 | 9-15 | 6-17 | 6-17 | 6-17 | 4-14 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-15 | 9-6 | 3-5 | 4-5 | 6-5 | 6-4 | 7-6 | 5-3 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 10336 | 29 | 356 |
| AWAY | 17580 | 29 | 606 |
| TOTAL | 27916 | 58 | 481 |