Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 18, 2004    ALABAMA  W  4-3       1-0-0  0-0-0   FORREST,Josh (W 1-0)  2463  2:17 
  Feb 20, 2004  at  #2 LSU    1-6  L     1-1-0  0-0-0   WYNNS,Bobby (L 0-1)  7448  2:41 
  Feb 21, 2004  at  #2 LSU    2-14  L     1-2-0  0-0-0   ANDRES,Danny (L 0-1)  7528  2:44 
  Feb 22, 2004  at  #2 LSU    1-19  L     1-3-0  0-0-0   PALMER,C.R. (L 0-1)  7494  2:30 
  Feb 27, 2004    MIDDLE TENNESSEE  W  2-1       2-3-0  0-0-0   WYNNS,Bobby (W 1-1)  283  2:26 
  Feb 28, 2004    MIDDLE TENNESSEE    2-8  L     2-4-0  0-0-0   ANDRES,Danny (L 0-2)  682  2:56 
  Feb 29, 2004    MIDDLE TENNESSEE  W  5-3       3-4-0  0-0-0   PALMER,C.R. (W 1-1)  568  3:32 
  Mar 03, 2004    SOUTH ALABAMA    2-5  L     3-5-0  0-0-0   FORREST,Josh (L 1-1)  351  2:51 
  Mar 06, 2004  at  Louisiana-Monroe  W  2-0       4-5-0  0-0-0   WYNNS,Bobby (W 2-1)  475  2:22 
  Mar 06, 2004  at  Louisiana-Monroe    1-6  L     4-6-0  0-0-0   PALMER,C.R. (L 1-2)  582  3:00 
  Mar 07, 2004  at  Louisiana-Monroe    2-3  L     4-7-0  0-0-0   ANDRES,Danny (L 0-3)  415  2:24 
  Mar 09, 2004    TOLEDO  W  16-3       5-7-0  0-0-0   CLEMENTS,Jon (W 1-0)  100  2:44 
  Mar 12, 2004    NORTHWESTERN STATE    2-9  L     5-8-0  0-0-0   WYNNS,Bobby (L 2-2)  225  2:44 
  Mar 13, 2004    NORTHWESTERN STATE  W  6-2       6-8-0  0-0-0   PALMER,C.R. (W 2-2)  335  2:29 
  Mar 14, 2004    NORTHWESTERN STATE    4-19  L     6-9-0  0-0-0   FORREST,Josh (L 1-2)  311  3:16 
  Mar 16, 2004  at  UAB    6-8  L     6-10-0  0-0-0   CLEMENTS,Jon (L 1-1)  317  2:39 
  Mar 19, 2004    PURDUE    0-6  L     6-11-0  0-0-0   PALMER,C.R. (L 2-3)  225  2:46 
  Mar 20, 2004    PURDUE    7-13  L     6-12-0  0-0-0   ANDRES,Danny (L 0-4)  335  2:51 
  Mar 21, 2004    PURDUE    5-7  L     6-13-0  0-0-0   BOOTH,Brian (L 0-1)  388  3:08 
*  Mar 27, 2004    SAMFORD  W  7-3       7-13-0  1-0-0   PALMER,C.R. (W 3-3)  455  2:43 
*  Mar 27, 2004    SAMFORD  W  4-0       8-13-0  2-0-0   WYNNS,Bobby (W 3-2)  225  1:19 
*  Mar 28, 2004    SAMFORD  W  11-3       9-13-0  3-0-0   FORREST,Josh (W 2-2)  365  2:11 
  Mar 31, 2004  at  Alabama State  W  19-8       10-13-0  3-0-0   ANDRES,Danny (W 1-4)  125  2:41 
*  Apr 03, 2004    SOUTHEAST MISSOURI  W  12-2       11-13-0  4-0-0   PALMER,C.R. (W 4-3)  333  2:38 
*  Apr 03, 2004    SOUTHEAST MISSOURI    3-10  L     11-14-0  4-1-0   WYNNS,Bobby (L 3-3)  333  2:11 
*  Apr 04, 2004    SOUTHEAST MISSOURI  W  15-14       12-14-0  5-1-0   GOODSON,Robb (W 1-0)  222  3:41 
  Apr 06, 2004  at  Birmingham-Southern    4-6  L     12-15-0  5-1-0   ANDRES,Danny (L 1-5)  145  2:38 
  Apr 07, 2004    ALABAMA STATE  W  9-2       13-15-0  5-1-0   CLEMENTS,Jon (W 2-1)  111  2:36 
*  Apr 09, 2004  at  Eastern Illinois  W  3-2       14-15-0  6-1-0   PALMER,C.R. (W 5-3)  195  2:34 
*  Apr 09, 2004  at  Eastern Illinois    5-9  L     14-16-0  6-2-0   WYNNS,Bobby (L 3-4)  198  2:08 
*  Apr 10, 2004  at  Eastern Illinois    3-4  L     14-17-0  6-3-0   GOODSON,Robb (L 1-1)  202  2:31 
*  Apr 17, 2004    EASTERN KENTUCKY    5-8  L     14-18-0  6-4-0   GOODSON,Robb (L 1-2)  373  2:50 
*  Apr 17, 2004    EASTERN KENTUCKY    1-10  L     14-19-0  6-5-0   ANDRES,Danny (L 1-6)  225  2:12 
*  Apr 18, 2004    EASTERN KENTUCKY  W  19-5       15-19-0  7-5-0   WYNNS,Bobby (W 4-4)  375  2:54 
  Apr 20, 2004    TROY STATE    2-5  L     15-20-0  7-5-0   CLEMENTS,Jon (L 2-2)  775  2:24 
*  Apr 24, 2004  at  Morehead State  W  13-4       16-20-0  8-5-0   PALMER,C.R. (W 6-3)  215  2:58 
*  Apr 24, 2004  at  Morehead State  W  2-0       17-20-0  9-5-0   WYNNS,Bobby (W 5-4)  215  1:39 
*  Apr 25, 2004  at  Morehead State    10-17  L     17-21-0  9-6-0   FORREST,Josh (L 2-3)  185  3:01 
*  May 01, 2004    TENNESSEE TECH  W  11-4       18-21-0  10-6-0   PALMER,C.R. (W 7-3)  371  2:50 
*  May 01, 2004    TENNESSEE TECH  W  7-1       19-21-0  11-6-0   WYNNS,Bobby (W 6-4)  211  1:54 
*  May 02, 2004    TENNESSEE TECH  W  7-6       20-21-0  12-6-0   GOODSON,Robb (W 2-2)  250  2:45 
  May 04, 2004  at  Samford  W  9-4       21-21-0  12-6-0   CLEMENTS,Jon (W 3-2)  325  3:03 
*  May 08, 2004  at  Tennessee-Martin  W  13-4       22-21-0  13-6-0   PALMER,C.R. (W 8-3)  135  3:07 
*  May 08, 2004  at  Tennessee-Martin  W  10-8       23-21-0  14-6-0   WYNNS,Bobby (W 7-4)  130  2:35 
*  May 09, 2004  at  Tennessee-Martin    16-21  L     23-22-0  14-7-0   ANDRES,Danny (L 1-7)  149  3:28 
  May 11, 2004    UAB  W  3-2       24-22-0  14-7-0   DRINKARD,Ton (W 1-0)  438  2:22 
*  May 15, 2004    MURRAY STATE    4-6  L     24-23-0  14-8-0   PALMER,C.R. (L 8-4)  350  2:18 
*  May 15, 2004    MURRAY STATE    0-3  L     24-24-0  14-9-0   WYNNS,Bobby (L 7-5)  333  1:29 
*  May 16, 2004    MURRAY STATE  W  9-2       25-24-0  15-9-0   DRINKARD,Ton (W 2-0)  444  2:17 
  May 18, 2004  at  Troy State  W  5-4       26-24-0  15-9-0   BOOTH,Brian (W 1-1)  701  2:23 
*  May 21, 2004  at  Austin Peay    4-9  L     26-25-0  15-10-0   PALMER,C.R. (L 8-5)  469  233  
*  May 21, 2004  at  Austin Peay    1-3  L     26-26-0  15-11-0   WYNNS,Bobby (L 7-6)  -  1:44 
*  May 22, 2004  at  Austin Peay  W  11-10       27-26-0  16-11-0   ANDRES,Danny (W 2-7)  361  3:25 
^  May 26, 2004  vs  Eastern Kentucky  W  15-0       28-26-0  16-11-0   WYNNS,Bobby (W 8-6)  428  3:08 
^  May 27, 2004  vs  Eastern Illinois  W  5-3       29-26-0  16-11-0   PALMER,C.R. (W 9-5)  257  3:25 
^  May 28, 2004  vs  Samford  W  13-5       30-26-0  16-11-0   ANDRES,Danny (W 3-7)  256  3:11 
^  May 29, 2004  vs  Southeast Missouri    6-7  L     30-27-0  16-11-0   ANDRES,Danny (L)  0  3:29 
^  May 29, 2004  vs  Southeast Missouri  W  5-1       31-27-0  16-11-0   WYNNS,Bobby (W 9-6)  354  1:54 
&  Jun 04, 2004  at  #5 Georgia Tech    3-16  L     31-28-0  16-11-0   WYNNS,Bobby (L 9-7)  0  2:45 
&  Jun 05, 2004  vs  Mississippi State    6-7  L     31-29-0  16-11-0   PALMER,C.R. (L 9-6)  821  2:37 

* = Conference game
^ = OVC Tournament
& = NCAA Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2004    Alabama   30  4  7  4  0  0  2  1  0  1  0  0  0  0  1  6  27  11  2  .233 
  Feb 20, 2004  at  LSU   31  1  6  1  0  0  0  1  0  1  1  0  0  1  0  11  24  4  4  .213 
  Feb 21, 2004  at  LSU   33  2  8  2  3  0  1  2  0  1  0  0  0  0  2  6  24  15  3  .223 
  Feb 22, 2004  at  LSU   28  1  4  0  2  0  0  0  0  0  0  0  0  0  0  7  18  4  2  .205 
  Feb 27, 2004    Middle Tennessee   31  2  6  2  0  0  1  1  0  0  0  0  0  0  0  13  27  8  4  .203 
  Feb 28, 2004    Middle Tennessee   37  2  8  2  0  0  0  0  0  0  0  0  0  0  1  6  27  7  1  .205 
  Feb 29, 2004    Middle Tennessee   33  5  8  5  1  0  1  3  1  0  0  1  0  0  0  7  27  8  0  .211 
  Mar 03, 2004    South Alabama   28  2  2  2  0  0  1  5  0  1  1  1  0  0  0  11  27  9  0  .195 
  Mar 06, 2004  at  Louisiana-Monroe   32  2  7  2  1  0  1  2  0  1  0  0  1  0  0  7  27  11  0  .198 
  Mar 06, 2004  at  Louisiana-Monroe   29  1  4  0  1  0  0  3  0  1  1  1  0  0  0  8  24  11  4  .192 
  Mar 07, 2004  at  Louisiana-Monroe   31  2  7  2  2  0  0  2  0  0  0  1  0  0  1  8  24  15  1  .195 
  Mar 09, 2004    Toledo   41  16  15  13  3  2  2  7  0  1  0  4  0  0  0  9  27  12  2  .214 
  Mar 12, 2004    Northwestern State   32  2  7  1  2  0  0  2  0  0  0  1  0  0  1  14  27  11  3  .214 
  Mar 13, 2004    Northwestern State   37  6  13  6  2  0  0  1  0  2  0  0  0  0  0  5  27  9  2  .225 
  Mar 14, 2004    Northwestern State   33  4  8  3  0  1  0  3  0  0  0  2  0  0  2  7  27  10  2  .226 
  Mar 16, 2004  at  UAB   35  6  9  6  0  0  1  3  0  1  0  0  0  1  1  7  24  10  2  .228 
  Mar 19, 2004    Purdue   32  0  4  0  1  0  0  0  0  1  0  0  0  0  0  11  27  10  1  .222 
  Mar 20, 2004    Purdue   37  7  10  7  2  0  2  3  0  0  0  0  0  1  0  4  27  11  3  .225 
  Mar 21, 2004    Purdue   37  5  9  5  1  0  1  7  0  2  0  0  0  0  0  13  27  9  2  .226 
*  Mar 27, 2004    Samford   33  7  10  7  2  3  1  4  0  3  0  0  0  0  1  4  27  7  1  .230 
*  Mar 27, 2004    Samford   23  4  5  4  1  1  0  4  0  0  0  0  0  1  1  1  21  10  1  .230 
*  Mar 28, 2004    Samford   39  11  14  10  3  0  1  2  0  0  0  0  0  1  0  5  27  10  3  .237 
  Mar 31, 2004  at  Alabama State   32  19  14  17  6  0  1  12  0  1  0  5  0  1  2  1  21  15  1  .245 
*  Apr 03, 2004    Southeast Missouri   36  12  14  12  4  0  1  5  0  0  1  1  0  0  1  8  27  15  2  .252 
*  Apr 03, 2004    Southeast Missouri   26  3  5  3  1  0  1  4  0  0  0  2  0  0  0  4  21  10  0  .250 
*  Apr 04, 2004    Southeast Missouri   38  15  15  13  3  1  3  12  1  1  0  4  1  2  2  9  30  9  2  .256 
  Apr 06, 2004  at  Birmingham-Southern   33  4  7  4  1  0  0  4  0  0  0  1  0  1  0  5  24  9  2  .255 
  Apr 07, 2004    Alabama State   32  9  10  9  2  1  2  7  0  0  1  2  0  0  0  2  27  11  1  .257 
*  Apr 09, 2004  at  Eastern Illinois   33  3  8  3  1  0  0  4  0  1  1  2  1  0  0  7  27  8  0  .256 
*  Apr 09, 2004  at  Eastern Illinois   28  5  7  5  2  0  3  5  1  0  0  0  0  1  0  6  18  6  1  .256 
*  Apr 10, 2004  at  Eastern Illinois   34  3  8  3  1  0  1  1  0  0  0  0  0  0  2  4  26  12  1  .255 
*  Apr 17, 2004    Eastern Kentucky   36  5  11  5  5  0  0  7  0  0  0  1  0  1  2  5  27  9  2  .257 
*  Apr 17, 2004    Eastern Kentucky   28  1  9  1  2  0  0  3  0  1  0  0  0  0  1  8  21  9  2  .259 
*  Apr 18, 2004    Eastern Kentucky   39  19  20  19  4  1  4  11  0  1  1  1  0  1  2  4  27  14  3  .268 
  Apr 20, 2004    Troy State   33  2  5  2  0  1  0  2  0  1  0  0  0  0  0  13  27  17  0  .264 
*  Apr 24, 2004  at  Morehead State   43  13  14  12  2  0  3  4  0  3  0  0  0  1  1  5  27  7  2  .267 
*  Apr 24, 2004  at  Morehead State   28  2  7  1  2  0  0  0  0  0  0  1  0  0  1  8  21  7  0  .266 
*  Apr 25, 2004  at  Morehead State   41  10  16  10  1  0  4  5  0  0  0  0  0  1  0  6  24  8  0  .270 
*  May 01, 2004    Tennessee Tech   38  11  15  10  1  2  1  7  0  2  1  1  0  1  0  6  27  10  3  .274 
*  May 01, 2004    Tennessee Tech   27  7  11  7  2  0  2  3  0  1  1  1  0  0  1  5  21  4  0  .277 
*  May 02, 2004    Tennessee Tech   35  7  13  7  3  1  1  3  1  0  1  1  0  0  1  5  27  10  0  .279 
  May 04, 2004  at  Samford   42  9  15  7  1  0  1  5  0  2  0  0  1  2  1  6  27  12  2  .281 
*  May 08, 2004  at  Tennessee-Martin   43  13  16  10  4  0  2  4  0  2  0  0  0  0  1  4  27  7  1  .284 
*  May 08, 2004  at  Tennessee-Martin   37  10  16  10  4  0  4  1  0  1  0  0  0  0  0  6  21  7  3  .288 
*  May 09, 2004  at  Tennessee-Martin   39  16  14  15  1  0  4  7  0  0  0  0  0  1  1  6  24  11  3  .290 
  May 11, 2004    UAB   30  3  7  2  1  0  0  7  0  1  0  0  0  0  1  9  27  16  1  .288 
*  May 15, 2004    Murray State   34  4  8  4  2  0  0  1  0  0  0  0  1  0  1  7  27  9  1  .287 
*  May 15, 2004    Murray State   24  0  2  0  0  0  0  0  0  0  0  0  0  0  0  4  21  10  1  .284 
*  May 16, 2004    Murray State   37  9  10  9  2  1  1  2  0  0  0  1  0  0  0  11  27  10  1  .284 
  May 18, 2004  at  Troy State   33  5  6  4  2  0  1  1  0  0  0  0  0  1  1  11  27  12  1  .282 
*  May 21, 2004  at  Austin Peay   36  4  9  4  3  0  1  0  0  0  0  0  1  0  0  3  24  15  3  .281 
*  May 21, 2004  at  Austin Peay   24  1  3  1  1  0  1  1  0  0  0  0  0  0  0  8  18  9  0  .279 
*  May 22, 2004  at  Austin Peay   36  11  11  9  5  1  1  8  1  1  0  0  1  2  2  7  27  14  5  .280 
  May 26, 2004  vs  Eastern Kentucky   42  15  22  13  4  0  3  7  1  1  1  0  0  2  1  8  27  13  1  .285 
  May 27, 2004  vs  Eastern Illinois   36  5  10  5  0  1  1  5  0  2  0  3  0  0  0  9  27  6  3  .285 
  May 28, 2004  vs  Samford   35  13  14  13  4  1  1  8  1  1  0  1  1  1  1  5  27  9  0  .287 
  May 29, 2004  vs  Southeast Missouri   38  6  10  6  0  0  1  5  0  0  1  0  1  1  2  5  32  10  1  .287 
  May 29, 2004  vs  Southeast Missouri   29  5  5  4  1  0  0  1  0  0  0  0  1  0  0  6  27  9  0  .285 
  Jun 04, 2004  at  Georgia Tech   34  3  10  3  1  0  0  1  0  0  1  2  0  1  1  7  24  8  4  .285 
  Jun 05, 2004  vs  Mississippi State   37  6  10  6  1  0  4  2  1  0  0  1  0  0  1  2  27  9  0  .285 
   Totals        2028  380  578  352  107  18  68  221  8  39  13  42  10  26  41  405  1522  598  96  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2004     Alabama   9.0  6  3  3  1  13  3  0  1  2  0  0  1  0  4-3  1  0  0  3.00 
  Feb 20, 2004     LSU   8.0  10  6  3  4  13  0  0  1  1  0  0  0  0  1-6  1  1  0  3.18 
  Feb 21, 2004     LSU   8.0  14  14  11  5  2  2  1  0  3  0  1  3  0  2-14  1  2  0  6.12 
  Feb 22, 2004     LSU   6.0  20  19  12  4  6  4  0  0  0  0  1  0  0  1-19  1  3  0  8.42 
  Feb 27, 2004     Middle Tennessee   9.0  4  1  1  2  10  1  0  0  0  0  1  0  0  2-1  2  3  1  6.75 
  Feb 28, 2004     Middle Tennessee   9.0  12  8  7  7  11  4  0  0  5  2  2  0  0  2-8  2  4  1  6.80 
  Feb 29, 2004     Middle Tennessee   9.0  7  3  3  3  10  0  0  1  0  0  1  1  0  5-3  3  4  2  6.21 
  Mar 03, 2004     South Alabama   9.0  12  5  5  3  8  4  0  1  2  0  2  0  0  2-5  3  5  2  6.04 
  Mar 06, 2004     Louisiana-Monroe   9.0  5  0  0  4  4  0  0  0  0  0  3  0  0  2-0  4  5  3  5.33 
  Mar 06, 2004     Louisiana-Monroe   8.0  10  6  6  8  4  1  1  1  1  0  1  1  0  1-6  4  6  3  5.46 
  Mar 07, 2004     Louisiana-Monroe   8.0  7  3  3  3  8  1  0  0  2  0  0  0  0  2-3  4  7  3  5.28 
  Mar 09, 2004     Toledo   9.0  9  3  3  4  10  0  0  0  3  0  1  5  0  16-3  5  7  3  5.08 
  Mar 12, 2004     Northwestern State   9.0  12  9  6  5  11  1  1  0  1  0  2  1  0  2-9  5  8  3  5.15 
  Mar 13, 2004     Northwestern State   9.0  6  2  0  2  11  0  1  0  2  0  0  0  0  6-2  6  8  3  4.76 
  Mar 14, 2004     Northwestern State   9.0  22  19  16  7  10  6  0  1  3  0  2  0  0  4-19  6  9  3  5.55 
  Mar 16, 2004     UAB   8.0  12  8  5  2  10  3  0  0  1  0  0  1  0  6-8  6  10  3  5.56 
  Mar 19, 2004     Purdue   9.0  12  6  6  3  13  3  0  0  2  0  1  1  0  0-6  6  11  3  5.59 
  Mar 20, 2004     Purdue   9.0  19  13  12  1  7  5  1  0  0  0  1  2  0  7-13  6  12  3  5.96 
  Mar 21, 2004     Purdue   9.0  12  7  5  5  11  2  0  0  2  0  2  1  0  5-7  6  13  3  5.91 
*  Mar 27, 2004     Samford   9.0  10  3  3  2  11  1  0  0  2  0  1  0  0  7-3  7  13  4  5.76 
*  Mar 27, 2004     Samford   7.0  4  0  0  0  7  0  0  0  0  0  0  2  0  4-0  8  13  4  5.53 
*  Mar 28, 2004     Samford   9.0  9  3  1  0  11  0  0  0  0  0  1  1  0  11-3  9  13  4  5.31 
  Mar 31, 2004     Alabama State   7.0  11  8  2  2  6  2  0  0  1  0  0  0  0  19-8  10  13  4  5.22 
*  Apr 03, 2004     Southeast Missouri   9.0  4  2  2  3  6  2  0  0  1  0  0  1  0  12-2  11  13  5  5.07 
*  Apr 03, 2004     Southeast Missouri   7.0  12  10  10  6  2  2  0  1  4  0  0  1  0  3-10  11  14  5  5.33 
*  Apr 04, 2004     Southeast Missouri   10.0  10  14  5  9  10  4  0  0  2  0  2  0  0  15-14  12  14  5  5.29 
  Apr 06, 2004     Birmingham-Southern   8.0  10  6  3  1  8  1  1  1  2  0  1  0  0  4-6  12  15  5  5.23 
  Apr 07, 2004     Alabama State   9.0  6  2  2  3  6  1  0  0  2  0  0  1  0  9-2  13  15  6  5.11 
*  Apr 09, 2004     Eastern Illinois   9.0  8  2  2  4  14  2  0  0  1  0  0  0  0  3-2  14  15  7  4.99 
*  Apr 09, 2004     Eastern Illinois   6.0  12  9  8  4  9  3  0  1  1  0  1  0  0  5-9  14  16  7  5.16 
*  Apr 10, 2004     Eastern Illinois   8.2  10  4  4  6  6  1  0  1  1  0  1  2  1  3-4  14  17  7  5.12 
*  Apr 17, 2004     Eastern Kentucky   9.0  9  8  4  4  7  1  0  1  0  0  2  0  1  5-8  14  18  7  5.09 
*  Apr 17, 2004     Eastern Kentucky   7.0  16  10  6  1  10  2  0  1  1  0  0  1  0  1-10  14  19  7  5.15 
*  Apr 18, 2004     Eastern Kentucky   9.0  13  5  5  2  9  4  0  0  1  0  1  1  0  19-5  15  19  7  5.15 
  Apr 20, 2004     Troy State   9.0  12  5  5  1  6  2  0  2  1  1  0  2  0  2-5  15  20  7  5.14 
*  Apr 24, 2004     Morehead State   9.0  8  4  4  0  10  0  0  2  3  0  0  1  0  13-4  16  20  7  5.11 
*  Apr 24, 2004     Morehead State   7.0  5  0  0  1  6  1  0  0  1  0  0  1  0  2-0  17  20  7  5.00 
*  Apr 25, 2004     Morehead State   8.0  14  17  17  2  6  4  0  4  0  0  4  0  0  10-17  17  21  7  5.35 
*  May 01, 2004     Tennessee Tech   9.0  8  4  0  1  11  1  0  0  1  0  1  2  0  11-4  18  21  7  5.20 
*  May 01, 2004     Tennessee Tech   7.0  7  1  1  0  12  0  0  0  0  0  0  1  0  7-1  19  21  7  5.12 
*  May 02, 2004     Tennessee Tech   9.0  9  6  6  4  11  1  0  1  1  0  0  1  0  7-6  20  21  7  5.14 
  May 04, 2004     Samford   9.0  9  4  3  3  6  1  0  0  0  0  1  2  0  9-4  21  21  7  5.09 
*  May 08, 2004     Tennessee-Martin   9.0  11  4  4  3  9  1  0  1  1  0  1  0  0  13-4  22  21  7  5.06 
*  May 08, 2004     Tennessee-Martin   7.0  11  8  4  4  9  2  0  1  2  0  1  0  0  10-8  23  21  7  5.06 
*  May 09, 2004     Tennessee-Martin   8.0  21  21  14  5  4  4  0  3  0  0  1  1  1  16-21  23  22  7  5.29 
  May 11, 2004     UAB   9.0  8  2  2  5  6  1  0  1  0  0  0  1  0  3-2  24  22  8  5.21 
*  May 15, 2004     Murray State   9.0  14  6  6  2  11  1  0  0  1  0  0  0  0  4-6  24  23  8  5.23 
*  May 15, 2004     Murray State   7.0  4  3  2  2  8  0  0  0  0  0  0  0  0  0-3  24  24  8  5.19 
*  May 16, 2004     Murray State   9.0  8  2  1  2  10  0  1  0  2  0  2  1  0  9-2  25  24  8  5.09 
  May 18, 2004     Troy State   9.0  10  4  2  8  9  2  0  1  1  1  0  2  0  5-4  26  24  9  5.03 
*  May 21, 2004     Austin Peay   8.0  10  9  7  4  5  2  0  1  0  0  1  1  0  4-9  26  25  9  5.08 
*  May 21, 2004     Austin Peay   6.0  11  3  3  0  0  1  1  0  1  0  3  3  0  1-3  26  26  9  5.07 
*  May 22, 2004     Austin Peay   9.0  12  10  6  5  4  2  0  1  2  0  2  1  0  11-10  27  26  10  5.09 
  May 26, 2004     Eastern Kentucky   9.0  5  0  0  3  6  1  0  0  0  0  1  2  0  15-0  28  26  10  4.99 
  May 27, 2004     Eastern Illinois   9.0  7  3  2  3  8  2  0  0  0  0  0  0  0  5-3  29  26  11  4.93 
  May 28, 2004     Samford   9.0  11  5  5  2  11  1  0  1  0  0  1  0  0  13-5  30  26  11  4.93 
  May 29, 2004     Southeast Missouri   10.2  19  7  6  2  5  2  1  1  0  0  0  2  0  6-7  30  27  11  4.94 
  May 29, 2004     Southeast Missouri   9.0  10  1  1  0  5  2  0  0  0  0  0  2  0  5-1  31  27  11  4.86 
  Jun 04, 2004     Georgia Tech   8.0  20  16  15  5  8  1  0  3  3  0  1  0  0  3-16  31  28  11  5.06 
  Jun 05, 2004     Mississippi State   9.0  8  7  7  4  5  3  0  1  0  0  2  1  0  6-7  31  29  11  5.09 
   Totals        507.1  627  373  287  191  485  104  9  36  69  4  53  54  3  380-373  31  29  11  5.09 

* = Ohio Valley game