|
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WHIGHAM,Takwain | * | 7-11 | 5-9 | 2-3 | 0-5 | 5 | 3 | 21 | 3 | 3 | 0 | 3 | 20 |
| 23 | DANIELS,Sheldon | * | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 |
| 24 | RUMPH,Larry | * | 4-6 | 0-0 | 0-0 | 0-2 | 2 | 4 | 8 | 2 | 2 | 0 | 3 | 23 |
| 32 | EUTSEY,Willie | * | 2-3 | 0-0 | 2-4 | 2-5 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 15 |
| 42 | SCREWS,Joseph | * | 5-12 | 0-0 | 2-4 | 4-9 | 13 | 3 | 12 | 0 | 2 | 6 | 0 | 28 |
| 10 | HAMILTON,James | - | 3-4 | 1-1 | 0-0 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 6 |
| 12 | JOHNSON,Nicholas | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | PATTERSON,Darion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| 15 | PATTERSON,Nikko | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | YATES,Avis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | LYNN,Cordarian | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| 30 | MILTON,Jh'corri | - | 8-9 | 2-3 | 3-6 | 3-1 | 4 | 4 | 21 | 1 | 3 | 0 | 2 | 15 |
| 34 | BLACKMON,Nicholas | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| 40 | TYSON,Rufus | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 44 | BROOKS,Terrance | - | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-57 | 9-21 | 9-17 | 13-37 | 50 | 27 | 80 | 14 | 16 | 9 | 8 | 160 | |
| 54.4% | 42.9% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 4-9 | 7-14 | |||||||||||
| 48.4% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 16-26 | 5-12 | 2-3 | |||||||||||
| 61.5% | 41.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | THOMPSON,Chad | * | 1-5 | 0-0 | 0-2 | 6-3 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 20 |
| 12 | BURT,Brannon | * | 5-20 | 3-12 | 5-6 | 1-2 | 3 | 1 | 18 | 1 | 4 | 0 | 1 | 31 |
| 24 | GRAHAM,Brandon | * | 0-4 | 0-1 | 2-4 | 3-1 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 26 |
| 25 | KYSER,Justin | * | 1-21 | 1-11 | 16-21 | 4-4 | 8 | 1 | 19 | 1 | 4 | 0 | 1 | 31 |
| 33 | MACKEY,Brian | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 02 | BLANKENSHIP,Skylar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | BEARD,Bryant | - | 0-1 | 0-0 | 0-2 | 3-3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 04 | MABRY,Dakota | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | OWENS,Dustin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | MACKEY,Dylan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | BECK,Cody | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 21 | COLE,Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | GARMONY,Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-57 | 4-26 | 23-35 | 20-18 | 38 | 13 | 41 | 2 | 12 | 0 | 5 | 160 | |
| 12.3% | 15.4% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-27 | 2-11 | 13-22 | |||||||||||
| 18.5% | 18.2% | 59.1% | ||||||||||||
| 2nd Half: | 2-30 | 2-15 | 10-13 | |||||||||||
| 6.7% | 13.3% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Barbour County | 18 | 23 | 12 | 27 | 80 | Record: (29-4) |
| Sand Rock | 13 | 12 | 5 | 11 | 41 | Record: (23-10) |
|
Officials: R-Norris Nestry U1-Sonny Jackson U2-Mark Freeman
Technical fouls: Barbour County-None. Sand Rock-None. Attendance: 2A Boys Semi-Final |
Play-by-Play |
| 07:49 | SANDROCK | MISSED JUMPER by THOMPSON,Chad | ||
| 07:49 | BARBOURC | BLOCK by EUTSEY,Willie | ||
| REBOUND (OFF) by BURT,Brannon | ||||
| 07:41 | SANDROCK | GOOD! JUMPER by BURT,Brannon | SANDROCK 2 - BARBOURC 0 | (SANDROCK by 2) |
| 07:27 | BARBOURC | MISSED 3 PTR by WHIGHAM,Takwain | ||
| REBOUND (DEF) by KYSER,Justin | ||||
| 07:17 | SANDROCK | MISSED 3 PTR by BURT,Brannon | ||
| REBOUND (DEF) by EUTSEY,Willie | ||||
| 07:10 | BARBOURC | MISSED 3 PTR by WHIGHAM,Takwain | ||
| REBOUND (OFF) by SCREWS,Joseph | ||||
| 07:03 | BARBOURC | GOOD! TIP-IN by SCREWS,Joseph | SANDROCK 2 - BARBOURC 2 | Tied |
| 06:53 | SANDROCK | TURNOVR by KYSER,Justin | ||
| 06:52 | BARBOURC | STEAL by RUMPH,Larry | ||
| 06:51 | BARBOURC | GOOD! LAYUP by RUMPH,Larry (fastbreak) | BARBOURC 4 - SANDROCK 2 | (BARBOURC by 2) |
| 06:41 | SANDROCK | MISSED 3 PTR by KYSER,Justin | ||
| REBOUND (OFF) by THOMPSON,Chad | ||||
| 06:37 | BARBOURC | FOUL by WHIGHAM,Takwain (1) | ||
| 06:37 | SANDROCK | MISSED FT SHOT by THOMPSON,Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:37 | SANDROCK | MISSED FT SHOT by THOMPSON,Chad | ||
| REBOUND (DEF) by SCREWS,Joseph | ||||
| 06:23 | BARBOURC | TURNOVR by WHIGHAM,Takwain | ||
| 06:23 | SANDROCK | STEAL by MACKEY,Brian | ||
| 06:16 | BARBOURC | FOUL by WHIGHAM,Takwain (2) | ||
| 06:16 | SANDROCK | GOOD! FT SHOT by KYSER,Justin | BARBOURC 4 - SANDROCK 3 | (BARBOURC by 1) |
| 06:16 | SANDROCK | GOOD! FT SHOT by KYSER,Justin | SANDROCK 4 - BARBOURC 4 | Tied |
| 05:57 | BARBOURC | GOOD! JUMPER by EUTSEY,Willie (in the paint) | BARBOURC 6 - SANDROCK 4 | (BARBOURC by 2) |
| 05:45 | BARBOURC | FOUL by EUTSEY,Willie (1) | ||
| 05:45 | SANDROCK | GOOD! FT SHOT by KYSER,Justin | BARBOURC 6 - SANDROCK 5 | (BARBOURC by 1) |
| 05:45 | SANDROCK | GOOD! FT SHOT by KYSER,Justin | SANDROCK 6 - BARBOURC 6 | Tied |
| 05:34 | BARBOURC | MISSED JUMPER by DANIELS,Sheldon | ||
| REBOUND (OFF) by EUTSEY,Willie | ||||
| 05:30 | BARBOURC | MISSED JUMPER by EUTSEY,Willie | ||
| REBOUND (OFF) by SCREWS,Joseph | ||||
| 05:27 | SANDROCK | FOUL by MACKEY,Brian (1) | ||
| 05:27 | BARBOURC | GOOD! FT SHOT by SCREWS,Joseph | BARBOURC 7 - SANDROCK 6 | (BARBOURC by 1) |
| 05:27 | BARBOURC | MISSED FT SHOT by SCREWS,Joseph | ||
| REBOUND (OFF) by EUTSEY,Willie | ||||
| 05:09 | SANDROCK | FOUL by MACKEY,Brian (2) | ||
| 05:09 | BARBOURC | GOOD! FT SHOT by EUTSEY,Willie | BARBOURC 8 - SANDROCK 6 | (BARBOURC by 2) |
| 05:09 | BARBOURC | MISSED FT SHOT by EUTSEY,Willie | ||
| REBOUND (DEF) by BEARD,Bryant | ||||
| 05:03 | BARBOURC | FOUL by MILTON,Jh'corri (1) | ||
| 04:55 | SANDROCK | MISSED JUMPER by BURT,Brannon | ||
| 04:55 | BARBOURC | BLOCK by SCREWS,Joseph | ||
| REBOUND (OFF) by GRAHAM,Brandon | ||||
| 04:47 | BARBOURC | FOUL by RUMPH,Larry (1) | ||
| 04:47 | SANDROCK | GOOD! FT SHOT by KYSER,Justin | BARBOURC 8 - SANDROCK 7 | (BARBOURC by 1) |
| 04:47 | SANDROCK | GOOD! FT SHOT by KYSER,Justin | SANDROCK 8 - BARBOURC 8 | Tied |
| 04:47 | SANDROCK | MISSED FT SHOT by KYSER,Justin | ||
| REBOUND (DEF) by EUTSEY,Willie | ||||
| 04:31 | BARBOURC | MISSED 3 PTR by DANIELS,Sheldon | ||
| REBOUND (DEF) by GRAHAM,Brandon | ||||
| 04:21 | SANDROCK | MISSED 3 PTR by GRAHAM,Brandon | ||
| REBOUND (OFF) by THOMPSON,Chad | ||||
| 04:09 | SANDROCK | MISSED 3 PTR by BURT,Brannon | ||
| REBOUND (DEF) by EUTSEY,Willie | ||||
| 03:45 | SANDROCK | FOUL by BURT,Brannon (1) | ||
| 03:39 | BARBOURC | GOOD! 3 PTR by MILTON,Jh'corri | BARBOURC 11 - SANDROCK 8 | (BARBOURC by 3) |
| ASSIST by DANIELS,Sheldon | ||||
| 03:26 | SANDROCK | TURNOVR by BURT,Brannon | ||
| 03:15 | BARBOURC | GOOD! LAYUP by RUMPH,Larry | BARBOURC 13 - SANDROCK 8 | (BARBOURC by 5) |
| 03:07 | BARBOURC | FOUL by EUTSEY,Willie (2) | ||
| 03:03 | SANDROCK | TURNOVR by BURT,Brannon | ||
| 03:02 | BARBOURC | STEAL by MILTON,Jh'corri | ||
| 03:02 | BARBOURC | GOOD! LAYUP by MILTON,Jh'corri (fastbreak) | BARBOURC 15 - SANDROCK 8 | (BARBOURC by 7) |
| 03:02 | SANDROCK | FOUL by THOMPSON,Chad (1) | ||
| 03:02 | BARBOURC | MISSED FT SHOT by MILTON,Jh'corri | ||
| REBOUND (OFF) by SCREWS,Joseph | ||||
| 03:00 | SANDROCK | FOUL by THOMPSON,Chad (2) | ||
| 03:00 | BARBOURC | MISSED FT SHOT by SCREWS,Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | BARBOURC | GOOD! FT SHOT by SCREWS,Joseph | BARBOURC 16 - SANDROCK 8 | (BARBOURC by 8) |
| 02:56 | BARBOURC | FOUL by BROOKS,Terrance (1) | ||
| 02:56 | SANDROCK | GOOD! FT SHOT by KYSER,Justin | BARBOURC 16 - SANDROCK 9 | (BARBOURC by 7) |
| 02:56 | SANDROCK | MISSED FT SHOT by KYSER,Justin | ||
| REBOUND (DEF) by SCREWS,Joseph | ||||
| 02:45 | BARBOURC | MISSED JUMPER by SCREWS,Joseph | ||
| REBOUND (DEF) by BURT,Brannon | ||||
| 02:28 | SANDROCK | MISSED 3 PTR by KYSER,Justin | ||
| REBOUND (DEF) by SCREWS,Joseph | ||||
| 02:20 | SANDROCK | FOUL by BECK,Cody (1) | ||
| 02:20 | BARBOURC | GOOD! FT SHOT by MILTON,Jh'corri | BARBOURC 17 - SANDROCK 9 | (BARBOURC by 8) |
| 02:20 | SANDROCK | TIMEOUT 30sec | ||
| 02:20 | BARBOURC | MISSED FT SHOT by MILTON,Jh'corri | ||
| REBOUND (OFF) by MILTON,Jh'corri | ||||
| 02:04 | BARBOURC | FOUL by PATTERSON,Darion (1) | ||
| 02:04 | BARBOURC | TURNOVR by PATTERSON,Darion | ||
| 01:53 | SANDROCK | MISSED JUMPER by BECK,Cody | ||
| REBOUND (DEF) by PATTERSON,Nikko | ||||
| 01:43 | BARBOURC | TURNOVR by JOHNSON,Nicholas | ||
| 01:40 | SANDROCK | TURNOVR by KYSER,Justin | ||
| 01:35 | BARBOURC | MISSED JUMPER by JOHNSON,Nicholas | ||
| REBOUND (DEF) by BEARD,Bryant | ||||
| 01:26 | SANDROCK | GOOD! 3 PTR by BURT,Brannon | BARBOURC 17 - SANDROCK 12 | (BARBOURC by 5) |
| ASSIST by KYSER,Justin | ||||
| 01:24 | BARBOURC | FOUL by PATTERSON,Nikko (1) | ||
| 01:24 | SANDROCK | GOOD! FT SHOT by BURT,Brannon | BARBOURC 17 - SANDROCK 13 | (BARBOURC by 4) |
| 01:15 | BARBOURC | TURNOVR by PATTERSON,Darion | ||
| 01:14 | SANDROCK | STEAL by GRAHAM,Brandon | ||
| 00:59 | SANDROCK | MISSED JUMPER by KYSER,Justin | ||
| REBOUND (OFF) by BEARD,Bryant | ||||
| 00:56 | BARBOURC | FOUL by BROOKS,Terrance (2) | ||
| 00:56 | SANDROCK | MISSED FT SHOT by BEARD,Bryant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:56 | SANDROCK | MISSED FT SHOT by BEARD,Bryant | ||
| REBOUND (DEF) by SCREWS,Joseph | ||||
| 00:48 | SANDROCK | FOUL by BEARD,Bryant (1) | ||
| 00:48 | BARBOURC | MISSED FT SHOT by MILTON,Jh'corri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:48 | BARBOURC | GOOD! FT SHOT by MILTON,Jh'corri | BARBOURC 18 - SANDROCK 13 | (BARBOURC by 5) |
| 00:41 | BARBOURC | TURNOVR by MILTON,Jh'corri | ||
| 00:36 | SANDROCK | MISSED JUMPER by GRAHAM,Brandon | ||
| REBOUND (DEF) by JOHNSON,Nicholas |
| 07:50 | BARBOURC | MISSED JUMPER by SCREWS,Joseph | BARBOURC 18 - SANDROCK 13 | (BARBOURC by 5) |
| REBOUND (DEF) by KYSER,Justin | ||||
| 07:41 | SANDROCK | TURNOVR by BURT,Brannon | ||
| 07:41 | BARBOURC | STEAL by WHIGHAM,Takwain | ||
| 07:36 | BARBOURC | TURNOVR by RUMPH,Larry | ||
| 07:25 | SANDROCK | MISSED 3 PTR by BURT,Brannon | ||
| REBOUND (DEF) by RUMPH,Larry | ||||
| 07:17 | BARBOURC | MISSED 3 PTR by DANIELS,Sheldon | ||
| REBOUND (DEF) by THOMPSON,Chad | ||||
| 07:07 | SANDROCK | GOOD! LAYUP by BURT,Brannon | BARBOURC 18 - SANDROCK 15 | (BARBOURC by 3) |
| 06:50 | BARBOURC | MISSED JUMPER by SCREWS,Joseph | ||
| REBOUND (DEF) by KYSER,Justin | ||||
| 06:42 | SANDROCK | MISSED LAYUP by KYSER,Justin | ||
| REBOUND (OFF) by GRAHAM,Brandon | ||||
| 06:39 | SANDROCK | MISSED JUMPER by GRAHAM,Brandon | ||
| 06:39 | BARBOURC | BLOCK by SCREWS,Joseph | ||
| REBOUND (OFF) by THOMPSON,Chad | ||||
| 06:34 | SANDROCK | GOOD! LAYUP by THOMPSON,Chad | BARBOURC 18 - SANDROCK 17 | (BARBOURC by 1) |
| 06:34 | BARBOURC | TIMEOUT 30sec | ||
| 06:21 | BARBOURC | GOOD! 3 PTR by WHIGHAM,Takwain | BARBOURC 21 - SANDROCK 17 | (BARBOURC by 4) |
| ASSIST by EUTSEY,Willie | ||||
| 05:57 | SANDROCK | MISSED JUMPER by MACKEY,Brian | ||
| 05:57 | BARBOURC | BLOCK by SCREWS,Joseph | ||
| REBOUND (DEF) by WHIGHAM,Takwain | ||||
| 05:47 | BARBOURC | GOOD! JUMPER by SCREWS,Joseph (in the paint) | BARBOURC 23 - SANDROCK 17 | (BARBOURC by 6) |
| ASSIST by WHIGHAM,Takwain | ||||
| 05:33 | SANDROCK | MISSED 3 PTR by BURT,Brannon | ||
| REBOUND (DEF) by EUTSEY,Willie | ||||
| 05:24 | BARBOURC | FOUL by DANIELS,Sheldon (1) | ||
| 05:24 | BARBOURC | TURNOVR by DANIELS,Sheldon | ||
| 05:08 | SANDROCK | GOOD! 3 PTR by KYSER,Justin | BARBOURC 23 - SANDROCK 20 | (BARBOURC by 3) |
| ASSIST by BURT,Brannon | ||||
| 04:54 | BARBOURC | MISSED JUMPER by SCREWS,Joseph | ||
| REBOUND (DEF) by BURT,Brannon | ||||
| 04:46 | SANDROCK | MISSED 3 PTR by KYSER,Justin | ||
| REBOUND (DEF) by JOHNSON,Nicholas | ||||
| 04:39 | BARBOURC | GOOD! LAYUP by RUMPH,Larry (fastbreak) | BARBOURC 25 - SANDROCK 20 | (BARBOURC by 5) |
| 04:27 | SANDROCK | MISSED JUMPER by KYSER,Justin | ||
| REBOUND (OFF) by THOMPSON,Chad | ||||
| 04:24 | SANDROCK | MISSED JUMPER by THOMPSON,Chad | ||
| 04:24 | BARBOURC | BLOCK by SCREWS,Joseph | ||
| REBOUND (DEF) by RUMPH,Larry | ||||
| 04:19 | BARBOURC | MISSED LAYUP by JOHNSON,Nicholas | ||
| REBOUND (DEF) by THOMPSON,Chad | ||||
| 04:15 | SANDROCK | TURNOVR by THOMPSON,Chad | ||
| 04:14 | BARBOURC | STEAL by WHIGHAM,Takwain | ||
| 04:14 | SANDROCK | FOUL by MACKEY,Dylan (1) | ||
| 04:14 | BARBOURC | GOOD! FT SHOT by WHIGHAM,Takwain | BARBOURC 26 - SANDROCK 20 | (BARBOURC by 6) |
| 04:14 | BARBOURC | MISSED FT SHOT by WHIGHAM,Takwain | ||
| REBOUND (OFF) by SCREWS,Joseph | ||||
| 04:11 | BARBOURC | GOOD! JUMPER by SCREWS,Joseph (in the paint) | BARBOURC 28 - SANDROCK 20 | (BARBOURC by 8) |
| 03:53 | BARBOURC | FOUL by EUTSEY,Willie (3) | ||
| 03:53 | SANDROCK | GOOD! FT SHOT by KYSER,Justin | BARBOURC 28 - SANDROCK 21 | (BARBOURC by 7) |
| 03:53 | SANDROCK | MISSED FT SHOT by KYSER,Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:37 | BARBOURC | GOOD! 3 PTR by MILTON,Jh'corri | BARBOURC 31 - SANDROCK 21 | (BARBOURC by 10) |
| ASSIST by RUMPH,Larry | ||||
| 03:15 | SANDROCK | MISSED LAYUP by KYSER,Justin | ||
| 03:15 | BARBOURC | BLOCK by SCREWS,Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:02 | SANDROCK | TURNOVR by KYSER,Justin | ||
| 03:02 | BARBOURC | STEAL by RUMPH,Larry | ||
| 02:59 | BARBOURC | MISSED LAYUP by RUMPH,Larry | ||
| REBOUND (OFF) by MILTON,Jh'corri | ||||
| 02:54 | BARBOURC | GOOD! JUMPER by MILTON,Jh'corri (in the paint) | BARBOURC 33 - SANDROCK 21 | (BARBOURC by 12) |
| 02:42 | SANDROCK | MISSED LAYUP by BURT,Brannon | ||
| REBOUND (DEF) by SCREWS,Joseph | ||||
| 02:31 | BARBOURC | TURNOVR by WHIGHAM,Takwain | ||
| 02:31 | SANDROCK | STEAL by GRAHAM,Brandon | ||
| 02:31 | BARBOURC | FOUL by WHIGHAM,Takwain (3) | ||
| 02:31 | SANDROCK | MISSED FT SHOT by GRAHAM,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:31 | SANDROCK | GOOD! FT SHOT by GRAHAM,Brandon | BARBOURC 33 - SANDROCK 22 | (BARBOURC by 11) |
| 02:16 | BARBOURC | GOOD! JUMPER by MILTON,Jh'corri (in the paint) | BARBOURC 35 - SANDROCK 22 | (BARBOURC by 13) |
| 01:58 | SANDROCK | MISSED 3 PTR by KYSER,Justin | ||
| REBOUND (OFF) by KYSER,Justin | ||||
| 01:54 | SANDROCK | MISSED JUMPER by KYSER,Justin | ||
| REBOUND (DEF) by SCREWS,Joseph | ||||
| 01:45 | BARBOURC | GOOD! 3 PTR by HAMILTON,James | BARBOURC 38 - SANDROCK 22 | (BARBOURC by 16) |
| ASSIST by MILTON,Jh'corri | ||||
| 01:36 | SANDROCK | TIMEOUT TEAM | ||
| 01:04 | SANDROCK | TURNOVR by GRAHAM,Brandon | ||
| 01:02 | BARBOURC | STEAL by RUMPH,Larry | ||
| 01:01 | BARBOURC | MISSED LAYUP by RUMPH,Larry | ||
| REBOUND (OFF) by HAMILTON,James | ||||
| 00:58 | BARBOURC | MISSED JUMPER by HAMILTON,James | ||
| REBOUND (OFF) by MILTON,Jh'corri | ||||
| 00:57 | BARBOURC | GOOD! JUMPER by MILTON,Jh'corri (in the paint) | BARBOURC 40 - SANDROCK 22 | (BARBOURC by 18) |
| 00:57 | SANDROCK | FOUL by BEARD,Bryant (2) | ||
| 00:57 | BARBOURC | GOOD! FT SHOT by MILTON,Jh'corri | BARBOURC 41 - SANDROCK 22 | (BARBOURC by 19) |
| 00:48 | BARBOURC | FOUL by RUMPH,Larry (2) | ||
| 00:48 | SANDROCK | MISSED FT SHOT by GRAHAM,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:48 | SANDROCK | GOOD! FT SHOT by GRAHAM,Brandon | BARBOURC 41 - SANDROCK 23 | (BARBOURC by 18) |
| 00:35 | BARBOURC | TURNOVR by HAMILTON,James | ||
| 00:25 | BARBOURC | FOUL by HAMILTON,James (1) | ||
| 00:25 | SANDROCK | GOOD! FT SHOT by BURT,Brannon | BARBOURC 41 - SANDROCK 24 | (BARBOURC by 17) |
| 00:25 | SANDROCK | GOOD! FT SHOT by BURT,Brannon | BARBOURC 41 - SANDROCK 25 | (BARBOURC by 16) |
| 00:04 | BARBOURC | MISSED 3 PTR by MILTON,Jh'corri | ||
| REBOUND (DEF) by (TEAM) |
| 07:49 | SANDROCK | MISSED 3 PTR by KYSER,Justin | BARBOURC 41 - SANDROCK 25 | (BARBOURC by 16) |
| REBOUND (DEF) by MILTON,Jh'corri | ||||
| 07:38 | BARBOURC | GOOD! JUMPER by SCREWS,Joseph | BARBOURC 43 - SANDROCK 25 | (BARBOURC by 18) |
| ASSIST by WHIGHAM,Takwain | ||||
| 07:15 | SANDROCK | MISSED JUMPER by BURT,Brannon | ||
| REBOUND (DEF) by WHIGHAM,Takwain | ||||
| 07:05 | BARBOURC | MISSED JUMPER by SCREWS,Joseph | ||
| REBOUND (DEF) by MACKEY,Brian | ||||
| 06:52 | SANDROCK | MISSED JUMPER by BURT,Brannon | ||
| REBOUND (OFF) by KYSER,Justin | ||||
| 06:46 | BARBOURC | FOUL by SCREWS,Joseph (1) | ||
| 06:46 | SANDROCK | GOOD! FT SHOT by KYSER,Justin | BARBOURC 43 - SANDROCK 26 | (BARBOURC by 17) |
| 06:46 | SANDROCK | GOOD! FT SHOT by KYSER,Justin | BARBOURC 43 - SANDROCK 27 | (BARBOURC by 16) |
| 06:24 | BARBOURC | FOUL by MILTON,Jh'corri (2) | ||
| 06:24 | BARBOURC | TURNOVR by MILTON,Jh'corri | ||
| 05:54 | SANDROCK | MISSED 3 PTR by KYSER,Justin | ||
| REBOUND (OFF) by MACKEY,Brian | ||||
| 05:51 | SANDROCK | MISSED JUMPER by MACKEY,Brian | ||
| REBOUND (DEF) by SCREWS,Joseph | ||||
| 05:41 | BARBOURC | TURNOVR by BROOKS,Terrance | ||
| 05:40 | SANDROCK | STEAL by KYSER,Justin | ||
| 05:40 | BARBOURC | FOUL by SCREWS,Joseph (2) | ||
| 05:15 | BARBOURC | FOUL by MILTON,Jh'corri (3) | ||
| 05:12 | SANDROCK | MISSED JUMPER by BURT,Brannon | ||
| REBOUND (DEF) by BROOKS,Terrance | ||||
| 05:01 | BARBOURC | TURNOVR by SCREWS,Joseph | ||
| 04:43 | SANDROCK | MISSED JUMPER by KYSER,Justin | ||
| REBOUND (DEF) by WHIGHAM,Takwain | ||||
| 04:35 | BARBOURC | GOOD! 3 PTR by WHIGHAM,Takwain | BARBOURC 46 - SANDROCK 27 | (BARBOURC by 19) |
| ASSIST by RUMPH,Larry | ||||
| 04:20 | SANDROCK | GOOD! 3 PTR by BURT,Brannon | BARBOURC 46 - SANDROCK 30 | (BARBOURC by 16) |
| 03:49 | BARBOURC | GOOD! 3 PTR by WHIGHAM,Takwain | BARBOURC 49 - SANDROCK 30 | (BARBOURC by 19) |
| ASSIST by BROOKS,Terrance | ||||
| 03:29 | SANDROCK | MISSED 3 PTR by BURT,Brannon | ||
| REBOUND (OFF) by KYSER,Justin | ||||
| 03:16 | SANDROCK | MISSED 3 PTR by KYSER,Justin | ||
| REBOUND (DEF) by BROOKS,Terrance | ||||
| 03:01 | BARBOURC | MISSED JUMPER by SCREWS,Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:57 | BARBOURC | MISSED 3 PTR by WHIGHAM,Takwain | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:26 | SANDROCK | MISSED JUMPER by KYSER,Justin | ||
| REBOUND (DEF) by PATTERSON,Nikko | ||||
| 02:19 | BARBOURC | TURNOVR by RUMPH,Larry | ||
| 02:18 | SANDROCK | STEAL by BURT,Brannon | ||
| 02:13 | SANDROCK | MISSED JUMPER by BURT,Brannon | ||
| REBOUND (DEF) by BROOKS,Terrance | ||||
| 01:57 | BARBOURC | FOUL by SCREWS,Joseph (3) | ||
| 01:57 | BARBOURC | TURNOVR by SCREWS,Joseph | ||
| 01:43 | SANDROCK | MISSED 3 PTR by BURT,Brannon | ||
| REBOUND (DEF) by BROOKS,Terrance | ||||
| 01:35 | BARBOURC | GOOD! LAYUP by RUMPH,Larry (fastbreak) | BARBOURC 51 - SANDROCK 30 | (BARBOURC by 21) |
| 01:16 | SANDROCK | MISSED 3 PTR by KYSER,Justin | ||
| REBOUND (OFF) by THOMPSON,Chad | ||||
| 01:11 | SANDROCK | MISSED TIP-IN by THOMPSON,Chad | ||
| REBOUND (DEF) by WHIGHAM,Takwain | ||||
| 01:08 | BARBOURC | TIMEOUT 30sec | ||
| 00:54 | BARBOURC | MISSED 3 PTR by DANIELS,Sheldon | ||
| REBOUND (DEF) by BECK,Cody | ||||
| 00:52 | BARBOURC | FOUL by BROOKS,Terrance (3) | ||
| 00:42 | BARBOURC | FOUL by PATTERSON,Darion (2) | ||
| 00:42 | SANDROCK | MISSED FT SHOT by KYSER,Justin | ||
